Surrey Women vs Durham Women, Match 12 — Vitality Blast Women

SUR-W
103/8 16.4 ov
SUR-W won by 2 wickets
DUR-W
102 17 ov

SUR-W back odds · SUR-W InningSUR-W -/1 · DUR-W 1000/-
Ball-by-ball SUR-W back price (paise) through the innings. Informational only.
| Ball | Score | SUR-W | DUR-W | Session |
|---|---|---|---|---|
| 16.120 Wd | 94/8 | - 1 | 1000 - | — |
| 16.4 1 | 93/8 | - - | - - | — |
| 16.3 0 | 92/8 | - - | - - | — |
| 16.2 4 | 92/8 | 8 12 | 700 14 | — |
| 16.1 0 | 88/8 | 11 15 | 660 11 | — |
| 15.6 0 | 88/8 | 11 14 | 660 11 | — |
| 15.5 1 | 88/8 | 14 15 | 700 11 | — |
| 15.4 0 | 87/8 | 13 15 | 660 11 | — |
| 15.3 0 | 87/8 | 15 18 | 540 680 | — |
| 15.2 0 | 87/8 | 18 25 | 400 540 | — |
| 15.1 0 | 87/8 | 14 15 | 540 720 | — |
| 14.140 Wd | 87/8 | 16 17 | 580 640 | — |
| 14.6 0 | 86/8 | 7 14 | 720 16 | — |
| 14.5 1 | 86/8 | 14 15 | 660 720 | — |
| 14.4 W | 85/8 | 14 15 | 660 720 | — |
| 14.3 0 | 85/7 | 4 5 | 21 26 | — |
| 14.2 0 | 85/7 | 11 12 | 820 11 | — |
| 14.1 1 | 85/7 | 10 11 | 10 11 | — |
| 13.6 2 | 84/7 | 10 11 | 10 11 | — |
| 13.5 0 | 82/7 | 10 11 | 10 11 | — |
| 13.4 1 | 82/7 | 11 12 | 820 11 | — |
| 13.3 4 | 81/7 | 13 14 | 700 780 | — |
| 13.2 1 | 77/7 | 13 14 | 700 780 | — |
| 13.1 0 | 76/7 | 13 14 | 700 780 | — |
| 12.6 1 | 76/7 | 13 15 | 660 780 | — |
| 12.5 0 | 75/7 | 24 27 | 350 420 | — |
| 12.4 0 | 75/7 | 24 27 | 360 420 | — |
| 12.3 W | 75/7 | 23 27 | 350 440 | — |
| 12.2 0 | 75/6 | 26 27 | 350 390 | — |
| 12.1 0 | 75/6 | 27 28 | 350 360 | — |
| 11.6 0 | 75/6 | 9 10 | 11 12 | — |
| 11.5 0 | 75/6 | 9 10 | 10 13 | — |
| 11.4 2 | 75/6 | 9 11 | 10 13 | — |
| 11.3 4 | 73/6 | 7 8 | 14 16 | — |
| 11.2 0 | 69/6 | 11 12 | 820 11 | — |
| 11.1 0 | 69/6 | 15 16 | 540 780 | — |
| 10.6 1 | 69/6 | 13 15 | 660 780 | — |
| 10.5 1 | 68/6 | 12 13 | 780 840 | — |
| 10.4 0 | 67/6 | 11 13 | 760 840 | — |
| 10.3 0 | 67/6 | 14 18 | 540 700 | — |
| 10.2 1 | 67/6 | 13 14 | 700 780 | — |
| 10.1 0 | 66/6 | 14 15 | 660 680 | — |
| 9.6 0 | 66/6 | 16 17 | 580 640 | — |
| 9.5 1 | 66/6 | 13 15 | 660 780 | 10 ov 71 72 |
| 9.4 1 | 65/6 | 12 16 | 620 840 | 10 ov 70 71 |
| 9.3 0 | 64/6 | 16 17 | 580 620 | 10 ov 71 72 |
| 9.2 0 | 64/6 | 16 17 | 580 640 | 10 ov 71 72 |
| 9.1 W | 64/6 | 17 18 | 540 580 | 10 ov 72 73 |
| 8.6 0 | 64/5 | 18 20 | 500 560 | 10 ov 76 77 |
| 8.5 W | 64/5 | 7 8 | 14 15 | 10 ov 76 77 |
| 8.4 1 | 64/4 | 5 7 | 15 21 | 10 ov 79 80 |
| 8.3 0 | 63/4 | - 1 | 100 120 | 10 ov 81 82 |
| 8.2 4 | 63/4 | - 1 | 100 120 | 10 ov 81 82 |
| 8.1 1 | 59/4 | - 1 | 100 - | — |
| 7.6 6 | 58/4 | 1 2 | 50 60 | 10 ov 78 79 |
| 7.5 0 | 52/4 | 1 3 | 34 110 | 10 ov 73 74 |
| 7.4 0 | 52/4 | 4 5 | 23 26 | 10 ov 74 75 |
| 7.3 1 | 52/4 | 3 4 | 27 36 | 10 ov 76 77 |
| 7.2 2 | 51/4 | 3 4 | 26 28 | 10 ov 76 77 |
| 7.1 0 | 49/4 | 4 5 | 21 26 | 10 ov 76 77 |
| 6.130 Wd | 49/4 | 2 3 | 34 44 | 10 ov 78 79 |
| 6.6 0 | 48/4 | 4 5 | 21 26 | 10 ov 76 77 |
| 6.5 0 | 48/4 | 4 6 | 15 26 | 10 ov 77 78 |
| 6.4 W | 48/4 | 4 5 | 21 26 | 10 ov 76 77 |
| 6.3 1 | 48/3 | 4 5 | 21 26 | 10 ov 78 79 |
| 6.2 3 | 47/3 | 2 3 | 36 44 | 10 ov 77 78 |
| 6.1 1 | 44/3 | 2 3 | 34 38 | 10 ov 77 78 |
| 5.6 W | 43/3 | 2 3 | 34 38 | 6 ov 48 49 |
| 5.5 2 | 43/2 | 2 3 | 38 44 | 6 ov 47 48 |
| 5.4 1 | 41/2 | - 1 | 100 150 | 6 ov 47 48 |
| 5.3 1 | 40/2 | - 2 | 75 150 | — |
| 5.2 0 | 39/2 | - 1 | 100 - | 6 ov 48 49 |
| 5.1 0 | 39/2 | - 1 | 110 - | 6 ov 48 49 |
| 4.160 Wd | 39/2 | - 2 | 50 - | 6 ov 52 53 |
| 4.140 Wd | 38/2 | 2 3 | 34 48 | 6 ov 44 45 |
| 4.6 4 | 37/2 | - 1 | 110 - | 6 ov 52 53 |
| 4.5 1 | 33/2 | 1 2 | 50 110 | 6 ov 48 49 |
| 4.4 1 | 32/2 | 2 4 | 26 48 | 6 ov 44 45 |
| 4.3 0 | 31/2 | 2 3 | 34 48 | 6 ov 45 46 |
| 4.2 1 | 31/2 | 2 3 | 34 46 | 6 ov 45 46 |
| 4.1 4 | 30/2 | 2 3 | 36 55 | — |
| 3.6 0 | 26/2 | 2 3 | 36 42 | 6 ov 45 46 |
| 3.5 4 | 26/2 | 2 3 | 34 55 | 6 ov 40 41 |
| 3.4 4 | 22/2 | 3 4 | 26 28 | 6 ov 37 38 |
| 3.3 4 | 18/2 | 4 5 | 21 26 | 6 ov 34 35 |
| 3.2 3 | 14/2 | 6 8 | 14 21 | 6 ov 34 35 |
| 3.1 0 | 11/2 | 10 12 | 840 11 | — |
| 2.6 0 | 11/2 | 10 11 | 11 11 | 6 ov 33 34 |
| 2.5 0 | 11/2 | 10 11 | 820 11 | 6 ov 34 35 |
| 2.4 W | 11/2 | 8 9 | 12 13 | 6 ov 40 41 |
| 2.3 0 | 11/1 | 8 9 | 12 14 | 6 ov 40 41 |
| 2.2 1 | 11/1 | 4 5 | 24 26 | 6 ov 42 43 |
| 2.1 0 | 10/1 | 3 5 | 22 28 | 6 ov 42 43 |
| 1.6 0 | 10/1 | 3 4 | 28 34 | 6 ov 41 42 |
| 1.5 0 | 10/1 | 3 4 | 28 36 | 6 ov 43 44 |
| 1.4 W | 10/1 | 3 4 | 26 36 | 6 ov 48 49 |
| 1.3 0 | 10/0 | 4 5 | 21 26 | 6 ov 49 50 |
| 1.2 0 | 10/0 | 2 3 | 42 50 | 6 ov 50 51 |
| 1.1 4 | 10/0 | 2 3 | 42 55 | 6 ov 47 48 |
| 0.6 4 | 6/0 | 2 3 | 36 55 | 6 ov 48 49 |
| 0.5 1 | 2/0 | 3 4 | 26 36 | 6 ov 45 46 |
| 0.4 0 | 1/0 | 3 4 | 26 36 | 6 ov 45 46 |
| 0.3 0 | 1/0 | 3 4 | 28 36 | 6 ov 46 47 |
| 0.2 1 | 1/0 | 3 4 | 28 36 | — |
| 0.1 0 | 0/0 | 3 4 | 34 36 | 6 ov 48 49 |
Odds are shown for information only. Cric First does not promote or facilitate betting.