Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●UpcomingSWD vs LIO●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Somerset Women vs Yorkshire Women, Match 11 — Vitality Blast Women

SOM-W
177/5 20 ov
SOM-W won by 39 runs
YOR-W
138/9 20 ov
SOM-W back odds · YOR-W InningSOM-W -/1 · YOR-W 1000/-
Ball-by-ball SOM-W back price (paise) through the innings. Informational only.
BallScoreSOM-WYOR-WSession
19.6 1138/9- 11000 -20 ov 138 139
19.5 1137/9- 11000 -20 ov 138 139
19.4 1136/9- 11000 -20 ov 137 138
19.3 4135/9- 11000 -20 ov 137 138
19.2 1131/9- 11000 -20 ov 134 135
19.1 1130/9- 11000 -20 ov 134 135
18.6 W129/9- 11000 -20 ov 136 137
18.5 1129/8- 11000 -20 ov 136 137
18.4 1128/8- 11000 -20 ov 135 136
18.3 0127/8- 11000 -20 ov 135 136
18.2 2127/8- 11000 -—
18.1 0125/8- 11000 -20 ov 136 138
17.6 1125/8- 11000 -20 ov 136 138
17.5 0124/8- 11000 -20 ov 136 138
17.4 2124/8- 11000 -20 ov 135 137
17.3 1122/8- 11000 -20 ov 135 137
17.2 1121/8- 11000 -20 ov 135 137
17.1 0120/8- 11000 -20 ov 133 135
16.6 0120/8- 11000 -—
16.5 0120/8- 11000 -20 ov 133 135
16.4 2120/8- 11000 -20 ov 131 133
16.3 1118/8- 11000 -20 ov 130 132
16.2 0117/8- 11000 -20 ov 130 132
16.1 1117/8- 11000 -20 ov 130 132
15.6 0116/8- 11000 -20 ov 130 132
15.5 0116/8- 1340 -20 ov 130 132
15.4 0116/8- 1300 -20 ov 130 132
15.3 W116/8- 1300 -20 ov 139 141
15.2 2116/7- 1200 100020 ov 139 141
15.1 0114/7- 1100 -20 ov 138 140
14.6 1114/7- 1200 -—
14.5 0113/7- 1200 -15 ov 114 115
14.4 0113/7- 1200 -15 ov 115 116
14.3 1113/7- 1110 20015 ov 116 117
14.2 0112/7- 1100 -15 ov 116 117
14.1 2112/7- 1100 -15 ov 117 118
13.6 0110/7- 1100 28015 ov 116 117
13.5 W110/71 265 9015 ov 116 117
13.4 W110/6- 1100 -15 ov 121 122
13.3 4110/52 334 5515 ov 121 122
13.2 0106/59 1010 1315 ov 118 119
13.1 1106/57 814 1615 ov 119 120
12.6 1105/58 912 1415 ov 119 120
12.5 W104/56 715 1815 ov 119 120
12.4 0104/47 814 1515 ov 124 125
12.3 2104/410 1110 1115 ov 125 126
12.2 0102/431 32310 33015 ov 124 125
12.1 1102/421 30330 48015 ov 125 126
11.6 4101/421 31320 48015 ov 125 126
11.5 497/434 39255 29515 ov 120 121
11.4 193/425 28350 40015 ov 121 122
11.3 492/419 20500 52015 ov 121 122
11.2 288/416 17580 64015 ov 118 119
11.1 086/413 14700 78015 ov 117 118
10.6 486/412 13760 80015 ov 118 119
10.5 082/414 15680 72015 ov 116 117
10.4 482/414 15680 72015 ov 116 117
10.3 178/48 912 14—
10.2 277/48 912 1415 ov 113 114
10.1 475/48 912 1415 ov 109 110
9.6 471/46 716 1810 ov 68 69
9.5 167/47 814 1610 ov 68 69
9.4 166/46 715 1810 ov 68 69
9.3 165/46 716 1810 ov 69 70
9.2 064/45 715 21—
9.1 064/47 814 1610 ov 70 71
8.6 164/47 814 1610 ov 71 72
8.5 W63/49 1011 1310 ov 70 71
8.4 163/310 1110 1110 ov 75 76
8.3 262/317 20500 60010 ov 74 75
8.2 060/316 17580 64010 ov 76 77
8.1 060/316 18540 64010 ov 76 77
7.6 160/320 23430 50010 ov 77 78
7.5 059/321 22450 48010 ov 78 79
7.4 159/320 21470 50010 ov 78 79
7.3 158/323 24410 44010 ov 79 80
7.2 057/320 21460 50010 ov 79 80
7.1 257/321 24410 48010 ov 79 80
6.6 155/323 24410 44010 ov 79 80
6.5 454/323 25400 44010 ov 79 80
6.4 450/322 23430 50010 ov 73 74
6.3 146/318 19520 56010 ov 73 74
6.2 145/314 15660 72010 ov 73 74
6.1 044/315 17580 68010 ov 73 74
5.6 244/314 15660 700—
5.5 142/311 14700 116 ov 43 44
5.4 141/310 1110 116 ov 44 45
5.3 140/39 1011 13—
5.2 039/310 1110 116 ov 44 45
5.1 439/310 1110 11—
4.6 135/311 13760 116 ov 42 43
4.5 434/310 1110 116 ov 42 43
4.4 030/310 12820 116 ov 40 41
4.3 030/310 21470 116 ov 40 41
4.2 130/39 1011 126 ov 40 41
4.1 W29/310 12820 116 ov 42 43
3.6 029/210 1110 116 ov 46 47
3.5 029/224 27370 4206 ov 47 48
3.4 W29/223 24410 4306 ov 47 48
3.3 029/128 29340 3606 ov 52 53
3.2 129/166 67148 1526 ov 54 55
3.1 628/145 64156 225—
2.6 122/166 67148 1506 ov 54 55
2.5 321/150 53188 1986 ov 50 51
2.4 118/153 56178 1906 ov 48 49
2.3 417/145 46215 2256 ov 46 47
2.2 113/143 44225 2356 ov 46 47
2.1 012/134 37250 3206 ov 46 47
1.6 112/137 38260 2756 ov 46 47
1.5 411/139 40250 2556 ov 46 47
1.4 17/136 40250 2806 ov 43 44
1.3 06/133 35285 3006 ov 45 46
1.2 46/131 32310 3206 ov 42 43
1.1 12/126 31320 3906 ov 42 43
0.6 W1/123 25400 4406 ov 40 41
0.5 01/025 26380 4006 ov 46 47
0.4 01/035 40250 2906 ov 46 47
0.3 11/039 40250 2556 ov 46 47
0.2 00/043 44225 235—
0.1 00/044 47210 230—

Odds are shown for information only. Cric First does not promote or facilitate betting.