Yorkshire Women vs Surrey Women, Match 7 — Vitality Blast Women

YOR-W
133 20 ov
SUR-W won by 4 wickets
SUR-W
134/6 15.3 ov

YOR-W back odds · YOR-W InningYOR-W 540/560 · SUR-W 17/18
Ball-by-ball YOR-W back price (paise) through the innings. Informational only.
| Ball | Score | YOR-W | SUR-W | Session |
|---|---|---|---|---|
| 19.6 W | 133/10 | 540 560 | 17 18 | — |
| 19.5 0 | 133/9 | 720 11 | 12 14 | 20 ov 134 135 |
| 19.4 1 | 133/9 | 700 780 | 13 14 | — |
| 19.3 W | 132/9 | 700 780 | 13 14 | 20 ov 135 136 |
| 19.2 1 | 132/8 | 700 840 | 12 14 | 20 ov 138 139 |
| 19.1 1 | 131/8 | 700 11 | 11 14 | — |
| 18.6 1 | 130/8 | 700 11 | 11 14 | 20 ov 138 139 |
| 18.5 1 | 129/8 | 540 620 | 17 18 | 20 ov 138 139 |
| 18.4 1 | 128/8 | 540 700 | 16 18 | 20 ov 138 139 |
| 18.3 0 | 127/8 | 540 620 | 16 18 | — |
| 18.2 2 | 127/8 | 700 800 | 12 14 | — |
| 18.1 2 | 125/8 | 540 560 | 17 18 | — |
| 17.6 1 | 123/8 | 540 560 | 17 18 | 20 ov 138 139 |
| 17.5 1 | 122/8 | 700 840 | 12 14 | 20 ov 136 137 |
| 17.4 1 | 121/8 | 700 840 | 12 14 | — |
| 17.3 1 | 120/8 | 700 840 | 12 14 | — |
| 17.2 1 | 119/8 | 700 840 | 12 14 | — |
| 17.1 W | 118/8 | 700 840 | 12 14 | 20 ov 136 137 |
| 16.6 0 | 118/7 | 540 640 | 16 19 | 20 ov 139 140 |
| 16.5 4 | 118/7 | 500 540 | 19 20 | — |
| 16.4 W | 114/7 | 500 540 | 19 20 | 20 ov 140 141 |
| 16.3 1 | 114/6 | 540 640 | 16 18 | — |
| 16.2 0 | 113/6 | 370 380 | 26 27 | 20 ov 142 143 |
| 16.1 0 | 113/6 | 400 440 | 23 25 | — |
| 15.110 Wd | 113/6 | 380 500 | 20 26 | 20 ov 145 146 |
| 15.6 1 | 112/6 | 390 440 | 23 26 | 20 ov 143 144 |
| 15.5 2 | 111/6 | 370 380 | 26 27 | 20 ov 144 145 |
| 15.4 1 | 109/6 | 370 400 | 25 27 | — |
| 15.3 0 | 108/6 | 500 11 | 10 20 | 20 ov 144 145 |
| 15.2 4 | 108/6 | 410 500 | 20 24 | — |
| 15.1 0 | 104/6 | 410 480 | 21 24 | 20 ov 145 146 |
| 14.6 0 | 104/6 | 380 500 | 20 26 | — |
| 14.5 1 | 104/6 | 540 640 | 16 18 | — |
| 14.4 0 | 103/6 | 540 640 | 16 18 | — |
| 14.3 0 | 103/6 | 520 560 | 18 19 | 15 ov 105 106 |
| 14.2 1 | 103/6 | 470 500 | 20 21 | 15 ov 106 107 |
| 14.1 W | 102/6 | 430 500 | 20 23 | 15 ov 106 107 |
| 13.6 0 | 102/5 | 430 500 | 20 23 | 15 ov 105 106 |
| 13.5 1 | 102/5 | 410 420 | 23 24 | 15 ov 105 106 |
| 13.4 0 | 101/5 | 410 420 | 23 24 | 15 ov 110 111 |
| 13.3 1 | 101/5 | 285 295 | 34 35 | — |
| 13.2 1 | 100/5 | 340 400 | 25 27 | — |
| 13.1 0 | 99/5 | 340 400 | 25 27 | — |
| 12.6 4 | 99/5 | 285 295 | 34 35 | 15 ov 110 111 |
| 12.5 1 | 95/5 | 200 205 | 49 50 | — |
| 12.4 1 | 94/5 | 200 235 | 43 44 | — |
| 12.3 0 | 93/5 | 250 320 | 32 40 | 15 ov 109 110 |
| 12.2 0 | 93/5 | 235 330 | 31 42 | — |
| 12.1 0 | 93/5 | 260 300 | 34 38 | 15 ov 111 112 |
| 11.160 Wd | 93/5 | 270 280 | 36 37 | 15 ov 111 112 |
| 11.6 0 | 92/5 | 230 330 | 31 43 | 15 ov 111 112 |
| 11.5 0 | 92/5 | 285 310 | 33 35 | 15 ov 112 113 |
| 11.4 W | 92/5 | 320 340 | 30 31 | 15 ov 112 113 |
| 11.3 0 | 92/4 | 300 350 | 29 33 | 15 ov 112 113 |
| 11.2 4 | 92/4 | 300 340 | 30 33 | 15 ov 113 114 |
| 11.1 0 | 88/4 | 198 265 | 38 51 | — |
| 10.6 1 | 88/4 | 198 265 | 38 51 | 15 ov 115 116 |
| 10.5 0 | 87/4 | 186 200 | 50 54 | — |
| 10.4 2 | 87/4 | 188 200 | 50 53 | — |
| 10.3 W | 85/4 | 200 210 | 48 50 | 15 ov 114 115 |
| 10.2 1 | 85/3 | 205 230 | 44 48 | 15 ov 113 114 |
| 10.1 1 | 84/3 | 180 280 | 35 55 | — |
| 9.6 0 | 83/3 | 196 200 | 50 51 | — |
| 9.5 0 | 83/3 | 196 200 | 50 51 | — |
| 9.4 2 | 83/3 | 196 200 | 50 51 | — |
| 9.3 1 | 81/3 | 196 200 | 50 51 | — |
| 9.2 0 | 80/3 | 196 200 | 50 51 | — |
| 9.1 1 | 80/3 | 196 200 | 50 51 | — |
| 8.150 Wd | 79/3 | 128 168 | 60 78 | — |
| 8.140 Wd | 78/3 | 128 142 | 71 78 | — |
| 8.6 0 | 77/3 | 196 205 | 49 51 | 10 ov 84 85 |
| 8.5 W | 77/3 | 220 225 | 45 46 | 10 ov 85 86 |
| 8.4 1 | 77/2 | 168 174 | 58 59 | 10 ov 88 89 |
| 8.3 2 | 76/2 | 198 265 | 38 51 | — |
| 8.2 1 | 74/2 | 124 142 | 71 80 | — |
| 8.1 0 | 73/2 | 124 142 | 71 80 | — |
| 7.6 0 | 73/2 | 124 142 | 71 80 | 10 ov 88 89 |
| 7.5 0 | 73/2 | 136 142 | 71 73 | — |
| 7.4 W | 73/2 | 136 142 | 71 73 | 10 ov 93 94 |
| 7.3 4 | 73/1 | 164 176 | 57 61 | 10 ov 93 94 |
| 7.2 0 | 69/1 | 108 118 | 86 93 | — |
| 7.1 1 | 69/1 | 122 124 | 80 81 | — |
| 6.6 0 | 68/1 | 122 124 | 80 81 | 10 ov 91 92 |
| 6.5 4 | 68/1 | 128 134 | 75 78 | 10 ov 89 90 |
| 6.4 0 | 64/1 | 128 132 | 76 77 | 10 ov 90 91 |
| 6.3 4 | 64/1 | 132 138 | 73 75 | — |
| 6.2 0 | 60/1 | 132 138 | 73 75 | 10 ov 0 0 |
| 6.1 0 | 60/1 | 132 138 | 73 75 | 10 ov 0 0 |
| 5.6 W | 60/1 | 144 152 | 65 69 | — |
| 5.5 4 | 60/0 | 128 130 | 77 78 | — |
| 5.4 4 | 56/0 | 80 90 | 110 126 | — |
| 5.3 4 | 52/0 | 75 90 | 110 134 | — |
| 5.2 1 | 48/0 | 110 122 | 82 90 | — |
| 5.1 0 | 47/0 | 110 122 | 82 90 | — |
| 4.6 0 | 47/0 | 130 134 | 75 76 | 6 ov 59 60 |
| 4.5 0 | 47/0 | 122 132 | 76 82 | — |
| 4.4 4 | 47/0 | 112 118 | 84 88 | 6 ov 59 60 |
| 4.3 1 | 43/0 | 112 118 | 84 90 | — |
| 4.2 4 | 42/0 | 112 120 | 84 90 | — |
| 4.1 2 | 38/0 | 120 122 | 81 82 | 6 ov 55 56 |
| 3.6 4 | 36/0 | 116 130 | 77 86 | 6 ov 54 55 |
| 3.5 0 | 32/0 | 128 144 | 70 78 | 6 ov 52 53 |
| 3.4 1 | 32/0 | 150 164 | 61 66 | 6 ov 53 54 |
| 3.3 0 | 31/0 | 142 146 | 69 70 | 6 ov 56 57 |
| 3.2 1 | 31/0 | 128 144 | 70 79 | 6 ov 56 57 |
| 3.1 1 | 30/0 | 126 150 | 66 79 | 6 ov 56 57 |
| 2.130 Wd | 29/0 | 200 225 | 44 50 | — |
| 2.6 4 | 28/0 | 126 150 | 66 79 | 6 ov 53 54 |
| 2.5 0 | 24/0 | 174 182 | 55 57 | 6 ov 53 54 |
| 2.4 1 | 24/0 | 174 182 | 55 57 | 6 ov 54 55 |
| 2.3 0 | 23/0 | 172 200 | 50 58 | — |
| 2.2 4 | 23/0 | 200 225 | 44 50 | — |
| 2.1 4 | 19/0 | 200 225 | 44 50 | — |
| 1.6 1 | 15/0 | 210 225 | 44 47 | 6 ov 52 53 |
| 1.5 1 | 14/0 | 210 225 | 44 47 | 6 ov 49 50 |
| 1.4 1 | 13/0 | 210 225 | 44 47 | — |
| 1.3 0 | 12/0 | 225 240 | 41 44 | — |
| 1.2 4 | 12/0 | 240 280 | 36 41 | 6 ov 50 51 |
| 1.1 0 | 8/0 | 200 265 | 38 50 | — |
| 0.131 Wd | 8/0 | 235 330 | 30 42 | — |
| 0.130 Wd | 7/0 | 235 340 | 30 42 | 6 ov 46 47 |
| 0.6 1 | 6/0 | 255 265 | 38 39 | 6 ov 47 48 |
| 0.5 4 | 5/0 | 250 265 | 38 40 | 6 ov 45 46 |
| 0.4 0 | 1/0 | 260 290 | 35 38 | 6 ov 45 46 |
| 0.3 1 | 1/0 | 260 290 | 35 38 | 6 ov 46 47 |
| 0.2 0 | 0/0 | 230 260 | 39 43 | 6 ov 43 44 |
| 0.1 0 | 0/0 | 200 260 | 38 50 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.