Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

Somerset Women vs Hampshire Women, Match 3 — Vitality Blast Women

SOM-W
159/6 20 ov
Match Tied
HAM-W
159/5 20 ov
SOM-W back odds · HAM-W InningSOM-W 32/33 · HAM-W 285/320
Ball-by-ball SOM-W back price (paise) through the innings. Informational only.
BallScoreSOM-WHAM-WSession
19.6 2159/532 33285 32020 ov 157 158
19.5 1157/535 44225 32020 ov 157 158
19.4 4156/535 51198 29020 ov 157 158
19.3 4152/580 81124 126—
19.2 2148/555 64156 18220 ov 157 158
19.1 2146/550 52192 200—
18.6 1144/532 33300 32020 ov 154 155
18.5 4143/512 14720 84020 ov 0 1
18.4 W139/512 13760 840—
18.3 1139/48 15680 14—
18.2 1138/414 15660 700—
18.1 1137/415 16620 680—
17.6 0136/417 18540 600—
17.5 1136/45 718 21—
17.4 1135/45 618 20—
17.3 1134/45 618 20—
17.2 0133/46 715 18—
17.1 0133/46 715 18—
16.6 1133/46 715 18—
16.5 1132/432 35285 320—
16.4 1131/427 32310 380—
16.3 W130/430 32310 340—
16.2 0130/335 43230 290—
16.1 W130/335 43230 320—
15.6 1130/2220 34030 44—
15.5 1129/212 148 9—
15.4 0128/212 148 9—
15.3 1128/212 148 9—
15.2 1127/215 166 7—
15.1 1126/215 166 7—
14.6 1125/214 176 815 ov 125 126
14.5 1124/215 176 715 ov 125 126
14.4 4123/215 176 715 ov 125 126
14.3 4119/211 149 10—
14.2 1115/214 167 815 ov 123 124
14.1 2114/211 188 10—
13.6 0112/211 188 1015 ov 120 121
13.5 W112/2380 46022 2615 ov 120 121
13.4 1112/1370 39026 2715 ov 122 123
13.3 1111/1380 40025 26—
13.2 4110/1760 84012 13—
13.1 1106/1760 84012 1315 ov 123 124
12.6 4105/1700 84012 1415 ov 121 122
12.5 0101/1470 50020 21—
12.4 1101/1470 50020 21—
12.3 1100/1470 50020 2115 ov 121 122
12.2 199/1470 50020 2115 ov 121 122
12.1 198/1400 42024 25—
11.6 197/1380 42024 2615 ov 121 122
11.5 296/1400 48021 2515 ov 121 122
11.4 294/1360 50020 2815 ov 120 121
11.3 192/1380 46022 2615 ov 119 120
11.2 191/1340 39026 2915 ov 119 120
11.1 090/1350 38027 28—
10.150 Wd90/1340 40025 3015 ov 121 122
10.6 089/1340 38026 2915 ov 120 121
10.5 189/1370 39026 2715 ov 121 122
10.4 088/1410 45022 2415 ov 121 122
10.3 188/1400 42024 2515 ov 122 123
10.2 W87/1420 56018 2415 ov 122 123
10.1 087/0340 66015 28—
9.6 487/0285 39026 3510 ov 88 89
9.5 183/0700 78013 1410 ov 84 85
9.4 182/0700 84012 1410 ov 84 85
9.3 481/0520 68015 1910 ov 85 86
9.2 277/0540 66015 1810 ov 82 83
9.1 175/0430 54019 22—
8.6 174/0430 70015 2210 ov 82 83
8.5 173/0380 42024 2610 ov 82 83
8.4 172/0370 44023 2710 ov 82 83
8.3 171/0440 48021 2310 ov 82 83
8.2 170/0450 48021 2210 ov 82 83
8.1 269/0440 48021 2310 ov 83 84
7.6 167/0500 68015 2010 ov 83 84
7.5 166/0450 48021 2210 ov 83 84
7.4 165/0430 44022 2310 ov 83 84
7.3 164/0430 44022 2310 ov 83 84
7.2 463/0430 54022 2310 ov 81 82
7.1 059/0430 46022 2310 ov 81 82
6.6 159/0320 34030 3110 ov 82 83
6.5 058/0300 33031 3310 ov 83 84
6.4 058/0310 42023 3210 ov 83 84
6.3 358/0290 32031 3410 ov 83 84
6.2 155/0330 35028 3010 ov 83 84
6.1 154/0320 33030 31—
5.6 153/0320 33030 31—
5.5 452/0320 33030 316 ov 51 52
5.4 248/0295 34030 346 ov 51 52
5.3 046/0260 27537 38—
5.2 046/0255 26538 396 ov 52 53
5.1 046/0250 40025 40—
4.6 146/0168 33031 596 ov 55 56
4.5 145/0330 35029 306 ov 56 57
4.4 144/0340 36028 296 ov 56 57
4.3 043/0330 38027 30—
4.2 343/0330 36028 306 ov 58 59
4.1 140/0320 42024 31—
3.6 039/0330 35029 306 ov 56 57
3.5 239/0310 33031 326 ov 58 59
3.4 437/0340 39027 296 ov 57 58
3.3 433/0330 35029 306 ov 54 55
3.2 429/0230 24541 436 ov 52 53
3.1 125/0184 20050 546 ov 52 53
2.6 124/0166 18654 606 ov 49 50
2.5 423/0156 16063 656 ov 47 48
2.4 419/0152 16261 656 ov 47 48
2.3 115/0134 16660 696 ov 47 48
2.2 114/0128 14071 776 ov 45 46
2.1 113/0128 14071 786 ov 45 46
1.6 012/0116 11885 866 ov 45 46
1.5 112/0106 10893 946 ov 45 46
1.4 111/0108 11091 926 ov 47 48
1.3 110/0114 11687 886 ov 47 48
1.2 19/0112 11885 88—
1.1 18/0112 12084 886 ov 47 48
0.6 17/0124 13078 806 ov 47 48
0.5 06/0128 13077 786 ov 48 49
0.4 26/0128 13276 786 ov 49 50
0.3 04/0136 14071 73—
0.2 44/0134 14071 746 ov 49 50
0.1 00/0130 13475 76—

Odds are shown for information only. Cric First does not promote or facilitate betting.