Derbyshire Women vs Sussex Women, Match 2 — Vitality Blast Women League 2

DER-W
118/4 19.1 ov
DER-W won by 6 wickets
SUS-W
114/8 20 ov

DER-W back odds · DER-W InningDER-W -/1 · SUS-W 500/-
Ball-by-ball DER-W back price (paise) through the innings. Informational only.
| Ball | Score | DER-W | SUS-W | Session |
|---|---|---|---|---|
| 19.1 4 | 118/4 | - 1 | 500 - | — |
| 18.6 2 | 114/4 | - 1 | 500 - | — |
| 18.5 W | 112/4 | - 1 | 500 - | — |
| 18.4 1 | 112/3 | 1 4 | 15 - | — |
| 18.3 0 | 111/3 | 1 4 | 16 - | — |
| 18.2 1 | 111/3 | - 2 | 15 - | — |
| 18.1 W | 110/3 | - 2 | 15 - | — |
| 17.6 0 | 110/2 | 1 2 | 26 110 | — |
| 17.5 0 | 110/2 | - 1 | 100 - | — |
| 17.4 0 | 110/2 | - 1 | 100 - | — |
| 17.3 0 | 110/2 | - 1 | 100 - | — |
| 17.2 0 | 110/2 | - 1 | 100 - | — |
| 17.1 1 | 110/2 | - 1 | 100 - | — |
| 16.6 1 | 109/2 | - 1 | 100 - | — |
| 16.5 2 | 108/2 | - 1 | 100 - | — |
| 16.4 1 | 106/2 | - 1 | 100 - | — |
| 16.3 0 | 105/2 | - 1 | 100 - | — |
| 16.2 1 | 105/2 | - 1 | 100 - | — |
| 16.1 1 | 104/2 | - 1 | 100 - | — |
| 15.110 Nb | 103/2 | - 1 | 100 - | — |
| 15.6 1 | 100/2 | - 1 | 100 - | — |
| 15.5 2 | 99/2 | - 1 | 100 - | — |
| 15.4 0 | 97/2 | - 1 | 100 - | — |
| 15.3 0 | 97/2 | - 1 | 100 - | — |
| 15.2 0 | 97/2 | - 1 | 100 - | — |
| 15.1 4 | 97/2 | - 1 | 100 - | — |
| 14.6 0 | 93/2 | - 1 | 100 - | — |
| 14.5 0 | 93/2 | 1 3 | 26 - | — |
| 14.4 2 | 93/2 | - 1 | 100 - | — |
| 14.3 0 | 91/2 | 1 3 | 26 - | — |
| 14.2 0 | 91/2 | 1 3 | 26 - | — |
| 14.1 0 | 91/2 | 1 3 | 26 - | — |
| 13.6 1 | 91/2 | 1 3 | 26 - | — |
| 13.5 1 | 90/2 | 1 2 | 50 - | — |
| 13.4 1 | 89/2 | 1 2 | 50 - | — |
| 13.3 2 | 88/2 | 1 2 | 50 - | — |
| 13.2 3 | 86/2 | 1 3 | 46 - | — |
| 13.1 1 | 83/2 | 1 4 | 22 110 | — |
| 12.6 1 | 82/2 | 1 4 | 22 110 | — |
| 12.5 1 | 81/2 | 3 4 | 30 55 | — |
| 12.4 2 | 80/2 | 3 5 | 22 55 | — |
| 12.3 0 | 78/2 | 3 5 | 22 55 | — |
| 12.2 1 | 78/2 | 4 6 | 18 26 | — |
| 12.1 0 | 77/2 | 4 6 | 18 26 | — |
| 11.6 1 | 77/2 | 3 6 | 18 36 | — |
| 11.5 2 | 76/2 | 3 6 | 18 36 | — |
| 11.4 0 | 74/2 | 3 6 | 18 36 | — |
| 11.3 0 | 74/2 | 3 6 | 18 36 | — |
| 11.2 4 | 74/2 | 3 6 | 18 36 | — |
| 11.1 2 | 70/2 | 3 6 | 18 36 | — |
| 10.150 Wd | 68/2 | 6 7 | 16 18 | — |
| 10.6 0 | 67/2 | 3 6 | 18 36 | — |
| 10.5 1 | 67/2 | 6 7 | 16 18 | — |
| 10.4 0 | 66/2 | 6 7 | 16 18 | — |
| 10.3 1 | 66/2 | 6 7 | 16 18 | — |
| 10.2 0 | 65/2 | 6 7 | 16 18 | — |
| 10.1 0 | 65/2 | 6 7 | 16 18 | — |
| 9.6 1 | 65/2 | 6 7 | 16 18 | — |
| 9.5 W | 64/2 | 6 7 | 16 18 | — |
| 9.4 0 | 64/1 | 6 7 | 15 18 | — |
| 9.3 0 | 64/1 | 4 6 | 18 26 | — |
| 9.2 2 | 64/1 | 2 5 | 15 55 | — |
| 9.1 1 | 62/1 | 2 5 | 15 55 | — |
| 8.6 1 | 61/1 | 4 5 | 15 55 | — |
| 8.5 0 | 60/1 | 4 5 | 21 55 | — |
| 8.4 0 | 60/1 | 2 4 | 15 55 | — |
| 8.3 4 | 60/1 | 2 5 | 18 110 | — |
| 8.2 0 | 56/1 | 2 5 | 18 110 | — |
| 8.1 1 | 56/1 | 3 5 | 21 110 | — |
| 7.6 0 | 55/1 | 3 5 | 21 110 | — |
| 7.5 0 | 55/1 | 3 6 | 18 - | — |
| 7.4 0 | 55/1 | 3 6 | 18 - | — |
| 7.3 0 | 55/1 | 6 7 | 16 18 | — |
| 7.2 1 | 55/1 | 3 6 | 18 - | — |
| 7.1 0 | 54/1 | 3 6 | 18 - | — |
| 6.6 1 | 54/1 | 3 6 | 18 - | — |
| 6.5 4 | 53/1 | 4 5 | 18 - | — |
| 6.4 1 | 49/1 | 4 5 | 18 - | — |
| 6.3 0 | 48/1 | 4 5 | 18 - | — |
| 6.2 0 | 48/1 | 4 5 | 18 - | — |
| 6.1 W | 48/1 | 4 5 | 18 - | — |
| 5.110 Nb | 48/0 | 10 13 | 760 11 | — |
| 5.6 0 | 46/0 | 4 5 | 18 90 | — |
| 5.5 4 | 46/0 | 8 9 | 12 36 | — |
| 5.4 0 | 42/0 | 8 9 | 12 36 | — |
| 5.3 4 | 42/0 | 8 9 | 12 36 | — |
| 5.2 1 | 38/0 | 8 9 | 12 18 | — |
| 5.1 2 | 37/0 | 8 9 | 12 18 | — |
| 4.150 Wd | 35/0 | 17 24 | 410 600 | — |
| 4.6 0 | 34/0 | 10 13 | 760 11 | — |
| 4.5 4 | 34/0 | 12 21 | 470 840 | — |
| 4.4 4 | 30/0 | 20 28 | 350 600 | — |
| 4.3 0 | 26/0 | 17 34 | 290 600 | — |
| 4.2 0 | 26/0 | 21 34 | 290 500 | — |
| 4.1 0 | 26/0 | 31 34 | 290 500 | — |
| 3.6 1 | 26/0 | 20 34 | 290 500 | — |
| 3.5 1 | 25/0 | 21 34 | 290 480 | — |
| 3.4 0 | 24/0 | 21 33 | 290 500 | — |
| 3.3 4 | 24/0 | 20 34 | 275 500 | — |
| 3.2 0 | 20/0 | 20 34 | 275 500 | — |
| 3.1 1 | 20/0 | 20 34 | 275 500 | — |
| 2.6 0 | 19/0 | 22 34 | 290 500 | — |
| 2.5 0 | 19/0 | 21 23 | 310 490 | — |
| 2.4 4 | 19/0 | 18 32 | 310 560 | — |
| 2.3 1 | 15/0 | 18 32 | 310 560 | — |
| 2.2 1 | 14/0 | 32 47 | 210 320 | — |
| 2.1 2 | 13/0 | 32 71 | 140 320 | — |
| 1.110 Wd | 11/0 | 56 59 | 170 340 | — |
| 1.6 1 | 10/0 | 30 44 | 225 340 | — |
| 1.5 0 | 9/0 | 30 50 | 200 340 | — |
| 1.4 0 | 9/0 | 30 38 | 270 340 | — |
| 1.3 1 | 9/0 | 36 50 | 200 280 | — |
| 1.2 0 | 8/0 | 36 59 | 168 340 | — |
| 1.1 2 | 8/0 | 36 59 | 168 340 | — |
| 0.6 0 | 6/0 | 56 59 | 170 340 | — |
| 0.5 2 | 6/0 | 22 34 | 210 500 | — |
| 0.4 0 | 4/0 | 38 69 | 144 265 | — |
| 0.3 0 | 4/0 | 35 69 | 144 310 | — |
| 0.2 4 | 4/0 | 35 69 | 144 310 | — |
| 0.1 0 | 0/0 | 33 89 | 112 310 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.