England Lions vs South Africa A, 2nd Unofficial Test — South Africa A tour of England

ENG-L
193 &
156/7 47 ov
South Africa A won by 8 wickets
SA-A
278 62.2 ov

ENG-L back odds · ENG-L InningENG-L -/- · SA-A -/-
Ball-by-ball ENG-L back price (paise) through the innings. Informational only.
| Ball | Score | ENG-L | SA-A | Session |
|---|---|---|---|---|
| 55.4 W | 193/10 | - - | - - | — |
| 55.3 0 | 193/9 | - - | - - | — |
| 55.2 0 | 193/9 | - - | - - | — |
| 55.1 0 | 193/9 | - - | - - | — |
| 54.6 0 | 193/9 | - - | - - | — |
| 54.5 0 | 193/9 | - - | - - | — |
| 54.4 0 | 193/9 | - - | - - | — |
| 54.3 1 | 193/9 | - - | - - | — |
| 54.2 0 | 192/9 | - - | - - | — |
| 54.1 2 | 192/9 | - - | - - | — |
| 53.6 0 | 190/9 | - - | - - | — |
| 53.5 1 | 190/9 | - - | - - | — |
| 53.4 0 | 189/9 | - - | - - | — |
| 53.3 4 | 189/9 | - - | - - | — |
| 53.2 0 | 185/9 | - - | - - | — |
| 53.1 0 | 185/9 | - - | - - | — |
| 52.6 0 | 185/9 | - - | - - | — |
| 52.5 4 | 185/9 | - - | - - | — |
| 52.4 0 | 181/9 | - - | - - | — |
| 52.3 1 | 181/9 | - - | - - | — |
| 52.2 0 | 180/9 | - - | - - | — |
| 52.1 4 | 180/9 | - - | - - | — |
| 51.6 0 | 176/9 | - - | - - | — |
| 51.5 0 | 176/9 | - - | - - | — |
| 51.4 1 | 176/9 | - - | - - | — |
| 51.3 0 | 175/9 | - - | - - | — |
| 51.2 0 | 175/9 | - - | - - | — |
| 51.1 0 | 175/9 | - - | - - | — |
| 50.6 0 | 175/9 | - - | - - | — |
| 50.5 0 | 175/9 | - - | - - | — |
| 50.4 1 | 175/9 | - - | - - | — |
| 50.3 0 | 174/9 | - - | - - | — |
| 50.2 0 | 174/9 | - - | - - | — |
| 50.1 0 | 174/9 | - - | - - | — |
| 49.6 0 | 174/9 | - - | - - | — |
| 49.5 4 | 174/9 | - - | - - | — |
| 49.4 1 | 170/9 | - - | - - | — |
| 49.3 0 | 169/9 | - - | - - | — |
| 49.2 0 | 169/9 | - - | - - | — |
| 49.1 0 | 169/9 | - - | - - | — |
| 48.6 0 | 169/9 | - - | - - | — |
| 48.5 1 | 169/9 | - - | - - | — |
| 48.4 0 | 168/9 | - - | - - | — |
| 48.3 0 | 168/9 | - - | - - | — |
| 48.2 0 | 168/9 | - - | - - | — |
| 48.1 0 | 168/9 | - - | - - | — |
| 47.6 0 | 168/9 | - - | - - | — |
| 47.5 0 | 168/9 | - - | - - | — |
| 47.4 1 | 168/9 | - - | - - | — |
| 47.3 0 | 167/9 | - - | - - | — |
| 47.2 4 | 167/9 | - - | - - | — |
| 47.1 4 | 163/9 | - - | - - | — |
| 46.6 0 | 159/9 | - - | - - | — |
| 46.5 0 | 159/9 | - - | - - | — |
| 46.4 1 | 159/9 | - - | - - | — |
| 46.3 0 | 158/9 | - - | - - | — |
| 46.2 0 | 158/9 | - - | - - | — |
| 46.1 0 | 158/9 | - - | - - | — |
| 45.6 W | 158/9 | - - | - - | — |
| 45.5 4 | 158/8 | - - | - - | — |
| 45.4 0 | 154/8 | - - | - - | — |
| 45.3 W | 154/8 | - - | - - | — |
| 45.2 0 | 154/7 | - - | - - | — |
| 45.1 0 | 154/7 | - - | - - | — |
| 44.6 1 | 154/7 | - - | - - | — |
| 44.5 0 | 153/7 | - - | - - | — |
| 44.4 0 | 153/7 | - - | - - | — |
| 44.3 4 | 153/7 | - - | - - | — |
| 44.2 0 | 149/7 | - - | - - | — |
| 44.1 0 | 149/7 | - - | - - | — |
| 43.6 4 | 149/7 | - - | - - | — |
| 43.5 2 | 145/7 | - - | - - | — |
| 43.4 0 | 143/7 | - - | - - | — |
| 43.3 0 | 143/7 | - - | - - | — |
| 43.2 0 | 143/7 | - - | - - | — |
| 43.1 0 | 143/7 | - - | - - | — |
| 42.6 0 | 143/7 | - - | - - | — |
| 42.5 0 | 143/7 | - - | - - | — |
| 42.4 0 | 143/7 | - - | - - | — |
| 42.3 0 | 143/7 | - - | - - | — |
| 42.2 1 | 143/7 | - - | - - | — |
| 42.1 0 | 142/7 | - - | - - | — |
| 41.6 0 | 142/7 | - - | - - | — |
| 41.5 0 | 142/7 | - - | - - | — |
| 41.4 4 | 142/7 | - - | - - | — |
| 41.3 0 | 138/7 | - - | - - | — |
| 41.2 0 | 138/7 | - - | - - | — |
| 41.1 0 | 138/7 | - - | - - | — |
| 40.6 0 | 138/7 | - - | - - | — |
| 40.5 4 | 138/7 | - - | - - | — |
| 40.4 0 | 134/7 | - - | - - | — |
| 40.3 1 | 134/7 | - - | - - | — |
| 40.2 0 | 133/7 | - - | - - | — |
| 40.1 0 | 133/7 | - - | - - | — |
| 39.6 0 | 133/7 | - - | - - | — |
| 39.5 0 | 133/7 | - - | - - | — |
| 39.4 0 | 133/7 | - - | - - | — |
| 39.3 4 | 133/7 | - - | - - | — |
| 39.2 0 | 129/7 | - - | - - | — |
| 39.1 0 | 129/7 | - - | - - | — |
| 38.6 0 | 129/7 | - - | - - | — |
| 38.5 1 | 129/7 | - - | - - | — |
| 38.4 0 | 128/7 | - - | - - | — |
| 38.3 0 | 128/7 | - - | - - | — |
| 38.2 0 | 128/7 | - - | - - | — |
| 38.1 0 | 128/7 | - - | - - | — |
| 37.6 0 | 128/7 | - - | - - | — |
| 37.5 0 | 128/7 | - - | - - | — |
| 37.4 1 | 128/7 | - - | - - | — |
| 37.3 0 | 127/7 | - - | - - | — |
| 37.2 0 | 127/7 | - - | - - | — |
| 37.1 4 | 127/7 | - - | - - | — |
| 36.6 0 | 123/7 | - - | - - | — |
| 36.5 1 | 123/7 | - - | - - | — |
| 36.4 0 | 122/7 | - - | - - | — |
| 36.3 0 | 122/7 | - - | - - | — |
| 36.2 0 | 122/7 | - - | - - | — |
| 36.1 0 | 122/7 | - - | - - | — |
| 35.6 0 | 122/7 | - - | - - | — |
| 35.5 0 | 122/7 | - - | - - | — |
| 35.4 0 | 122/7 | - - | - - | — |
| 35.3 1 | 122/7 | - - | - - | — |
| 35.2 0 | 121/7 | - - | - - | — |
| 35.1 0 | 121/7 | - - | - - | — |
| 34.6 0 | 121/7 | - - | - - | — |
| 34.5 1 | 121/7 | - - | - - | — |
| 34.4 0 | 120/7 | - - | - - | — |
| 34.3 0 | 120/7 | - - | - - | — |
| 34.2 0 | 120/7 | - - | - - | — |
| 34.1 0 | 120/7 | - - | - - | — |
| 33.140 Wd | 120/7 | - - | - - | — |
| 33.110 Wd | 119/7 | - - | - - | — |
| 33.6 0 | 118/7 | - - | - - | — |
| 33.5 0 | 118/7 | - - | - - | — |
| 33.4 1 | 118/7 | - - | - - | — |
| 33.3 0 | 117/7 | - - | - - | — |
| 33.2 1 | 117/7 | - - | - - | — |
| 33.1 0 | 116/7 | - - | - - | — |
| 32.6 2 | 116/7 | - - | - - | — |
| 32.5 0 | 114/7 | - - | - - | — |
| 32.4 0 | 114/7 | - - | - - | — |
| 32.3 0 | 114/7 | - - | - - | — |
| 32.2 0 | 114/7 | - - | - - | — |
| 32.1 0 | 114/7 | - - | - - | — |
| 31.6 0 | 114/7 | - - | - - | — |
| 31.5 0 | 114/7 | - - | - - | — |
| 31.4 0 | 114/7 | - - | - - | — |
| 31.3 0 | 114/7 | - - | - - | — |
| 31.2 1 | 114/7 | - - | - - | — |
| 31.1 0 | 113/7 | - - | - - | — |
| 30.6 3 | 113/7 | - - | - - | — |
| 30.5 0 | 110/7 | - - | - - | — |
| 30.4 4 | 110/7 | - - | - - | — |
| 30.3 4 | 106/7 | - - | - - | — |
| 30.2 0 | 102/7 | - - | - - | — |
| 30.1 0 | 102/7 | - - | - - | — |
| 29.130 Nb | 102/7 | - - | - - | — |
| 29.6 0 | 97/7 | - - | - - | — |
| 29.5 0 | 97/7 | - - | - - | — |
| 29.4 0 | 97/7 | - - | - - | — |
| 29.3 W | 97/7 | - - | - - | — |
| 29.2 1 | 97/6 | - - | - - | — |
| 29.1 0 | 96/6 | - - | - - | — |
| 28.6 0 | 96/6 | - - | - - | — |
| 28.5 0 | 96/6 | - - | - - | — |
| 28.4 0 | 96/6 | - - | - - | — |
| 28.3 0 | 96/6 | - - | - - | — |
| 28.2 0 | 96/6 | - - | - - | — |
| 28.1 0 | 96/6 | - - | - - | — |
| 27.6 1 | 96/6 | - - | - - | — |
| 27.5 4 | 95/6 | - - | - - | — |
| 27.4 0 | 91/6 | - - | - - | — |
| 27.3 3 | 91/6 | - - | - - | — |
| 27.2 0 | 88/6 | - - | - - | — |
| 27.1 0 | 88/6 | - - | - - | — |
| 26.6 0 | 88/6 | - - | - - | — |
| 26.5 4 | 88/6 | - - | - - | — |
| 26.4 0 | 84/6 | - - | - - | — |
| 26.3 0 | 84/6 | - - | - - | — |
| 26.2 2 | 84/6 | - - | - - | — |
| 26.1 0 | 82/6 | - - | - - | — |
| 25.6 0 | 82/6 | - - | - - | — |
| 25.5 0 | 82/6 | - - | - - | — |
| 25.4 0 | 82/6 | - - | - - | — |
| 25.3 0 | 82/6 | - - | - - | — |
| 25.2 0 | 82/6 | - - | - - | — |
| 25.1 0 | 82/6 | - - | - - | — |
| 24.6 0 | 82/6 | - - | - - | — |
| 24.5 0 | 82/6 | - - | - - | — |
| 24.4 2 | 82/6 | - - | - - | — |
| 24.3 0 | 80/6 | - - | - - | — |
| 24.2 0 | 80/6 | - - | - - | — |
| 24.1 0 | 80/6 | - - | - - | — |
| 23.6 0 | 80/6 | - - | - - | — |
| 23.5 0 | 80/6 | - - | - - | — |
| 23.4 0 | 80/6 | - - | - - | — |
| 23.3 0 | 80/6 | - - | - - | — |
| 23.2 0 | 80/6 | - - | - - | — |
| 23.1 0 | 80/6 | - - | - - | — |
| 22.6 0 | 80/6 | - - | - - | — |
| 22.5 0 | 80/6 | - - | - - | — |
| 22.4 1 | 80/6 | - - | - - | — |
| 22.3 0 | 79/6 | - - | - - | — |
| 22.2 2 | 79/6 | - - | - - | — |
| 22.1 2 | 77/6 | - - | - - | — |
| 21.6 0 | 75/6 | - - | - - | — |
| 21.5 0 | 75/6 | - - | - - | — |
| 21.4 0 | 75/6 | - - | - - | — |
| 21.3 0 | 75/6 | - - | - - | — |
| 21.2 0 | 75/6 | - - | - - | — |
| 21.1 W | 75/6 | - - | - - | — |
| 20.6 6 | 75/5 | - - | - - | 20 ov 69 69 |
| 20.5 1 | 69/5 | - - | - - | — |
| 20.4 0 | 68/5 | - - | - - | 20 ov 69 69 |
| 20.3 0 | 68/5 | - - | - - | 20 ov 69 69 |
| 20.2 0 | 68/5 | - - | - - | — |
| 20.1 0 | 68/5 | - - | - - | — |
| 19.6 0 | 68/5 | - - | - - | 20 ov 69 69 |
| 19.5 0 | 68/5 | - - | - - | 20 ov 69 69 |
| 19.4 0 | 68/5 | - - | - - | 20 ov 69 70 |
| 19.3 0 | 68/5 | - - | - - | 20 ov 69 70 |
| 19.2 0 | 68/5 | - - | - - | — |
| 19.1 0 | 68/5 | - - | - - | 20 ov 70 71 |
| 18.6 1 | 68/5 | - - | - - | 20 ov 70 71 |
| 18.5 0 | 67/5 | - - | - - | 20 ov 71 71 |
| 18.4 1 | 67/5 | - - | - - | — |
| 18.3 0 | 66/5 | - - | - - | 20 ov 71 71 |
| 18.2 0 | 66/5 | - - | - - | — |
| 18.1 2 | 66/5 | - - | - - | — |
| 17.6 4 | 64/5 | - - | - - | 20 ov 71 71 |
| 17.5 0 | 60/5 | - - | - - | — |
| 17.4 0 | 60/5 | - - | - - | — |
| 17.3 4 | 60/5 | - - | - - | — |
| 17.2 0 | 56/5 | - - | - - | — |
| 17.1 0 | 56/5 | - - | - - | — |
| 16.6 0 | 56/5 | - - | - - | — |
| 16.5 0 | 56/5 | - - | - - | — |
| 16.4 0 | 56/5 | - - | - - | — |
| 16.3 0 | 56/5 | - - | - - | — |
| 16.2 4 | 56/5 | - - | - - | — |
| 16.1 0 | 52/5 | - - | - - | — |
| 15.6 0 | 52/5 | - - | - - | — |
| 15.5 0 | 52/5 | - - | - - | — |
| 15.4 0 | 52/5 | - - | - - | — |
| 15.3 2 | 52/5 | - - | - - | — |
| 15.2 0 | 50/5 | - - | - - | — |
| 15.1 4 | 50/5 | - - | - - | — |
| 14.6 0 | 46/5 | - - | - - | 15 ov 47 47 |
| 14.5 0 | 46/5 | - - | - - | 15 ov 47 47 |
| 14.4 0 | 46/5 | - - | - - | 15 ov 47 47 |
| 14.3 0 | 46/5 | - - | - - | 15 ov 47 48 |
| 14.2 0 | 46/5 | - - | - - | 15 ov 48 49 |
| 14.1 0 | 46/5 | - - | - - | — |
| 13.150 Nb | 46/5 | - - | - - | 15 ov 50 51 |
| 13.6 0 | 45/5 | - - | - - | 15 ov 49 50 |
| 13.5 1 | 45/5 | - - | - - | 15 ov 50 51 |
| 13.4 0 | 44/5 | - - | - - | 15 ov 48 49 |
| 13.3 4 | 44/5 | - - | - - | 15 ov 48 49 |
| 13.2 4 | 40/5 | - - | - - | 15 ov 44 45 |
| 13.1 0 | 36/5 | - - | - - | — |
| 12.6 0 | 36/5 | - - | - - | 15 ov 41 42 |
| 12.5 W | 36/5 | - - | - - | 15 ov 42 42 |
| 12.4 0 | 36/4 | - - | - - | 15 ov 42 43 |
| 12.3 W | 36/4 | - - | - - | 15 ov 42 43 |
| 12.2 0 | 36/3 | - - | - - | 15 ov 44 44 |
| 12.1 0 | 36/3 | - - | - - | — |
| 11.6 2 | 36/3 | - - | - - | 15 ov 45 46 |
| 11.5 0 | 34/3 | - - | - - | 15 ov 43 44 |
| 11.4 0 | 34/3 | - - | - - | 15 ov 44 44 |
| 11.3 0 | 34/3 | - - | - - | 15 ov 44 45 |
| 11.2 0 | 34/3 | - - | - - | — |
| 11.1 W | 34/3 | - - | - - | 15 ov 46 47 |
| 10.6 4 | 34/2 | - - | - - | 15 ov 42 43 |
| 10.5 W | 30/2 | - - | - - | 15 ov 42 43 |
| 10.4 0 | 30/1 | - - | - - | 15 ov 44 45 |
| 10.3 0 | 30/1 | - - | - - | — |
| 10.2 0 | 30/1 | - - | - - | — |
| 10.1 0 | 30/1 | - - | - - | — |
| 9.6 0 | 30/1 | - - | - - | 10 ov 31 31 |
| 9.5 0 | 30/1 | - - | - - | 10 ov 31 31 |
| 9.4 0 | 30/1 | - - | - - | 10 ov 31 31 |
| 9.3 0 | 30/1 | - - | - - | 10 ov 32 33 |
| 9.2 0 | 30/1 | - - | - - | 10 ov 32 33 |
| 9.1 0 | 30/1 | - - | - - | 10 ov 32 33 |
| 8.6 0 | 30/1 | - - | - - | 10 ov 34 34 |
| 8.5 0 | 30/1 | - - | - - | 10 ov 34 35 |
| 8.4 0 | 30/1 | - - | - - | 10 ov 35 35 |
| 8.3 0 | 30/1 | - - | - - | 10 ov 35 35 |
| 8.2 0 | 30/1 | - - | - - | 10 ov 35 36 |
| 8.1 4 | 30/1 | - - | - - | — |
| 7.6 0 | 26/1 | - - | - - | 10 ov 36 36 |
| 7.5 0 | 26/1 | - - | - - | 10 ov 33 33 |
| 7.4 0 | 26/1 | - - | - - | 10 ov 33 34 |
| 7.3 4 | 26/1 | - - | - - | 10 ov 30 31 |
| 7.2 0 | 22/1 | - - | - - | 10 ov 30 31 |
| 7.1 4 | 22/1 | - - | - - | 10 ov 30 31 |
| 6.6 0 | 18/1 | - - | - - | 10 ov 27 28 |
| 6.5 2 | 18/1 | - - | - - | 10 ov 25 26 |
| 6.4 W | 16/1 | - - | - - | 10 ov 25 26 |
| 6.3 1 | 16/0 | - - | - - | 10 ov 27 28 |
| 6.2 0 | 15/0 | - - | - - | 10 ov 27 28 |
| 6.1 0 | 15/0 | - - | - - | — |
| 5.6 0 | 15/0 | - - | - - | — |
| 5.5 0 | 15/0 | - - | - - | — |
| 5.4 0 | 15/0 | - - | - - | — |
| 5.3 0 | 15/0 | - - | - - | — |
| 5.2 0 | 15/0 | - - | - - | — |
| 5.1 0 | 15/0 | - - | - - | — |
| 4.6 0 | 15/0 | - - | - - | — |
| 4.5 0 | 15/0 | - - | - - | — |
| 4.4 0 | 15/0 | - - | - - | — |
| 4.3 0 | 15/0 | - - | - - | — |
| 4.2 0 | 15/0 | - - | - - | — |
| 4.1 0 | 15/0 | - - | - - | — |
| 3.6 0 | 15/0 | - - | - - | — |
| 3.5 0 | 15/0 | - - | - - | — |
| 3.4 4 | 15/0 | - - | - - | — |
| 3.3 2 | 11/0 | - - | - - | — |
| 3.2 0 | 9/0 | - - | - - | — |
| 3.1 0 | 9/0 | - - | - - | — |
| 2.6 2 | 9/0 | - - | - - | — |
| 2.5 0 | 7/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 0 | 7/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 0 | 7/0 | - - | - - | — |
| 1.6 0 | 7/0 | - - | - - | — |
| 1.5 0 | 7/0 | - - | - - | — |
| 1.4 2 | 7/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 1 | 5/0 | - - | - - | — |
| 1.1 4 | 4/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.