Brothers Union vs Dhaka Leopards, Match 30 — Dhaka Premier Division Cricket League

BU
231 41.3 ov
DLP won by 120 runs
DLP
351/7 50 ov

BU back odds · DLP InningBU -/- · DLP -/-
Ball-by-ball BU back price (paise) through the innings. Informational only.
| Ball | Score | BU | DLP | Session |
|---|---|---|---|---|
| 49.110 Wd | 350/7 | - - | - - | — |
| 49.6 1 | 349/7 | - - | - - | — |
| 49.5 6 | 348/7 | - - | - - | — |
| 49.4 1 | 342/7 | - - | - - | — |
| 49.3 6 | 341/7 | - - | - - | — |
| 49.2 6 | 335/7 | - - | - - | — |
| 49.1 W | 329/7 | - - | - - | — |
| 48.6 0 | 329/6 | - - | - - | — |
| 48.5 2 | 329/6 | - - | - - | — |
| 48.4 0 | 327/6 | - - | - - | — |
| 48.3 W | 327/6 | - - | - - | — |
| 48.2 0 | 327/5 | - - | - - | — |
| 48.1 1 | 327/5 | - - | - - | — |
| 47.110 Wd | 326/5 | - - | - - | — |
| 47.6 6 | 325/5 | - - | - - | — |
| 47.5 4 | 319/5 | - - | - - | — |
| 47.4 6 | 315/5 | - - | - - | — |
| 47.3 1 | 309/5 | - - | - - | — |
| 47.2 1 | 308/5 | - - | - - | — |
| 47.1 0 | 307/5 | - - | - - | — |
| 46.6 0 | 307/5 | - - | - - | — |
| 46.5 1 | 307/5 | - - | - - | — |
| 46.4 0 | 306/5 | - - | - - | — |
| 46.3 1 | 306/5 | - - | - - | — |
| 46.2 W | 305/5 | - - | - - | — |
| 46.1 1 | 305/4 | - - | - - | — |
| 45.150 Wd | 304/4 | - - | - - | — |
| 45.6 1 | 303/4 | - - | - - | — |
| 45.5 1 | 302/4 | - - | - - | — |
| 45.4 1 | 301/4 | - - | - - | — |
| 45.3 6 | 300/4 | - - | - - | — |
| 45.2 0 | 294/4 | - - | - - | — |
| 45.1 1 | 294/4 | - - | - - | — |
| 44.6 4 | 293/4 | - - | - - | — |
| 44.5 0 | 289/4 | - - | - - | — |
| 44.4 2 | 289/4 | - - | - - | — |
| 44.3 2 | 287/4 | - - | - - | — |
| 44.2 4 | 285/4 | - - | - - | — |
| 44.1 1 | 281/4 | - - | - - | — |
| 43.160 Wd | 280/4 | - - | - - | — |
| 43.140 Wd | 279/4 | - - | - - | — |
| 43.6 1 | 278/4 | - - | - - | — |
| 43.5 0 | 277/4 | - - | - - | — |
| 43.4 0 | 277/4 | - - | - - | — |
| 43.3 4 | 277/4 | - - | - - | — |
| 43.2 1 | 273/4 | - - | - - | — |
| 43.1 1 | 272/4 | - - | - - | — |
| 42.6 4 | 271/4 | - - | - - | — |
| 42.5 0 | 267/4 | - - | - - | — |
| 42.4 0 | 267/4 | - - | - - | — |
| 42.3 1 | 267/4 | - - | - - | — |
| 42.2 1 | 266/4 | - - | - - | — |
| 42.1 1 | 265/4 | - - | - - | — |
| 41.6 1 | 264/4 | - - | - - | — |
| 41.5 0 | 263/4 | - - | - - | — |
| 41.4 1 | 263/4 | - - | - - | — |
| 41.3 6 | 262/4 | - - | - - | — |
| 41.2 0 | 256/4 | - - | - - | — |
| 41.1 1 | 256/4 | - - | - - | — |
| 40.6 0 | 255/4 | - - | - - | — |
| 40.5 1 | 255/4 | - - | - - | — |
| 40.4 2 | 254/4 | - - | - - | — |
| 40.3 1 | 252/4 | - - | - - | — |
| 40.2 5 | 251/4 | - - | - - | — |
| 40.1 1 | 246/4 | - - | - - | — |
| 39.6 4 | 245/4 | - - | - - | — |
| 39.5 0 | 241/4 | - - | - - | — |
| 39.4 1 | 241/4 | - - | - - | — |
| 39.3 4 | 240/4 | - - | - - | — |
| 39.2 0 | 236/4 | - - | - - | — |
| 39.1 1 | 236/4 | - - | - - | — |
| 38.6 1 | 235/4 | - - | - - | — |
| 38.5 1 | 234/4 | - - | - - | — |
| 38.4 1 | 233/4 | - - | - - | — |
| 38.3 1 | 232/4 | - - | - - | — |
| 38.2 1 | 231/4 | - - | - - | — |
| 38.1 1 | 230/4 | - - | - - | — |
| 37.6 6 | 229/4 | - - | - - | — |
| 37.5 0 | 223/4 | - - | - - | — |
| 37.4 1 | 223/4 | - - | - - | — |
| 37.3 0 | 222/4 | - - | - - | — |
| 37.2 0 | 222/4 | - - | - - | — |
| 37.1 1 | 222/4 | - - | - - | — |
| 36.6 1 | 221/4 | - - | - - | — |
| 36.5 0 | 220/4 | - - | - - | — |
| 36.4 1 | 220/4 | - - | - - | — |
| 36.3 4 | 219/4 | - - | - - | — |
| 36.2 0 | 215/4 | - - | - - | — |
| 36.1 0 | 215/4 | - - | - - | — |
| 35.150 Wd | 215/4 | - - | - - | — |
| 35.6 1 | 214/4 | - - | - - | — |
| 35.5 W | 213/4 | - - | - - | — |
| 35.4 1 | 213/3 | - - | - - | — |
| 35.3 1 | 212/3 | - - | - - | — |
| 35.2 1 | 211/3 | - - | - - | — |
| 35.1 6 | 210/3 | - - | - - | — |
| 34.6 1 | 204/3 | - - | - - | — |
| 34.5 1 | 203/3 | - - | - - | — |
| 34.4 1 | 202/3 | - - | - - | — |
| 34.3 1 | 201/3 | - - | - - | — |
| 34.2 0 | 200/3 | - - | - - | — |
| 34.1 1 | 200/3 | - - | - - | — |
| 33.6 0 | 199/3 | - - | - - | — |
| 33.5 0 | 199/3 | - - | - - | — |
| 33.4 1 | 199/3 | - - | - - | — |
| 33.3 1 | 198/3 | - - | - - | — |
| 33.2 4 | 197/3 | - - | - - | — |
| 33.1 2 | 193/3 | - - | - - | — |
| 32.6 6 | 191/3 | - - | - - | — |
| 32.5 0 | 185/3 | - - | - - | — |
| 32.4 1 | 185/3 | - - | - - | — |
| 32.3 1 | 184/3 | - - | - - | — |
| 32.2 1 | 183/3 | - - | - - | — |
| 32.1 1 | 182/3 | - - | - - | — |
| 31.6 1 | 181/3 | - - | - - | — |
| 31.5 0 | 180/3 | - - | - - | — |
| 31.4 6 | 180/3 | - - | - - | — |
| 31.3 0 | 174/3 | - - | - - | — |
| 31.2 0 | 174/3 | - - | - - | — |
| 31.1 1 | 174/3 | - - | - - | — |
| 30.6 1 | 173/3 | - - | - - | — |
| 30.5 1 | 172/3 | - - | - - | — |
| 30.4 0 | 171/3 | - - | - - | — |
| 30.3 0 | 171/3 | - - | - - | — |
| 30.2 0 | 171/3 | - - | - - | — |
| 30.1 0 | 171/3 | - - | - - | — |
| 29.6 0 | 171/3 | - - | - - | — |
| 29.5 6 | 171/3 | - - | - - | — |
| 29.4 1 | 165/3 | - - | - - | — |
| 29.3 0 | 164/3 | - - | - - | — |
| 29.2 0 | 164/3 | - - | - - | — |
| 29.1 4 | 164/3 | - - | - - | — |
| 28.6 1 | 160/3 | - - | - - | — |
| 28.5 1 | 159/3 | - - | - - | — |
| 28.4 1 | 158/3 | - - | - - | — |
| 28.3 2 | 157/3 | - - | - - | — |
| 28.2 1 | 155/3 | - - | - - | — |
| 28.1 0 | 154/3 | - - | - - | — |
| 27.110 Wd | 154/3 | - - | - - | — |
| 27.6 6 | 153/3 | - - | - - | — |
| 27.5 1 | 147/3 | - - | - - | — |
| 27.4 0 | 146/3 | - - | - - | — |
| 27.3 0 | 146/3 | - - | - - | — |
| 27.2 0 | 146/3 | - - | - - | — |
| 27.1 0 | 146/3 | - - | - - | — |
| 26.6 1 | 146/3 | - - | - - | — |
| 26.5 0 | 145/3 | - - | - - | — |
| 26.4 1 | 145/3 | - - | - - | — |
| 26.3 1 | 144/3 | - - | - - | — |
| 26.2 1 | 143/3 | - - | - - | — |
| 26.1 1 | 142/3 | - - | - - | — |
| 25.6 1 | 141/3 | - - | - - | — |
| 25.5 0 | 140/3 | - - | - - | — |
| 25.4 0 | 140/3 | - - | - - | — |
| 25.3 2 | 140/3 | - - | - - | — |
| 25.2 0 | 138/3 | - - | - - | — |
| 25.1 0 | 138/3 | - - | - - | — |
| 24.6 4 | 138/3 | - - | - - | — |
| 24.5 4 | 134/3 | - - | - - | — |
| 24.4 0 | 130/3 | - - | - - | — |
| 24.3 1 | 130/3 | - - | - - | — |
| 24.2 0 | 129/3 | - - | - - | — |
| 24.1 0 | 129/3 | - - | - - | — |
| 23.6 1 | 129/3 | - - | - - | — |
| 23.5 6 | 128/3 | - - | - - | — |
| 23.4 6 | 122/3 | - - | - - | — |
| 23.3 1 | 116/3 | - - | - - | — |
| 23.2 0 | 115/3 | - - | - - | — |
| 23.1 1 | 115/3 | - - | - - | — |
| 22.6 2 | 114/3 | - - | - - | — |
| 22.5 0 | 112/3 | - - | - - | — |
| 22.4 1 | 112/3 | - - | - - | — |
| 22.3 0 | 111/3 | - - | - - | — |
| 22.2 1 | 111/3 | - - | - - | — |
| 22.1 1 | 110/3 | - - | - - | — |
| 21.6 1 | 109/3 | - - | - - | — |
| 21.5 6 | 108/3 | - - | - - | — |
| 21.4 0 | 102/3 | - - | - - | — |
| 21.3 0 | 102/3 | - - | - - | — |
| 21.2 0 | 102/3 | - - | - - | — |
| 21.1 0 | 102/3 | - - | - - | — |
| 20.6 0 | 102/3 | - - | - - | — |
| 20.5 0 | 102/3 | - - | - - | — |
| 20.4 W | 102/3 | - - | - - | — |
| 20.3 0 | 102/2 | - - | - - | — |
| 20.2 1 | 102/2 | - - | - - | — |
| 20.1 1 | 101/2 | - - | - - | — |
| 19.6 1 | 100/2 | - - | - - | — |
| 19.5 1 | 99/2 | - - | - - | — |
| 19.4 0 | 98/2 | - - | - - | — |
| 19.3 W | 98/2 | - - | - - | — |
| 19.2 1 | 98/1 | - - | - - | — |
| 19.1 1 | 97/1 | - - | - - | — |
| 18.6 0 | 96/1 | - - | - - | — |
| 18.5 4 | 96/1 | - - | - - | — |
| 18.4 0 | 92/1 | - - | - - | — |
| 18.3 0 | 92/1 | - - | - - | — |
| 18.2 0 | 92/1 | - - | - - | — |
| 18.1 1 | 92/1 | - - | - - | — |
| 17.110 Wd | 91/1 | - - | - - | — |
| 17.6 0 | 90/1 | - - | - - | — |
| 17.5 1 | 90/1 | - - | - - | — |
| 17.4 1 | 89/1 | - - | - - | — |
| 17.3 1 | 88/1 | - - | - - | — |
| 17.2 1 | 87/1 | - - | - - | — |
| 17.1 0 | 86/1 | - - | - - | — |
| 16.140 Wd | 86/1 | - - | - - | — |
| 16.6 4 | 85/1 | - - | - - | — |
| 16.5 0 | 81/1 | - - | - - | — |
| 16.4 0 | 81/1 | - - | - - | — |
| 16.3 1 | 81/1 | - - | - - | — |
| 16.2 1 | 80/1 | - - | - - | — |
| 16.1 1 | 79/1 | - - | - - | — |
| 15.6 1 | 78/1 | - - | - - | — |
| 15.5 1 | 77/1 | - - | - - | — |
| 15.4 0 | 76/1 | - - | - - | — |
| 15.3 1 | 76/1 | - - | - - | — |
| 15.2 2 | 75/1 | - - | - - | — |
| 15.1 0 | 73/1 | - - | - - | — |
| 14.6 0 | 73/1 | - - | - - | — |
| 14.5 1 | 73/1 | - - | - - | — |
| 14.4 0 | 72/1 | - - | - - | — |
| 14.3 1 | 72/1 | - - | - - | — |
| 14.2 0 | 71/1 | - - | - - | — |
| 14.1 1 | 71/1 | - - | - - | — |
| 13.6 1 | 70/1 | - - | - - | — |
| 13.5 0 | 69/1 | - - | - - | — |
| 13.4 1 | 69/1 | - - | - - | — |
| 13.3 0 | 68/1 | - - | - - | — |
| 13.2 1 | 68/1 | - - | - - | — |
| 13.1 6 | 67/1 | - - | - - | — |
| 12.6 1 | 61/1 | - - | - - | — |
| 12.5 0 | 60/1 | - - | - - | — |
| 12.4 1 | 60/1 | - - | - - | — |
| 12.3 1 | 59/1 | - - | - - | — |
| 12.2 0 | 58/1 | - - | - - | — |
| 12.1 1 | 58/1 | - - | - - | — |
| 11.6 1 | 57/1 | - - | - - | — |
| 11.5 0 | 56/1 | - - | - - | — |
| 11.4 1 | 56/1 | - - | - - | — |
| 11.3 1 | 55/1 | - - | - - | — |
| 11.2 1 | 54/1 | - - | - - | — |
| 11.1 1 | 53/1 | - - | - - | — |
| 10.6 1 | 52/1 | - - | - - | — |
| 10.5 1 | 51/1 | - - | - - | — |
| 10.4 0 | 50/1 | - - | - - | — |
| 10.3 1 | 50/1 | - - | - - | — |
| 10.2 0 | 49/1 | - - | - - | — |
| 10.1 1 | 49/1 | - - | - - | — |
| 9.6 0 | 48/1 | - - | - - | — |
| 9.5 6 | 48/1 | - - | - - | — |
| 9.4 1 | 42/1 | - - | - - | — |
| 9.3 0 | 41/1 | - - | - - | — |
| 9.2 1 | 41/1 | - - | - - | — |
| 9.1 1 | 40/1 | - - | - - | — |
| 8.6 0 | 39/1 | - - | - - | — |
| 8.5 1 | 39/1 | - - | - - | — |
| 8.4 1 | 38/1 | - - | - - | — |
| 8.3 1 | 37/1 | - - | - - | — |
| 8.2 0 | 36/1 | - - | - - | — |
| 8.1 0 | 36/1 | - - | - - | — |
| 7.6 1 | 36/1 | - - | - - | — |
| 7.5 1 | 35/1 | - - | - - | — |
| 7.4 0 | 34/1 | - - | - - | — |
| 7.3 W | 34/1 | - - | - - | — |
| 7.2 0 | 34/0 | - - | - - | — |
| 7.1 1 | 34/0 | - - | - - | — |
| 6.6 0 | 33/0 | - - | - - | — |
| 6.5 0 | 33/0 | - - | - - | — |
| 6.4 0 | 33/0 | - - | - - | — |
| 6.3 1 | 33/0 | - - | - - | — |
| 6.2 0 | 32/0 | - - | - - | — |
| 6.1 0 | 32/0 | - - | - - | — |
| 5.6 0 | 32/0 | - - | - - | — |
| 5.5 0 | 32/0 | - - | - - | — |
| 5.4 0 | 32/0 | - - | - - | — |
| 5.3 2 | 32/0 | - - | - - | — |
| 5.2 4 | 30/0 | - - | - - | — |
| 5.1 0 | 26/0 | - - | - - | — |
| 4.110 Nb | 26/0 | - - | - - | — |
| 4.6 0 | 25/0 | - - | - - | — |
| 4.5 0 | 25/0 | - - | - - | — |
| 4.4 2 | 25/0 | - - | - - | — |
| 4.3 0 | 23/0 | - - | - - | — |
| 4.2 0 | 23/0 | - - | - - | — |
| 4.1 1 | 23/0 | - - | - - | — |
| 3.6 0 | 22/0 | - - | - - | — |
| 3.5 1 | 22/0 | - - | - - | — |
| 3.4 0 | 21/0 | - - | - - | — |
| 3.3 1 | 21/0 | - - | - - | — |
| 3.2 2 | 20/0 | - - | - - | — |
| 3.1 1 | 18/0 | - - | - - | — |
| 2.6 0 | 17/0 | - - | - - | — |
| 2.5 0 | 17/0 | - - | - - | — |
| 2.4 4 | 17/0 | - - | - - | — |
| 2.3 0 | 13/0 | - - | - - | — |
| 2.2 2 | 13/0 | - - | - - | — |
| 2.1 0 | 11/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 4 | 11/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 1 | 7/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.