Brothers Union vs City Club, Match 24 — Dhaka Premier Division Cricket League

BU
150/4 34.1 ov
BU won by 26 runs (DLS method)
CITY
204 47.2 ov

BU back odds · BU InningBU -/- · CITY -/-
Ball-by-ball BU back price (paise) through the innings. Informational only.
| Ball | Score | BU | CITY | Session |
|---|---|---|---|---|
| 34.1 1 | 149/4 | - - | - - | — |
| 33.6 0 | 148/4 | - - | - - | — |
| 33.5 0 | 148/4 | - - | - - | — |
| 33.4 0 | 148/4 | - - | - - | — |
| 33.3 0 | 148/4 | - - | - - | — |
| 33.2 W | 148/4 | - - | - - | — |
| 33.1 0 | 148/3 | - - | - - | — |
| 32.6 0 | 148/3 | - - | - - | — |
| 32.5 1 | 148/3 | - - | - - | — |
| 32.4 0 | 147/3 | - - | - - | — |
| 32.3 0 | 147/3 | - - | - - | — |
| 32.2 1 | 147/3 | - - | - - | — |
| 32.1 2 | 146/3 | - - | - - | — |
| 31.6 0 | 144/3 | - - | - - | — |
| 31.5 0 | 144/3 | - - | - - | — |
| 31.4 0 | 144/3 | - - | - - | — |
| 31.3 1 | 144/3 | - - | - - | — |
| 31.2 0 | 143/3 | - - | - - | — |
| 31.1 0 | 143/3 | - - | - - | — |
| 30.6 0 | 143/3 | - - | - - | — |
| 30.5 1 | 143/3 | - - | - - | — |
| 30.4 0 | 142/3 | - - | - - | — |
| 30.3 0 | 142/3 | - - | - - | — |
| 30.2 0 | 142/3 | - - | - - | — |
| 30.1 0 | 142/3 | - - | - - | — |
| 29.6 6 | 142/3 | - - | - - | — |
| 29.5 4 | 136/3 | - - | - - | — |
| 29.4 0 | 132/3 | - - | - - | — |
| 29.3 0 | 132/3 | - - | - - | — |
| 29.2 1 | 132/3 | - - | - - | — |
| 29.1 0 | 131/3 | - - | - - | — |
| 28.6 0 | 131/3 | - - | - - | — |
| 28.5 0 | 131/3 | - - | - - | — |
| 28.4 0 | 131/3 | - - | - - | — |
| 28.3 0 | 131/3 | - - | - - | — |
| 28.2 0 | 131/3 | - - | - - | — |
| 28.1 0 | 131/3 | - - | - - | — |
| 27.6 W | 131/3 | - - | - - | — |
| 27.5 1 | 131/2 | - - | - - | — |
| 27.4 W | 130/2 | - - | - - | — |
| 27.3 6 | 130/1 | - - | - - | — |
| 27.2 6 | 124/1 | - - | - - | — |
| 27.1 0 | 118/1 | - - | - - | — |
| 26.6 0 | 118/1 | - - | - - | — |
| 26.5 0 | 118/1 | - - | - - | — |
| 26.4 1 | 118/1 | - - | - - | — |
| 26.3 0 | 117/1 | - - | - - | — |
| 26.2 0 | 117/1 | - - | - - | — |
| 26.1 0 | 117/1 | - - | - - | — |
| 25.6 1 | 117/1 | - - | - - | — |
| 25.5 1 | 116/1 | - - | - - | — |
| 25.4 0 | 115/1 | - - | - - | — |
| 25.3 0 | 115/1 | - - | - - | — |
| 25.2 1 | 115/1 | - - | - - | — |
| 25.1 1 | 114/1 | - - | - - | — |
| 24.6 0 | 113/1 | - - | - - | — |
| 24.5 0 | 113/1 | - - | - - | — |
| 24.4 1 | 113/1 | - - | - - | — |
| 24.3 1 | 112/1 | - - | - - | — |
| 24.2 1 | 111/1 | - - | - - | — |
| 24.1 0 | 110/1 | - - | - - | — |
| 23.6 1 | 110/1 | - - | - - | — |
| 23.5 4 | 109/1 | - - | - - | — |
| 23.4 1 | 105/1 | - - | - - | — |
| 23.3 1 | 104/1 | - - | - - | — |
| 23.2 0 | 103/1 | - - | - - | — |
| 23.1 0 | 103/1 | - - | - - | — |
| 22.6 0 | 103/1 | - - | - - | — |
| 22.5 1 | 103/1 | - - | - - | — |
| 22.4 0 | 102/1 | - - | - - | — |
| 22.3 1 | 102/1 | - - | - - | — |
| 22.2 4 | 101/1 | - - | - - | — |
| 22.1 0 | 97/1 | - - | - - | — |
| 21.120 Wd | 97/1 | - - | - - | — |
| 21.6 0 | 96/1 | - - | - - | — |
| 21.5 1 | 96/1 | - - | - - | — |
| 21.4 1 | 95/1 | - - | - - | — |
| 21.3 0 | 94/1 | - - | - - | — |
| 21.2 0 | 94/1 | - - | - - | — |
| 21.1 0 | 94/1 | - - | - - | — |
| 20.6 1 | 94/1 | - - | - - | — |
| 20.5 2 | 93/1 | - - | - - | — |
| 20.4 1 | 91/1 | - - | - - | — |
| 20.3 0 | 90/1 | - - | - - | — |
| 20.2 1 | 90/1 | - - | - - | — |
| 20.1 1 | 89/1 | - - | - - | — |
| 19.6 1 | 88/1 | - - | - - | — |
| 19.5 1 | 87/1 | - - | - - | — |
| 19.4 1 | 86/1 | - - | - - | — |
| 19.3 1 | 85/1 | - - | - - | — |
| 19.2 0 | 84/1 | - - | - - | — |
| 19.1 1 | 84/1 | - - | - - | — |
| 18.6 0 | 83/1 | - - | - - | — |
| 18.5 0 | 83/1 | - - | - - | — |
| 18.4 4 | 83/1 | - - | - - | — |
| 18.3 4 | 79/1 | - - | - - | — |
| 18.2 0 | 75/1 | - - | - - | — |
| 18.1 4 | 75/1 | - - | - - | — |
| 17.6 0 | 71/1 | - - | - - | — |
| 17.5 2 | 71/1 | - - | - - | — |
| 17.4 0 | 69/1 | - - | - - | — |
| 17.3 4 | 69/1 | - - | - - | — |
| 17.2 0 | 65/1 | - - | - - | — |
| 17.1 2 | 65/1 | - - | - - | — |
| 16.6 1 | 63/1 | - - | - - | — |
| 16.5 2 | 62/1 | - - | - - | — |
| 16.4 1 | 60/1 | - - | - - | — |
| 16.3 0 | 59/1 | - - | - - | — |
| 16.2 1 | 59/1 | - - | - - | — |
| 16.1 0 | 58/1 | - - | - - | — |
| 15.110 Wd | 58/1 | - - | - - | — |
| 15.6 0 | 57/1 | - - | - - | — |
| 15.5 0 | 57/1 | - - | - - | — |
| 15.4 0 | 57/1 | - - | - - | — |
| 15.3 0 | 57/1 | - - | - - | — |
| 15.2 1 | 57/1 | - - | - - | — |
| 15.1 0 | 56/1 | - - | - - | — |
| 14.6 0 | 56/1 | - - | - - | — |
| 14.5 0 | 56/1 | - - | - - | — |
| 14.4 0 | 56/1 | - - | - - | — |
| 14.3 0 | 56/1 | - - | - - | — |
| 14.2 1 | 56/1 | - - | - - | — |
| 14.1 1 | 55/1 | - - | - - | — |
| 13.160 Wd | 54/1 | - - | - - | — |
| 13.150 Nb | 53/1 | - - | - - | — |
| 13.6 0 | 51/1 | - - | - - | — |
| 13.5 0 | 51/1 | - - | - - | — |
| 13.4 0 | 51/1 | - - | - - | — |
| 13.3 1 | 51/1 | - - | - - | — |
| 13.2 1 | 50/1 | - - | - - | — |
| 13.1 0 | 49/1 | - - | - - | — |
| 12.110 Wd | 49/1 | - - | - - | — |
| 12.6 1 | 48/1 | - - | - - | — |
| 12.5 0 | 47/1 | - - | - - | — |
| 12.4 0 | 47/1 | - - | - - | — |
| 12.3 1 | 47/1 | - - | - - | — |
| 12.2 0 | 46/1 | - - | - - | — |
| 12.1 0 | 46/1 | - - | - - | — |
| 11.6 1 | 46/1 | - - | - - | — |
| 11.5 0 | 45/1 | - - | - - | — |
| 11.4 1 | 45/1 | - - | - - | — |
| 11.3 1 | 44/1 | - - | - - | — |
| 11.2 0 | 43/1 | - - | - - | — |
| 11.1 1 | 43/1 | - - | - - | — |
| 10.6 0 | 42/1 | - - | - - | — |
| 10.5 0 | 42/1 | - - | - - | — |
| 10.4 4 | 42/1 | - - | - - | — |
| 10.3 0 | 38/1 | - - | - - | — |
| 10.2 1 | 38/1 | - - | - - | — |
| 10.1 0 | 37/1 | - - | - - | — |
| 9.6 4 | 37/1 | - - | - - | — |
| 9.5 1 | 33/1 | - - | - - | — |
| 9.4 0 | 32/1 | - - | - - | — |
| 9.3 0 | 32/1 | - - | - - | — |
| 9.2 0 | 32/1 | - - | - - | — |
| 9.1 1 | 32/1 | - - | - - | — |
| 8.6 1 | 31/1 | - - | - - | — |
| 8.5 1 | 30/1 | - - | - - | — |
| 8.4 0 | 29/1 | - - | - - | — |
| 8.3 4 | 29/1 | - - | - - | — |
| 8.2 4 | 25/1 | - - | - - | — |
| 8.1 1 | 21/1 | - - | - - | — |
| 7.6 0 | 20/1 | - - | - - | — |
| 7.5 0 | 20/1 | - - | - - | — |
| 7.4 0 | 20/1 | - - | - - | — |
| 7.3 1 | 20/1 | - - | - - | — |
| 7.2 0 | 19/1 | - - | - - | — |
| 7.1 0 | 19/1 | - - | - - | — |
| 6.6 0 | 19/1 | - - | - - | — |
| 6.5 0 | 19/1 | - - | - - | — |
| 6.4 W | 19/1 | - - | - - | — |
| 6.3 0 | 19/0 | - - | - - | — |
| 6.2 1 | 19/0 | - - | - - | — |
| 6.1 0 | 18/0 | - - | - - | — |
| 5.6 0 | 18/0 | - - | - - | — |
| 5.5 0 | 18/0 | - - | - - | — |
| 5.4 0 | 18/0 | - - | - - | — |
| 5.3 0 | 18/0 | - - | - - | — |
| 5.2 0 | 18/0 | - - | - - | — |
| 5.1 6 | 18/0 | - - | - - | — |
| 4.140 Wd | 12/0 | - - | - - | — |
| 4.6 0 | 11/0 | - - | - - | — |
| 4.5 0 | 11/0 | - - | - - | — |
| 4.4 0 | 11/0 | - - | - - | — |
| 4.3 0 | 11/0 | - - | - - | — |
| 4.2 0 | 11/0 | - - | - - | — |
| 4.1 0 | 11/0 | - - | - - | — |
| 3.6 0 | 11/0 | - - | - - | — |
| 3.5 0 | 11/0 | - - | - - | — |
| 3.4 0 | 11/0 | - - | - - | — |
| 3.3 0 | 11/0 | - - | - - | — |
| 3.2 0 | 11/0 | - - | - - | — |
| 3.1 0 | 11/0 | - - | - - | — |
| 2.6 0 | 11/0 | - - | - - | — |
| 2.5 0 | 11/0 | - - | - - | — |
| 2.4 4 | 11/0 | - - | - - | — |
| 2.3 0 | 7/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 4 | 7/0 | - - | - - | — |
| 1.140 Wd | 3/0 | - - | - - | — |
| 1.6 0 | 2/0 | - - | - - | — |
| 1.5 1 | 2/0 | - - | - - | — |
| 1.4 0 | 1/0 | - - | - - | — |
| 1.3 0 | 1/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 1 | 1/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.