Legends of Rupganj vs Agrani Bank Cricket Club, Match 22 — Dhaka Premier Division Cricket League

LOR
145/6 34.1 ov
ABC won by 77 runs (DLS method)
ABC
293/7 50 ov

LOR back odds · Inn 2LOR -/- · ABC -/-
Ball-by-ball LOR back price (paise) through the innings. Informational only.
| Ball | Score | LOR | ABC | Session |
|---|---|---|---|---|
| 34.1 1 | 145/6 | - - | - - | — |
| 33.6 0 | 144/6 | - - | - - | — |
| 33.5 4 | 144/6 | - - | - - | — |
| 33.4 1 | 140/6 | - - | - - | — |
| 33.3 1 | 139/6 | - - | - - | — |
| 33.2 1 | 138/6 | - - | - - | — |
| 33.1 1 | 137/6 | - - | - - | — |
| 32.6 0 | 136/6 | - - | - - | — |
| 32.5 0 | 136/6 | - - | - - | — |
| 32.4 1 | 136/6 | - - | - - | — |
| 32.3 0 | 135/6 | - - | - - | — |
| 32.2 0 | 135/6 | - - | - - | — |
| 32.1 1 | 135/6 | - - | - - | — |
| 31.6 1 | 134/6 | - - | - - | — |
| 31.5 1 | 133/6 | - - | - - | — |
| 31.4 4 | 132/6 | - - | - - | — |
| 31.3 0 | 128/6 | - - | - - | — |
| 31.2 1 | 128/6 | - - | - - | — |
| 31.1 1 | 127/6 | - - | - - | — |
| 30.6 0 | 126/6 | - - | - - | — |
| 30.5 0 | 126/6 | - - | - - | — |
| 30.4 0 | 126/6 | - - | - - | — |
| 30.3 1 | 126/6 | - - | - - | — |
| 30.2 4 | 125/6 | - - | - - | — |
| 30.1 0 | 121/6 | - - | - - | — |
| 29.6 1 | 121/6 | - - | - - | — |
| 29.5 1 | 120/6 | - - | - - | — |
| 29.4 6 | 119/6 | - - | - - | — |
| 29.3 0 | 113/6 | - - | - - | — |
| 29.2 0 | 113/6 | - - | - - | — |
| 29.1 1 | 113/6 | - - | - - | — |
| 28.6 0 | 112/6 | - - | - - | — |
| 28.5 W | 112/6 | - - | - - | — |
| 28.4 0 | 112/5 | - - | - - | — |
| 28.3 0 | 112/5 | - - | - - | — |
| 28.2 1 | 112/5 | - - | - - | — |
| 28.1 4 | 111/5 | - - | - - | — |
| 27.6 0 | 107/5 | - - | - - | — |
| 27.5 0 | 107/5 | - - | - - | — |
| 27.4 1 | 107/5 | - - | - - | — |
| 27.3 0 | 106/5 | - - | - - | — |
| 27.2 1 | 106/5 | - - | - - | — |
| 27.1 2 | 105/5 | - - | - - | — |
| 26.6 0 | 103/5 | - - | - - | — |
| 26.5 1 | 103/5 | - - | - - | — |
| 26.4 0 | 102/5 | - - | - - | — |
| 26.3 1 | 102/5 | - - | - - | — |
| 26.2 1 | 101/5 | - - | - - | — |
| 26.1 0 | 100/5 | - - | - - | — |
| 25.6 6 | 100/5 | - - | - - | — |
| 25.5 1 | 94/5 | - - | - - | — |
| 25.4 1 | 93/5 | - - | - - | — |
| 25.3 1 | 92/5 | - - | - - | — |
| 25.2 1 | 91/5 | - - | - - | — |
| 25.1 0 | 90/5 | - - | - - | — |
| 24.6 0 | 90/5 | - - | - - | — |
| 24.5 0 | 90/5 | - - | - - | — |
| 24.4 1 | 90/5 | - - | - - | — |
| 24.3 1 | 89/5 | - - | - - | — |
| 24.2 0 | 88/5 | - - | - - | — |
| 24.1 0 | 88/5 | - - | - - | — |
| 23.6 1 | 88/5 | - - | - - | — |
| 23.5 1 | 87/5 | - - | - - | — |
| 23.4 0 | 86/5 | - - | - - | — |
| 23.3 0 | 86/5 | - - | - - | — |
| 23.2 0 | 86/5 | - - | - - | — |
| 23.1 1 | 86/5 | - - | - - | — |
| 22.6 1 | 85/5 | - - | - - | — |
| 22.5 1 | 84/5 | - - | - - | — |
| 22.4 1 | 83/5 | - - | - - | — |
| 22.3 0 | 82/5 | - - | - - | — |
| 22.2 0 | 82/5 | - - | - - | — |
| 22.1 1 | 82/5 | - - | - - | — |
| 21.6 0 | 81/5 | - - | - - | — |
| 21.5 0 | 81/5 | - - | - - | — |
| 21.4 0 | 81/5 | - - | - - | — |
| 21.3 1 | 81/5 | - - | - - | — |
| 21.2 W | 80/5 | - - | - - | — |
| 21.1 0 | 80/4 | - - | - - | — |
| 20.6 0 | 80/4 | - - | - - | — |
| 20.5 W | 80/4 | - - | - - | — |
| 20.4 1 | 80/3 | - - | - - | — |
| 20.3 1 | 79/3 | - - | - - | — |
| 20.2 0 | 78/3 | - - | - - | — |
| 20.1 0 | 78/3 | - - | - - | — |
| 19.6 0 | 78/3 | - - | - - | — |
| 19.5 1 | 78/3 | - - | - - | — |
| 19.4 1 | 77/3 | - - | - - | — |
| 19.3 0 | 76/3 | - - | - - | — |
| 19.2 1 | 76/3 | - - | - - | — |
| 19.1 0 | 75/3 | - - | - - | — |
| 18.6 1 | 75/3 | - - | - - | — |
| 18.5 0 | 74/3 | - - | - - | — |
| 18.4 0 | 74/3 | - - | - - | — |
| 18.3 0 | 74/3 | - - | - - | — |
| 18.2 1 | 74/3 | - - | - - | — |
| 18.1 1 | 73/3 | - - | - - | — |
| 17.6 1 | 72/3 | - - | - - | — |
| 17.5 4 | 71/3 | - - | - - | — |
| 17.4 0 | 67/3 | - - | - - | — |
| 17.3 0 | 67/3 | - - | - - | — |
| 17.2 0 | 67/3 | - - | - - | — |
| 17.1 1 | 67/3 | - - | - - | — |
| 16.130 Nb | 66/3 | - - | - - | — |
| 16.6 0 | 64/3 | - - | - - | — |
| 16.5 0 | 64/3 | - - | - - | — |
| 16.4 1 | 64/3 | - - | - - | — |
| 16.3 1 | 63/3 | - - | - - | — |
| 16.2 0 | 62/3 | - - | - - | — |
| 16.1 0 | 62/3 | - - | - - | — |
| 15.6 0 | 62/3 | - - | - - | — |
| 15.5 0 | 62/3 | - - | - - | — |
| 15.4 0 | 62/3 | - - | - - | — |
| 15.3 1 | 62/3 | - - | - - | — |
| 15.2 0 | 61/3 | - - | - - | — |
| 15.1 0 | 61/3 | - - | - - | — |
| 14.6 0 | 61/3 | - - | - - | — |
| 14.5 1 | 61/3 | - - | - - | — |
| 14.4 1 | 60/3 | - - | - - | — |
| 14.3 0 | 59/3 | - - | - - | — |
| 14.2 1 | 59/3 | - - | - - | — |
| 14.1 1 | 58/3 | - - | - - | — |
| 13.6 1 | 57/3 | - - | - - | — |
| 13.5 0 | 56/3 | - - | - - | — |
| 13.4 1 | 56/3 | - - | - - | — |
| 13.3 0 | 55/3 | - - | - - | — |
| 13.2 1 | 55/3 | - - | - - | — |
| 13.1 0 | 54/3 | - - | - - | — |
| 12.6 0 | 54/3 | - - | - - | — |
| 12.5 0 | 54/3 | - - | - - | — |
| 12.4 0 | 54/3 | - - | - - | — |
| 12.3 0 | 54/3 | - - | - - | — |
| 12.2 0 | 54/3 | - - | - - | — |
| 12.1 4 | 54/3 | - - | - - | — |
| 11.6 0 | 50/3 | - - | - - | — |
| 11.5 0 | 50/3 | - - | - - | — |
| 11.4 0 | 50/3 | - - | - - | — |
| 11.3 1 | 50/3 | - - | - - | — |
| 11.2 0 | 49/3 | - - | - - | — |
| 11.1 0 | 49/3 | - - | - - | — |
| 10.6 0 | 49/3 | - - | - - | — |
| 10.5 1 | 49/3 | - - | - - | — |
| 10.4 1 | 48/3 | - - | - - | — |
| 10.3 0 | 47/3 | - - | - - | — |
| 10.2 0 | 47/3 | - - | - - | — |
| 10.1 0 | 47/3 | - - | - - | — |
| 9.6 1 | 47/3 | - - | - - | — |
| 9.5 1 | 46/3 | - - | - - | — |
| 9.4 1 | 45/3 | - - | - - | — |
| 9.3 1 | 44/3 | - - | - - | — |
| 9.2 0 | 43/3 | - - | - - | — |
| 9.1 4 | 43/3 | - - | - - | — |
| 8.160 Wd | 39/3 | - - | - - | — |
| 8.6 0 | 38/3 | - - | - - | — |
| 8.5 0 | 38/3 | - - | - - | — |
| 8.4 1 | 38/3 | - - | - - | — |
| 8.3 0 | 37/3 | - - | - - | — |
| 8.2 0 | 37/3 | - - | - - | — |
| 8.1 1 | 37/3 | - - | - - | — |
| 7.6 1 | 36/3 | - - | - - | — |
| 7.5 1 | 35/3 | - - | - - | — |
| 7.4 1 | 34/3 | - - | - - | — |
| 7.3 0 | 33/3 | - - | - - | — |
| 7.2 0 | 33/3 | - - | - - | — |
| 7.1 1 | 33/3 | - - | - - | — |
| 6.120 Wd | 32/3 | - - | - - | — |
| 6.110 Wd | 31/3 | - - | - - | — |
| 6.6 0 | 30/3 | - - | - - | — |
| 6.5 W | 30/3 | - - | - - | — |
| 6.4 0 | 30/2 | - - | - - | — |
| 6.3 0 | 30/2 | - - | - - | — |
| 6.2 1 | 30/2 | - - | - - | — |
| 6.1 0 | 29/2 | - - | - - | — |
| 5.6 0 | 29/2 | - - | - - | — |
| 5.5 0 | 29/2 | - - | - - | — |
| 5.4 1 | 29/2 | - - | - - | — |
| 5.3 6 | 28/2 | - - | - - | — |
| 5.2 0 | 22/2 | - - | - - | — |
| 5.1 0 | 22/2 | - - | - - | — |
| 4.6 1 | 22/2 | - - | - - | — |
| 4.5 0 | 21/2 | - - | - - | — |
| 4.4 1 | 21/2 | - - | - - | — |
| 4.3 0 | 20/2 | - - | - - | — |
| 4.2 0 | 20/2 | - - | - - | — |
| 4.1 0 | 20/2 | - - | - - | — |
| 3.6 W | 20/2 | - - | - - | — |
| 3.5 0 | 20/1 | - - | - - | — |
| 3.4 1 | 20/1 | - - | - - | — |
| 3.3 1 | 19/1 | - - | - - | — |
| 3.2 1 | 18/1 | - - | - - | — |
| 3.1 0 | 17/1 | - - | - - | — |
| 2.6 0 | 17/1 | - - | - - | — |
| 2.5 1 | 17/1 | - - | - - | — |
| 2.4 0 | 16/1 | - - | - - | — |
| 2.3 0 | 16/1 | - - | - - | — |
| 2.2 1 | 16/1 | - - | - - | — |
| 2.1 0 | 15/1 | - - | - - | — |
| 1.110 Wd | 15/1 | - - | - - | — |
| 1.6 0 | 14/1 | - - | - - | — |
| 1.5 1 | 14/1 | - - | - - | — |
| 1.4 4 | 13/1 | - - | - - | — |
| 1.3 W | 9/1 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 4 | 9/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.