Fiji vs South Korea, Match 5 — T20I Tri-Series in Japan

FIJ
107/7 20 ov
SK won by 7 wickets
SK
109/3 14.1 ov

FIJ back odds · FIJ InningFIJ -/- · SK -/-
Ball-by-ball FIJ back price (paise) through the innings. Informational only.
| Ball | Score | FIJ | SK | Session |
|---|---|---|---|---|
| 19.6 1 | 107/7 | - - | - - | — |
| 19.5 0 | 106/7 | - - | - - | — |
| 19.4 1 | 106/7 | - - | - - | — |
| 19.3 W | 105/7 | - - | - - | — |
| 19.2 0 | 105/6 | - - | - - | — |
| 19.1 1 | 105/6 | - - | - - | — |
| 18.6 2 | 104/6 | - - | - - | — |
| 18.5 4 | 102/6 | - - | - - | — |
| 18.4 1 | 98/6 | - - | - - | — |
| 18.3 1 | 97/6 | - - | - - | — |
| 18.2 1 | 96/6 | - - | - - | — |
| 18.1 0 | 95/6 | - - | - - | — |
| 17.130 Wd | 95/6 | - - | - - | — |
| 17.6 2 | 94/6 | - - | - - | — |
| 17.5 W | 92/6 | - - | - - | — |
| 17.4 0 | 92/5 | - - | - - | — |
| 17.3 0 | 92/5 | - - | - - | — |
| 17.2 1 | 92/5 | - - | - - | — |
| 17.1 0 | 91/5 | - - | - - | — |
| 16.6 1 | 91/5 | - - | - - | — |
| 16.5 1 | 90/5 | - - | - - | — |
| 16.4 0 | 89/5 | - - | - - | — |
| 16.3 1 | 89/5 | - - | - - | — |
| 16.2 0 | 88/5 | - - | - - | — |
| 16.1 0 | 88/5 | - - | - - | — |
| 15.6 W | 88/5 | - - | - - | — |
| 15.5 1 | 88/4 | - - | - - | — |
| 15.4 0 | 87/4 | - - | - - | — |
| 15.3 0 | 87/4 | - - | - - | — |
| 15.2 1 | 87/4 | - - | - - | — |
| 15.1 3 | 86/4 | - - | - - | — |
| 14.6 0 | 83/4 | - - | - - | — |
| 14.5 0 | 83/4 | - - | - - | — |
| 14.4 1 | 83/4 | - - | - - | — |
| 14.3 1 | 82/4 | - - | - - | — |
| 14.2 0 | 81/4 | - - | - - | — |
| 14.1 0 | 81/4 | - - | - - | — |
| 13.6 1 | 81/4 | - - | - - | — |
| 13.5 0 | 80/4 | - - | - - | — |
| 13.4 4 | 80/4 | - - | - - | — |
| 13.3 0 | 76/4 | - - | - - | — |
| 13.2 W | 76/4 | - - | - - | — |
| 13.1 0 | 76/3 | - - | - - | — |
| 12.6 4 | 76/3 | - - | - - | — |
| 12.5 1 | 72/3 | - - | - - | — |
| 12.4 0 | 71/3 | - - | - - | — |
| 12.3 0 | 71/3 | - - | - - | — |
| 12.2 0 | 71/3 | - - | - - | — |
| 12.1 1 | 71/3 | - - | - - | — |
| 11.140 Wd | 70/3 | - - | - - | — |
| 11.6 W | 69/3 | - - | - - | — |
| 11.5 2 | 69/2 | - - | - - | — |
| 11.4 0 | 67/2 | - - | - - | — |
| 11.3 6 | 67/2 | - - | - - | — |
| 11.2 1 | 61/2 | - - | - - | — |
| 11.1 4 | 60/2 | - - | - - | — |
| 10.6 0 | 56/2 | - - | - - | — |
| 10.5 0 | 56/2 | - - | - - | — |
| 10.4 0 | 56/2 | - - | - - | — |
| 10.3 2 | 56/2 | - - | - - | — |
| 10.2 0 | 54/2 | - - | - - | — |
| 10.1 0 | 54/2 | - - | - - | — |
| 9.6 0 | 54/2 | - - | - - | — |
| 9.5 4 | 54/2 | - - | - - | — |
| 9.4 2 | 50/2 | - - | - - | — |
| 9.3 1 | 48/2 | - - | - - | — |
| 9.2 1 | 47/2 | - - | - - | — |
| 9.1 0 | 46/2 | - - | - - | — |
| 8.6 1 | 46/2 | - - | - - | — |
| 8.5 1 | 45/2 | - - | - - | — |
| 8.4 1 | 44/2 | - - | - - | — |
| 8.3 6 | 43/2 | - - | - - | — |
| 8.2 0 | 37/2 | - - | - - | — |
| 8.1 0 | 37/2 | - - | - - | — |
| 7.110 Wd | 37/2 | - - | - - | — |
| 7.6 1 | 36/2 | - - | - - | — |
| 7.5 0 | 35/2 | - - | - - | — |
| 7.4 1 | 35/2 | - - | - - | — |
| 7.3 1 | 34/2 | - - | - - | — |
| 7.2 0 | 33/2 | - - | - - | — |
| 7.1 4 | 33/2 | - - | - - | — |
| 6.6 2 | 29/2 | - - | - - | — |
| 6.5 0 | 27/2 | - - | - - | — |
| 6.4 0 | 27/2 | - - | - - | — |
| 6.3 2 | 27/2 | - - | - - | — |
| 6.2 0 | 25/2 | - - | - - | — |
| 6.1 2 | 25/2 | - - | - - | — |
| 5.6 1 | 23/2 | - - | - - | — |
| 5.5 0 | 22/2 | - - | - - | — |
| 5.4 0 | 22/2 | - - | - - | — |
| 5.3 6 | 22/2 | - - | - - | — |
| 5.2 0 | 16/2 | - - | - - | — |
| 5.1 1 | 16/2 | - - | - - | — |
| 4.6 0 | 15/2 | - - | - - | — |
| 4.5 W | 15/2 | - - | - - | — |
| 4.4 1 | 15/1 | - - | - - | — |
| 4.3 0 | 14/1 | - - | - - | — |
| 4.2 1 | 14/1 | - - | - - | — |
| 4.1 1 | 13/1 | - - | - - | — |
| 3.120 Wd | 12/1 | - - | - - | — |
| 3.6 0 | 11/1 | - - | - - | — |
| 3.5 4 | 11/1 | - - | - - | — |
| 3.4 0 | 7/1 | - - | - - | — |
| 3.3 1 | 7/1 | - - | - - | — |
| 3.2 0 | 6/1 | - - | - - | — |
| 3.1 0 | 6/1 | - - | - - | — |
| 2.6 0 | 6/1 | - - | - - | — |
| 2.5 0 | 6/1 | - - | - - | — |
| 2.4 0 | 6/1 | - - | - - | — |
| 2.3 0 | 6/1 | - - | - - | — |
| 2.2 0 | 6/1 | - - | - - | — |
| 2.1 1 | 6/1 | - - | - - | — |
| 1.6 0 | 5/1 | - - | - - | — |
| 1.5 0 | 5/1 | - - | - - | — |
| 1.4 4 | 5/1 | - - | - - | — |
| 1.3 0 | 1/1 | - - | - - | — |
| 1.2 W | 1/1 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 1 | 1/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.