Philippines vs Fiji, Match 3 — T20I Tri-Series in Japan

PHI
117/6 18.2 ov
PHI won by 4 wickets
FIJ
116 18.4 ov

PHI back odds · PHI InningPHI -/- · FIJ -/-
Ball-by-ball PHI back price (paise) through the innings. Informational only.
| Ball | Score | PHI | FIJ | Session |
|---|---|---|---|---|
| 18.2 4 | 115/6 | - - | - - | — |
| 18.1 0 | 111/6 | - - | - - | — |
| 17.6 1 | 111/6 | - - | - - | — |
| 17.5 6 | 110/6 | - - | - - | — |
| 17.4 1 | 104/6 | - - | - - | — |
| 17.3 0 | 103/6 | - - | - - | — |
| 17.2 1 | 103/6 | - - | - - | — |
| 17.1 0 | 102/6 | - - | - - | — |
| 16.6 0 | 102/6 | - - | - - | — |
| 16.5 0 | 102/6 | - - | - - | — |
| 16.4 2 | 102/6 | - - | - - | — |
| 16.3 2 | 100/6 | - - | - - | — |
| 16.2 1 | 98/6 | - - | - - | — |
| 16.1 1 | 97/6 | - - | - - | — |
| 15.6 1 | 96/6 | - - | - - | — |
| 15.5 2 | 95/6 | - - | - - | — |
| 15.4 1 | 93/6 | - - | - - | — |
| 15.3 0 | 92/6 | - - | - - | — |
| 15.2 1 | 92/6 | - - | - - | — |
| 15.1 0 | 91/6 | - - | - - | — |
| 14.6 1 | 91/6 | - - | - - | — |
| 14.5 0 | 90/6 | - - | - - | — |
| 14.4 0 | 90/6 | - - | - - | — |
| 14.3 W | 90/6 | - - | - - | — |
| 14.2 0 | 90/5 | - - | - - | — |
| 14.1 1 | 90/5 | - - | - - | — |
| 13.6 1 | 89/5 | - - | - - | — |
| 13.5 0 | 88/5 | - - | - - | — |
| 13.4 4 | 88/5 | - - | - - | — |
| 13.3 4 | 84/5 | - - | - - | — |
| 13.2 0 | 80/5 | - - | - - | — |
| 13.1 0 | 80/5 | - - | - - | — |
| 12.6 1 | 80/5 | - - | - - | — |
| 12.5 0 | 79/5 | - - | - - | — |
| 12.4 4 | 79/5 | - - | - - | — |
| 12.3 1 | 75/5 | - - | - - | — |
| 12.2 0 | 74/5 | - - | - - | — |
| 12.1 0 | 74/5 | - - | - - | — |
| 11.6 1 | 74/5 | - - | - - | — |
| 11.5 1 | 73/5 | - - | - - | — |
| 11.4 0 | 72/5 | - - | - - | — |
| 11.3 0 | 72/5 | - - | - - | — |
| 11.2 1 | 72/5 | - - | - - | — |
| 11.1 1 | 71/5 | - - | - - | — |
| 10.150 Wd | 70/5 | - - | - - | — |
| 10.6 0 | 69/5 | - - | - - | — |
| 10.5 1 | 69/5 | - - | - - | — |
| 10.4 3 | 68/5 | - - | - - | — |
| 10.3 0 | 65/5 | - - | - - | — |
| 10.2 1 | 65/5 | - - | - - | — |
| 10.1 1 | 64/5 | - - | - - | — |
| 9.6 0 | 63/5 | - - | - - | — |
| 9.5 0 | 63/5 | - - | - - | — |
| 9.4 4 | 63/5 | - - | - - | — |
| 9.3 0 | 59/5 | - - | - - | — |
| 9.2 0 | 59/5 | - - | - - | — |
| 9.1 4 | 59/5 | - - | - - | — |
| 8.6 0 | 55/5 | - - | - - | — |
| 8.5 0 | 55/5 | - - | - - | — |
| 8.4 1 | 55/5 | - - | - - | — |
| 8.3 0 | 54/5 | - - | - - | — |
| 8.2 1 | 54/5 | - - | - - | — |
| 8.1 W | 53/5 | - - | - - | — |
| 7.6 0 | 53/4 | - - | - - | — |
| 7.5 4 | 53/4 | - - | - - | — |
| 7.4 0 | 49/4 | - - | - - | — |
| 7.3 0 | 49/4 | - - | - - | — |
| 7.2 1 | 49/4 | - - | - - | — |
| 7.1 W | 48/4 | - - | - - | — |
| 6.6 1 | 48/3 | - - | - - | — |
| 6.5 2 | 47/3 | - - | - - | — |
| 6.4 1 | 45/3 | - - | - - | — |
| 6.3 1 | 44/3 | - - | - - | — |
| 6.2 2 | 43/3 | - - | - - | — |
| 6.1 1 | 41/3 | - - | - - | — |
| 5.6 1 | 40/3 | - - | - - | — |
| 5.5 1 | 39/3 | - - | - - | — |
| 5.4 0 | 38/3 | - - | - - | — |
| 5.3 W | 38/3 | - - | - - | — |
| 5.2 0 | 38/2 | - - | - - | — |
| 5.1 1 | 38/2 | - - | - - | — |
| 4.6 1 | 37/2 | - - | - - | — |
| 4.5 0 | 36/2 | - - | - - | — |
| 4.4 0 | 36/2 | - - | - - | — |
| 4.3 0 | 36/2 | - - | - - | — |
| 4.2 W | 36/2 | - - | - - | — |
| 4.1 0 | 36/1 | - - | - - | — |
| 3.6 1 | 36/1 | - - | - - | — |
| 3.5 0 | 35/1 | - - | - - | — |
| 3.4 1 | 35/1 | - - | - - | — |
| 3.3 1 | 34/1 | - - | - - | — |
| 3.2 0 | 33/1 | - - | - - | — |
| 3.1 2 | 33/1 | - - | - - | — |
| 2.151 Wd | 31/1 | - - | - - | — |
| 2.150 Wd | 30/1 | - - | - - | — |
| 2.6 2 | 29/1 | - - | - - | — |
| 2.5 4 | 27/1 | - - | - - | — |
| 2.4 W | 23/1 | - - | - - | — |
| 2.3 1 | 23/0 | - - | - - | — |
| 2.2 1 | 22/0 | - - | - - | — |
| 2.1 1 | 21/0 | - - | - - | — |
| 1.130 Wd | 20/0 | - - | - - | — |
| 1.120 Wd | 19/0 | - - | - - | — |
| 1.6 1 | 18/0 | - - | - - | — |
| 1.5 1 | 17/0 | - - | - - | — |
| 1.4 1 | 16/0 | - - | - - | — |
| 1.3 0 | 15/0 | - - | - - | — |
| 1.2 1 | 15/0 | - - | - - | — |
| 1.1 4 | 14/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 4 | 6/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.