Romania vs Bulgaria, 3rd T20I — Bulgaria tour of Romania

ROM
198/3 17 ov
ROM won by 17 runs (DLS method)
BUL
58/3 5 ov

ROM back odds · ROM InningROM -/- · BUL -/-
Ball-by-ball ROM back price (paise) through the innings. Informational only.
| Ball | Score | ROM | BUL | Session |
|---|---|---|---|---|
| 16.160 Wd | 195/3 | - - | - - | — |
| 16.110 Wd | 194/3 | - - | - - | — |
| 16.6 0 | 193/3 | - - | - - | — |
| 16.5 1 | 193/3 | - - | - - | — |
| 16.4 1 | 192/3 | - - | - - | — |
| 16.3 1 | 191/3 | - - | - - | — |
| 16.2 0 | 190/3 | - - | - - | — |
| 16.1 6 | 190/3 | - - | - - | — |
| 15.6 0 | 184/3 | - - | - - | — |
| 15.5 4 | 184/3 | - - | - - | — |
| 15.4 4 | 180/3 | - - | - - | — |
| 15.3 0 | 176/3 | - - | - - | — |
| 15.2 4 | 176/3 | - - | - - | — |
| 15.1 1 | 172/3 | - - | - - | — |
| 14.6 2 | 171/3 | - - | - - | — |
| 14.5 0 | 169/3 | - - | - - | — |
| 14.4 1 | 169/3 | - - | - - | — |
| 14.3 4 | 168/3 | - - | - - | — |
| 14.2 4 | 164/3 | - - | - - | — |
| 14.1 2 | 160/3 | - - | - - | — |
| 13.150 Wd | 158/3 | - - | - - | — |
| 13.110 Wd | 157/3 | - - | - - | — |
| 13.6 4 | 156/3 | - - | - - | — |
| 13.5 4 | 152/3 | - - | - - | — |
| 13.4 1 | 148/3 | - - | - - | — |
| 13.3 1 | 147/3 | - - | - - | — |
| 13.2 0 | 146/3 | - - | - - | — |
| 13.1 W | 146/3 | - - | - - | — |
| 12.110 Wd | 146/2 | - - | - - | — |
| 12.6 1 | 145/2 | - - | - - | — |
| 12.5 1 | 144/2 | - - | - - | — |
| 12.4 0 | 143/2 | - - | - - | — |
| 12.3 4 | 143/2 | - - | - - | — |
| 12.2 0 | 139/2 | - - | - - | — |
| 12.1 4 | 139/2 | - - | - - | — |
| 11.6 4 | 135/2 | - - | - - | — |
| 11.5 4 | 131/2 | - - | - - | — |
| 11.4 0 | 127/2 | - - | - - | — |
| 11.3 4 | 127/2 | - - | - - | — |
| 11.2 4 | 123/2 | - - | - - | — |
| 11.1 0 | 119/2 | - - | - - | — |
| 10.6 6 | 119/2 | - - | - - | — |
| 10.5 6 | 113/2 | - - | - - | — |
| 10.4 0 | 107/2 | - - | - - | — |
| 10.3 1 | 107/2 | - - | - - | — |
| 10.2 4 | 106/2 | - - | - - | — |
| 10.1 1 | 102/2 | - - | - - | — |
| 9.6 2 | 101/2 | - - | - - | — |
| 9.5 0 | 99/2 | - - | - - | — |
| 9.4 0 | 99/2 | - - | - - | — |
| 9.3 1 | 99/2 | - - | - - | — |
| 9.2 W | 98/2 | - - | - - | — |
| 9.1 1 | 98/1 | - - | - - | — |
| 8.110 Wd | 97/1 | - - | - - | — |
| 8.6 1 | 96/1 | - - | - - | — |
| 8.5 1 | 95/1 | - - | - - | — |
| 8.4 4 | 94/1 | - - | - - | — |
| 8.3 1 | 90/1 | - - | - - | — |
| 8.2 1 | 89/1 | - - | - - | — |
| 8.1 1 | 88/1 | - - | - - | — |
| 7.6 4 | 87/1 | - - | - - | — |
| 7.5 0 | 83/1 | - - | - - | — |
| 7.4 1 | 83/1 | - - | - - | — |
| 7.3 1 | 82/1 | - - | - - | — |
| 7.2 1 | 81/1 | - - | - - | — |
| 7.1 1 | 80/1 | - - | - - | — |
| 6.6 1 | 79/1 | - - | - - | — |
| 6.5 4 | 78/1 | - - | - - | — |
| 6.4 1 | 74/1 | - - | - - | — |
| 6.3 1 | 73/1 | - - | - - | — |
| 6.2 6 | 72/1 | - - | - - | — |
| 6.1 0 | 66/1 | - - | - - | — |
| 5.6 6 | 66/1 | - - | - - | — |
| 5.5 1 | 60/1 | - - | - - | — |
| 5.4 0 | 59/1 | - - | - - | — |
| 5.3 1 | 59/1 | - - | - - | — |
| 5.2 W | 58/1 | - - | - - | — |
| 5.1 0 | 58/0 | - - | - - | — |
| 4.6 1 | 58/0 | - - | - - | — |
| 4.5 4 | 57/0 | - - | - - | — |
| 4.4 1 | 53/0 | - - | - - | — |
| 4.3 1 | 52/0 | - - | - - | — |
| 4.2 0 | 51/0 | - - | - - | — |
| 4.1 2 | 51/0 | - - | - - | — |
| 3.120 Nb | 49/0 | - - | - - | — |
| 3.6 0 | 48/0 | - - | - - | — |
| 3.5 0 | 48/0 | - - | - - | — |
| 3.4 1 | 48/0 | - - | - - | — |
| 3.3 1 | 47/0 | - - | - - | — |
| 3.2 6 | 46/0 | - - | - - | — |
| 3.1 1 | 40/0 | - - | - - | — |
| 2.140 Wd | 39/0 | - - | - - | — |
| 2.6 0 | 38/0 | - - | - - | — |
| 2.5 4 | 38/0 | - - | - - | — |
| 2.4 0 | 34/0 | - - | - - | — |
| 2.3 4 | 34/0 | - - | - - | — |
| 2.2 6 | 30/0 | - - | - - | — |
| 2.1 0 | 24/0 | - - | - - | — |
| 1.140 Wd | 24/0 | - - | - - | — |
| 1.112 Wd | 23/0 | - - | - - | — |
| 1.111 Wd | 22/0 | - - | - - | — |
| 1.110 Wd | 21/0 | - - | - - | — |
| 1.6 0 | 20/0 | - - | - - | — |
| 1.5 1 | 20/0 | - - | - - | — |
| 1.4 4 | 19/0 | - - | - - | — |
| 1.3 1 | 15/0 | - - | - - | — |
| 1.2 6 | 14/0 | - - | - - | — |
| 1.1 1 | 8/0 | - - | - - | — |
| 0.140 Wd | 7/0 | - - | - - | — |
| 0.121 Wd | 6/0 | - - | - - | — |
| 0.120 Wd | 5/0 | - - | - - | — |
| 0.112 Wd | 4/0 | - - | - - | — |
| 0.111 Wd | 3/0 | - - | - - | — |
| 0.110 Wd | 2/0 | - - | - - | — |
| 0.6 1 | 1/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.