Romania vs Bulgaria, 1st T20I — Bulgaria tour of Romania

ROM
164 19.2 ov
ROM won by 31 runs
BUL
133/6 20 ov

ROM back odds · BUL InningROM -/- · BUL -/-
Ball-by-ball ROM back price (paise) through the innings. Informational only.
| Ball | Score | ROM | BUL | Session |
|---|---|---|---|---|
| 19.6 0 | 129/6 | - - | - - | — |
| 19.5 0 | 129/6 | - - | - - | — |
| 19.4 0 | 129/6 | - - | - - | — |
| 19.3 W | 129/6 | - - | - - | — |
| 19.2 0 | 129/5 | - - | - - | — |
| 19.1 0 | 129/5 | - - | - - | — |
| 18.6 1 | 129/5 | - - | - - | — |
| 18.5 0 | 128/5 | - - | - - | — |
| 18.4 6 | 128/5 | - - | - - | — |
| 18.3 2 | 122/5 | - - | - - | — |
| 18.2 6 | 120/5 | - - | - - | — |
| 18.1 1 | 114/5 | - - | - - | — |
| 17.6 1 | 113/5 | - - | - - | — |
| 17.5 1 | 112/5 | - - | - - | — |
| 17.4 6 | 111/5 | - - | - - | — |
| 17.3 W | 105/5 | - - | - - | — |
| 17.2 1 | 105/4 | - - | - - | — |
| 17.1 1 | 104/4 | - - | - - | — |
| 16.130 Wd | 103/4 | - - | - - | — |
| 16.6 0 | 102/4 | - - | - - | — |
| 16.5 1 | 102/4 | - - | - - | — |
| 16.4 0 | 101/4 | - - | - - | — |
| 16.3 0 | 101/4 | - - | - - | — |
| 16.2 2 | 101/4 | - - | - - | — |
| 16.1 0 | 99/4 | - - | - - | — |
| 15.6 2 | 99/4 | - - | - - | — |
| 15.5 1 | 97/4 | - - | - - | — |
| 15.4 6 | 96/4 | - - | - - | — |
| 15.3 0 | 90/4 | - - | - - | — |
| 15.2 1 | 90/4 | - - | - - | — |
| 15.1 W | 89/4 | - - | - - | — |
| 14.150 Wd | 89/3 | - - | - - | — |
| 14.6 W | 88/3 | - - | - - | — |
| 14.5 0 | 88/2 | - - | - - | — |
| 14.4 1 | 88/2 | - - | - - | — |
| 14.3 0 | 87/2 | - - | - - | — |
| 14.2 1 | 87/2 | - - | - - | — |
| 14.1 2 | 86/2 | - - | - - | — |
| 13.6 6 | 84/2 | - - | - - | — |
| 13.5 2 | 78/2 | - - | - - | — |
| 13.4 1 | 76/2 | - - | - - | — |
| 13.3 0 | 75/2 | - - | - - | — |
| 13.2 0 | 75/2 | - - | - - | — |
| 13.1 1 | 75/2 | - - | - - | — |
| 12.6 0 | 74/2 | - - | - - | — |
| 12.5 1 | 74/2 | - - | - - | — |
| 12.4 1 | 73/2 | - - | - - | — |
| 12.3 0 | 72/2 | - - | - - | — |
| 12.2 1 | 72/2 | - - | - - | — |
| 12.1 0 | 71/2 | - - | - - | — |
| 11.6 1 | 71/2 | - - | - - | — |
| 11.5 1 | 70/2 | - - | - - | — |
| 11.4 1 | 69/2 | - - | - - | — |
| 11.3 4 | 68/2 | - - | - - | — |
| 11.2 0 | 64/2 | - - | - - | — |
| 11.1 1 | 64/2 | - - | - - | — |
| 10.6 1 | 63/2 | - - | - - | — |
| 10.5 2 | 62/2 | - - | - - | — |
| 10.4 1 | 60/2 | - - | - - | — |
| 10.3 1 | 59/2 | - - | - - | — |
| 10.2 1 | 58/2 | - - | - - | — |
| 10.1 0 | 57/2 | - - | - - | — |
| 9.6 0 | 57/2 | - - | - - | — |
| 9.5 4 | 57/2 | - - | - - | — |
| 9.4 0 | 53/2 | - - | - - | — |
| 9.3 1 | 53/2 | - - | - - | — |
| 9.2 1 | 52/2 | - - | - - | — |
| 9.1 1 | 51/2 | - - | - - | — |
| 8.6 6 | 50/2 | - - | - - | — |
| 8.5 2 | 44/2 | - - | - - | — |
| 8.4 6 | 42/2 | - - | - - | — |
| 8.3 1 | 36/2 | - - | - - | — |
| 8.2 2 | 35/2 | - - | - - | — |
| 8.1 1 | 33/2 | - - | - - | — |
| 7.6 0 | 32/2 | - - | - - | — |
| 7.5 1 | 32/2 | - - | - - | — |
| 7.4 1 | 31/2 | - - | - - | — |
| 7.3 1 | 30/2 | - - | - - | — |
| 7.2 1 | 29/2 | - - | - - | — |
| 7.1 0 | 28/2 | - - | - - | — |
| 6.6 0 | 28/2 | - - | - - | — |
| 6.5 0 | 28/2 | - - | - - | — |
| 6.4 0 | 28/2 | - - | - - | — |
| 6.3 1 | 28/2 | - - | - - | — |
| 6.2 2 | 27/2 | - - | - - | — |
| 6.1 1 | 25/2 | - - | - - | — |
| 5.110 Wd | 24/2 | - - | - - | — |
| 5.6 0 | 23/2 | - - | - - | — |
| 5.5 0 | 23/2 | - - | - - | — |
| 5.4 0 | 23/2 | - - | - - | — |
| 5.3 0 | 23/2 | - - | - - | — |
| 5.2 1 | 23/2 | - - | - - | — |
| 5.1 0 | 22/2 | - - | - - | — |
| 4.6 1 | 22/2 | - - | - - | — |
| 4.5 4 | 21/2 | - - | - - | — |
| 4.4 0 | 17/2 | - - | - - | — |
| 4.3 2 | 17/2 | - - | - - | — |
| 4.2 4 | 15/2 | - - | - - | — |
| 4.1 0 | 11/2 | - - | - - | — |
| 3.6 1 | 11/2 | - - | - - | — |
| 3.5 0 | 10/2 | - - | - - | — |
| 3.4 0 | 10/2 | - - | - - | — |
| 3.3 1 | 10/2 | - - | - - | — |
| 3.2 1 | 9/2 | - - | - - | — |
| 3.1 1 | 8/2 | - - | - - | — |
| 2.6 1 | 7/2 | - - | - - | — |
| 2.5 0 | 6/2 | - - | - - | — |
| 2.4 0 | 6/2 | - - | - - | — |
| 2.3 W | 6/2 | - - | - - | — |
| 2.2 0 | 6/1 | - - | - - | — |
| 2.1 W | 6/1 | - - | - - | — |
| 1.110 Wd | 6/0 | - - | - - | — |
| 1.6 0 | 5/0 | - - | - - | — |
| 1.5 0 | 5/0 | - - | - - | — |
| 1.4 0 | 5/0 | - - | - - | — |
| 1.3 1 | 5/0 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.120 Wd | 4/0 | - - | - - | — |
| 0.6 0 | 3/0 | - - | - - | — |
| 0.5 2 | 3/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.