Gulshan Cricket Club vs Prime Bank Cricket Club, 11th ODI — Dhaka Premier Division Cricket League

GCC
168/9 36 ov
PBCC won by 32 runs
PBCC
200/9 36 ov

GCC back odds · PBCC InningGCC -/- · PBCC -/-
Ball-by-ball GCC back price (paise) through the innings. Informational only.
| Ball | Score | GCC | PBCC | Session |
|---|---|---|---|---|
| 35.6 W | 199/9 | - - | - - | — |
| 35.5 6 | 199/8 | - - | - - | — |
| 35.4 1 | 193/8 | - - | - - | — |
| 35.3 0 | 192/8 | - - | - - | — |
| 35.2 W | 192/8 | - - | - - | — |
| 35.1 0 | 192/7 | - - | - - | — |
| 34.6 0 | 192/7 | - - | - - | — |
| 34.5 1 | 192/7 | - - | - - | — |
| 34.4 1 | 191/7 | - - | - - | — |
| 34.3 1 | 190/7 | - - | - - | — |
| 34.2 4 | 189/7 | - - | - - | — |
| 34.1 W | 185/7 | - - | - - | — |
| 33.6 1 | 185/6 | - - | - - | — |
| 33.5 0 | 184/6 | - - | - - | — |
| 33.4 4 | 184/6 | - - | - - | — |
| 33.3 0 | 180/6 | - - | - - | — |
| 33.2 1 | 180/6 | - - | - - | — |
| 33.1 0 | 179/6 | - - | - - | — |
| 32.6 1 | 179/6 | - - | - - | — |
| 32.5 0 | 178/6 | - - | - - | — |
| 32.4 1 | 178/6 | - - | - - | — |
| 32.3 0 | 177/6 | - - | - - | — |
| 32.2 0 | 177/6 | - - | - - | — |
| 32.1 1 | 177/6 | - - | - - | — |
| 31.6 1 | 176/6 | - - | - - | — |
| 31.5 0 | 175/6 | - - | - - | — |
| 31.4 0 | 175/6 | - - | - - | — |
| 31.3 W | 175/6 | - - | - - | — |
| 31.2 0 | 175/5 | - - | - - | — |
| 31.1 1 | 175/5 | - - | - - | — |
| 30.6 0 | 174/5 | - - | - - | — |
| 30.5 W | 174/5 | - - | - - | — |
| 30.4 1 | 174/4 | - - | - - | — |
| 30.3 4 | 173/4 | - - | - - | — |
| 30.2 1 | 169/4 | - - | - - | — |
| 30.1 0 | 168/4 | - - | - - | — |
| 29.6 1 | 168/4 | - - | - - | — |
| 29.5 1 | 167/4 | - - | - - | — |
| 29.4 1 | 166/4 | - - | - - | — |
| 29.3 2 | 165/4 | - - | - - | — |
| 29.2 1 | 163/4 | - - | - - | — |
| 29.1 0 | 162/4 | - - | - - | — |
| 28.6 0 | 162/4 | - - | - - | — |
| 28.5 0 | 162/4 | - - | - - | — |
| 28.4 4 | 162/4 | - - | - - | — |
| 28.3 0 | 158/4 | - - | - - | — |
| 28.2 0 | 158/4 | - - | - - | — |
| 28.1 0 | 158/4 | - - | - - | — |
| 27.6 1 | 158/4 | - - | - - | — |
| 27.5 1 | 157/4 | - - | - - | — |
| 27.4 0 | 156/4 | - - | - - | — |
| 27.3 4 | 156/4 | - - | - - | — |
| 27.2 0 | 152/4 | - - | - - | — |
| 27.1 W | 152/4 | - - | - - | — |
| 26.6 0 | 152/3 | - - | - - | — |
| 26.5 0 | 152/3 | - - | - - | — |
| 26.4 1 | 152/3 | - - | - - | — |
| 26.3 6 | 151/3 | - - | - - | — |
| 26.2 1 | 145/3 | - - | - - | — |
| 26.1 2 | 144/3 | - - | - - | — |
| 25.6 1 | 142/3 | - - | - - | — |
| 25.5 1 | 141/3 | - - | - - | — |
| 25.4 1 | 140/3 | - - | - - | — |
| 25.3 6 | 139/3 | - - | - - | — |
| 25.2 0 | 133/3 | - - | - - | — |
| 25.1 0 | 133/3 | - - | - - | — |
| 24.6 0 | 133/3 | - - | - - | — |
| 24.5 0 | 133/3 | - - | - - | — |
| 24.4 0 | 133/3 | - - | - - | — |
| 24.3 1 | 133/3 | - - | - - | — |
| 24.2 0 | 132/3 | - - | - - | — |
| 24.1 1 | 132/3 | - - | - - | — |
| 23.6 0 | 131/3 | - - | - - | — |
| 23.5 4 | 131/3 | - - | - - | — |
| 23.4 1 | 127/3 | - - | - - | — |
| 23.3 0 | 126/3 | - - | - - | — |
| 23.2 1 | 126/3 | - - | - - | — |
| 23.1 0 | 125/3 | - - | - - | — |
| 22.6 1 | 125/3 | - - | - - | — |
| 22.5 1 | 124/3 | - - | - - | — |
| 22.4 0 | 123/3 | - - | - - | — |
| 22.3 1 | 123/3 | - - | - - | — |
| 22.2 0 | 122/3 | - - | - - | — |
| 22.1 6 | 122/3 | - - | - - | — |
| 21.6 0 | 116/3 | - - | - - | — |
| 21.5 0 | 116/3 | - - | - - | — |
| 21.4 0 | 116/3 | - - | - - | — |
| 21.3 0 | 116/3 | - - | - - | — |
| 21.2 1 | 116/3 | - - | - - | — |
| 21.1 0 | 115/3 | - - | - - | — |
| 20.140 Wd | 115/3 | - - | - - | — |
| 20.6 W | 114/3 | - - | - - | — |
| 20.5 1 | 114/2 | - - | - - | — |
| 20.4 1 | 113/2 | - - | - - | — |
| 20.3 0 | 112/2 | - - | - - | — |
| 20.2 1 | 112/2 | - - | - - | — |
| 20.1 0 | 111/2 | - - | - - | — |
| 19.6 0 | 111/2 | - - | - - | — |
| 19.5 0 | 111/2 | - - | - - | — |
| 19.4 0 | 111/2 | - - | - - | — |
| 19.3 0 | 111/2 | - - | - - | — |
| 19.2 0 | 111/2 | - - | - - | — |
| 19.1 0 | 111/2 | - - | - - | — |
| 18.6 W | 111/2 | - - | - - | — |
| 18.5 0 | 111/1 | - - | - - | — |
| 18.4 0 | 111/1 | - - | - - | — |
| 18.3 0 | 111/1 | - - | - - | — |
| 18.2 6 | 111/1 | - - | - - | — |
| 18.1 0 | 105/1 | - - | - - | — |
| 17.6 1 | 105/1 | - - | - - | — |
| 17.5 0 | 104/1 | - - | - - | — |
| 17.4 1 | 104/1 | - - | - - | — |
| 17.3 1 | 103/1 | - - | - - | — |
| 17.2 4 | 102/1 | - - | - - | — |
| 17.1 1 | 98/1 | - - | - - | — |
| 16.6 0 | 97/1 | - - | - - | — |
| 16.5 0 | 97/1 | - - | - - | — |
| 16.4 1 | 97/1 | - - | - - | — |
| 16.3 1 | 96/1 | - - | - - | — |
| 16.2 2 | 95/1 | - - | - - | — |
| 16.1 0 | 93/1 | - - | - - | — |
| 15.6 1 | 93/1 | - - | - - | — |
| 15.5 1 | 92/1 | - - | - - | — |
| 15.4 0 | 91/1 | - - | - - | — |
| 15.3 1 | 91/1 | - - | - - | — |
| 15.2 0 | 90/1 | - - | - - | — |
| 15.1 0 | 90/1 | - - | - - | — |
| 14.6 W | 90/1 | - - | - - | — |
| 14.5 1 | 90/0 | - - | - - | — |
| 14.4 0 | 89/0 | - - | - - | — |
| 14.3 0 | 89/0 | - - | - - | — |
| 14.2 1 | 89/0 | - - | - - | — |
| 14.1 2 | 88/0 | - - | - - | — |
| 13.6 1 | 86/0 | - - | - - | — |
| 13.5 0 | 85/0 | - - | - - | — |
| 13.4 1 | 85/0 | - - | - - | — |
| 13.3 1 | 84/0 | - - | - - | — |
| 13.2 0 | 83/0 | - - | - - | — |
| 13.1 4 | 83/0 | - - | - - | — |
| 12.6 0 | 79/0 | - - | - - | — |
| 12.5 0 | 79/0 | - - | - - | — |
| 12.4 0 | 79/0 | - - | - - | — |
| 12.3 0 | 79/0 | - - | - - | — |
| 12.2 1 | 79/0 | - - | - - | — |
| 12.1 1 | 78/0 | - - | - - | — |
| 11.6 1 | 77/0 | - - | - - | — |
| 11.5 1 | 76/0 | - - | - - | — |
| 11.4 1 | 75/0 | - - | - - | — |
| 11.3 4 | 74/0 | - - | - - | — |
| 11.2 4 | 70/0 | - - | - - | — |
| 11.1 4 | 66/0 | - - | - - | — |
| 10.6 0 | 62/0 | - - | - - | — |
| 10.5 0 | 62/0 | - - | - - | — |
| 10.4 1 | 62/0 | - - | - - | — |
| 10.3 6 | 61/0 | - - | - - | — |
| 10.2 1 | 55/0 | - - | - - | — |
| 10.1 1 | 54/0 | - - | - - | — |
| 9.6 1 | 53/0 | - - | - - | — |
| 9.5 1 | 52/0 | - - | - - | — |
| 9.4 1 | 51/0 | - - | - - | — |
| 9.3 1 | 50/0 | - - | - - | — |
| 9.2 0 | 49/0 | - - | - - | — |
| 9.1 1 | 49/0 | - - | - - | — |
| 8.6 0 | 48/0 | - - | - - | — |
| 8.5 0 | 48/0 | - - | - - | — |
| 8.4 1 | 48/0 | - - | - - | — |
| 8.3 1 | 47/0 | - - | - - | — |
| 8.2 1 | 46/0 | - - | - - | — |
| 8.1 4 | 45/0 | - - | - - | — |
| 7.6 0 | 41/0 | - - | - - | — |
| 7.5 0 | 41/0 | - - | - - | — |
| 7.4 2 | 41/0 | - - | - - | — |
| 7.3 0 | 39/0 | - - | - - | — |
| 7.2 1 | 39/0 | - - | - - | — |
| 7.1 2 | 38/0 | - - | - - | — |
| 6.6 0 | 36/0 | - - | - - | — |
| 6.5 1 | 36/0 | - - | - - | — |
| 6.4 1 | 35/0 | - - | - - | — |
| 6.3 0 | 34/0 | - - | - - | — |
| 6.2 1 | 34/0 | - - | - - | — |
| 6.1 0 | 33/0 | - - | - - | — |
| 5.6 1 | 33/0 | - - | - - | — |
| 5.5 4 | 32/0 | - - | - - | — |
| 5.4 1 | 28/0 | - - | - - | — |
| 5.3 1 | 27/0 | - - | - - | — |
| 5.2 0 | 26/0 | - - | - - | — |
| 5.1 1 | 26/0 | - - | - - | — |
| 4.6 1 | 25/0 | - - | - - | — |
| 4.5 1 | 24/0 | - - | - - | — |
| 4.4 0 | 23/0 | - - | - - | — |
| 4.3 1 | 23/0 | - - | - - | — |
| 4.2 6 | 22/0 | - - | - - | — |
| 4.1 1 | 16/0 | - - | - - | — |
| 3.6 0 | 15/0 | - - | - - | — |
| 3.5 0 | 15/0 | - - | - - | — |
| 3.4 0 | 15/0 | - - | - - | — |
| 3.3 0 | 15/0 | - - | - - | — |
| 3.2 0 | 15/0 | - - | - - | — |
| 3.1 0 | 15/0 | - - | - - | — |
| 2.6 2 | 15/0 | - - | - - | — |
| 2.5 0 | 13/0 | - - | - - | — |
| 2.4 0 | 13/0 | - - | - - | — |
| 2.3 0 | 13/0 | - - | - - | — |
| 2.2 1 | 13/0 | - - | - - | — |
| 2.1 0 | 12/0 | - - | - - | — |
| 1.6 4 | 12/0 | - - | - - | — |
| 1.5 0 | 8/0 | - - | - - | — |
| 1.4 0 | 8/0 | - - | - - | — |
| 1.3 0 | 8/0 | - - | - - | — |
| 1.2 4 | 8/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.130 Wd | 4/0 | - - | - - | — |
| 0.6 0 | 3/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 2 | 3/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.