Brothers Union vs Mohammedan Sporting Club, 8th ODI — Dhaka Premier Division Cricket League

BU
209 45 ov
MSC won by 5 wickets
MSC
210/5 43.1 ov

BU back odds · BU InningBU -/- · MSC -/-
Ball-by-ball BU back price (paise) through the innings. Informational only.
| Ball | Score | BU | MSC | Session |
|---|---|---|---|---|
| 44.6 W | 205/10 | - - | - - | — |
| 44.5 1 | 205/9 | - - | - - | — |
| 44.4 0 | 204/9 | - - | - - | — |
| 44.3 4 | 204/9 | - - | - - | — |
| 44.2 6 | 200/9 | - - | - - | — |
| 44.1 1 | 194/9 | - - | - - | — |
| 43.160 Wd | 193/9 | - - | - - | — |
| 43.131 Wd | 192/9 | - - | - - | — |
| 43.130 Wd | 191/9 | - - | - - | — |
| 43.6 1 | 190/9 | - - | - - | — |
| 43.5 0 | 189/9 | - - | - - | — |
| 43.4 1 | 189/9 | - - | - - | — |
| 43.3 0 | 188/9 | - - | - - | — |
| 43.2 W | 188/9 | - - | - - | — |
| 43.1 0 | 188/8 | - - | - - | — |
| 42.6 1 | 188/8 | - - | - - | — |
| 42.5 1 | 187/8 | - - | - - | — |
| 42.4 W | 186/8 | - - | - - | — |
| 42.3 0 | 186/7 | - - | - - | — |
| 42.2 2 | 186/7 | - - | - - | — |
| 42.1 1 | 184/7 | - - | - - | — |
| 41.6 0 | 183/7 | - - | - - | — |
| 41.5 1 | 183/7 | - - | - - | — |
| 41.4 0 | 182/7 | - - | - - | — |
| 41.3 W | 182/7 | - - | - - | — |
| 41.2 4 | 182/6 | - - | - - | — |
| 41.1 4 | 178/6 | - - | - - | — |
| 40.6 1 | 174/6 | - - | - - | — |
| 40.5 0 | 173/6 | - - | - - | — |
| 40.4 1 | 173/6 | - - | - - | — |
| 40.3 1 | 172/6 | - - | - - | — |
| 40.2 2 | 171/6 | - - | - - | — |
| 40.1 1 | 169/6 | - - | - - | — |
| 39.6 4 | 168/6 | - - | - - | — |
| 39.5 0 | 164/6 | - - | - - | — |
| 39.4 4 | 164/6 | - - | - - | — |
| 39.3 1 | 160/6 | - - | - - | — |
| 39.2 0 | 159/6 | - - | - - | — |
| 39.1 1 | 159/6 | - - | - - | — |
| 38.6 1 | 158/6 | - - | - - | — |
| 38.5 1 | 157/6 | - - | - - | — |
| 38.4 1 | 156/6 | - - | - - | — |
| 38.3 1 | 155/6 | - - | - - | — |
| 38.2 0 | 154/6 | - - | - - | — |
| 38.1 4 | 154/6 | - - | - - | — |
| 37.6 1 | 150/6 | - - | - - | — |
| 37.5 0 | 149/6 | - - | - - | — |
| 37.4 0 | 149/6 | - - | - - | — |
| 37.3 1 | 149/6 | - - | - - | — |
| 37.2 1 | 148/6 | - - | - - | — |
| 37.1 1 | 147/6 | - - | - - | — |
| 36.6 0 | 146/6 | - - | - - | — |
| 36.5 0 | 146/6 | - - | - - | — |
| 36.4 1 | 146/6 | - - | - - | — |
| 36.3 0 | 145/6 | - - | - - | — |
| 36.2 1 | 145/6 | - - | - - | — |
| 36.1 0 | 144/6 | - - | - - | — |
| 35.130 Wd | 144/6 | - - | - - | — |
| 35.6 0 | 143/6 | - - | - - | — |
| 35.5 1 | 143/6 | - - | - - | — |
| 35.4 1 | 142/6 | - - | - - | — |
| 35.3 0 | 141/6 | - - | - - | — |
| 35.2 6 | 141/6 | - - | - - | — |
| 35.1 0 | 135/6 | - - | - - | — |
| 34.6 0 | 135/6 | - - | - - | — |
| 34.5 4 | 135/6 | - - | - - | — |
| 34.4 0 | 131/6 | - - | - - | — |
| 34.3 0 | 131/6 | - - | - - | — |
| 34.2 W | 131/6 | - - | - - | — |
| 34.1 1 | 131/5 | - - | - - | — |
| 33.6 1 | 130/5 | - - | - - | — |
| 33.5 6 | 129/5 | - - | - - | — |
| 33.4 0 | 123/5 | - - | - - | — |
| 33.3 0 | 123/5 | - - | - - | — |
| 33.2 0 | 123/5 | - - | - - | — |
| 33.1 0 | 123/5 | - - | - - | — |
| 32.6 0 | 123/5 | - - | - - | — |
| 32.5 0 | 123/5 | - - | - - | — |
| 32.4 0 | 123/5 | - - | - - | — |
| 32.3 0 | 123/5 | - - | - - | — |
| 32.2 0 | 123/5 | - - | - - | — |
| 32.1 1 | 123/5 | - - | - - | — |
| 31.6 6 | 122/5 | - - | - - | — |
| 31.5 0 | 116/5 | - - | - - | — |
| 31.4 1 | 116/5 | - - | - - | — |
| 31.3 0 | 115/5 | - - | - - | — |
| 31.2 0 | 115/5 | - - | - - | — |
| 31.1 6 | 115/5 | - - | - - | — |
| 30.6 1 | 109/5 | - - | - - | — |
| 30.5 W | 108/5 | - - | - - | — |
| 30.4 4 | 108/4 | - - | - - | — |
| 30.3 4 | 104/4 | - - | - - | — |
| 30.2 1 | 100/4 | - - | - - | — |
| 30.1 1 | 99/4 | - - | - - | — |
| 29.6 0 | 98/4 | - - | - - | — |
| 29.5 0 | 98/4 | - - | - - | — |
| 29.4 0 | 98/4 | - - | - - | — |
| 29.3 0 | 98/4 | - - | - - | — |
| 29.2 0 | 98/4 | - - | - - | — |
| 29.1 0 | 98/4 | - - | - - | — |
| 28.6 1 | 98/4 | - - | - - | — |
| 28.5 0 | 97/4 | - - | - - | — |
| 28.4 1 | 97/4 | - - | - - | — |
| 28.3 1 | 96/4 | - - | - - | — |
| 28.2 0 | 95/4 | - - | - - | — |
| 28.1 0 | 95/4 | - - | - - | — |
| 27.6 0 | 95/4 | - - | - - | — |
| 27.5 1 | 95/4 | - - | - - | — |
| 27.4 1 | 94/4 | - - | - - | — |
| 27.3 1 | 93/4 | - - | - - | — |
| 27.2 0 | 92/4 | - - | - - | — |
| 27.1 0 | 92/4 | - - | - - | — |
| 26.6 0 | 92/4 | - - | - - | — |
| 26.5 0 | 92/4 | - - | - - | — |
| 26.4 0 | 92/4 | - - | - - | — |
| 26.3 1 | 92/4 | - - | - - | — |
| 26.2 0 | 91/4 | - - | - - | — |
| 26.1 0 | 91/4 | - - | - - | — |
| 25.6 W | 91/4 | - - | - - | — |
| 25.5 1 | 91/3 | - - | - - | — |
| 25.4 0 | 90/3 | - - | - - | — |
| 25.3 1 | 90/3 | - - | - - | — |
| 25.2 0 | 89/3 | - - | - - | — |
| 25.1 1 | 89/3 | - - | - - | — |
| 24.150 Wd | 88/3 | - - | - - | — |
| 24.6 1 | 87/3 | - - | - - | — |
| 24.5 0 | 86/3 | - - | - - | — |
| 24.4 0 | 86/3 | - - | - - | — |
| 24.3 1 | 86/3 | - - | - - | — |
| 24.2 0 | 85/3 | - - | - - | — |
| 24.1 1 | 85/3 | - - | - - | — |
| 23.6 0 | 84/3 | - - | - - | — |
| 23.5 1 | 84/3 | - - | - - | — |
| 23.4 1 | 83/3 | - - | - - | — |
| 23.3 0 | 82/3 | - - | - - | — |
| 23.2 1 | 82/3 | - - | - - | — |
| 23.1 0 | 81/3 | - - | - - | — |
| 22.6 0 | 81/3 | - - | - - | — |
| 22.5 1 | 81/3 | - - | - - | — |
| 22.4 1 | 80/3 | - - | - - | — |
| 22.3 0 | 79/3 | - - | - - | — |
| 22.2 0 | 79/3 | - - | - - | — |
| 22.1 1 | 79/3 | - - | - - | — |
| 21.6 1 | 78/3 | - - | - - | — |
| 21.5 0 | 77/3 | - - | - - | — |
| 21.4 1 | 77/3 | - - | - - | — |
| 21.3 0 | 76/3 | - - | - - | — |
| 21.2 0 | 76/3 | - - | - - | — |
| 21.1 0 | 76/3 | - - | - - | — |
| 20.6 1 | 76/3 | - - | - - | — |
| 20.5 0 | 75/3 | - - | - - | — |
| 20.4 0 | 75/3 | - - | - - | — |
| 20.3 1 | 75/3 | - - | - - | — |
| 20.2 0 | 74/3 | - - | - - | — |
| 20.1 0 | 74/3 | - - | - - | — |
| 19.6 1 | 74/3 | - - | - - | — |
| 19.5 1 | 73/3 | - - | - - | — |
| 19.4 0 | 72/3 | - - | - - | — |
| 19.3 0 | 72/3 | - - | - - | — |
| 19.2 0 | 72/3 | - - | - - | — |
| 19.1 0 | 72/3 | - - | - - | — |
| 18.6 W | 72/3 | - - | - - | — |
| 18.5 1 | 72/2 | - - | - - | — |
| 18.4 0 | 71/2 | - - | - - | — |
| 18.3 W | 71/2 | - - | - - | — |
| 18.2 1 | 71/1 | - - | - - | — |
| 18.1 0 | 70/1 | - - | - - | — |
| 17.6 1 | 70/1 | - - | - - | — |
| 17.5 0 | 69/1 | - - | - - | — |
| 17.4 0 | 69/1 | - - | - - | — |
| 17.3 6 | 69/1 | - - | - - | — |
| 17.2 1 | 63/1 | - - | - - | — |
| 17.1 0 | 62/1 | - - | - - | — |
| 16.6 0 | 62/1 | - - | - - | — |
| 16.5 0 | 62/1 | - - | - - | — |
| 16.4 1 | 62/1 | - - | - - | — |
| 16.3 0 | 61/1 | - - | - - | — |
| 16.2 0 | 61/1 | - - | - - | — |
| 16.1 0 | 61/1 | - - | - - | — |
| 15.6 0 | 61/1 | - - | - - | — |
| 15.5 1 | 61/1 | - - | - - | — |
| 15.4 1 | 60/1 | - - | - - | — |
| 15.3 4 | 59/1 | - - | - - | — |
| 15.2 2 | 55/1 | - - | - - | — |
| 15.1 0 | 53/1 | - - | - - | — |
| 14.6 0 | 53/1 | - - | - - | — |
| 14.5 0 | 53/1 | - - | - - | — |
| 14.4 0 | 53/1 | - - | - - | — |
| 14.3 0 | 53/1 | - - | - - | — |
| 14.2 1 | 53/1 | - - | - - | — |
| 14.1 0 | 52/1 | - - | - - | — |
| 13.6 0 | 52/1 | - - | - - | — |
| 13.5 0 | 52/1 | - - | - - | — |
| 13.4 0 | 52/1 | - - | - - | — |
| 13.3 0 | 52/1 | - - | - - | — |
| 13.2 0 | 52/1 | - - | - - | — |
| 13.1 0 | 52/1 | - - | - - | — |
| 12.6 0 | 52/1 | - - | - - | — |
| 12.5 0 | 52/1 | - - | - - | — |
| 12.4 0 | 52/1 | - - | - - | — |
| 12.3 0 | 52/1 | - - | - - | — |
| 12.2 1 | 52/1 | - - | - - | — |
| 12.1 4 | 51/1 | - - | - - | — |
| 11.6 1 | 47/1 | - - | - - | — |
| 11.5 0 | 46/1 | - - | - - | — |
| 11.4 1 | 46/1 | - - | - - | — |
| 11.3 0 | 45/1 | - - | - - | — |
| 11.2 0 | 45/1 | - - | - - | — |
| 11.1 6 | 45/1 | - - | - - | — |
| 10.6 2 | 39/1 | - - | - - | — |
| 10.5 0 | 37/1 | - - | - - | — |
| 10.4 0 | 37/1 | - - | - - | — |
| 10.3 0 | 37/1 | - - | - - | — |
| 10.2 0 | 37/1 | - - | - - | — |
| 10.1 0 | 37/1 | - - | - - | — |
| 9.6 0 | 37/1 | - - | - - | — |
| 9.5 0 | 37/1 | - - | - - | — |
| 9.4 0 | 37/1 | - - | - - | — |
| 9.3 0 | 37/1 | - - | - - | — |
| 9.2 0 | 37/1 | - - | - - | — |
| 9.1 1 | 37/1 | - - | - - | — |
| 8.6 1 | 36/1 | - - | - - | — |
| 8.5 0 | 35/1 | - - | - - | — |
| 8.4 0 | 35/1 | - - | - - | — |
| 8.3 0 | 35/1 | - - | - - | — |
| 8.2 0 | 35/1 | - - | - - | — |
| 8.1 0 | 35/1 | - - | - - | — |
| 7.6 0 | 35/1 | - - | - - | — |
| 7.5 0 | 35/1 | - - | - - | — |
| 7.4 0 | 35/1 | - - | - - | — |
| 7.3 0 | 35/1 | - - | - - | — |
| 7.2 1 | 35/1 | - - | - - | — |
| 7.1 0 | 34/1 | - - | - - | — |
| 6.6 0 | 34/1 | - - | - - | — |
| 6.5 0 | 34/1 | - - | - - | — |
| 6.4 1 | 34/1 | - - | - - | — |
| 6.3 0 | 33/1 | - - | - - | — |
| 6.2 0 | 33/1 | - - | - - | — |
| 6.1 0 | 33/1 | - - | - - | — |
| 5.6 W | 33/1 | - - | - - | — |
| 5.5 4 | 33/0 | - - | - - | — |
| 5.4 0 | 29/0 | - - | - - | — |
| 5.3 0 | 29/0 | - - | - - | — |
| 5.2 0 | 29/0 | - - | - - | — |
| 5.1 4 | 29/0 | - - | - - | — |
| 4.6 1 | 25/0 | - - | - - | — |
| 4.5 0 | 24/0 | - - | - - | — |
| 4.4 6 | 24/0 | - - | - - | — |
| 4.3 2 | 18/0 | - - | - - | — |
| 4.2 0 | 16/0 | - - | - - | — |
| 4.1 1 | 16/0 | - - | - - | — |
| 3.6 0 | 15/0 | - - | - - | — |
| 3.5 0 | 15/0 | - - | - - | — |
| 3.4 0 | 15/0 | - - | - - | — |
| 3.3 0 | 15/0 | - - | - - | — |
| 3.2 0 | 15/0 | - - | - - | — |
| 3.1 0 | 15/0 | - - | - - | — |
| 2.160 Wd | 15/0 | - - | - - | — |
| 2.6 0 | 14/0 | - - | - - | — |
| 2.5 0 | 14/0 | - - | - - | — |
| 2.4 0 | 14/0 | - - | - - | — |
| 2.3 4 | 14/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 4 | 10/0 | - - | - - | — |
| 1.6 0 | 6/0 | - - | - - | — |
| 1.5 4 | 6/0 | - - | - - | — |
| 1.4 0 | 2/0 | - - | - - | — |
| 1.3 2 | 2/0 | - - | - - | — |
| 1.2 0 | 0/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.