Saint Lucia Kings Inning98/10 (13.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c W Hasaranga b AR Nedd | 50 | 36 | 8 | 0 | 138.89 |
| Kamil Pooran b AR Nedd | 0 | 1 | 0 | 0 | 0 |
| John Campbell b W Hasaranga | 11 | 8 | 1 | 0 | 137.5 |
| Charith Asalanka c J Holder b N Shah | 1 | 2 | 0 | 0 | 50 |
| Obus Pienaar b W Hasaranga | 10 | 5 | 1 | 1 | 200 |
| Roston Chase c & b Jeremiah Louis | 8 | 8 | 1 | 0 | 100 |
| Matthew Forde lbw b Jeremiah Louis | 0 | 1 | 0 | 0 | 0 |
| Amari Alexandre Goodridge c J Holder b Jeremiah Louis | 8 | 11 | 0 | 0 | 72.73 |
| Joshua Bishop c D Shanaka b Jeremiah Louis | 6 | 6 | 1 | 0 | 100 |
| Maheesh Theekshana c AR Nedd b Jeremiah Louis | 2 | 3 | 0 | 0 | 66.67 |
| Keon Gaston Not out | 1 | 2 | 0 | 0 | 50 |
Extras 1 (1 lb)
Total 98/10 (13.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 21 | 0 | 10.5 |
| Wanindu Hasaranga | 4 | 0 | 25 | 2 | 6.25 |
| Jeremiah Louis | 2.5 | 0 | 10 | 5 | 3.53 |
| Ashmead Nedd | 3 | 0 | 24 | 2 | 8 |
| Naseem Shah | 2 | 0 | 17 | 1 | 8.5 |
Fall of wickets
1 (Kamil Pooran, 0.3 ov) · 29 (John Campbell, 4.1 ov) · 34 (Charith Asalanka, 5.1 ov) · 55 (Obus Pienaar, 6.4 ov) · 74 (Roston Chase, 9.1 ov) · 74 (Matthew Forde, 9.2 ov) · 82 (Tim Seifert, 10.4 ov) · 91 (Joshua Bishop, 11.6 ov) · 97 (Maheesh Theekshana, 13.2 ov) · 98 (Amari Alexandre Goodridge, 13.5 ov)
St Kitts & Nevis Patriots Inning235/4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Johnson Charles c M Forde b RL Chase | 26 | 23 | 4 | 0 | 113.04 |
| Kyle Mayers c TL Seifert b M Forde | 1 | 4 | 0 | 0 | 25 |
| Andre Fletcher c TL Seifert b M Theekshana | 64 | 38 | 6 | 4 | 168.42 |
| Dasun Shanaka Not out | 121 | 43 | 8 | 12 | 281.4 |
| Jason Holder c M Theekshana b M Forde | 1 | 6 | 0 | 0 | 16.67 |
| Wanindu Hasaranga Not out | 9 | 6 | 0 | 1 | 150 |
Extras 13 (1 b, 12 wd)
Total 235/4 (20 ov)
Yet to bat: Alick Athanaze, Navin Bidaisee, Naseem Shah, Jeremiah Louis, Ashmead Nedd
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 37 | 1 | 9.25 |
| Joshua Bishop | 4 | 0 | 35 | 0 | 8.75 |
| Maheesh Theekshana | 4 | 0 | 48 | 1 | 12 |
| Matthew Forde | 4 | 0 | 48 | 2 | 12 |
| Keon Gaston | 4 | 0 | 66 | 0 | 16.5 |
Fall of wickets
8 (Kyle Mayers, 1.2 ov) · 89 (Johnson Charles, 9.2 ov) · 128 (Andre Fletcher, 13.1 ov) · 142 (Jason Holder, 14.5 ov)

