Antigua and Barbuda Falcons vs Trinbago Knight Riders, Match 14 — Caribbean Premier League

ABF
168/5 18.3 ov
ABF won by 5 wickets
TKR
165/6 20 ov

ABF back odds · TKR InningABF 110/114 · TKR 89/90
Ball-by-ball ABF back price (paise) through the innings. Informational only.
| Ball | Score | ABF | TKR | Session |
|---|---|---|---|---|
| 19.120 Wd | 161/6 | 110 114 | 89 90 | 20 ov 164 165 |
| 19.6 1 | 160/6 | 102 104 | 98 99 | 20 ov 166 167 |
| 19.5 0 | 159/6 | 98 100 | 100 104 | 20 ov 166 167 |
| 19.4 4 | 159/6 | 108 112 | 90 91 | 20 ov 168 169 |
| 19.3 4 | 155/6 | 118 120 | 83 84 | 20 ov 166 167 |
| 19.2 0 | 151/6 | 106 110 | 92 93 | 20 ov 164 165 |
| 19.1 0 | 151/6 | 102 106 | 96 97 | 20 ov 166 167 |
| 18.6 0 | 151/6 | 96 97 | 102 106 | 20 ov 166 167 |
| 18.5 0 | 151/6 | 100 102 | 99 100 | 20 ov 168 169 |
| 18.4 6 | 151/6 | 118 120 | 83 84 | 20 ov 170 171 |
| 18.3 0 | 145/6 | 118 122 | 83 85 | 20 ov 168 169 |
| 18.2 1 | 145/6 | 100 102 | 99 100 | 20 ov 168 169 |
| 18.1 1 | 144/6 | 112 116 | 87 89 | 20 ov 168 169 |
| 17.6 1 | 143/6 | 116 118 | 85 86 | 20 ov 170 171 |
| 17.5 1 | 142/6 | 114 118 | 86 87 | 20 ov 170 171 |
| 17.4 0 | 141/6 | 122 126 | 79 81 | 20 ov 170 171 |
| 17.3 6 | 141/6 | 122 126 | 80 81 | 20 ov 171 172 |
| 17.2 1 | 135/6 | 124 130 | 76 80 | 20 ov 165 166 |
| 17.1 1 | 134/6 | 98 100 | 100 102 | 20 ov 166 167 |
| 16.111 Wd | 133/6 | 100 110 | 92 100 | — |
| 16.110 Wd | 132/6 | 150 158 | 64 66 | 20 ov 165 167 |
| 16.6 1 | 131/6 | 102 104 | 97 98 | 20 ov 165 166 |
| 16.5 0 | 130/6 | 98 100 | 100 102 | 20 ov 165 166 |
| 16.4 1 | 130/6 | 104 108 | 93 95 | 20 ov 166 167 |
| 16.3 4 | 129/6 | 106 108 | 93 94 | 20 ov 166 168 |
| 16.2 0 | 125/6 | 106 108 | 92 93 | 20 ov 164 166 |
| 16.1 W | 125/6 | 91 92 | 108 110 | 20 ov 165 167 |
| 15.6 1 | 125/5 | 138 142 | 71 72 | 20 ov 173 174 |
| 15.5 1 | 124/5 | 136 140 | 72 73 | 20 ov 173 174 |
| 15.4 0 | 123/5 | 134 138 | 73 74 | 20 ov 173 174 |
| 15.3 W | 123/5 | 132 138 | 73 75 | 20 ov 173 174 |
| 15.2 3 | 123/4 | 140 144 | 70 71 | 20 ov 179 180 |
| 15.1 1 | 120/4 | 182 186 | 54 55 | 20 ov 177 179 |
| 14.6 0 | 119/4 | 166 174 | 59 60 | 15 ov 124 125 |
| 14.5 0 | 119/4 | 162 170 | 59 62 | 15 ov 124 125 |
| 14.4 0 | 119/4 | 166 170 | 59 60 | 15 ov 125 126 |
| 14.3 0 | 119/4 | 172 176 | 57 58 | 15 ov 127 128 |
| 14.2 0 | 119/4 | 180 186 | 54 55 | 15 ov 130 130 |
| 14.1 0 | 119/4 | 192 194 | 51 52 | 15 ov 130 130 |
| 13.6 0 | 119/4 | 196 200 | 50 51 | 15 ov 131 132 |
| 13.5 1 | 119/4 | 200 205 | 49 50 | 15 ov 133 134 |
| 13.4 1 | 118/4 | 205 220 | 46 48 | 15 ov 133 134 |
| 13.3 0 | 117/4 | 205 215 | 47 48 | 15 ov 134 135 |
| 13.2 2 | 117/4 | 205 215 | 47 49 | 15 ov 135 136 |
| 13.1 1 | 115/4 | 200 205 | 48 49 | 15 ov 134 135 |
| 12.140 Wd | 114/4 | 200 205 | 48 49 | 15 ov 135 136 |
| 12.6 1 | 113/4 | 205 210 | 47 48 | 15 ov 134 135 |
| 12.5 1 | 112/4 | 200 210 | 48 49 | 15 ov 134 135 |
| 12.4 0 | 111/4 | 200 210 | 48 49 | 15 ov 135 136 |
| 12.3 0 | 111/4 | 205 215 | 47 48 | 15 ov 135 136 |
| 12.2 1 | 111/4 | 200 205 | 48 49 | 15 ov 136 137 |
| 12.1 4 | 110/4 | 196 210 | 48 51 | 15 ov 136 137 |
| 11.150 Wd | 106/4 | 168 174 | 58 59 | 15 ov 130 131 |
| 11.6 4 | 105/4 | 205 210 | 47 48 | 15 ov 133 134 |
| 11.5 0 | 101/4 | 186 194 | 52 54 | 15 ov 130 131 |
| 11.4 1 | 101/4 | 166 180 | 56 60 | 15 ov 131 132 |
| 11.3 1 | 100/4 | 138 142 | 71 72 | 15 ov 125 126 |
| 11.2 1 | 99/4 | 140 144 | 70 71 | 15 ov 125 126 |
| 11.1 1 | 98/4 | 144 146 | 69 70 | 15 ov 125 126 |
| 10.6 1 | 97/4 | 138 140 | 71 72 | 15 ov 126 127 |
| 10.5 0 | 96/4 | 132 134 | 74 75 | 15 ov 124 125 |
| 10.4 0 | 96/4 | 142 146 | 69 70 | 15 ov 125 126 |
| 10.3 0 | 96/4 | 140 144 | 70 71 | 15 ov 126 128 |
| 10.2 0 | 96/4 | 142 144 | 69 70 | 15 ov 127 129 |
| 10.1 W | 96/4 | 144 146 | 69 70 | 15 ov 134 136 |
| 9.6 W | 96/3 | 150 154 | 65 66 | 10 ov 97 98 |
| 9.5 1 | 96/2 | 200 210 | 48 49 | 10 ov 97 98 |
| 9.4 6 | 95/2 | 285 295 | 34 35 | 10 ov 97 98 |
| 9.3 1 | 89/2 | 300 320 | 32 33 | 10 ov 93 93 |
| 9.2 1 | 88/2 | 250 265 | 38 40 | 10 ov 93 94 |
| 9.1 0 | 87/2 | 255 265 | 38 39 | 10 ov 95 96 |
| 8.6 1 | 87/2 | 255 260 | 38 39 | 10 ov 95 96 |
| 8.5 1 | 86/2 | 260 265 | 38 39 | 10 ov 95 96 |
| 8.4 0 | 85/2 | 240 250 | 40 41 | 10 ov 95 96 |
| 8.3 0 | 85/2 | 250 260 | 39 40 | 10 ov 96 97 |
| 8.2 1 | 85/2 | 250 260 | 39 40 | 10 ov 97 98 |
| 8.1 0 | 84/2 | 255 260 | 38 39 | 10 ov 99 100 |
| 7.6 0 | 84/2 | 255 260 | 38 39 | 10 ov 99 100 |
| 7.5 0 | 84/2 | 255 275 | 37 39 | 10 ov 101 102 |
| 7.4 W | 84/2 | 260 275 | 37 38 | 10 ov 101 103 |
| 7.3 2 | 84/1 | 285 295 | 34 35 | 10 ov 107 108 |
| 7.2 1 | 82/1 | 400 410 | 24 25 | 10 ov 106 107 |
| 7.1 1 | 81/1 | 380 400 | 25 26 | 10 ov 106 107 |
| 6.150 Wd | 80/1 | 370 380 | 26 27 | 10 ov 104 106 |
| 6.6 1 | 79/1 | 370 390 | 26 27 | 10 ov 106 107 |
| 6.5 1 | 78/1 | 380 390 | 25 26 | 10 ov 104 106 |
| 6.4 1 | 77/1 | 360 380 | 27 28 | 10 ov 104 106 |
| 6.3 1 | 76/1 | 370 380 | 26 27 | 10 ov 104 104 |
| 6.2 1 | 75/1 | 390 400 | 25 26 | 10 ov 0 0 |
| 6.1 1 | 74/1 | 400 420 | 24 25 | 10 ov 0 0 |
| 5.6 4 | 73/1 | 410 420 | 24 25 | — |
| 5.5 4 | 69/1 | 400 420 | 24 25 | 6 ov 69 70 |
| 5.4 4 | 65/1 | 340 380 | 27 29 | 6 ov 69 70 |
| 5.3 1 | 61/1 | 310 340 | 31 32 | 6 ov 66 67 |
| 5.2 0 | 60/1 | 275 280 | 36 37 | 6 ov 67 68 |
| 5.1 0 | 60/1 | 270 280 | 36 37 | 6 ov 68 69 |
| 4.6 0 | 60/1 | 280 310 | 33 36 | 6 ov 71 72 |
| 4.5 0 | 60/1 | 285 310 | 32 35 | 6 ov 73 74 |
| 4.4 6 | 60/1 | 330 350 | 29 30 | 6 ov 70 71 |
| 4.3 4 | 54/1 | 320 350 | 29 31 | 6 ov 70 71 |
| 4.2 4 | 50/1 | 275 290 | 35 36 | 6 ov 67 68 |
| 4.1 4 | 46/1 | 230 235 | 42 43 | 6 ov 64 65 |
| 3.6 0 | 42/1 | 215 235 | 43 46 | 6 ov 61 62 |
| 3.5 0 | 42/1 | 194 200 | 50 52 | 6 ov 63 64 |
| 3.4 1 | 42/1 | 200 215 | 47 50 | 6 ov 63 64 |
| 3.3 6 | 41/1 | 210 220 | 46 47 | 6 ov 56 58 |
| 3.2 W | 35/1 | 200 215 | 47 50 | 6 ov 56 58 |
| 3.1 1 | 35/0 | 166 168 | 59 60 | 6 ov 62 63 |
| 2.6 1 | 34/0 | 225 230 | 43 44 | 6 ov 61 62 |
| 2.5 4 | 33/0 | 250 260 | 38 40 | 6 ov 60 61 |
| 2.4 1 | 29/0 | 240 250 | 40 41 | 6 ov 60 61 |
| 2.3 1 | 28/0 | 196 205 | 49 50 | 6 ov 60 61 |
| 2.2 4 | 27/0 | 210 225 | 45 47 | 6 ov 61 62 |
| 2.1 6 | 23/0 | 220 240 | 42 45 | 6 ov 58 59 |
| 1.6 1 | 17/0 | 188 190 | 52 53 | 6 ov 54 55 |
| 1.5 0 | 16/0 | 160 164 | 61 62 | 6 ov 55 56 |
| 1.4 6 | 16/0 | 150 168 | 60 66 | 6 ov 55 56 |
| 1.3 1 | 10/0 | 168 174 | 58 59 | 6 ov 51 52 |
| 1.2 1 | 9/0 | 144 148 | 68 69 | 6 ov 51 52 |
| 1.1 0 | 8/0 | 144 148 | 68 69 | 6 ov 51 52 |
| 0.140 Wd | 8/0 | 144 152 | 66 69 | 6 ov 52 53 |
| 0.6 0 | 7/0 | 144 146 | 68 69 | 6 ov 52 53 |
| 0.5 1 | 7/0 | 132 138 | 73 75 | 6 ov 53 54 |
| 0.4 6 | 6/0 | 136 140 | 72 73 | 6 ov 52 53 |
| 0.3 0 | 0/0 | 120 122 | 82 83 | 6 ov 47 48 |
| 0.2 0 | 0/0 | 112 118 | 86 87 | 6 ov 52 54 |
| 0.1 0 | 0/0 | 116 118 | 85 86 | 6 ov 52 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.