St Kitts & Nevis Patriots vs Trinbago Knight Riders, Match 2 — Caribbean Premier League

SKNP
109/9 20 ov
TKR won by 19 runs (DLS Method)
TKR
94/2 15 ov

SKNP back odds · TKR InningSKNP 1000/- · TKR -/1
Ball-by-ball SKNP back price (paise) through the innings. Informational only.
| Ball | Score | SKNP | TKR | Session |
|---|---|---|---|---|
| 14.6 0 | 92/2 | 1000 - | - 1 | 15 ov 95 96 |
| 14.5 1 | 92/2 | 1000 - | - 1 | 15 ov 95 96 |
| 14.4 0 | 91/2 | 1000 - | - 1 | 15 ov 96 97 |
| 14.3 1 | 91/2 | 1000 - | - 1 | 15 ov 96 97 |
| 14.2 0 | 90/2 | 1000 - | - 1 | 15 ov 96 97 |
| 14.1 0 | 90/2 | 1000 - | - 1 | 15 ov 96 97 |
| 13.6 0 | 90/2 | 1000 - | - 1 | 15 ov 98 99 |
| 13.5 1 | 90/2 | 1000 - | - 1 | — |
| 13.4 1 | 89/2 | 1000 - | - 1 | — |
| 13.3 0 | 88/2 | 1000 - | - 1 | — |
| 13.2 0 | 88/2 | 1000 - | - 1 | — |
| 13.1 2 | 88/2 | 1000 - | - 1 | — |
| 12.140 Wd | 86/2 | 700 1000 | - 1 | — |
| 12.6 1 | 85/2 | 1000 - | - 1 | — |
| 12.5 1 | 84/2 | 1000 - | - 1 | — |
| 12.4 1 | 83/2 | 1000 - | - 1 | — |
| 12.3 0 | 82/2 | 660 1000 | - 1 | — |
| 12.2 6 | 82/2 | 440 1000 | - 1 | — |
| 12.1 4 | 76/2 | 380 - | - 1 | — |
| 11.6 0 | 72/2 | 200 250 | - 1 | — |
| 11.5 1 | 72/2 | 120 130 | - 1 | — |
| 11.4 0 | 71/2 | 110 120 | - 1 | — |
| 11.3 1 | 71/2 | 100 120 | - 1 | — |
| 11.2 1 | 70/2 | 100 130 | - 1 | — |
| 11.1 0 | 69/2 | 100 130 | - 1 | — |
| 10.120 Wd | 69/2 | 70 85 | 1 2 | — |
| 10.110 Wd | 68/2 | 50 55 | 1 2 | — |
| 10.6 1 | 67/2 | 120 130 | - 1 | — |
| 10.5 0 | 66/2 | 130 140 | - 1 | — |
| 10.4 1 | 66/2 | 110 150 | - 1 | — |
| 10.3 1 | 65/2 | 80 90 | 1 2 | — |
| 10.2 2 | 64/2 | 80 100 | 1 2 | — |
| 10.1 1 | 62/2 | 55 70 | 1 2 | — |
| 9.120 Wd | 61/2 | 36 40 | 2 3 | 10 ov 65 66 |
| 9.6 1 | 60/2 | 50 55 | 1 2 | — |
| 9.5 0 | 59/2 | 48 55 | 2 3 | 10 ov 63 64 |
| 9.4 1 | 59/2 | 48 50 | 2 3 | 10 ov 64 65 |
| 9.3 0 | 58/2 | 38 40 | 2 3 | 10 ov 64 65 |
| 9.2 1 | 58/2 | 38 40 | 2 3 | 10 ov 65 66 |
| 9.1 1 | 57/2 | 34 36 | 2 3 | 10 ov 62 63 |
| 8.6 0 | 56/2 | 30 34 | 3 4 | 10 ov 62 63 |
| 8.5 1 | 56/2 | 29 30 | 3 4 | 10 ov 63 64 |
| 8.4 1 | 55/2 | 30 32 | 3 4 | 10 ov 64 65 |
| 8.3 1 | 54/2 | 29 30 | 3 4 | 10 ov 64 65 |
| 8.2 1 | 53/2 | 27 28 | 3 4 | 10 ov 64 65 |
| 8.1 1 | 52/2 | 24 25 | 4 5 | 10 ov 64 64 |
| 7.6 2 | 51/2 | 21 22 | 4 5 | 10 ov 64 65 |
| 7.5 0 | 49/2 | 21 25 | 4 5 | 10 ov 63 64 |
| 7.4 0 | 49/2 | 21 22 | 4 5 | 10 ov 64 65 |
| 7.3 1 | 49/2 | 22 23 | 4 5 | 10 ov 65 66 |
| 7.2 2 | 48/2 | 21 24 | 4 5 | 10 ov 65 66 |
| 7.1 1 | 46/2 | 22 24 | 4 5 | 10 ov 64 65 |
| 6.6 0 | 45/2 | 19 19 | 5 6 | 10 ov 64 65 |
| 6.5 0 | 45/2 | 19 19 | 5 6 | — |
| 6.4 2 | 45/2 | 16 17 | 6 7 | 10 ov 66 67 |
| 6.3 2 | 43/2 | 18 19 | 5 6 | 10 ov 65 66 |
| 6.2 1 | 41/2 | 18 19 | 5 6 | 10 ov 65 66 |
| 6.1 2 | 40/2 | 18 18 | 6 7 | — |
| 5.6 2 | 38/2 | 16 18 | 6 7 | 6 ov 37 37 |
| 5.5 2 | 36/2 | 14 16 | 7 8 | 6 ov 37 37 |
| 5.4 0 | 34/2 | 14 16 | 7 8 | 6 ov 36 36 |
| 5.3 W | 34/2 | 10 11 | 10 11 | 6 ov 36 37 |
| 5.2 1 | 34/1 | 760 840 | 12 13 | 6 ov 39 40 |
| 5.1 0 | 33/1 | 19 20 | 5 6 | 6 ov 39 40 |
| 4.150 Wd | 33/1 | 23 25 | 4 5 | 6 ov 41 42 |
| 4.6 0 | 32/1 | 20 21 | 5 6 | 6 ov 40 41 |
| 4.5 1 | 32/1 | 24 25 | 4 5 | 6 ov 41 42 |
| 4.4 2 | 31/1 | 19 20 | 5 6 | 6 ov 40 41 |
| 4.3 1 | 29/1 | 21 26 | 4 5 | 6 ov 40 41 |
| 4.2 1 | 28/1 | 18 19 | 5 6 | 6 ov 40 41 |
| 4.1 1 | 27/1 | 18 20 | 5 6 | 6 ov 40 41 |
| 3.6 W | 26/1 | 19 20 | 5 6 | 6 ov 40 42 |
| 3.5 1 | 26/0 | 18 21 | 5 6 | 6 ov 44 45 |
| 3.4 4 | 25/0 | 34 36 | 2 3 | 6 ov 44 45 |
| 3.3 0 | 21/0 | 34 38 | 2 3 | 6 ov 42 43 |
| 3.2 1 | 21/0 | 29 32 | 3 4 | 6 ov 43 44 |
| 3.1 0 | 20/0 | 26 34 | 3 4 | 6 ov 43 44 |
| 2.6 0 | 20/0 | 22 26 | 4 5 | 6 ov 44 45 |
| 2.5 1 | 20/0 | 21 26 | 4 5 | 6 ov 46 47 |
| 2.4 0 | 19/0 | 26 27 | 3 4 | 6 ov 46 47 |
| 2.3 0 | 19/0 | 25 30 | 4 5 | 6 ov 47 48 |
| 2.2 0 | 19/0 | 34 36 | 3 4 | 6 ov 49 50 |
| 2.1 1 | 19/0 | 34 36 | 2 3 | 6 ov 49 50 |
| 1.6 1 | 18/0 | 34 36 | 2 3 | 6 ov 49 50 |
| 1.5 1 | 17/0 | 34 36 | 2 3 | 6 ov 49 50 |
| 1.4 1 | 16/0 | 34 36 | 2 3 | 6 ov 49 50 |
| 1.3 0 | 15/0 | 34 36 | 2 3 | 6 ov 49 50 |
| 1.2 1 | 15/0 | 26 34 | 3 4 | 6 ov 49 50 |
| 1.1 2 | 14/0 | 36 38 | 2 3 | 6 ov 50 51 |
| 0.6 3 | 12/0 | 38 40 | 2 3 | 6 ov 49 50 |
| 0.5 1 | 9/0 | 34 38 | 2 3 | 6 ov 47 48 |
| 0.4 2 | 8/0 | 34 36 | 2 3 | 6 ov 47 48 |
| 0.3 6 | 6/0 | 34 48 | 2 3 | 6 ov 41 42 |
| 0.2 0 | 0/0 | 26 34 | 3 4 | 6 ov 41 42 |
| 0.1 0 | 0/0 | 15 17 | 6 7 | 6 ov 48 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.