Jamaica Kingsmen vs Antigua and Barbuda Falcons, Match 1 — Caribbean Premier League

JKM
167/7 20 ov
ABF won by 2 wickets
ABF
168/8 20 ov

JKM back odds · JKM InningJKM 80/81 · ABF 122/124
Ball-by-ball JKM back price (paise) through the innings. Informational only.
| Ball | Score | JKM | ABF | Session |
|---|---|---|---|---|
| 19.6 6 | 159/7 | 80 81 | 122 124 | — |
| 19.5 W | 153/7 | 81 82 | 120 124 | 20 ov 162 163 |
| 19.4 1 | 153/6 | 96 99 | 100 104 | 20 ov 164 165 |
| 19.3 1 | 152/6 | 89 90 | 110 114 | 20 ov 166 167 |
| 19.2 1 | 151/6 | 86 87 | 114 116 | 20 ov 166 167 |
| 19.1 1 | 150/6 | 84 85 | 116 120 | 20 ov 167 168 |
| 18.150 Wd | 149/6 | 87 88 | 112 116 | 20 ov 166 167 |
| 18.6 4 | 148/6 | 81 83 | 120 124 | 20 ov 168 169 |
| 18.5 4 | 144/6 | 78 79 | 126 130 | 20 ov 166 167 |
| 18.4 6 | 140/6 | 94 96 | 104 106 | 20 ov 163 164 |
| 18.3 0 | 134/6 | 99 100 | 100 102 | — |
| 18.2 W | 134/6 | 120 122 | 82 83 | 20 ov 158 160 |
| 18.1 1 | 134/5 | 128 130 | 76 77 | 20 ov 164 165 |
| 17.160 Wd | 133/5 | 89 90 | 110 114 | 20 ov 165 166 |
| 17.130 Wd | 132/5 | 85 87 | 114 118 | 20 ov 166 167 |
| 17.6 2 | 131/5 | 89 90 | 110 114 | 20 ov 165 166 |
| 17.5 1 | 129/5 | 89 90 | 110 114 | 20 ov 165 166 |
| 17.4 1 | 128/5 | 91 92 | 108 110 | 20 ov 164 165 |
| 17.3 6 | 127/5 | 91 92 | 108 110 | 20 ov 166 167 |
| 17.2 4 | 121/5 | 98 99 | 102 104 | 20 ov 160 161 |
| 17.1 0 | 117/5 | 98 104 | 97 104 | 20 ov 158 159 |
| 16.160 Wd | 117/5 | 108 110 | 92 93 | 20 ov 159 161 |
| 16.6 W | 116/5 | 114 116 | 87 88 | 20 ov 159 161 |
| 16.5 0 | 116/4 | 88 89 | 112 114 | 20 ov 164 165 |
| 16.4 4 | 116/4 | 92 93 | 106 108 | 20 ov 165 166 |
| 16.3 0 | 112/4 | 85 86 | 116 118 | 20 ov 163 164 |
| 16.2 1 | 112/4 | 96 97 | 102 106 | 20 ov 164 165 |
| 16.1 6 | 111/4 | 85 86 | 116 118 | 20 ov 165 166 |
| 15.6 1 | 105/4 | 82 83 | 120 122 | 20 ov 159 160 |
| 15.5 0 | 104/4 | 100 104 | 97 100 | 20 ov 159 160 |
| 15.4 0 | 104/4 | 108 110 | 92 93 | 20 ov 162 163 |
| 15.3 0 | 104/4 | 108 110 | 92 93 | — |
| 15.2 1 | 104/4 | 100 104 | 97 100 | 20 ov 163 165 |
| 15.1 1 | 103/4 | 104 106 | 96 97 | 20 ov 163 165 |
| 14.6 0 | 102/4 | 99 100 | 100 102 | — |
| 14.5 1 | 102/4 | 94 99 | 100 106 | 15 ov 111 112 |
| 14.4 1 | 101/4 | 94 95 | 104 106 | — |
| 14.3 1 | 100/4 | 94 95 | 104 108 | — |
| 14.2 2 | 99/4 | 91 94 | 106 110 | 15 ov 113 114 |
| 14.1 1 | 97/4 | 99 100 | 100 102 | — |
| 13.140 Wd | 96/4 | 96 99 | 100 104 | 15 ov 112 113 |
| 13.6 1 | 95/4 | 99 110 | 92 102 | 15 ov 112 113 |
| 13.5 1 | 94/4 | 94 96 | 104 108 | — |
| 13.4 1 | 93/4 | 93 94 | 106 108 | 15 ov 112 113 |
| 13.3 W | 92/4 | 100 106 | 95 99 | 15 ov 105 107 |
| 13.2 0 | 92/3 | 118 120 | 83 84 | 15 ov 111 112 |
| 13.1 1 | 92/3 | 90 94 | 106 110 | 15 ov 112 113 |
| 12.6 0 | 91/3 | 90 93 | 106 112 | 15 ov 112 113 |
| 12.5 2 | 91/3 | 87 89 | 112 116 | 15 ov 113 114 |
| 12.4 1 | 89/3 | 80 81 | 122 126 | 15 ov 113 114 |
| 12.3 0 | 88/3 | 86 87 | 116 118 | 15 ov 113 114 |
| 12.2 0 | 88/3 | 79 80 | 124 126 | 15 ov 115 116 |
| 12.1 1 | 88/3 | 81 82 | 120 124 | 15 ov 116 117 |
| 11.6 0 | 87/3 | 80 81 | 122 126 | 15 ov 116 117 |
| 11.5 1 | 87/3 | 78 79 | 126 128 | — |
| 11.4 1 | 86/3 | 74 77 | 130 134 | — |
| 11.3 1 | 85/3 | 74 75 | 130 136 | 15 ov 117 118 |
| 11.2 1 | 84/3 | 74 75 | 132 136 | 15 ov 117 118 |
| 11.1 1 | 83/3 | 77 78 | 128 130 | 15 ov 118 119 |
| 10.6 2 | 82/3 | 75 76 | 130 134 | 15 ov 118 119 |
| 10.5 6 | 80/3 | 75 76 | 130 134 | 15 ov 117 118 |
| 10.4 4 | 74/3 | 78 79 | 126 130 | 15 ov 111 112 |
| 10.3 0 | 70/3 | 96 98 | 102 106 | 15 ov 108 109 |
| 10.2 1 | 70/3 | 110 114 | 89 90 | 15 ov 109 110 |
| 10.1 1 | 69/3 | 104 108 | 94 95 | — |
| 9.130 Wd | 68/3 | 120 122 | 82 83 | 10 ov 73 74 |
| 9.6 0 | 67/3 | 102 106 | 94 97 | — |
| 9.5 1 | 67/3 | 124 128 | 79 80 | — |
| 9.4 0 | 66/3 | 118 120 | 83 85 | 10 ov 72 73 |
| 9.3 0 | 66/3 | 120 122 | 82 83 | 10 ov 73 74 |
| 9.2 0 | 66/3 | 112 114 | 89 90 | 10 ov 69 70 |
| 9.1 0 | 66/3 | 122 126 | 80 81 | — |
| 8.6 1 | 66/3 | 118 120 | 83 84 | 10 ov 72 73 |
| 8.5 0 | 65/3 | 114 118 | 86 87 | 10 ov 72 73 |
| 8.4 1 | 65/3 | 112 116 | 87 88 | 10 ov 72 73 |
| 8.3 1 | 64/3 | 108 110 | 91 92 | 10 ov 72 73 |
| 8.2 1 | 63/3 | 106 108 | 92 93 | 10 ov 72 73 |
| 8.1 0 | 62/3 | 114 116 | 87 88 | 10 ov 72 73 |
| 7.6 W | 62/3 | 116 118 | 85 86 | 10 ov 72 73 |
| 7.5 1 | 62/2 | 112 114 | 87 88 | 10 ov 76 77 |
| 7.4 0 | 61/2 | 80 82 | 120 124 | — |
| 7.3 1 | 61/2 | 79 80 | 124 128 | 10 ov 77 78 |
| 7.2 0 | 60/2 | 80 81 | 122 124 | — |
| 7.1 4 | 60/2 | 78 80 | 124 128 | — |
| 6.6 0 | 56/2 | 79 80 | 124 130 | 10 ov 78 79 |
| 6.5 0 | 56/2 | 85 86 | 116 118 | 10 ov 76 77 |
| 6.4 W | 56/2 | 84 85 | 116 118 | 10 ov 76 78 |
| 6.3 0 | 56/1 | 85 88 | 112 118 | 10 ov 80 81 |
| 6.2 1 | 56/1 | 65 66 | 150 154 | 10 ov 82 84 |
| 6.1 1 | 55/1 | 65 66 | 150 152 | 10 ov 82 84 |
| 5.6 6 | 54/1 | 62 63 | 158 160 | — |
| 5.5 4 | 48/1 | 73 74 | 134 136 | 6 ov 49 50 |
| 5.4 0 | 44/1 | 84 85 | 116 120 | — |
| 5.3 6 | 44/1 | 80 84 | 120 126 | 6 ov 43 44 |
| 5.2 6 | 38/1 | 88 90 | 110 114 | 6 ov 43 44 |
| 5.1 6 | 32/1 | 108 110 | 91 92 | 6 ov 41 42 |
| 4.6 0 | 26/1 | 132 134 | 75 76 | 6 ov 38 39 |
| 4.5 0 | 26/1 | 156 158 | 63 64 | 6 ov 33 34 |
| 4.4 1 | 26/1 | 156 158 | 63 64 | — |
| 4.3 W | 25/1 | 146 148 | 67 68 | 6 ov 35 37 |
| 4.2 2 | 25/0 | 128 130 | 77 78 | 6 ov 40 41 |
| 4.1 0 | 23/0 | 104 106 | 94 96 | 6 ov 39 40 |
| 3.6 6 | 23/0 | 102 104 | 97 99 | 6 ov 40 41 |
| 3.5 0 | 17/0 | 99 100 | 100 102 | 6 ov 35 36 |
| 3.4 0 | 17/0 | 98 100 | 100 104 | 6 ov 37 38 |
| 3.3 0 | 17/0 | 118 122 | 83 84 | 6 ov 41 42 |
| 3.2 0 | 17/0 | 116 118 | 86 87 | — |
| 3.1 0 | 17/0 | 104 110 | 92 95 | — |
| 2.6 0 | 17/0 | 104 106 | 94 96 | 6 ov 42 43 |
| 2.5 0 | 17/0 | 91 92 | 108 110 | 6 ov 42 43 |
| 2.4 1 | 17/0 | 90 91 | 108 110 | 6 ov 44 45 |
| 2.3 0 | 16/0 | 89 90 | 110 114 | 6 ov 45 46 |
| 2.2 1 | 16/0 | 90 91 | 108 112 | 6 ov 46 47 |
| 2.1 0 | 15/0 | 86 87 | 116 118 | 6 ov 46 47 |
| 1.6 1 | 15/0 | 84 86 | 116 120 | 6 ov 47 48 |
| 1.5 0 | 14/0 | 80 81 | 122 126 | 6 ov 47 48 |
| 1.4 0 | 14/0 | 78 79 | 126 130 | 6 ov 48 49 |
| 1.3 4 | 14/0 | 79 81 | 124 126 | 6 ov 49 50 |
| 1.2 0 | 10/0 | 76 77 | 128 132 | — |
| 1.1 0 | 10/0 | 75 76 | 130 132 | 6 ov 48 49 |
| 0.6 2 | 10/0 | 78 79 | 126 130 | 6 ov 49 50 |
| 0.5 0 | 8/0 | 78 79 | 126 130 | 6 ov 47 48 |
| 0.4 0 | 8/0 | 79 80 | 124 126 | 6 ov 48 49 |
| 0.3 2 | 8/0 | 81 82 | 120 124 | — |
| 0.2 2 | 6/0 | 83 84 | 118 120 | 6 ov 46 47 |
| 0.1 4 | 4/0 | 87 88 | 112 116 | 6 ov 46 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.