Croatia vs Jersey, Match 16 — ICC Men's T20 World Cup Europe Sub Regional Qualifier A

CRT
171 19.3 ov
JER won by 109 runs
JER
280/3 20 ov

CRT back odds · CRT InningCRT -/- · JER -/-
Ball-by-ball CRT back price (paise) through the innings. Informational only.
| Ball | Score | CRT | JER | Session |
|---|---|---|---|---|
| 19.3 W | 167/10 | - - | - - | — |
| 19.2 0 | 167/9 | - - | - - | — |
| 19.1 0 | 167/9 | - - | - - | — |
| 18.6 0 | 167/9 | - - | - - | — |
| 18.5 W | 167/9 | - - | - - | — |
| 18.4 1 | 167/8 | - - | - - | — |
| 18.3 0 | 166/8 | - - | - - | — |
| 18.2 1 | 166/8 | - - | - - | — |
| 18.1 0 | 165/8 | - - | - - | — |
| 17.6 0 | 165/8 | - - | - - | — |
| 17.5 0 | 165/8 | - - | - - | — |
| 17.4 4 | 165/8 | - - | - - | — |
| 17.3 0 | 161/8 | - - | - - | — |
| 17.2 0 | 161/8 | - - | - - | — |
| 17.1 W | 161/8 | - - | - - | — |
| 16.160 Wd | 161/7 | - - | - - | — |
| 16.6 1 | 160/7 | - - | - - | — |
| 16.5 W | 159/7 | - - | - - | — |
| 16.4 0 | 159/6 | - - | - - | — |
| 16.3 1 | 159/6 | - - | - - | — |
| 16.2 0 | 158/6 | - - | - - | — |
| 16.1 0 | 158/6 | - - | - - | — |
| 15.6 4 | 158/6 | - - | - - | — |
| 15.5 0 | 154/6 | - - | - - | — |
| 15.4 W | 154/6 | - - | - - | — |
| 15.3 1 | 154/5 | - - | - - | — |
| 15.2 1 | 153/5 | - - | - - | — |
| 15.1 2 | 152/5 | - - | - - | — |
| 14.6 0 | 150/5 | - - | - - | — |
| 14.5 0 | 150/5 | - - | - - | — |
| 14.4 W | 150/5 | - - | - - | — |
| 14.3 4 | 150/4 | - - | - - | — |
| 14.2 4 | 146/4 | - - | - - | — |
| 14.1 0 | 142/4 | - - | - - | — |
| 13.6 W | 142/4 | - - | - - | — |
| 13.5 1 | 142/3 | - - | - - | — |
| 13.4 1 | 141/3 | - - | - - | — |
| 13.3 1 | 140/3 | - - | - - | — |
| 13.2 1 | 139/3 | - - | - - | — |
| 13.1 1 | 138/3 | - - | - - | — |
| 12.6 0 | 137/3 | - - | - - | — |
| 12.5 4 | 137/3 | - - | - - | — |
| 12.4 1 | 133/3 | - - | - - | — |
| 12.3 1 | 132/3 | - - | - - | — |
| 12.2 1 | 131/3 | - - | - - | — |
| 12.1 0 | 130/3 | - - | - - | — |
| 11.131 Nb | 130/3 | - - | - - | — |
| 11.130 Wd | 129/3 | - - | - - | — |
| 11.6 2 | 128/3 | - - | - - | — |
| 11.5 0 | 126/3 | - - | - - | — |
| 11.4 4 | 126/3 | - - | - - | — |
| 11.3 4 | 122/3 | - - | - - | — |
| 11.2 1 | 118/3 | - - | - - | — |
| 11.1 1 | 117/3 | - - | - - | — |
| 10.6 1 | 116/3 | - - | - - | — |
| 10.5 2 | 115/3 | - - | - - | — |
| 10.4 0 | 113/3 | - - | - - | — |
| 10.3 0 | 113/3 | - - | - - | — |
| 10.2 1 | 113/3 | - - | - - | — |
| 10.1 0 | 112/3 | - - | - - | — |
| 9.150 Wd | 112/3 | - - | - - | — |
| 9.6 W | 111/3 | - - | - - | — |
| 9.5 4 | 111/2 | - - | - - | — |
| 9.4 1 | 107/2 | - - | - - | — |
| 9.3 0 | 106/2 | - - | - - | — |
| 9.2 0 | 106/2 | - - | - - | — |
| 9.1 0 | 106/2 | - - | - - | — |
| 8.140 Wd | 106/2 | - - | - - | — |
| 8.6 0 | 105/2 | - - | - - | — |
| 8.5 1 | 105/2 | - - | - - | — |
| 8.4 1 | 104/2 | - - | - - | — |
| 8.3 1 | 103/2 | - - | - - | — |
| 8.2 0 | 102/2 | - - | - - | — |
| 8.1 1 | 102/2 | - - | - - | — |
| 7.6 0 | 101/2 | - - | - - | — |
| 7.5 0 | 101/2 | - - | - - | — |
| 7.4 0 | 101/2 | - - | - - | — |
| 7.3 1 | 101/2 | - - | - - | — |
| 7.2 6 | 100/2 | - - | - - | — |
| 7.1 1 | 94/2 | - - | - - | — |
| 6.6 4 | 93/2 | - - | - - | — |
| 6.5 0 | 89/2 | - - | - - | — |
| 6.4 1 | 89/2 | - - | - - | — |
| 6.3 1 | 88/2 | - - | - - | — |
| 6.2 0 | 87/2 | - - | - - | — |
| 6.1 0 | 87/2 | - - | - - | — |
| 5.141 Wd | 87/2 | - - | - - | — |
| 5.140 Wd | 86/2 | - - | - - | — |
| 5.6 1 | 85/2 | - - | - - | — |
| 5.5 0 | 84/2 | - - | - - | — |
| 5.4 6 | 84/2 | - - | - - | — |
| 5.3 6 | 78/2 | - - | - - | — |
| 5.2 0 | 72/2 | - - | - - | — |
| 5.1 1 | 72/2 | - - | - - | — |
| 4.6 4 | 71/2 | - - | - - | — |
| 4.5 1 | 67/2 | - - | - - | — |
| 4.4 1 | 66/2 | - - | - - | — |
| 4.3 1 | 65/2 | - - | - - | — |
| 4.2 1 | 64/2 | - - | - - | — |
| 4.1 6 | 63/2 | - - | - - | — |
| 3.6 0 | 57/2 | - - | - - | — |
| 3.5 W | 57/2 | - - | - - | — |
| 3.4 W | 57/1 | - - | - - | — |
| 3.3 0 | 57/0 | - - | - - | — |
| 3.2 6 | 57/0 | - - | - - | — |
| 3.1 0 | 51/0 | - - | - - | — |
| 2.6 0 | 51/0 | - - | - - | — |
| 2.5 6 | 51/0 | - - | - - | — |
| 2.4 0 | 45/0 | - - | - - | — |
| 2.3 1 | 45/0 | - - | - - | — |
| 2.2 1 | 44/0 | - - | - - | — |
| 2.1 1 | 43/0 | - - | - - | — |
| 1.6 6 | 42/0 | - - | - - | — |
| 1.5 6 | 36/0 | - - | - - | — |
| 1.4 4 | 30/0 | - - | - - | — |
| 1.3 6 | 26/0 | - - | - - | — |
| 1.2 6 | 20/0 | - - | - - | — |
| 1.1 0 | 14/0 | - - | - - | — |
| 0.6 0 | 14/0 | - - | - - | — |
| 0.5 4 | 14/0 | - - | - - | — |
| 0.4 0 | 10/0 | - - | - - | — |
| 0.3 4 | 10/0 | - - | - - | — |
| 0.2 6 | 6/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.