Switzerland vs Croatia, Match 11 — ICC Men's T20 World Cup Europe Sub Regional Qualifier A

SWZ
183/8 20 ov
CRT won by 16 runs
CRT
199/2 20 ov

SWZ back odds · CHE InningSWZ -/- · CRT -/-
Ball-by-ball SWZ back price (paise) through the innings. Informational only.
| Ball | Score | SWZ | CRT | Session |
|---|---|---|---|---|
| 19.160 Wd | 180/8 | - - | - - | — |
| 19.6 2 | 179/8 | - - | - - | — |
| 19.5 1 | 177/8 | - - | - - | — |
| 19.4 0 | 176/8 | - - | - - | — |
| 19.3 W | 176/8 | - - | - - | — |
| 19.2 1 | 176/7 | - - | - - | — |
| 19.1 1 | 175/7 | - - | - - | — |
| 18.6 W | 174/7 | - - | - - | — |
| 18.5 2 | 174/6 | - - | - - | — |
| 18.4 4 | 172/6 | - - | - - | — |
| 18.3 1 | 168/6 | - - | - - | — |
| 18.2 1 | 167/6 | - - | - - | — |
| 18.1 1 | 166/6 | - - | - - | — |
| 17.6 1 | 165/6 | - - | - - | — |
| 17.5 1 | 164/6 | - - | - - | — |
| 17.4 W | 163/6 | - - | - - | — |
| 17.3 1 | 163/5 | - - | - - | — |
| 17.2 1 | 162/5 | - - | - - | — |
| 17.1 1 | 161/5 | - - | - - | — |
| 16.160 Wd | 160/5 | - - | - - | — |
| 16.140 Wd | 159/5 | - - | - - | — |
| 16.6 0 | 158/5 | - - | - - | — |
| 16.5 0 | 158/5 | - - | - - | — |
| 16.4 W | 158/5 | - - | - - | — |
| 16.3 6 | 158/4 | - - | - - | — |
| 16.2 1 | 152/4 | - - | - - | — |
| 16.1 0 | 151/4 | - - | - - | — |
| 15.6 1 | 151/4 | - - | - - | — |
| 15.5 0 | 150/4 | - - | - - | — |
| 15.4 2 | 150/4 | - - | - - | — |
| 15.3 2 | 148/4 | - - | - - | — |
| 15.2 0 | 146/4 | - - | - - | — |
| 15.1 4 | 146/4 | - - | - - | — |
| 14.6 1 | 142/4 | - - | - - | — |
| 14.5 1 | 141/4 | - - | - - | — |
| 14.4 0 | 140/4 | - - | - - | — |
| 14.3 1 | 140/4 | - - | - - | — |
| 14.2 1 | 139/4 | - - | - - | — |
| 14.1 0 | 138/4 | - - | - - | — |
| 13.6 0 | 138/4 | - - | - - | — |
| 13.5 4 | 138/4 | - - | - - | — |
| 13.4 1 | 134/4 | - - | - - | — |
| 13.3 6 | 133/4 | - - | - - | — |
| 13.2 1 | 127/4 | - - | - - | — |
| 13.1 1 | 126/4 | - - | - - | — |
| 12.130 Wd | 125/4 | - - | - - | — |
| 12.6 W | 124/4 | - - | - - | — |
| 12.5 6 | 124/3 | - - | - - | — |
| 12.4 0 | 118/3 | - - | - - | — |
| 12.3 1 | 118/3 | - - | - - | — |
| 12.2 6 | 117/3 | - - | - - | — |
| 12.1 6 | 111/3 | - - | - - | — |
| 11.6 0 | 105/3 | - - | - - | — |
| 11.5 1 | 105/3 | - - | - - | — |
| 11.4 1 | 104/3 | - - | - - | — |
| 11.3 0 | 103/3 | - - | - - | — |
| 11.2 6 | 103/3 | - - | - - | — |
| 11.1 4 | 97/3 | - - | - - | — |
| 10.150 Wd | 93/3 | - - | - - | — |
| 10.6 6 | 92/3 | - - | - - | — |
| 10.5 1 | 86/3 | - - | - - | — |
| 10.4 1 | 85/3 | - - | - - | — |
| 10.3 0 | 84/3 | - - | - - | — |
| 10.2 0 | 84/3 | - - | - - | — |
| 10.1 1 | 84/3 | - - | - - | — |
| 9.6 W | 83/3 | - - | - - | — |
| 9.5 2 | 83/2 | - - | - - | — |
| 9.4 1 | 81/2 | - - | - - | — |
| 9.3 0 | 80/2 | - - | - - | — |
| 9.2 1 | 80/2 | - - | - - | — |
| 9.1 0 | 79/2 | - - | - - | — |
| 8.150 Wd | 79/2 | - - | - - | — |
| 8.6 1 | 78/2 | - - | - - | — |
| 8.5 1 | 77/2 | - - | - - | — |
| 8.4 1 | 76/2 | - - | - - | — |
| 8.3 0 | 75/2 | - - | - - | — |
| 8.2 1 | 75/2 | - - | - - | — |
| 8.1 0 | 74/2 | - - | - - | — |
| 7.120 Wd | 74/2 | - - | - - | — |
| 7.6 2 | 73/2 | - - | - - | — |
| 7.5 0 | 71/2 | - - | - - | — |
| 7.4 4 | 71/2 | - - | - - | — |
| 7.3 0 | 67/2 | - - | - - | — |
| 7.2 1 | 67/2 | - - | - - | — |
| 7.1 1 | 66/2 | - - | - - | — |
| 6.6 0 | 65/2 | - - | - - | — |
| 6.5 0 | 65/2 | - - | - - | — |
| 6.4 0 | 65/2 | - - | - - | — |
| 6.3 0 | 65/2 | - - | - - | — |
| 6.2 4 | 65/2 | - - | - - | — |
| 6.1 0 | 61/2 | - - | - - | — |
| 5.6 1 | 61/2 | - - | - - | — |
| 5.5 4 | 60/2 | - - | - - | — |
| 5.4 2 | 56/2 | - - | - - | — |
| 5.3 4 | 54/2 | - - | - - | — |
| 5.2 4 | 50/2 | - - | - - | — |
| 5.1 0 | 46/2 | - - | - - | — |
| 4.6 0 | 46/2 | - - | - - | — |
| 4.5 4 | 46/2 | - - | - - | — |
| 4.4 1 | 42/2 | - - | - - | — |
| 4.3 0 | 41/2 | - - | - - | — |
| 4.2 W | 41/2 | - - | - - | — |
| 4.1 1 | 41/1 | - - | - - | — |
| 3.160 Wd | 40/1 | - - | - - | — |
| 3.6 6 | 39/1 | - - | - - | — |
| 3.5 0 | 33/1 | - - | - - | — |
| 3.4 4 | 33/1 | - - | - - | — |
| 3.3 4 | 29/1 | - - | - - | — |
| 3.2 1 | 25/1 | - - | - - | — |
| 3.1 0 | 24/1 | - - | - - | — |
| 2.6 4 | 24/1 | - - | - - | — |
| 2.5 0 | 20/1 | - - | - - | — |
| 2.4 1 | 20/1 | - - | - - | — |
| 2.3 4 | 19/1 | - - | - - | — |
| 2.2 0 | 15/1 | - - | - - | — |
| 2.1 0 | 15/1 | - - | - - | — |
| 1.6 0 | 15/1 | - - | - - | — |
| 1.5 0 | 15/1 | - - | - - | — |
| 1.4 0 | 15/1 | - - | - - | — |
| 1.3 3 | 15/1 | - - | - - | — |
| 1.2 2 | 12/1 | - - | - - | — |
| 1.1 0 | 10/1 | - - | - - | — |
| 0.110 Wd | 10/1 | - - | - - | — |
| 0.6 W | 9/1 | - - | - - | — |
| 0.5 4 | 9/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.