Sri Lanka A Women vs New Zealand A Women, 2nd T20 — New Zealand A Women tour of Sri Lanka

SL-A-W
152/5 20 ov
SL-A-W won by 56 runs
NZ-A-W
96 19.5 ov

SL-A-W back odds · NZ-A-W InningSL-A-W -/1 · NZ-A-W 1000/-
Ball-by-ball SL-A-W back price (paise) through the innings. Informational only.
| Ball | Score | SL-A-W | NZ-A-W | Session |
|---|---|---|---|---|
| 19.5 W | 97/10 | - 1 | 1000 - | 20 ov 98 99 |
| 19.4 0 | 97/9 | - 1 | 1000 - | 20 ov 98 99 |
| 19.3 4 | 97/9 | - 1 | 1000 - | 20 ov 96 97 |
| 19.2 1 | 93/9 | - 1 | 1000 - | 20 ov 96 97 |
| 19.1 1 | 92/9 | - 1 | 1000 - | 20 ov 96 97 |
| 18.150 Wd | 91/9 | - 1 | 1000 - | — |
| 18.140 Wd | 90/9 | - 1 | 1000 - | — |
| 18.6 0 | 89/9 | - 1 | 1000 - | 20 ov 96 97 |
| 18.5 0 | 89/9 | - 1 | 1000 - | — |
| 18.4 0 | 89/9 | - 1 | 1000 - | 20 ov 96 97 |
| 18.3 0 | 89/9 | - 1 | 1000 - | 20 ov 97 98 |
| 18.2 1 | 89/9 | - 1 | 1000 - | 20 ov 97 98 |
| 18.1 1 | 88/9 | - 1 | 1000 - | 20 ov 94 95 |
| 17.6 1 | 87/9 | - 1 | 1000 - | 20 ov 94 95 |
| 17.5 4 | 86/9 | - 1 | 1000 - | 20 ov 92 93 |
| 17.4 0 | 82/9 | - 1 | 1000 - | 20 ov 89 90 |
| 17.3 1 | 82/9 | - 1 | 1000 - | 20 ov 89 90 |
| 17.2 4 | 81/9 | - 1 | 1000 - | 20 ov 1 2 |
| 17.1 0 | 77/9 | - 1 | 1000 - | — |
| 16.6 1 | 77/9 | - 1 | 1000 - | 20 ov 84 85 |
| 16.5 6 | 76/9 | - 1 | 1000 - | 20 ov 83 84 |
| 16.4 1 | 70/9 | - 1 | 1000 - | 20 ov 76 77 |
| 16.3 1 | 69/9 | - 1 | 1000 - | 20 ov 75 76 |
| 16.2 4 | 68/9 | - 1 | 1000 - | 20 ov 75 76 |
| 16.1 1 | 64/9 | - 1 | 1000 - | 20 ov 71 72 |
| 15.6 1 | 63/9 | - 1 | 1000 - | 20 ov 69 71 |
| 15.5 0 | 62/9 | - 1 | 1000 - | — |
| 15.4 0 | 62/9 | - 1 | 1000 - | — |
| 15.3 W | 62/9 | - 1 | 1000 - | 20 ov 67 69 |
| 15.2 W | 62/8 | - 1 | 1000 - | 20 ov 67 69 |
| 15.1 1 | 62/7 | - 1 | 1000 - | 20 ov 86 88 |
| 14.6 1 | 61/7 | - 1 | 1000 - | — |
| 14.5 1 | 60/7 | - 1 | 1000 - | — |
| 14.4 3 | 59/7 | - 1 | 1000 - | 15 ov 61 62 |
| 14.3 1 | 56/7 | - 1 | 1000 - | 15 ov 58 59 |
| 14.2 1 | 55/7 | - 1 | 1000 - | 15 ov 58 59 |
| 14.1 1 | 54/7 | - 1 | 1000 - | 15 ov 58 59 |
| 13.6 1 | 53/7 | - 1 | 1000 - | 15 ov 59 60 |
| 13.5 1 | 52/7 | - 1 | 1000 - | 15 ov 59 60 |
| 13.4 0 | 51/7 | - 1 | 1000 - | 15 ov 58 59 |
| 13.3 1 | 51/7 | - 1 | 1000 - | 15 ov 59 60 |
| 13.2 0 | 50/7 | - 1 | 1000 - | 15 ov 59 60 |
| 13.1 1 | 50/7 | - 1 | 1000 - | 15 ov 59 60 |
| 12.6 0 | 49/7 | - 1 | 1000 - | 15 ov 59 60 |
| 12.5 W | 49/7 | - 1 | 400 - | 15 ov 59 60 |
| 12.4 1 | 49/6 | - 1 | 400 - | 15 ov 63 65 |
| 12.3 0 | 48/6 | - 1 | 200 - | 15 ov 0 0 |
| 12.2 1 | 48/6 | - 1 | 200 - | 15 ov 0 0 |
| 12.1 0 | 47/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.140 Wd | 47/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.110 Wd | 46/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.6 1 | 45/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.5 1 | 44/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.4 1 | 43/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.3 2 | 42/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.2 0 | 40/6 | - 1 | 200 - | 15 ov 0 0 |
| 11.1 0 | 40/6 | - 1 | 200 - | 15 ov 0 0 |
| 10.6 1 | 40/6 | - 1 | 200 - | 15 ov 0 0 |
| 10.5 W | 39/6 | - 1 | 180 - | 15 ov 0 0 |
| 10.4 1 | 39/5 | - 1 | 140 - | 15 ov 0 0 |
| 10.3 1 | 38/5 | - 1 | 110 - | 15 ov 0 0 |
| 10.2 0 | 37/5 | - 1 | 120 - | 15 ov 0 0 |
| 10.1 0 | 37/5 | - 1 | 120 - | — |
| 9.140 Wd | 37/5 | - 1 | 100 - | 10 ov 39 40 |
| 9.6 W | 36/5 | - 1 | 120 - | — |
| 9.5 1 | 36/4 | - 1 | 130 - | 10 ov 39 40 |
| 9.4 0 | 35/4 | - 1 | 130 - | 10 ov 39 40 |
| 9.3 1 | 35/4 | - 1 | 100 - | 10 ov 38 39 |
| 9.2 1 | 34/4 | - 1 | 100 - | — |
| 9.1 0 | 33/4 | - 1 | 100 - | — |
| 8.120 Wd | 33/4 | 4 6 | 18 26 | 10 ov 38 39 |
| 8.6 0 | 32/4 | - 1 | 100 - | 10 ov 38 39 |
| 8.5 4 | 32/4 | 1 2 | 50 110 | — |
| 8.4 1 | 28/4 | 2 3 | 34 55 | 10 ov 38 39 |
| 8.3 W | 27/4 | 2 3 | 34 110 | 10 ov 35 36 |
| 8.2 0 | 27/3 | 2 3 | 40 90 | 10 ov 38 39 |
| 8.1 1 | 27/3 | 5 6 | 18 21 | 10 ov 39 40 |
| 7.6 1 | 26/3 | 5 6 | 18 21 | 10 ov 39 40 |
| 7.5 0 | 25/3 | 4 6 | 18 26 | 10 ov 39 41 |
| 7.4 W | 25/3 | 4 6 | 18 26 | 10 ov 39 41 |
| 7.3 0 | 25/2 | 6 7 | 15 36 | 10 ov 43 44 |
| 7.2 1 | 25/2 | 7 8 | 14 26 | 10 ov 45 46 |
| 7.1 0 | 24/2 | 13 14 | 700 760 | — |
| 6.6 1 | 24/2 | 11 13 | 760 11 | 10 ov 45 46 |
| 6.5 1 | 23/2 | 12 14 | 700 11 | 10 ov 45 46 |
| 6.4 1 | 22/2 | 12 14 | 700 11 | 10 ov 45 46 |
| 6.3 0 | 21/2 | 12 15 | 680 11 | 10 ov 45 46 |
| 6.2 1 | 21/2 | 16 18 | 560 640 | 10 ov 46 48 |
| 6.1 0 | 20/2 | 16 18 | 540 640 | 10 ov 46 48 |
| 5.6 0 | 20/2 | 19 20 | 500 540 | — |
| 5.5 0 | 20/2 | 14 16 | 620 720 | 6 ov 21 22 |
| 5.4 0 | 20/2 | 13 18 | 540 780 | 6 ov 22 23 |
| 5.3 0 | 20/2 | 20 22 | 450 500 | — |
| 5.2 0 | 20/2 | 19 20 | 500 520 | 6 ov 25 26 |
| 5.1 0 | 20/2 | 20 21 | 470 500 | — |
| 4.6 W | 20/2 | 19 20 | 500 520 | 6 ov 27 28 |
| 4.5 0 | 20/1 | 19 20 | 500 600 | 6 ov 31 32 |
| 4.4 0 | 20/1 | 37 38 | 260 270 | 6 ov 32 33 |
| 4.3 0 | 20/1 | 37 40 | 250 275 | 6 ov 35 36 |
| 4.2 0 | 20/1 | 32 36 | 275 320 | 6 ov 35 36 |
| 4.1 0 | 20/1 | 32 41 | 240 320 | — |
| 3.6 1 | 20/1 | 36 41 | 240 280 | 6 ov 37 38 |
| 3.5 0 | 19/1 | 42 45 | 225 235 | 6 ov 37 38 |
| 3.4 1 | 19/1 | 33 40 | 250 310 | 6 ov 39 40 |
| 3.3 1 | 18/1 | 39 49 | 200 260 | 6 ov 39 40 |
| 3.2 1 | 17/1 | 41 50 | 200 245 | 6 ov 39 40 |
| 3.1 0 | 16/1 | 19 20 | 500 540 | 6 ov 39 40 |
| 2.130 Wd | 16/1 | 58 60 | 168 174 | 6 ov 40 41 |
| 2.6 1 | 15/1 | 50 52 | 192 200 | 6 ov 39 40 |
| 2.5 0 | 14/1 | 56 58 | 172 180 | 6 ov 41 42 |
| 2.4 0 | 14/1 | 54 56 | 178 186 | 6 ov 42 43 |
| 2.3 4 | 14/1 | 50 58 | 172 200 | 6 ov 40 41 |
| 2.2 0 | 10/1 | 50 55 | 182 200 | 6 ov 41 42 |
| 2.1 0 | 10/1 | 52 53 | 188 190 | 6 ov 41 42 |
| 1.6 0 | 10/1 | 53 55 | 180 190 | 6 ov 42 43 |
| 1.5 0 | 10/1 | 55 56 | 178 182 | 6 ov 43 44 |
| 1.4 0 | 10/1 | 56 57 | 174 180 | 6 ov 44 45 |
| 1.3 0 | 10/1 | 58 59 | 170 172 | 6 ov 45 46 |
| 1.2 0 | 10/1 | 59 60 | 166 170 | 6 ov 45 46 |
| 1.1 4 | 10/1 | 59 60 | 166 170 | 6 ov 44 46 |
| 0.6 W | 6/1 | 61 62 | 162 164 | 6 ov 44 46 |
| 0.5 1 | 6/0 | 51 52 | 196 198 | 6 ov 48 49 |
| 0.4 0 | 5/0 | 80 81 | 122 126 | 6 ov 49 50 |
| 0.3 4 | 5/0 | 78 80 | 124 128 | 6 ov 49 50 |
| 0.2 0 | 1/0 | 76 77 | 128 132 | 6 ov 45 47 |
| 0.1 1 | 1/0 | 76 77 | 128 130 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.