Hong Kong Women vs China Women, 6th T20I — Hong Kong, China Women T20I Tri-Series

HKG-W
141/4 20 ov
HKG-W won by 61 runs
CHN-W
80/7 20 ov

HKG-W back odds · CHN-W InningHKG-W 3/4 · CHN-W 27/34
Ball-by-ball HKG-W back price (paise) through the innings. Informational only.
| Ball | Score | HKG-W | CHN-W | Session |
|---|---|---|---|---|
| 19.150 Wd | 79/7 | 3 4 | 27 34 | — |
| 19.6 W | 78/7 | 3 4 | 27 34 | — |
| 19.5 0 | 78/6 | 3 4 | 27 34 | — |
| 19.4 1 | 78/6 | 3 4 | 27 34 | — |
| 19.3 0 | 77/6 | 3 4 | 27 34 | — |
| 19.2 0 | 77/6 | 3 4 | 27 34 | — |
| 19.1 0 | 77/6 | 3 4 | 27 34 | — |
| 18.151 Wd | 77/6 | - - | - - | — |
| 18.150 Wd | 76/6 | 3 4 | 27 34 | — |
| 18.6 0 | 75/6 | 3 4 | 27 34 | — |
| 18.5 0 | 75/6 | 3 4 | 27 34 | — |
| 18.4 1 | 75/6 | 3 4 | 27 34 | — |
| 18.3 0 | 74/6 | 3 4 | 27 34 | — |
| 18.2 W | 74/6 | 3 4 | 27 34 | — |
| 18.1 1 | 74/5 | 3 4 | 27 34 | — |
| 17.6 0 | 73/5 | 3 4 | 27 34 | — |
| 17.5 W | 73/5 | 3 4 | 27 34 | — |
| 17.4 0 | 73/4 | 3 4 | 27 34 | — |
| 17.3 0 | 73/4 | 3 4 | 27 34 | — |
| 17.2 1 | 73/4 | 3 4 | 27 34 | — |
| 17.1 0 | 72/4 | 3 4 | 27 34 | — |
| 16.150 Wd | 72/4 | 3 4 | 27 34 | — |
| 16.6 2 | 71/4 | 3 4 | 27 34 | — |
| 16.5 1 | 69/4 | 3 4 | 27 34 | — |
| 16.4 0 | 68/4 | 3 4 | 27 34 | — |
| 16.3 1 | 68/4 | 3 4 | 27 34 | — |
| 16.2 1 | 67/4 | 3 4 | 27 34 | — |
| 16.1 1 | 66/4 | 3 4 | 27 34 | — |
| 15.6 0 | 65/4 | 3 4 | 27 34 | — |
| 15.5 1 | 65/4 | 3 4 | 27 34 | — |
| 15.4 0 | 64/4 | 3 4 | 27 34 | — |
| 15.3 1 | 64/4 | 3 4 | 27 34 | — |
| 15.2 1 | 63/4 | 3 4 | 27 34 | — |
| 15.1 1 | 62/4 | 3 4 | 27 34 | — |
| 14.6 W | 61/4 | 3 4 | 27 34 | — |
| 14.5 W | 61/3 | 3 4 | 27 34 | — |
| 14.4 1 | 61/2 | 3 4 | 27 34 | — |
| 14.3 1 | 60/2 | 3 4 | 27 34 | — |
| 14.2 1 | 59/2 | 3 4 | 27 34 | — |
| 14.1 0 | 58/2 | 3 4 | 27 34 | — |
| 13.141 Nb | 58/2 | 3 4 | 27 34 | — |
| 13.140 Wd | 57/2 | 3 4 | 27 34 | — |
| 13.130 Wd | 56/2 | 3 4 | 27 34 | — |
| 13.6 1 | 55/2 | 3 4 | 27 34 | — |
| 13.5 0 | 54/2 | 3 4 | 27 34 | — |
| 13.4 0 | 54/2 | 3 4 | 27 34 | — |
| 13.3 2 | 54/2 | 3 4 | 27 34 | — |
| 13.2 4 | 52/2 | 3 4 | 27 34 | — |
| 13.1 1 | 48/2 | 3 4 | 27 34 | — |
| 12.6 1 | 47/2 | 3 4 | 27 34 | — |
| 12.5 0 | 46/2 | 3 4 | 27 34 | — |
| 12.4 W | 46/2 | 3 4 | 27 34 | — |
| 12.3 0 | 46/1 | 3 4 | 27 34 | — |
| 12.2 4 | 46/1 | 3 4 | 27 34 | — |
| 12.1 0 | 42/1 | 3 4 | 27 34 | — |
| 11.6 0 | 42/1 | 3 4 | 27 34 | — |
| 11.5 0 | 42/1 | 3 4 | 27 34 | — |
| 11.4 0 | 42/1 | 3 4 | 27 34 | — |
| 11.3 1 | 42/1 | 3 4 | 27 34 | — |
| 11.2 0 | 41/1 | 3 4 | 27 34 | — |
| 11.1 1 | 41/1 | 3 4 | 27 34 | — |
| 10.6 0 | 40/1 | 3 4 | 27 34 | — |
| 10.5 W | 40/1 | 3 4 | 27 34 | — |
| 10.4 0 | 40/0 | 3 4 | 27 34 | — |
| 10.3 0 | 40/0 | 3 4 | 27 34 | — |
| 10.2 0 | 40/0 | 3 4 | 27 34 | — |
| 10.1 0 | 40/0 | 3 4 | 27 34 | — |
| 9.160 Wd | 40/0 | 3 4 | 27 34 | — |
| 9.6 0 | 39/0 | 3 4 | 27 34 | — |
| 9.5 1 | 39/0 | 3 4 | 27 34 | — |
| 9.4 1 | 38/0 | 3 4 | 27 34 | — |
| 9.3 0 | 37/0 | 3 4 | 27 34 | — |
| 9.2 0 | 37/0 | 3 4 | 27 34 | — |
| 9.1 1 | 37/0 | 3 4 | 27 34 | — |
| 8.120 Wd | 36/0 | 3 4 | 27 34 | — |
| 8.6 1 | 35/0 | 3 4 | 27 34 | — |
| 8.5 1 | 34/0 | 3 4 | 27 34 | — |
| 8.4 0 | 33/0 | 3 4 | 27 34 | — |
| 8.3 0 | 33/0 | 3 4 | 27 34 | — |
| 8.2 2 | 33/0 | 3 4 | 27 34 | — |
| 8.1 0 | 31/0 | 3 4 | 27 34 | — |
| 7.120 Wd | 31/0 | 3 4 | 27 34 | — |
| 7.6 2 | 30/0 | 3 4 | 27 34 | — |
| 7.5 1 | 28/0 | 3 4 | 27 34 | — |
| 7.4 1 | 27/0 | 3 4 | 27 34 | — |
| 7.3 1 | 26/0 | 3 4 | 27 34 | — |
| 7.2 0 | 25/0 | 3 4 | 27 34 | — |
| 7.1 0 | 25/0 | 3 4 | 27 34 | — |
| 6.6 1 | 25/0 | 3 4 | 27 34 | — |
| 6.5 1 | 24/0 | 3 4 | 27 34 | — |
| 6.4 0 | 23/0 | 3 4 | 27 34 | — |
| 6.3 0 | 23/0 | 3 4 | 27 34 | — |
| 6.2 2 | 23/0 | 3 4 | 27 34 | — |
| 6.1 1 | 21/0 | 3 4 | 27 34 | — |
| 5.6 1 | 20/0 | 3 4 | 27 34 | — |
| 5.5 0 | 19/0 | 3 4 | 27 34 | — |
| 5.4 0 | 19/0 | 3 4 | 27 34 | — |
| 5.3 0 | 19/0 | 3 4 | 27 34 | — |
| 5.2 0 | 19/0 | 3 4 | 27 34 | — |
| 5.1 1 | 19/0 | 3 4 | 27 34 | — |
| 4.6 2 | 18/0 | 3 4 | 27 34 | — |
| 4.5 0 | 16/0 | 3 4 | 27 34 | — |
| 4.4 2 | 16/0 | 3 4 | 27 34 | — |
| 4.3 0 | 14/0 | 3 4 | 27 34 | — |
| 4.2 0 | 14/0 | 3 4 | 27 34 | — |
| 4.1 1 | 14/0 | 3 4 | 27 34 | — |
| 3.150 Wd | 13/0 | 3 4 | 27 34 | — |
| 3.6 1 | 12/0 | 3 4 | 27 34 | — |
| 3.5 1 | 11/0 | 3 4 | 27 34 | — |
| 3.4 1 | 10/0 | 3 4 | 27 34 | — |
| 3.3 0 | 9/0 | 3 4 | 27 34 | — |
| 3.2 0 | 9/0 | 3 4 | 27 34 | — |
| 3.1 0 | 9/0 | 3 4 | 27 34 | — |
| 2.140 Wd | 9/0 | 3 4 | 27 34 | — |
| 2.6 0 | 8/0 | 3 4 | 27 34 | — |
| 2.5 2 | 8/0 | 3 4 | 27 34 | — |
| 2.4 0 | 6/0 | 3 4 | 27 34 | — |
| 2.3 0 | 6/0 | 3 4 | 27 34 | — |
| 2.2 0 | 6/0 | 3 4 | 27 34 | — |
| 2.1 0 | 6/0 | 3 4 | 27 34 | — |
| 1.6 0 | 6/0 | 3 4 | 27 34 | — |
| 1.5 0 | 6/0 | 3 4 | 27 34 | — |
| 1.4 0 | 6/0 | 3 4 | 27 34 | — |
| 1.3 0 | 6/0 | 3 4 | 27 34 | — |
| 1.2 0 | 6/0 | 3 4 | 27 34 | — |
| 1.1 0 | 6/0 | 3 4 | 27 34 | — |
| 0.6 0 | 6/0 | 3 4 | 27 34 | — |
| 0.5 2 | 6/0 | 3 4 | 26 34 | — |
| 0.4 0 | 4/0 | 3 4 | 26 34 | — |
| 0.3 0 | 4/0 | 3 4 | 26 34 | — |
| 0.2 4 | 4/0 | 3 4 | 26 34 | — |
| 0.1 0 | 0/0 | 3 4 | 26 34 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.