Hong Kong Women vs Malaysia Women, 5th T20I — Hong Kong, China Women T20I Tri-Series

HKG-W
134/2 20 ov
HKG-W won by 88 runs
MAL-W
46 17 ov

HKG-W back odds · HKG-W InningHKG-W -/- · MAL-W -/-
Ball-by-ball HKG-W back price (paise) through the innings. Informational only.
| Ball | Score | HKG-W | MAL-W | Session |
|---|---|---|---|---|
| 19.6 1 | 134/2 | - - | - - | — |
| 19.5 2 | 133/2 | - - | - - | — |
| 19.4 6 | 131/2 | - - | - - | — |
| 19.3 W | 125/2 | - - | - - | — |
| 19.2 2 | 125/1 | - - | - - | — |
| 19.1 2 | 123/1 | - - | - - | — |
| 18.110 Wd | 121/1 | - - | - - | — |
| 18.6 4 | 120/1 | - - | - - | — |
| 18.5 4 | 116/1 | - - | - - | — |
| 18.4 0 | 112/1 | - - | - - | — |
| 18.3 4 | 112/1 | - - | - - | — |
| 18.2 1 | 108/1 | - - | - - | — |
| 18.1 4 | 107/1 | - - | - - | — |
| 17.6 2 | 103/1 | - - | - - | — |
| 17.5 1 | 101/1 | - - | - - | — |
| 17.4 1 | 100/1 | - - | - - | — |
| 17.3 1 | 99/1 | - - | - - | — |
| 17.2 0 | 98/1 | - - | - - | — |
| 17.1 2 | 98/1 | - - | - - | — |
| 16.6 1 | 96/1 | - - | - - | — |
| 16.5 1 | 95/1 | - - | - - | — |
| 16.4 0 | 94/1 | - - | - - | — |
| 16.3 2 | 94/1 | - - | - - | — |
| 16.2 1 | 92/1 | - - | - - | — |
| 16.1 1 | 91/1 | - - | - - | — |
| 15.6 2 | 90/1 | - - | - - | — |
| 15.5 4 | 88/1 | - - | - - | — |
| 15.4 1 | 84/1 | - - | - - | — |
| 15.3 2 | 83/1 | - - | - - | — |
| 15.2 2 | 81/1 | - - | - - | — |
| 15.1 1 | 79/1 | - - | - - | — |
| 14.6 1 | 78/1 | - - | - - | — |
| 14.5 1 | 77/1 | - - | - - | — |
| 14.4 1 | 76/1 | - - | - - | — |
| 14.3 0 | 75/1 | - - | - - | — |
| 14.2 1 | 75/1 | - - | - - | — |
| 14.1 0 | 74/1 | - - | - - | — |
| 13.6 1 | 74/1 | - - | - - | — |
| 13.5 1 | 73/1 | - - | - - | — |
| 13.4 0 | 72/1 | - - | - - | — |
| 13.3 2 | 72/1 | - - | - - | — |
| 13.2 0 | 70/1 | - - | - - | — |
| 13.1 1 | 70/1 | - - | - - | — |
| 12.6 1 | 69/1 | - - | - - | — |
| 12.5 1 | 68/1 | - - | - - | — |
| 12.4 0 | 67/1 | - - | - - | — |
| 12.3 4 | 67/1 | - - | - - | — |
| 12.2 4 | 63/1 | - - | - - | — |
| 12.1 1 | 59/1 | - - | - - | — |
| 11.6 0 | 58/1 | - - | - - | — |
| 11.5 1 | 58/1 | - - | - - | — |
| 11.4 2 | 57/1 | - - | - - | — |
| 11.3 1 | 55/1 | - - | - - | — |
| 11.2 1 | 54/1 | - - | - - | — |
| 11.1 1 | 53/1 | - - | - - | — |
| 10.6 2 | 52/1 | - - | - - | — |
| 10.5 2 | 50/1 | - - | - - | — |
| 10.4 0 | 48/1 | - - | - - | — |
| 10.3 1 | 48/1 | - - | - - | — |
| 10.2 1 | 47/1 | - - | - - | — |
| 10.1 1 | 46/1 | - - | - - | — |
| 9.6 2 | 45/1 | - - | - - | — |
| 9.5 2 | 43/1 | - - | - - | — |
| 9.4 0 | 41/1 | - - | - - | — |
| 9.3 1 | 41/1 | - - | - - | — |
| 9.2 1 | 40/1 | - - | - - | — |
| 9.1 1 | 39/1 | - - | - - | — |
| 8.6 1 | 38/1 | - - | - - | — |
| 8.5 0 | 37/1 | - - | - - | — |
| 8.4 1 | 37/1 | - - | - - | — |
| 8.3 0 | 36/1 | - - | - - | — |
| 8.2 1 | 36/1 | - - | - - | — |
| 8.1 2 | 35/1 | - - | - - | — |
| 7.6 1 | 33/1 | - - | - - | — |
| 7.5 1 | 32/1 | - - | - - | — |
| 7.4 0 | 31/1 | - - | - - | — |
| 7.3 0 | 31/1 | - - | - - | — |
| 7.2 1 | 31/1 | - - | - - | — |
| 7.1 1 | 30/1 | - - | - - | — |
| 6.6 0 | 29/1 | - - | - - | — |
| 6.5 1 | 29/1 | - - | - - | — |
| 6.4 0 | 28/1 | - - | - - | — |
| 6.3 1 | 28/1 | - - | - - | — |
| 6.2 0 | 27/1 | - - | - - | — |
| 6.1 0 | 27/1 | - - | - - | — |
| 5.160 Wd | 27/1 | - - | - - | — |
| 5.6 1 | 26/1 | - - | - - | — |
| 5.5 0 | 25/1 | - - | - - | — |
| 5.4 4 | 25/1 | - - | - - | — |
| 5.3 4 | 21/1 | - - | - - | — |
| 5.2 0 | 17/1 | - - | - - | — |
| 5.1 0 | 17/1 | - - | - - | — |
| 4.160 Nb | 17/1 | - - | - - | — |
| 4.6 1 | 16/1 | - - | - - | — |
| 4.5 0 | 15/1 | - - | - - | — |
| 4.4 W | 15/1 | - - | - - | — |
| 4.3 0 | 15/0 | - - | - - | — |
| 4.2 0 | 15/0 | - - | - - | — |
| 4.1 1 | 15/0 | - - | - - | — |
| 3.6 4 | 14/0 | - - | - - | — |
| 3.5 2 | 10/0 | - - | - - | — |
| 3.4 0 | 8/0 | - - | - - | — |
| 3.3 0 | 8/0 | - - | - - | — |
| 3.2 4 | 8/0 | - - | - - | — |
| 3.1 1 | 4/0 | - - | - - | — |
| 2.6 0 | 3/0 | - - | - - | — |
| 2.5 0 | 3/0 | - - | - - | — |
| 2.4 1 | 3/0 | - - | - - | — |
| 2.3 1 | 2/0 | - - | - - | — |
| 2.2 1 | 1/0 | - - | - - | — |
| 2.1 0 | 0/0 | - - | - - | — |
| 1.6 0 | 0/0 | - - | - - | — |
| 1.5 0 | 0/0 | - - | - - | — |
| 1.4 0 | 0/0 | - - | - - | — |
| 1.3 0 | 0/0 | - - | - - | — |
| 1.2 0 | 0/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.