Boost Region vs Mis Ainak Region, Match 19 — Afghanistan National T20 Cup

BR
184/4 20 ov
MAR won by 6 wickets
MAR
190/4 18.3 ov

BR back odds · MAR InningBR 26/36 · MAR 3/4
Ball-by-ball BR back price (paise) through the innings. Informational only.
| Ball | Score | BR | MAR | Session |
|---|---|---|---|---|
| 18.3 6 | 186/4 | 26 36 | 3 4 | — |
| 18.2 0 | 180/4 | 26 36 | 3 4 | — |
| 18.1 6 | 180/4 | 26 36 | 3 4 | — |
| 17.6 0 | 174/4 | 26 36 | 3 4 | — |
| 17.5 1 | 174/4 | 26 36 | 3 4 | — |
| 17.4 4 | 173/4 | 26 36 | 3 4 | — |
| 17.3 1 | 169/4 | 26 36 | 3 4 | — |
| 17.2 1 | 168/4 | 26 36 | 3 4 | — |
| 17.1 4 | 167/4 | 26 36 | 3 4 | — |
| 16.6 4 | 163/4 | 21 36 | 4 5 | — |
| 16.5 1 | 159/4 | 26 36 | 3 4 | — |
| 16.4 1 | 158/4 | 26 36 | 3 4 | — |
| 16.3 4 | 157/4 | 660 13 | 9 15 | — |
| 16.2 6 | 153/4 | 18 26 | 5 6 | — |
| 16.1 1 | 147/4 | 10 11 | 10 11 | — |
| 15.6 6 | 146/4 | 430 470 | 21 23 | — |
| 15.5 6 | 140/4 | 400 500 | 22 25 | — |
| 15.4 0 | 134/4 | 180 200 | 50 55 | — |
| 15.3 1 | 134/4 | 112 160 | 63 89 | — |
| 15.2 1 | 133/4 | 148 154 | 65 67 | — |
| 15.1 1 | 132/4 | 168 190 | 53 59 | — |
| 14.6 0 | 131/4 | 160 180 | 56 63 | — |
| 14.5 1 | 131/4 | 148 162 | 62 67 | — |
| 14.4 2 | 130/4 | 172 176 | 57 58 | — |
| 14.3 2 | 128/4 | 158 162 | 62 63 | — |
| 14.2 1 | 126/4 | 146 154 | 65 69 | — |
| 14.1 1 | 125/4 | 146 158 | 63 69 | — |
| 13.6 4 | 124/4 | 144 160 | 63 69 | — |
| 13.5 1 | 120/4 | 130 182 | 55 77 | — |
| 13.4 1 | 119/4 | 108 110 | 90 91 | — |
| 13.3 4 | 118/4 | 108 112 | 90 91 | — |
| 13.2 1 | 114/4 | 97 99 | 100 104 | — |
| 13.1 0 | 113/4 | 82 83 | 120 122 | — |
| 12.6 0 | 113/4 | 83 84 | 118 122 | — |
| 12.5 0 | 113/4 | 90 112 | 90 112 | — |
| 12.4 W | 113/4 | 90 112 | 90 112 | — |
| 12.3 W | 113/3 | 90 112 | 90 112 | — |
| 12.2 2 | 113/2 | 162 180 | 56 62 | — |
| 12.1 1 | 111/2 | 255 290 | 35 38 | — |
| 11.6 1 | 110/2 | 260 275 | 37 38 | — |
| 11.5 1 | 109/2 | 255 330 | 31 39 | — |
| 11.4 0 | 108/2 | 255 330 | 31 39 | — |
| 11.3 0 | 108/2 | 275 310 | 33 36 | — |
| 11.2 1 | 108/2 | 320 380 | 26 31 | — |
| 11.1 4 | 107/2 | 320 360 | 28 31 | — |
| 10.151 Wd | 103/2 | 188 220 | 52 53 | — |
| 10.150 Wd | 102/2 | 192 220 | 46 52 | — |
| 10.6 4 | 101/2 | 350 400 | 26 28 | — |
| 10.5 0 | 97/2 | 285 300 | 33 35 | — |
| 10.4 1 | 97/2 | 186 220 | 46 54 | — |
| 10.3 0 | 96/2 | 178 186 | 54 57 | — |
| 10.2 1 | 96/2 | 186 200 | 50 54 | — |
| 10.1 1 | 95/2 | 178 200 | 50 56 | — |
| 9.6 1 | 94/2 | 172 200 | 50 58 | — |
| 9.5 1 | 93/2 | 180 190 | 53 55 | — |
| 9.4 1 | 92/2 | 182 190 | 53 55 | — |
| 9.3 4 | 91/2 | 174 190 | 53 57 | — |
| 9.2 2 | 87/2 | 178 188 | 53 56 | — |
| 9.1 0 | 85/2 | 138 188 | 58 72 | — |
| 8.150 Wd | 85/2 | 144 154 | 65 67 | — |
| 8.131 Wd | 84/2 | 156 200 | 51 64 | — |
| 8.130 Wd | 83/2 | 150 168 | 60 65 | — |
| 8.6 1 | 82/2 | 138 174 | 58 72 | — |
| 8.5 0 | 81/2 | 138 150 | 67 72 | — |
| 8.4 W | 81/2 | 134 168 | 60 74 | — |
| 8.3 1 | 81/1 | 122 126 | 80 81 | — |
| 8.2 1 | 80/1 | 152 200 | 50 65 | — |
| 8.1 0 | 79/1 | 156 300 | 33 64 | — |
| 7.6 1 | 79/1 | 156 168 | 59 64 | — |
| 7.5 1 | 78/1 | 146 150 | 66 68 | — |
| 7.4 1 | 77/1 | 150 154 | 65 66 | — |
| 7.3 1 | 76/1 | 132 152 | 65 75 | — |
| 7.2 0 | 75/1 | 158 166 | 60 63 | — |
| 7.1 W | 75/1 | 116 160 | 62 85 | — |
| 6.6 0 | 75/0 | 174 194 | 52 58 | — |
| 6.5 6 | 75/0 | 270 290 | 35 37 | — |
| 6.4 6 | 69/0 | 285 295 | 34 35 | — |
| 6.3 1 | 63/0 | 200 210 | 47 50 | — |
| 6.2 1 | 62/0 | 172 176 | 57 59 | — |
| 6.1 1 | 61/0 | 168 170 | 58 60 | — |
| 5.6 1 | 60/0 | 168 170 | 59 60 | — |
| 5.5 0 | 59/0 | 178 186 | 54 56 | — |
| 5.4 6 | 59/0 | 196 200 | 50 51 | — |
| 5.3 1 | 53/0 | 174 182 | 55 58 | — |
| 5.2 4 | 52/0 | 144 168 | 60 69 | — |
| 5.1 2 | 48/0 | 180 198 | 51 56 | — |
| 4.6 0 | 46/0 | 178 198 | 51 56 | — |
| 4.5 1 | 46/0 | 168 176 | 57 59 | — |
| 4.4 1 | 45/0 | 168 180 | 56 59 | — |
| 4.3 0 | 44/0 | 158 180 | 56 63 | — |
| 4.2 0 | 44/0 | 138 180 | 56 72 | — |
| 4.1 1 | 44/0 | 152 158 | 63 66 | — |
| 3.6 0 | 43/0 | 130 140 | 72 77 | — |
| 3.5 2 | 43/0 | 120 180 | 55 82 | — |
| 3.4 2 | 41/0 | 168 182 | 55 59 | — |
| 3.3 6 | 39/0 | 180 186 | 54 55 | — |
| 3.2 6 | 33/0 | 146 150 | 66 68 | — |
| 3.1 6 | 27/0 | 132 142 | 70 75 | — |
| 2.6 0 | 21/0 | 122 132 | 79 82 | — |
| 2.5 0 | 21/0 | 93 100 | 100 108 | — |
| 2.4 0 | 21/0 | 93 100 | 100 108 | — |
| 2.3 0 | 21/0 | 93 102 | 98 108 | — |
| 2.2 0 | 21/0 | 93 102 | 98 108 | — |
| 2.1 4 | 21/0 | 93 102 | 98 108 | — |
| 1.6 0 | 17/0 | 93 120 | 83 108 | — |
| 1.5 0 | 17/0 | 110 116 | 87 91 | — |
| 1.4 6 | 17/0 | 116 120 | 83 87 | — |
| 1.3 0 | 11/0 | 108 120 | 83 91 | — |
| 1.2 6 | 11/0 | 114 120 | 83 87 | — |
| 1.1 1 | 5/0 | 89 93 | 108 112 | — |
| 0.6 1 | 4/0 | 78 85 | 116 130 | — |
| 0.5 0 | 3/0 | 85 86 | 116 118 | — |
| 0.4 2 | 3/0 | 79 85 | 116 128 | — |
| 0.3 1 | 1/0 | 79 85 | 116 128 | — |
| 0.2 0 | 0/0 | 79 83 | 120 128 | — |
| 0.1 0 | 0/0 | 89 90 | 110 112 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.