Boost Region vs Band-e-Amir Region, Match 17 — Afghanistan National T20 Cup

BR
209/5 20 ov
BR won by 34 runs
BAR
175/9 20 ov

BR back odds · BAR InningBR 4/5 · BAR 21/25
Ball-by-ball BR back price (paise) through the innings. Informational only.
| Ball | Score | BR | BAR | Session |
|---|---|---|---|---|
| 19.110 Nb | 174/9 | 4 5 | 21 25 | — |
| 19.6 W | 172/9 | 4 5 | 21 25 | — |
| 19.5 2 | 172/8 | 4 5 | 21 25 | — |
| 19.4 6 | 170/8 | 4 5 | 21 25 | — |
| 19.3 0 | 164/8 | 4 5 | 21 25 | — |
| 19.2 0 | 164/8 | 4 5 | 21 25 | — |
| 19.1 1 | 164/8 | 4 5 | 21 25 | — |
| 18.6 0 | 163/8 | 4 5 | 21 25 | — |
| 18.5 0 | 163/8 | 4 5 | 21 25 | — |
| 18.4 W | 163/8 | 4 5 | 21 25 | — |
| 18.3 W | 163/7 | 4 5 | 21 25 | — |
| 18.2 0 | 163/6 | 4 5 | 21 25 | — |
| 18.1 1 | 163/6 | 4 5 | 21 25 | — |
| 17.6 4 | 162/6 | 4 5 | 21 25 | — |
| 17.5 1 | 158/6 | 4 5 | 21 25 | — |
| 17.4 1 | 157/6 | 4 5 | 21 25 | — |
| 17.3 1 | 156/6 | 4 5 | 21 25 | — |
| 17.2 4 | 155/6 | 4 5 | 21 25 | — |
| 17.1 1 | 151/6 | 4 5 | 21 25 | — |
| 16.130 Wd | 150/6 | 6 7 | 14 18 | — |
| 16.6 1 | 149/6 | 3 5 | 22 32 | — |
| 16.5 0 | 148/6 | 4 5 | 21 25 | — |
| 16.4 1 | 148/6 | 4 5 | 22 34 | — |
| 16.3 6 | 147/6 | 5 6 | 18 26 | — |
| 16.2 6 | 141/6 | 6 7 | 14 21 | — |
| 16.1 1 | 135/6 | 4 5 | 21 25 | — |
| 15.6 1 | 134/6 | 4 5 | 21 25 | — |
| 15.5 0 | 133/6 | 4 5 | 21 25 | — |
| 15.4 0 | 133/6 | 4 5 | 21 25 | — |
| 15.3 2 | 133/6 | 4 5 | 21 25 | — |
| 15.2 6 | 131/6 | 4 5 | 21 25 | — |
| 15.1 0 | 125/6 | 4 5 | 21 25 | — |
| 14.6 4 | 125/6 | 4 5 | 21 25 | — |
| 14.5 1 | 121/6 | 4 5 | 21 25 | — |
| 14.4 3 | 120/6 | 4 5 | 21 25 | — |
| 14.3 6 | 117/6 | 4 5 | 21 25 | — |
| 14.2 1 | 111/6 | 3 5 | 22 32 | — |
| 14.1 W | 110/6 | 3 5 | 22 32 | — |
| 13.6 1 | 110/5 | 4 5 | 22 34 | — |
| 13.5 0 | 109/5 | 3 4 | 26 34 | — |
| 13.4 0 | 109/5 | 6 7 | 14 21 | — |
| 13.3 1 | 109/5 | 4 5 | 21 22 | — |
| 13.2 1 | 108/5 | 3 5 | 21 36 | — |
| 13.1 1 | 107/5 | 3 5 | 21 36 | — |
| 12.6 1 | 106/5 | 5 7 | 15 21 | — |
| 12.5 4 | 105/5 | 5 6 | 18 21 | — |
| 12.4 1 | 101/5 | 7 8 | 12 16 | — |
| 12.3 0 | 100/5 | 4 5 | 21 24 | — |
| 12.2 1 | 100/5 | 5 6 | 18 21 | — |
| 12.1 0 | 99/5 | 4 6 | 18 24 | — |
| 11.6 W | 99/5 | 4 6 | 18 24 | — |
| 11.5 6 | 99/4 | 6 7 | 15 18 | — |
| 11.4 6 | 93/4 | 13 14 | 660 780 | — |
| 11.3 0 | 87/4 | 9 11 | 10 13 | — |
| 11.2 0 | 87/4 | 9 12 | 820 13 | — |
| 11.1 1 | 87/4 | 8 9 | 12 18 | — |
| 10.6 1 | 86/4 | 7 9 | 12 16 | — |
| 10.5 1 | 85/4 | 8 9 | 12 14 | — |
| 10.4 1 | 84/4 | 6 8 | 14 18 | — |
| 10.3 1 | 83/4 | 6 8 | 14 18 | — |
| 10.2 1 | 82/4 | 8 9 | 12 13 | — |
| 10.1 W | 81/4 | 8 9 | 12 14 | — |
| 9.6 1 | 81/3 | 6 7 | 15 21 | — |
| 9.5 4 | 80/3 | 14 16 | 620 720 | — |
| 9.4 4 | 76/3 | 15 16 | 620 720 | — |
| 9.3 1 | 72/3 | 15 16 | 620 680 | — |
| 9.2 1 | 71/3 | 15 16 | 620 680 | — |
| 9.1 1 | 70/3 | 15 16 | 620 680 | — |
| 8.150 Wd | 69/3 | 14 15 | 660 720 | — |
| 8.6 1 | 68/3 | 15 16 | 620 680 | — |
| 8.5 1 | 67/3 | 13 14 | 740 780 | — |
| 8.4 W | 66/3 | 14 17 | 580 700 | — |
| 8.3 6 | 66/2 | 11 13 | 760 11 | — |
| 8.2 1 | 60/2 | 22 25 | 400 460 | — |
| 8.1 1 | 59/2 | 22 23 | 390 460 | — |
| 7.6 1 | 58/2 | 23 26 | 390 430 | — |
| 7.5 1 | 57/2 | 21 23 | 430 460 | — |
| 7.4 0 | 56/2 | 20 22 | 450 500 | — |
| 7.3 1 | 56/2 | 23 25 | 400 440 | — |
| 7.2 1 | 55/2 | 25 26 | 380 400 | — |
| 7.1 1 | 54/2 | 24 25 | 400 420 | — |
| 6.6 1 | 53/2 | 23 27 | 370 440 | — |
| 6.5 1 | 52/2 | 25 28 | 360 400 | — |
| 6.4 1 | 51/2 | 25 28 | 360 400 | — |
| 6.3 0 | 50/2 | 25 26 | 380 400 | — |
| 6.2 4 | 50/2 | 25 26 | 380 400 | — |
| 6.1 1 | 46/2 | 24 29 | 340 410 | — |
| 5.6 1 | 45/2 | 21 23 | 400 480 | — |
| 5.5 0 | 44/2 | 22 24 | 410 460 | — |
| 5.4 4 | 44/2 | 22 23 | 410 440 | — |
| 5.3 4 | 40/2 | 22 23 | 430 460 | — |
| 5.2 1 | 36/2 | 20 23 | 440 500 | — |
| 5.1 2 | 35/2 | 19 23 | 440 540 | — |
| 4.6 0 | 33/2 | 16 17 | 580 640 | — |
| 4.5 1 | 33/2 | 15 16 | 620 680 | — |
| 4.4 1 | 32/2 | 15 16 | 620 680 | — |
| 4.3 4 | 31/2 | 18 19 | 520 600 | — |
| 4.2 0 | 27/2 | 17 18 | 500 600 | — |
| 4.1 4 | 27/2 | 17 18 | 500 600 | — |
| 3.6 1 | 23/2 | 17 21 | 470 600 | — |
| 3.5 0 | 22/2 | 16 17 | 580 720 | — |
| 3.4 1 | 22/2 | 14 17 | 580 720 | — |
| 3.3 1 | 21/2 | 17 18 | 540 680 | — |
| 3.2 0 | 20/2 | 15 17 | 580 680 | — |
| 3.1 1 | 20/2 | 18 20 | 500 560 | — |
| 2.6 0 | 19/2 | 18 19 | 520 560 | — |
| 2.5 2 | 19/2 | 18 19 | 520 560 | — |
| 2.4 1 | 17/2 | 18 19 | 520 560 | — |
| 2.3 0 | 16/2 | 16 20 | 500 620 | — |
| 2.2 1 | 16/2 | 16 18 | 540 620 | — |
| 2.1 1 | 15/2 | 18 19 | 520 620 | — |
| 1.6 W | 14/2 | 19 20 | 500 540 | — |
| 1.5 0 | 14/1 | 17 18 | 540 600 | — |
| 1.4 4 | 14/1 | 10 15 | 660 11 | — |
| 1.3 W | 10/1 | 10 20 | 500 11 | — |
| 1.2 0 | 10/0 | 30 31 | 320 340 | — |
| 1.1 4 | 10/0 | 25 30 | 330 400 | — |
| 0.6 0 | 6/0 | 30 34 | 290 340 | — |
| 0.5 0 | 6/0 | 32 36 | 275 320 | — |
| 0.4 1 | 6/0 | 50 52 | 194 200 | — |
| 0.3 4 | 5/0 | 40 52 | 192 260 | — |
| 0.2 1 | 1/0 | 55 60 | 166 182 | — |
| 0.1 0 | 0/0 | 43 49 | 200 235 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.