Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

Australia vs England, 1st T20I — England tour of Australia

AUS
191/7 19.5 ov
AUS won by 3 wickets
ENG
187/9 20 ov
AUS back odds · AUS InningAUS -/1 · ENG 1000/-
Ball-by-ball AUS back price (paise) through the innings. Informational only.
BallScoreAUSENGSession
19.5 4191/7- 11000 -20 ov 181 183
19.4 2187/7- 11000 -20 ov 181 183
19.3 0185/711 12880 1020 ov 181 183
19.2 2185/74 521 2220 ov 181 183
19.1 6183/75 618 2120 ov 181 183
18.6 0177/729 30330 35020 ov 181 183
18.5 1177/758 59168 17020 ov 181 183
18.4 1176/749 50200 20520 ov 181 183
18.3 1175/770 71140 14420 ov 181 183
18.2 6174/757 58172 17420 ov 181 183
18.1 0168/7188 19850 5320 ov 181 183
17.6 W168/7168 17058 5920 ov 181 183
17.5 4168/6174 17656 5720 ov 181 183
17.4 1164/673 74134 13620 ov 181 183
17.3 2163/675 76130 13420 ov 181 183
17.2 1161/688 89112 11420 ov 181 183
17.1 4160/682 83120 12220 ov 181 183
16.6 W156/675 76130 13420 ov 181 183
16.5 1156/570 71140 14220 ov 181 183
16.4 6155/572 77128 14020 ov 181 183
16.3 1149/590 92108 11220 ov 181 183
16.2 W148/5152 15464 6520 ov 181 183
16.1 4148/4166 17059 6020 ov 181 183
15.6 1144/4108 11091 9220 ov 181 183
15.5 W143/4118 12283 8420 ov 181 183
15.4 1143/3116 11884 8520 ov 181 183
15.3 1142/344 45220 22520 ov 181 183
15.2 1141/338 39260 26520 ov 181 183
15.1 4140/338 39255 26020 ov 181 183
14.6 4136/346 47210 220—
14.5 1132/375 76130 13215 ov 133 134
14.4 0131/370 71140 14215 ov 134 135
14.3 1131/359 61162 17015 ov 135 136
14.2 2130/357 58172 17615 ov 136 137
14.1 1128/359 60166 16815 ov 136 137
13.140 Wd127/3106 10893 9415 ov 137 138
13.6 1126/359 60166 16815 ov 136 137
13.5 1125/356 57174 17615 ov 137 138
13.4 6124/360 61162 16815 ov 137 138
13.3 1118/3110 11289 9015 ov 132 133
13.2 0117/3110 11489 9015 ov 132 133
13.1 1117/3100 10299 10015 ov 134 135
12.6 2116/3100 10299 10015 ov 135 136
12.5 6114/397 98102 10415 ov 129 130
12.4 1108/3160 16262 6315 ov 129 130
12.3 0107/3172 17657 5815 ov 130 131
12.2 1107/3148 15066 6715 ov 132 133
12.1 1106/3134 13673 7415 ov 132 133
11.6 1105/3132 13474 7515 ov 132 133
11.5 1104/3140 14470 7115 ov 132 133
11.4 4103/3144 14668 6915 ov 132 133
11.3 199/3150 15465 6615 ov 129 130
11.2 198/3184 18653 5415 ov 130 131
11.1 297/3178 18055 5615 ov 130 131
10.6 W95/3192 19851 5215 ov 128 130
10.5 395/2196 20050 5115 ov 133 134
10.4 192/2102 10497 9815 ov 133 134
10.3 491/2112 11488 8915 ov 133 134
10.2 187/2118 12283 8415 ov 131 132
10.1 086/2134 13872 7415 ov 132 134
9.6 186/2120 12282 8310 ov 86 87
9.5 285/2120 12480 8210 ov 85 86
9.4 183/2130 13475 7610 ov 85 86
9.3 282/2132 13674 7510 ov 86 87
9.2 080/2124 12879 8010 ov 87 88
9.1 280/2124 12680 8110 ov 87 88
8.6 278/2130 13275 7610 ov 86 87
8.5 176/2142 14469 7010 ov 86 87
8.4 075/2146 14868 6910 ov 86 87
8.3 175/2134 13674 7510 ov 87 88
8.2 474/2142 14470 7110 ov 88 89
8.1 470/2146 14868 6910 ov 86 87
7.6 166/2205 21547 4810 ov 84 85
7.5 165/2200 20549 5010 ov 84 85
7.4 164/2200 20549 5010 ov 84 85
7.3 063/2200 20548 5010 ov 84 85
7.2 063/2200 20549 5010 ov 88 89
7.1 163/2188 19452 5310 ov 88 89
6.6 262/2196 20050 5110 ov 88 89
6.5 060/2205 21047 4810 ov 86 87
6.4 160/2198 20050 5110 ov 87 88
6.3 159/2178 18055 5610 ov 87 88
6.2 158/2182 18454 5510 ov 87 88
6.1 457/2184 19053 5410 ov 87 88
5.6 W53/2210 23044 456 ov 54 55
5.5 153/1235 24541 426 ov 56 57
5.4 352/1134 13673 746 ov 57 58
5.3 649/1120 12281 826 ov 55 56
5.2 143/1152 15464 656 ov 52 53
5.1 042/1180 18254 556 ov 52 53
4.6 042/1174 18056 576 ov 54 55
4.5 142/1144 14668 696 ov 55 56
4.4 041/1138 14072 736 ov 56 57
4.3 041/1130 13475 766 ov 58 59
4.2 041/1120 12282 836 ov 59 60
4.1 441/1112 11488 896 ov 61 62
3.110 Wd37/1220 23044 456 ov 50 51
3.6 036/1112 11489 906 ov 58 59
3.5 436/1124 12679 806 ov 59 60
3.4 632/1138 14071 726 ov 57 58
3.3 426/1156 15863 646 ov 53 54
3.2 222/1192 19451 526 ov 50 51
3.1 420/1220 22544 456 ov 50 51
2.6 116/1270 27536 376 ov 47 48
2.5 015/1270 27536 376 ov 49 50
2.4 215/1255 26038 396 ov 48 49
2.3 013/1255 26038 396 ov 48 49
2.2 013/1265 27037 386 ov 50 51
2.1 113/1230 23542 436 ov 51 52
1.6 112/1225 23043 446 ov 52 53
1.5 011/1225 23543 446 ov 55 56
1.4 211/1205 21047 486 ov 54 55
1.3 09/1205 21048 496 ov 54 55
1.2 09/1200 20549 506 ov 55 56
1.1 69/1184 18653 546 ov 56 57
0.6 W3/1235 24041 426 ov 51 52
0.5 13/0220 23044 456 ov 55 57
0.4 12/0144 14668 696 ov 55 57
0.3 01/0146 15067 686 ov 56 58
0.2 11/0148 15066 676 ov 56 58
0.1 00/0142 14469 706 ov 59 61

Odds are shown for information only. Cric First does not promote or facilitate betting.