Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSER vs ARP●UpcomingCHA vs ODI●UpcomingSIKM vs NAG●UpcomingKER vs AND●UpcomingAll ▾

Australia vs England, 1st ODI — England tour of Australia

AUS
132/3 23.3 ov
AUS won by 7 wickets
ENG
131 33.4 ov
AUS back odds · AUS InningAUS -/1 · ENG 1000/-
Ball-by-ball AUS back price (paise) through the innings. Informational only.
BallScoreAUSENGSession
23.3 1133/3- 11000 -20 ov 120 120
23.2 0132/3- 11000 -20 ov 120 120
23.1 4132/3- 11000 -20 ov 120 120
22.6 1128/3- 11000 -—
22.5 0127/3- 11000 -20 ov 120 120
22.4 1127/3- 11000 -—
22.3 0126/3- 11000 -20 ov 120 120
22.2 0126/3- 11000 -—
22.1 2126/3- 11000 -—
21.6 1124/3- 11000 -—
21.5 0123/3- 11000 -—
21.4 0123/3- 11000 -—
21.3 0123/3- 11000 -—
21.2 0123/3- 11000 -—
21.1 0123/3- 11000 -—
20.6 0123/3- 11000 -—
20.5 0123/3- 11000 -—
20.4 1123/3- 11000 -—
20.3 0122/3- 11000 -—
20.2 0122/3- 11000 -—
20.1 2122/3- 11000 -20 ov 120 120
19.6 0120/3- 11000 -20 ov 120 120
19.5 0120/3- 11000 -20 ov 120 120
19.4 2120/3- 11000 -20 ov 119 120
19.3 4118/3- 11000 -20 ov 116 117
19.2 0114/3- 11000 -20 ov 116 117
19.1 4114/3- 11000 -20 ov 114 115
18.6 0110/3- 11000 -20 ov 114 115
18.5 0110/3- 11000 -20 ov 115 116
18.4 0110/3- 11000 -20 ov 116 117
18.3 1110/3- 11000 -20 ov 117 118
18.2 0109/3- 11000 -20 ov 117 118
18.1 1109/3- 11000 -20 ov 117 118
17.6 0108/3- 11000 -20 ov 117 118
17.5 0108/3- 11000 -20 ov 118 119
17.4 0108/3- 11000 -20 ov 119 120
17.3 0108/3- 11000 -20 ov 120 121
17.2 4108/3- 11000 -20 ov 117 118
17.1 1104/3- 1510 -20 ov 117 118
16.160 Wd103/3- 1510 -—
16.6 0102/3- 1510 -20 ov 117 118
16.5 0102/3- 1100 57020 ov 118 119
16.4 0102/3- 1570 -20 ov 119 120
16.3 1102/3- 1570 100020 ov 119 120
16.2 4101/3- 1570 100020 ov 119 120
16.1 097/3- 1480 100020 ov 116 117
15.6 097/3- 1460 100020 ov 116 117
15.5 097/3- 1450 100020 ov 118 119
15.4 097/3- 1420 100020 ov 119 120
15.3 197/3- 1420 -20 ov 119 120
15.2 096/3- 1410 -20 ov 120 121
15.1 096/3- 1400 46020 ov 119 121
14.6 096/3- 1300 48015 ov 97 97
14.5 096/3- 1160 89015 ov 97 98
14.4 196/3- 1160 100015 ov 97 98
14.3 095/3- 1160 100015 ov 97 98
14.2 095/3- 1160 100015 ov 97 98
14.1 095/3- 1160 100015 ov 100 101
13.6 095/3- 1160 100015 ov 100 101
13.5 495/3- 1160 100015 ov 101 102
13.4 091/3- 1160 25015 ov 98 99
13.3 091/3- 1160 22015 ov 99 100
13.2 091/3- 1110 22015 ov 100 101
13.1 091/3- 1100 22015 ov 101 102
12.6 091/3- 1110 22015 ov 101 102
12.5 191/3- 1100 24015 ov 102 103
12.4 090/3- 1110 24015 ov 102 103
12.3 190/3- 1170 20015 ov 102 103
12.2 089/3- 1110 12015 ov 101 102
12.1 089/3- 1110 120—
11.6 089/3- 1130 17015 ov 103 104
11.5 089/3- 1100 20015 ov 104 106
11.4 W89/3- 1110 25015 ov 107 108
11.3 489/2- 1170 99015 ov 106 107
11.2 185/2- 1360 100015 ov 106 107
11.1 084/2- 1300 99015 ov 106 107
10.6 684/2- 1250 99015 ov 107 108
10.5 078/2- 1190 100015 ov 102 103
10.4 078/2- 1190 100015 ov 102 103
10.3 078/2- 1190 100015 ov 103 105
10.2 078/2- 1190 100015 ov 107 109
10.1 078/2- 1190 100015 ov 106 108
9.6 478/2- 1180 1000—
9.5 074/2- 1150 100010 ov 75 75
9.4 074/2- 1100 100010 ov 75 76
9.3 074/2- 1100 20010 ov 76 77
9.2 074/2- 1100 20010 ov 77 78
9.1 074/2- 1100 20010 ov 79 80
8.6 674/2- 1100 20010 ov 79 80
8.5 068/2- 1100 19010 ov 74 75
8.4 168/2- 1130 18010 ov 73 75
8.3 W67/2- 1120 18010 ov 73 75
8.2 167/1- 1190 21010 ov 80 81
8.1 166/1- 1290 30010 ov 80 81
7.6 165/1- 1250 29010 ov 80 81
7.5 064/1- 1210 23010 ov 80 81
7.4 464/1- 1160 22010 ov 79 80
7.3 160/1- 1120 29010 ov 79 80
7.2 059/1- 1100 12010 ov 79 80
7.1 059/1- 1110 18010 ov 80 81
6.6 059/1- 1120 18010 ov 82 83
6.5 059/1- 1140 20010 ov 84 85
6.4 659/1- 1110 20010 ov 78 79
6.3 253/1- 1170 29010 ov 78 79
6.2 051/1- 1110 13010 ov 78 79
6.1 351/1- 1110 13010 ov 75 76
5.6 448/1- 1120 140—
5.5 444/11 275 1006 ov 45 45
5.4 040/11 250 556 ov 43 44
5.3 640/11 260 656 ov 42 43
5.2 034/11 260 1006 ov 38 39
5.1 234/12 344 466 ov 38 39
4.6 032/12 340 426 ov 38 39
4.5 032/12 340 42—
4.4 232/12 336 40—
4.3 030/12 342 44—
4.2 430/12 340 44—
4.1 026/12 336 38—
3.6 026/12 338 40—
3.5 226/12 344 48—
3.4 124/12 344 50—
3.3 023/12 340 44—
3.2 023/12 340 42—
3.1 023/12 336 38—
2.110 Wd23/15 618 19—
2.6 622/12 334 40—
2.5 016/13 430 36—
2.4 616/14 523 26—
2.3 010/14 522 26—
2.2 010/16 717 18—
2.1 410/15 618 19—
1.6 06/16 715 17—
1.5 06/17 814 15—
1.4 06/16 716 17—
1.3 06/17 814 15—
1.2 06/16 717 18—
1.1 W6/16 715 18—
0.6 06/06 715 18—
0.5 26/02 336 40—
0.4 44/02 336 38—
0.3 00/04 521 26—
0.2 00/03 427 28—
0.1 00/03 426 27—

Odds are shown for information only. Cric First does not promote or facilitate betting.