South Africa vs Australia, 3rd Test — Australia tour of South Africa

SA
329 &
380/9 133 ov
South Africa won by 176 runs
AUS
429 125.1 ov

SA back odds · AUS 2nd InningSA -/1 · AUS 1000/-
Ball-by-ball SA back price (paise) through the innings. Informational only.
| Ball | Score | SA | AUS | Session |
|---|---|---|---|---|
| 57.1 W | 111/10 | - 1 | 1000 - | — |
| 56.6 0 | 111/9 | - 1 | 1000 - | — |
| 56.5 0 | 111/9 | 1 2 | 1000 - | — |
| 56.4 0 | 111/9 | - 1 | 1000 - | — |
| 56.3 4 | 111/9 | - 1 | 1000 - | — |
| 56.2 0 | 107/9 | - 1 | 1000 - | — |
| 56.1 0 | 107/9 | - 1 | 1000 - | — |
| 55.6 0 | 107/9 | - 1 | 1000 - | — |
| 55.5 0 | 107/9 | - 1 | 1000 - | — |
| 55.4 0 | 107/9 | - 1 | 1000 - | — |
| 55.3 W | 107/9 | - 1 | 1000 - | — |
| 55.2 0 | 107/8 | 2 3 | 1000 - | — |
| 55.1 0 | 107/8 | 7 8 | 1000 - | — |
| 54.6 0 | 107/8 | 7 8 | 1000 - | — |
| 54.5 2 | 107/8 | 6 7 | 1000 - | — |
| 54.4 0 | 105/8 | 7 8 | 1000 - | — |
| 54.3 0 | 105/8 | 7 8 | 1000 - | — |
| 54.2 0 | 105/8 | 6 7 | 1000 - | — |
| 54.1 0 | 105/8 | 6 7 | 1000 - | — |
| 53.6 0 | 105/8 | 7 8 | 1000 - | — |
| 53.5 2 | 105/8 | 7 8 | 1000 - | — |
| 53.4 0 | 103/8 | 7 8 | 1000 - | — |
| 53.3 0 | 103/8 | 6 7 | 1000 - | — |
| 53.2 0 | 103/8 | 7 8 | 1000 - | — |
| 53.1 0 | 103/8 | 6 7 | 1000 - | — |
| 52.6 0 | 103/8 | 6 7 | 1000 - | — |
| 52.5 0 | 103/8 | 6 7 | 1000 - | — |
| 52.4 0 | 103/8 | 6 7 | 770 1000 | — |
| 52.3 0 | 103/8 | 6 7 | 830 1000 | — |
| 52.2 0 | 103/8 | 5 6 | 700 1000 | — |
| 52.1 0 | 103/8 | 6 7 | 610 1000 | — |
| 51.6 0 | 103/8 | 5 6 | 600 1000 | — |
| 51.5 0 | 103/8 | 5 6 | 600 1000 | — |
| 51.4 0 | 103/8 | 5 6 | 580 1000 | — |
| 51.3 0 | 103/8 | 5 6 | 580 1000 | — |
| 51.2 1 | 103/8 | 5 6 | 700 1000 | — |
| 51.1 4 | 102/8 | 5 6 | 1000 - | — |
| 50.6 0 | 98/8 | 5 6 | 570 1000 | — |
| 50.5 0 | 98/8 | 5 6 | 530 - | — |
| 50.4 0 | 98/8 | 5 6 | 500 960 | — |
| 50.3 0 | 98/8 | 5 6 | 430 960 | — |
| 50.2 0 | 98/8 | 5 6 | 410 990 | — |
| 50.1 0 | 98/8 | 5 6 | 360 960 | — |
| 49.6 0 | 98/8 | 5 6 | 360 960 | — |
| 49.5 0 | 98/8 | 4 5 | 310 980 | — |
| 49.4 0 | 98/8 | 4 5 | 310 - | — |
| 49.3 4 | 98/8 | 4 5 | 280 1000 | — |
| 49.2 0 | 94/8 | 4 5 | 210 850 | — |
| 49.1 2 | 94/8 | 5 6 | 140 900 | — |
| 48.6 0 | 92/8 | 5 6 | 1000 - | — |
| 48.5 0 | 92/8 | 5 6 | 1000 - | — |
| 48.4 0 | 92/8 | 5 6 | 1000 - | — |
| 48.3 0 | 92/8 | 5 6 | 1000 - | — |
| 48.2 0 | 92/8 | 5 6 | 1000 - | — |
| 48.1 4 | 92/8 | 5 6 | 1000 - | — |
| 47.6 2 | 88/8 | 4 5 | 1000 - | — |
| 47.5 2 | 86/8 | 5 6 | 1000 - | — |
| 47.4 4 | 84/8 | 4 5 | 1000 - | — |
| 47.3 0 | 80/8 | 4 5 | 1000 - | — |
| 47.2 0 | 80/8 | 4 5 | 1000 - | — |
| 47.1 0 | 80/8 | 4 5 | 1000 - | — |
| 46.6 0 | 80/8 | 4 5 | 1000 - | — |
| 46.5 0 | 80/8 | 4 5 | 1000 - | — |
| 46.4 0 | 80/8 | 4 5 | 1000 - | — |
| 46.3 0 | 80/8 | 4 5 | 1000 - | — |
| 46.2 0 | 80/8 | 4 5 | 1000 - | — |
| 46.1 0 | 80/8 | 4 5 | 1000 - | — |
| 45.6 0 | 80/8 | 5 6 | 1000 - | — |
| 45.5 0 | 80/8 | 4 5 | 1000 - | — |
| 45.4 0 | 80/8 | 4 5 | 1000 - | — |
| 45.3 0 | 80/8 | 4 5 | 1000 - | — |
| 45.2 4 | 80/8 | 4 5 | 1000 - | — |
| 45.1 0 | 76/8 | 4 5 | 1000 - | — |
| 44.6 0 | 76/8 | 4 5 | 1000 - | — |
| 44.5 0 | 76/8 | 3 4 | 1000 - | — |
| 44.4 0 | 76/8 | 3 4 | 1000 - | — |
| 44.3 0 | 76/8 | 3 4 | 1000 - | — |
| 44.2 0 | 76/8 | 3 4 | 1000 - | — |
| 44.1 2 | 76/8 | 3 4 | 1000 - | — |
| 43.110 Nb | 74/8 | 2 3 | 1000 - | — |
| 43.6 0 | 73/8 | 3 4 | 1000 - | — |
| 43.5 0 | 73/8 | 3 4 | 1000 - | — |
| 43.4 0 | 73/8 | 3 4 | 1000 - | — |
| 43.3 4 | 73/8 | 2 3 | 1000 - | — |
| 43.2 0 | 69/8 | 2 3 | 1000 - | — |
| 43.1 0 | 69/8 | 2 3 | 1000 - | — |
| 42.6 0 | 69/8 | 3 4 | 1000 - | — |
| 42.5 0 | 69/8 | 3 4 | 1000 - | — |
| 42.4 0 | 69/8 | 3 4 | 1000 - | — |
| 42.3 0 | 69/8 | 3 4 | 1000 - | — |
| 42.2 2 | 69/8 | 2 3 | 1000 - | — |
| 42.1 0 | 67/8 | 2 3 | 1000 - | — |
| 41.6 0 | 67/8 | 2 3 | 1000 - | — |
| 41.5 0 | 67/8 | 2 3 | 1000 - | — |
| 41.4 0 | 67/8 | 2 3 | 1000 - | — |
| 41.3 0 | 67/8 | 2 3 | 1000 - | — |
| 41.2 0 | 67/8 | 2 3 | 1000 - | — |
| 41.1 4 | 67/8 | 2 3 | 1000 - | — |
| 40.6 0 | 63/8 | 1 2 | 1000 - | — |
| 40.5 0 | 63/8 | 1 2 | 1000 - | — |
| 40.4 0 | 63/8 | 1 2 | 1000 - | — |
| 40.3 0 | 63/8 | 1 2 | 1000 - | — |
| 40.2 0 | 63/8 | 1 2 | 1000 - | — |
| 40.1 0 | 63/8 | 1 2 | 1000 - | — |
| 39.6 0 | 63/8 | 1 2 | 1000 - | — |
| 39.5 1 | 63/8 | 1 2 | 1000 - | — |
| 39.4 0 | 62/8 | 1 2 | 1000 - | — |
| 39.3 0 | 62/8 | 1 2 | 1000 - | — |
| 39.2 0 | 62/8 | 1 2 | 1000 - | — |
| 39.1 0 | 62/8 | 1 2 | 1000 - | — |
| 38.6 0 | 62/8 | 1 2 | 1000 - | — |
| 38.5 0 | 62/8 | 1 2 | 1000 - | — |
| 38.4 0 | 62/8 | 1 2 | 1000 - | — |
| 38.3 0 | 62/8 | 1 2 | 1000 - | — |
| 38.2 0 | 62/8 | 1 2 | 1000 - | — |
| 38.1 W | 62/8 | 1 2 | 1000 - | — |
| 37.6 0 | 62/7 | 1 2 | 1000 - | — |
| 37.5 0 | 62/7 | 8 9 | 1000 - | — |
| 37.4 0 | 62/7 | 8 9 | 1000 - | — |
| 37.3 0 | 62/7 | 9 10 | 1000 - | — |
| 37.2 0 | 62/7 | 8 9 | 1000 - | — |
| 37.1 0 | 62/7 | 8 9 | 1000 - | — |
| 36.6 0 | 62/7 | 9 10 | 1000 - | — |
| 36.5 0 | 62/7 | 8 9 | 1000 - | — |
| 36.4 0 | 62/7 | 8 9 | 1000 - | — |
| 36.3 0 | 62/7 | 7 8 | 1000 - | — |
| 36.2 0 | 62/7 | 8 9 | 1000 - | — |
| 36.1 0 | 62/7 | 8 9 | 1000 - | — |
| 35.6 0 | 62/7 | 7 9 | 1000 - | — |
| 35.5 0 | 62/7 | 8 9 | 1000 - | — |
| 35.4 0 | 62/7 | 8 9 | 1000 - | — |
| 35.3 0 | 62/7 | 8 9 | 1000 - | — |
| 35.2 0 | 62/7 | 8 9 | 1000 - | — |
| 35.1 0 | 62/7 | 7 9 | 1000 - | — |
| 34.6 0 | 62/7 | 7 8 | 1000 - | — |
| 34.5 0 | 62/7 | 6 7 | 1000 - | — |
| 34.4 0 | 62/7 | 6 7 | 1000 - | — |
| 34.3 0 | 62/7 | 5 6 | 1000 - | — |
| 34.2 0 | 62/7 | 5 6 | 1000 - | — |
| 34.1 0 | 62/7 | 5 6 | 1000 - | — |
| 33.6 0 | 62/7 | 4 5 | 900 - | — |
| 33.5 0 | 62/7 | 5 6 | 900 1000 | — |
| 33.4 0 | 62/7 | 5 6 | 900 1000 | — |
| 33.3 0 | 62/7 | 5 6 | 900 1000 | — |
| 33.2 0 | 62/7 | 5 6 | 910 990 | — |
| 33.1 0 | 62/7 | 4 5 | 900 970 | — |
| 32.6 0 | 62/7 | 4 5 | 740 900 | — |
| 32.5 0 | 62/7 | 3 4 | 720 900 | — |
| 32.4 0 | 62/7 | 3 4 | 670 900 | — |
| 32.3 0 | 62/7 | 3 4 | 660 880 | — |
| 32.2 0 | 62/7 | 3 4 | 660 880 | — |
| 32.1 0 | 62/7 | 3 4 | 640 880 | — |
| 31.6 0 | 62/7 | 3 4 | 610 880 | — |
| 31.5 0 | 62/7 | 3 4 | 440 970 | — |
| 31.4 0 | 62/7 | 3 4 | 440 600 | — |
| 31.3 0 | 62/7 | 3 4 | 410 590 | — |
| 31.2 0 | 62/7 | 3 4 | 400 590 | — |
| 31.1 0 | 62/7 | 3 4 | 400 590 | — |
| 30.6 0 | 62/7 | 3 4 | 320 650 | — |
| 30.5 0 | 62/7 | 3 4 | 330 360 | — |
| 30.4 0 | 62/7 | 3 4 | 320 400 | — |
| 30.3 0 | 62/7 | 3 4 | 320 360 | — |
| 30.2 0 | 62/7 | 2 3 | 310 400 | — |
| 30.1 0 | 62/7 | 2 3 | 320 400 | — |
| 29.6 0 | 62/7 | 2 3 | 310 400 | — |
| 29.5 0 | 62/7 | 2 3 | 360 400 | — |
| 29.4 0 | 62/7 | 2 3 | 360 390 | — |
| 29.3 0 | 62/7 | 2 3 | 310 360 | — |
| 29.2 0 | 62/7 | 2 3 | 280 360 | — |
| 29.1 0 | 62/7 | 2 3 | 280 360 | — |
| 28.6 0 | 62/7 | 2 3 | 270 360 | — |
| 28.5 0 | 62/7 | 2 3 | 270 400 | — |
| 28.4 0 | 62/7 | 2 3 | 310 410 | — |
| 28.3 0 | 62/7 | 1 2 | 340 440 | — |
| 28.2 0 | 62/7 | 1 2 | 310 430 | — |
| 28.1 0 | 62/7 | 2 3 | 260 340 | — |
| 27.6 0 | 62/7 | 2 3 | 260 380 | — |
| 27.5 0 | 62/7 | 1 2 | 230 490 | — |
| 27.4 0 | 62/7 | 1 2 | 220 300 | — |
| 27.3 0 | 62/7 | 1 2 | 210 270 | — |
| 27.2 0 | 62/7 | 1 2 | 210 290 | — |
| 27.1 0 | 62/7 | 1 2 | 210 260 | — |
| 26.6 0 | 62/7 | 1 2 | 210 260 | — |
| 26.5 0 | 62/7 | 1 2 | 200 260 | — |
| 26.4 2 | 62/7 | 1 2 | 200 260 | — |
| 26.3 0 | 60/7 | 1 2 | 200 310 | — |
| 26.2 0 | 60/7 | 1 2 | 200 310 | — |
| 26.1 0 | 60/7 | 1 2 | 200 330 | — |
| 25.6 W | 60/7 | 1 2 | 330 450 | — |
| 25.5 0 | 60/6 | 2 3 | 150 220 | — |
| 25.4 1 | 60/6 | 3 4 | 170 220 | — |
| 25.3 0 | 59/6 | 3 4 | 160 220 | — |
| 25.2 0 | 59/6 | 3 4 | 160 230 | — |
| 25.1 0 | 59/6 | 3 4 | 200 220 | — |
| 24.6 0 | 59/6 | 3 4 | 220 240 | — |
| 24.5 0 | 59/6 | 3 4 | 200 230 | — |
| 24.4 0 | 59/6 | 3 4 | 180 200 | — |
| 24.3 1 | 59/6 | 3 4 | 200 250 | — |
| 24.2 2 | 58/6 | 2 3 | 200 210 | — |
| 24.1 0 | 56/6 | 2 3 | 210 250 | — |
| 23.6 0 | 56/6 | 2 3 | 210 250 | — |
| 23.5 0 | 56/6 | 2 3 | 210 270 | — |
| 23.4 0 | 56/6 | 2 3 | 210 290 | — |
| 23.3 0 | 56/6 | 2 3 | 210 260 | — |
| 23.2 0 | 56/6 | 2 3 | 210 260 | — |
| 23.1 0 | 56/6 | 2 3 | 210 240 | — |
| 22.6 4 | 56/6 | 2 3 | 210 220 | — |
| 22.5 0 | 52/6 | 2 3 | 220 270 | — |
| 22.4 0 | 52/6 | 2 3 | 200 270 | — |
| 22.3 2 | 52/6 | 2 3 | 200 250 | — |
| 22.2 0 | 50/6 | 2 3 | 200 270 | — |
| 22.1 0 | 50/6 | 2 3 | 220 270 | — |
| 21.6 0 | 50/6 | 2 3 | 250 300 | — |
| 21.5 0 | 50/6 | 2 3 | 220 250 | — |
| 21.4 4 | 50/6 | 2 3 | 260 270 | — |
| 21.3 0 | 46/6 | 2 3 | 260 320 | 20 ov 47 47 |
| 21.2 0 | 46/6 | 2 3 | 250 320 | 20 ov 47 47 |
| 21.1 0 | 46/6 | 2 3 | 260 300 | 20 ov 47 47 |
| 20.6 0 | 46/6 | 2 3 | 260 300 | 20 ov 47 47 |
| 20.5 0 | 46/6 | 2 3 | 230 250 | 20 ov 47 47 |
| 20.4 0 | 46/6 | 2 3 | 250 330 | 20 ov 47 47 |
| 20.3 0 | 46/6 | 2 3 | 230 270 | 20 ov 47 47 |
| 20.2 0 | 46/6 | 2 3 | 220 260 | 20 ov 47 47 |
| 20.1 0 | 46/6 | 2 3 | 220 340 | 20 ov 47 47 |
| 19.6 0 | 46/6 | 2 3 | 200 220 | 20 ov 47 47 |
| 19.5 0 | 46/6 | 2 3 | 170 180 | 20 ov 48 49 |
| 19.4 0 | 46/6 | 2 3 | 170 200 | 20 ov 48 49 |
| 19.3 0 | 46/6 | 2 3 | 160 200 | 20 ov 48 49 |
| 19.2 0 | 46/6 | 2 3 | 130 160 | 20 ov 48 49 |
| 19.1 0 | 46/6 | 2 3 | 150 160 | 20 ov 46 46 |
| 18.6 0 | 46/6 | 2 3 | 150 160 | 20 ov 46 47 |
| 18.5 4 | 46/6 | 2 3 | 150 170 | 20 ov 46 47 |
| 18.4 0 | 42/6 | 2 3 | 140 170 | 20 ov 46 47 |
| 18.3 0 | 42/6 | 2 3 | 140 250 | 20 ov 46 47 |
| 18.2 0 | 42/6 | 2 3 | 130 140 | 20 ov 46 47 |
| 18.1 0 | 42/6 | 2 3 | 140 160 | 20 ov 47 48 |
| 17.6 0 | 42/6 | 2 3 | 140 160 | 20 ov 47 48 |
| 17.5 0 | 42/6 | 2 3 | 240 250 | 20 ov 47 48 |
| 17.4 W | 42/6 | 2 3 | 250 380 | 20 ov 48 49 |
| 17.3 0 | 42/5 | 2 3 | 85 90 | 20 ov 48 49 |
| 17.2 W | 42/5 | 7 8 | 85 90 | 20 ov 49 50 |
| 17.1 0 | 42/4 | 16 17 | 25 27 | 20 ov 49 50 |
| 16.6 1 | 42/4 | 16 17 | 25 26 | 20 ov 49 50 |
| 16.5 0 | 41/4 | 16 17 | 26 27 | 20 ov 50 51 |
| 16.4 0 | 41/4 | 16 17 | 24 26 | 20 ov 50 51 |
| 16.3 0 | 41/4 | 13 14 | 25 26 | 20 ov 51 52 |
| 16.2 0 | 41/4 | 15 16 | 23 24 | 20 ov 51 52 |
| 16.1 0 | 41/4 | 16 17 | 22 26 | 20 ov 52 53 |
| 15.6 0 | 41/4 | 16 17 | 24 25 | 20 ov 52 53 |
| 15.5 0 | 41/4 | 16 17 | 22 24 | 20 ov 52 53 |
| 15.4 1 | 41/4 | 16 17 | 20 21 | — |
| 15.3 W | 40/4 | 17 18 | 21 23 | — |
| 15.2 1 | 40/3 | 33 34 | 760 800 | — |
| 15.1 0 | 39/3 | 33 34 | 840 860 | — |
| 14.6 4 | 39/3 | 33 34 | 840 860 | 15 ov 36 36 |
| 14.5 0 | 35/3 | 32 33 | 840 880 | 15 ov 35 36 |
| 14.4 0 | 35/3 | 31 32 | 10 11 | 15 ov 36 37 |
| 14.3 1 | 35/3 | 30 31 | 820 880 | 15 ov 36 37 |
| 14.2 0 | 34/3 | 30 31 | 880 10 | 15 ov 36 37 |
| 14.1 0 | 34/3 | 30 31 | 820 880 | 15 ov 36 37 |
| 13.6 0 | 34/3 | 31 32 | 820 840 | 15 ov 36 37 |
| 13.5 0 | 34/3 | 30 31 | 780 840 | 15 ov 37 37 |
| 13.4 2 | 34/3 | 31 32 | 800 820 | 15 ov 37 37 |
| 13.3 0 | 32/3 | 31 32 | 820 840 | 15 ov 37 37 |
| 13.2 0 | 32/3 | 32 33 | 780 840 | 15 ov 37 38 |
| 13.1 0 | 32/3 | 32 33 | 820 840 | 15 ov 37 38 |
| 12.6 0 | 32/3 | 32 33 | 780 800 | 15 ov 37 38 |
| 12.5 1 | 32/3 | 32 33 | 740 820 | 15 ov 38 39 |
| 12.4 0 | 31/3 | 32 33 | 800 820 | 15 ov 39 40 |
| 12.3 0 | 31/3 | 33 35 | 780 800 | 15 ov 39 40 |
| 12.2 0 | 31/3 | 32 33 | 800 840 | 15 ov 39 40 |
| 12.1 0 | 31/3 | 34 35 | 740 760 | 15 ov 40 40 |
| 11.6 0 | 31/3 | 34 35 | 720 740 | 15 ov 41 42 |
| 11.5 0 | 31/3 | 33 34 | 740 800 | 15 ov 40 41 |
| 11.4 0 | 31/3 | 35 36 | 640 660 | 15 ov 41 42 |
| 11.3 0 | 31/3 | 35 36 | 640 660 | 15 ov 41 42 |
| 11.2 1 | 31/3 | 35 36 | 600 640 | 15 ov 41 42 |
| 11.1 0 | 30/3 | 35 36 | 640 660 | 15 ov 41 42 |
| 10.6 0 | 30/3 | 35 36 | 600 660 | 15 ov 41 42 |
| 10.5 1 | 30/3 | 36 37 | 560 580 | 15 ov 42 43 |
| 10.4 0 | 29/3 | 35 36 | 580 600 | 15 ov 42 43 |
| 10.3 0 | 29/3 | 37 38 | 540 580 | — |
| 10.2 0 | 29/3 | 36 37 | 560 580 | — |
| 10.1 1 | 29/3 | 33 34 | 620 660 | — |
| 9.6 0 | 28/3 | 35 36 | 580 600 | 10 ov 29 29 |
| 9.5 0 | 28/3 | 34 35 | 560 620 | 10 ov 30 30 |
| 9.4 0 | 28/3 | 32 33 | 640 660 | 10 ov 30 31 |
| 9.3 0 | 28/3 | 30 31 | 640 660 | 10 ov 31 31 |
| 9.2 0 | 28/3 | 29 30 | 740 760 | 10 ov 30 31 |
| 9.1 0 | 28/3 | 29 30 | 720 740 | 10 ov 30 31 |
| 8.6 0 | 28/3 | 28 29 | 720 760 | 10 ov 30 31 |
| 8.5 1 | 28/3 | 28 29 | 740 760 | 10 ov 30 31 |
| 8.4 1 | 27/3 | 26 27 | 800 840 | 10 ov 31 32 |
| 8.3 0 | 26/3 | 24 25 | 10 11 | 10 ov 31 32 |
| 8.2 0 | 26/3 | 23 24 | 10 11 | 10 ov 31 32 |
| 8.1 0 | 26/3 | 23 24 | 860 10 | 10 ov 31 32 |
| 7.6 0 | 26/3 | 23 24 | 11 11 | 10 ov 28 29 |
| 7.5 0 | 26/3 | 23 24 | 11 11 | 10 ov 28 29 |
| 7.4 4 | 26/3 | 23 24 | 11 11 | 10 ov 29 30 |
| 7.3 0 | 22/3 | 23 24 | 11 11 | 10 ov 30 31 |
| 7.2 0 | 22/3 | 21 22 | 12 13 | 10 ov 30 31 |
| 7.1 0 | 22/3 | 21 22 | 12 12 | 10 ov 30 31 |
| 6.6 W | 22/3 | 21 22 | 12 13 | 10 ov 34 35 |
| 6.5 0 | 22/2 | 28 29 | 620 700 | 10 ov 32 33 |
| 6.4 4 | 22/2 | 48 49 | 360 370 | 10 ov 33 34 |
| 6.3 0 | 18/2 | 49 50 | 380 390 | 10 ov 32 33 |
| 6.2 0 | 18/2 | 46 47 | 400 410 | 10 ov 32 33 |
| 6.1 1 | 18/2 | 47 48 | 410 420 | 10 ov 32 33 |
| 5.6 0 | 17/2 | 47 48 | 410 420 | — |
| 5.5 0 | 17/2 | 46 47 | 420 430 | — |
| 5.4 0 | 17/2 | 47 48 | 410 420 | — |
| 5.3 0 | 17/2 | 47 48 | 420 430 | — |
| 5.2 2 | 17/2 | 47 48 | 410 420 | — |
| 5.1 0 | 15/2 | 46 47 | 400 420 | — |
| 4.6 1 | 15/2 | 45 46 | 430 440 | — |
| 4.5 0 | 14/2 | 42 43 | 460 470 | — |
| 4.4 0 | 14/2 | 42 43 | 450 460 | — |
| 4.3 0 | 14/2 | 43 44 | 460 470 | — |
| 4.2 0 | 14/2 | 44 45 | 430 450 | — |
| 4.1 0 | 14/2 | 45 46 | 430 440 | — |
| 3.6 0 | 14/2 | 43 44 | 470 490 | — |
| 3.5 0 | 14/2 | 46 47 | 430 440 | — |
| 3.4 0 | 14/2 | 44 45 | 440 450 | — |
| 3.3 0 | 14/2 | 42 43 | 450 470 | — |
| 3.2 0 | 14/2 | 41 42 | 460 470 | — |
| 3.1 0 | 14/2 | 40 41 | 450 460 | — |
| 2.6 0 | 14/2 | 38 39 | 490 500 | — |
| 2.5 1 | 14/2 | 35 36 | 540 580 | — |
| 2.4 0 | 13/2 | 38 39 | 480 490 | — |
| 2.3 0 | 13/2 | 37 38 | 480 500 | — |
| 2.2 0 | 13/2 | 39 40 | 410 420 | — |
| 2.1 0 | 13/2 | 40 41 | 390 400 | — |
| 1.6 4 | 13/2 | 39 40 | 390 400 | — |
| 1.5 4 | 9/2 | 40 41 | 420 430 | — |
| 1.4 0 | 5/2 | 40 41 | 420 430 | — |
| 1.3 0 | 5/2 | 37 38 | 470 480 | — |
| 1.2 0 | 5/2 | 38 39 | 460 470 | — |
| 1.1 0 | 5/2 | 38 39 | 460 470 | — |
| 0.6 W | 5/2 | 39 40 | 440 460 | — |
| 0.5 0 | 5/1 | 45 46 | 340 350 | — |
| 0.4 4 | 5/1 | 51 52 | 350 360 | — |
| 0.3 W | 1/1 | 72 73 | 230 235 | — |
| 0.2 1 | 1/0 | 64 65 | 270 275 | — |
| 0.1 0 | 0/0 | 62 63 | 275 280 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.