Bangladesh Women vs Netherlands Women, 3rd T20I — Scotland Women's T20I Tri-Series

BAN-W
154/8 20 ov
NL-W won by 8 runs
NED-W
162/5 20 ov

BAN-W back odds · NL-W InningBAN-W 128/132 · NED-W 76/77
Ball-by-ball BAN-W back price (paise) through the innings. Informational only.
| Ball | Score | BAN-W | NED-W | Session |
|---|---|---|---|---|
| 19.160 Wd | 156/5 | 128 132 | 76 77 | — |
| 19.6 W | 155/5 | 138 140 | 72 73 | — |
| 19.5 0 | 155/4 | 126 128 | 78 79 | 20 ov 157 158 |
| 19.4 1 | 155/4 | 126 128 | 78 79 | 20 ov 157 158 |
| 19.3 4 | 154/4 | 116 122 | 82 85 | 20 ov 158 159 |
| 19.2 1 | 150/4 | 122 128 | 79 81 | 20 ov 155 156 |
| 19.1 0 | 149/4 | 124 128 | 78 80 | — |
| 18.6 2 | 149/4 | 120 124 | 81 82 | 20 ov 156 157 |
| 18.5 1 | 147/4 | 120 124 | 81 83 | 20 ov 157 158 |
| 18.4 0 | 146/4 | 120 122 | 83 84 | — |
| 18.3 1 | 146/4 | 114 120 | 84 87 | 20 ov 158 159 |
| 18.2 1 | 145/4 | 122 124 | 80 81 | 20 ov 158 159 |
| 18.1 2 | 144/4 | 122 126 | 80 81 | — |
| 17.6 1 | 142/4 | 124 126 | 80 81 | 20 ov 158 159 |
| 17.5 W | 141/4 | 122 126 | 80 81 | 20 ov 160 161 |
| 17.4 4 | 141/3 | 126 130 | 77 79 | 20 ov 159 160 |
| 17.3 4 | 137/3 | 138 154 | 65 72 | 20 ov 159 160 |
| 17.2 4 | 133/3 | 128 130 | 76 77 | 20 ov 156 157 |
| 17.1 2 | 129/3 | 112 116 | 86 88 | — |
| 16.6 2 | 127/3 | 112 116 | 86 88 | 20 ov 150 151 |
| 16.5 2 | 125/3 | 104 106 | 95 96 | — |
| 16.4 1 | 123/3 | 104 106 | 96 97 | 20 ov 149 150 |
| 16.3 1 | 122/3 | 104 106 | 96 97 | 20 ov 149 150 |
| 16.2 0 | 121/3 | 92 100 | 100 110 | 20 ov 149 150 |
| 16.1 4 | 121/3 | 102 104 | 96 97 | — |
| 15.6 1 | 117/3 | 102 106 | 96 97 | 20 ov 147 148 |
| 15.5 W | 116/3 | 89 91 | 110 114 | 20 ov 148 149 |
| 15.4 1 | 116/2 | 80 81 | 122 126 | 20 ov 151 152 |
| 15.3 W | 115/2 | 104 108 | 94 97 | 20 ov 156 157 |
| 15.2 4 | 115/1 | 108 114 | 89 92 | — |
| 15.1 1 | 111/1 | 134 144 | 71 74 | — |
| 14.6 1 | 110/1 | 120 122 | 82 83 | — |
| 14.5 4 | 109/1 | 114 116 | 86 87 | 15 ov 108 109 |
| 14.4 1 | 105/1 | 126 138 | 73 80 | — |
| 14.3 0 | 104/1 | 122 138 | 72 81 | — |
| 14.2 0 | 104/1 | 116 118 | 84 85 | 15 ov 111 112 |
| 14.1 0 | 104/1 | 120 122 | 81 82 | — |
| 13.120 Wd | 104/1 | 118 122 | 82 84 | — |
| 13.6 1 | 103/1 | 120 122 | 81 82 | 15 ov 110 111 |
| 13.5 4 | 102/1 | 152 156 | 64 65 | — |
| 13.4 1 | 98/1 | 146 150 | 66 68 | — |
| 13.3 1 | 97/1 | 120 126 | 80 83 | 15 ov 110 111 |
| 13.2 2 | 96/1 | 120 122 | 82 83 | — |
| 13.1 1 | 94/1 | 118 122 | 82 84 | — |
| 12.6 0 | 93/1 | 118 122 | 83 84 | 15 ov 108 109 |
| 12.5 1 | 93/1 | 114 118 | 85 88 | 15 ov 110 111 |
| 12.4 1 | 92/1 | 116 122 | 82 85 | 15 ov 110 111 |
| 12.3 1 | 91/1 | 118 122 | 83 84 | 15 ov 110 111 |
| 12.2 2 | 90/1 | 120 124 | 81 82 | — |
| 12.1 4 | 88/1 | 124 128 | 79 80 | — |
| 11.6 0 | 84/1 | 120 124 | 81 83 | 15 ov 106 107 |
| 11.5 4 | 84/1 | 99 100 | 100 102 | 15 ov 108 109 |
| 11.4 2 | 80/1 | 99 100 | 100 102 | 15 ov 105 106 |
| 11.3 1 | 78/1 | 86 87 | 114 118 | 15 ov 105 106 |
| 11.2 0 | 77/1 | 86 87 | 114 118 | — |
| 11.1 1 | 77/1 | 87 90 | 110 116 | — |
| 10.6 1 | 76/1 | 86 90 | 110 118 | 15 ov 104 105 |
| 10.5 0 | 75/1 | 87 88 | 112 116 | 15 ov 105 106 |
| 10.4 0 | 75/1 | 91 92 | 108 110 | — |
| 10.3 1 | 75/1 | 92 93 | 106 110 | 15 ov 107 108 |
| 10.2 2 | 74/1 | 89 90 | 110 114 | — |
| 10.1 1 | 72/1 | 87 94 | 106 116 | 15 ov 104 105 |
| 9.6 2 | 71/1 | 86 95 | 104 118 | 10 ov 70 71 |
| 9.5 4 | 69/1 | 79 82 | 122 128 | 10 ov 70 71 |
| 9.4 1 | 65/1 | 73 74 | 134 136 | — |
| 9.3 1 | 64/1 | 73 74 | 134 138 | 10 ov 67 68 |
| 9.2 1 | 63/1 | 72 73 | 136 140 | 10 ov 67 68 |
| 9.1 1 | 62/1 | 64 65 | 152 158 | 10 ov 67 68 |
| 8.6 0 | 61/1 | 62 63 | 158 162 | 10 ov 67 68 |
| 8.5 0 | 61/1 | 66 67 | 148 152 | — |
| 8.4 4 | 61/1 | 60 64 | 158 164 | — |
| 8.3 0 | 57/1 | 62 64 | 158 162 | — |
| 8.2 0 | 57/1 | 62 64 | 158 162 | 10 ov 67 68 |
| 8.1 W | 57/1 | 62 64 | 158 162 | 10 ov 68 69 |
| 7.6 1 | 57/0 | 52 53 | 188 192 | 10 ov 67 68 |
| 7.5 1 | 56/0 | 60 63 | 160 168 | 10 ov 70 71 |
| 7.4 0 | 55/0 | 60 61 | 162 168 | — |
| 7.3 1 | 55/0 | 62 66 | 150 162 | 10 ov 71 72 |
| 7.2 4 | 54/0 | 65 67 | 148 158 | 10 ov 71 72 |
| 7.1 0 | 50/0 | 66 67 | 148 150 | — |
| 6.6 1 | 50/0 | 66 67 | 148 150 | 10 ov 71 72 |
| 6.5 1 | 49/0 | 60 61 | 162 164 | 10 ov 69 70 |
| 6.4 4 | 48/0 | 61 63 | 158 164 | — |
| 6.3 0 | 44/0 | 55 56 | 178 182 | 10 ov 67 68 |
| 6.2 0 | 44/0 | 47 52 | 194 215 | 10 ov 67 68 |
| 6.1 1 | 44/0 | 53 54 | 184 190 | — |
| 5.6 4 | 43/0 | 52 53 | 188 192 | — |
| 5.5 0 | 39/0 | 55 57 | 174 182 | 6 ov 41 42 |
| 5.4 0 | 39/0 | 48 50 | 200 210 | — |
| 5.3 4 | 39/0 | 46 53 | 188 225 | — |
| 5.2 1 | 35/0 | 55 63 | 158 182 | 6 ov 41 42 |
| 5.1 0 | 34/0 | 45 46 | 215 225 | — |
| 4.6 1 | 34/0 | 46 47 | 210 215 | 6 ov 42 43 |
| 4.5 0 | 33/0 | 42 43 | 230 240 | 6 ov 42 43 |
| 4.4 1 | 33/0 | 43 45 | 220 235 | 6 ov 43 44 |
| 4.3 1 | 32/0 | 42 45 | 220 240 | 6 ov 43 44 |
| 4.2 4 | 31/0 | 41 42 | 235 245 | — |
| 4.1 0 | 27/0 | 43 44 | 225 230 | 6 ov 42 43 |
| 3.6 2 | 27/0 | 43 44 | 225 230 | 6 ov 42 43 |
| 3.5 0 | 25/0 | 41 42 | 235 245 | — |
| 3.4 1 | 25/0 | 41 42 | 235 240 | — |
| 3.3 0 | 24/0 | 42 44 | 225 240 | 6 ov 42 43 |
| 3.2 0 | 24/0 | 42 43 | 230 240 | 6 ov 43 44 |
| 3.1 1 | 24/0 | 40 41 | 240 250 | — |
| 2.6 0 | 23/0 | 40 41 | 240 250 | 6 ov 45 46 |
| 2.5 0 | 23/0 | 37 38 | 260 275 | — |
| 2.4 4 | 23/0 | 38 39 | 255 265 | — |
| 2.3 0 | 19/0 | 38 45 | 220 265 | — |
| 2.2 4 | 19/0 | 33 35 | 285 310 | 6 ov 41 42 |
| 2.1 4 | 15/0 | 35 38 | 260 290 | — |
| 1.6 4 | 11/0 | 32 33 | 300 320 | 6 ov 37 38 |
| 1.5 0 | 7/0 | 23 25 | 410 440 | — |
| 1.4 0 | 7/0 | 20 21 | 470 500 | — |
| 1.3 0 | 7/0 | 23 25 | 400 440 | — |
| 1.2 1 | 7/0 | 23 24 | 410 440 | 6 ov 37 38 |
| 1.1 1 | 6/0 | 25 26 | 380 400 | 6 ov 38 39 |
| 0.6 1 | 5/0 | 25 26 | 380 400 | 6 ov 38 39 |
| 0.5 4 | 4/0 | 25 26 | 380 390 | — |
| 0.4 0 | 0/0 | 25 26 | 380 390 | — |
| 0.3 0 | 0/0 | 25 26 | 380 390 | — |
| 0.2 0 | 0/0 | 25 26 | 380 390 | — |
| 0.1 0 | 0/0 | 25 26 | 380 390 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.