Scotland Women vs Netherlands Women, 1st T20I — Scotland Women's T20I Tri-Series

SCO-W
144/1 14.5 ov
SCO-W won by 9 wickets
NED-W
141/8 20 ov

SCO-W back odds · SCO-W InningSCO-W -/- · NED-W -/-
Ball-by-ball SCO-W back price (paise) through the innings. Informational only.
| Ball | Score | SCO-W | NED-W | Session |
|---|---|---|---|---|
| 14.5 4 | 140/1 | - - | - - | 15 ov 141 142 |
| 14.4 1 | 136/1 | - 1 | 1000 - | 15 ov 141 142 |
| 14.3 4 | 135/1 | - 1 | 1000 - | 15 ov 141 142 |
| 14.2 2 | 131/1 | - 1 | 1000 - | 15 ov 141 142 |
| 14.1 0 | 129/1 | - 1 | 1000 - | 15 ov 141 142 |
| 13.6 4 | 129/1 | - 1 | 1000 - | 15 ov 140 141 |
| 13.5 0 | 125/1 | - 1 | 1000 - | 15 ov 140 141 |
| 13.4 1 | 125/1 | - 1 | 1000 - | 15 ov 141 142 |
| 13.3 0 | 124/1 | - 1 | 1000 - | 15 ov 141 142 |
| 13.2 4 | 124/1 | - 1 | 1000 - | — |
| 13.1 1 | 120/1 | - 1 | 500 1000 | 15 ov 141 142 |
| 12.6 4 | 119/1 | - 1 | 500 1000 | 15 ov 138 139 |
| 12.5 4 | 115/1 | - 1 | 330 450 | 15 ov 135 136 |
| 12.4 0 | 111/1 | - 1 | 330 590 | — |
| 12.3 0 | 111/1 | - 1 | 270 590 | 15 ov 136 137 |
| 12.2 1 | 111/1 | - 1 | 270 1000 | 15 ov 138 139 |
| 12.1 2 | 110/1 | - 1 | 1000 - | — |
| 11.6 1 | 108/1 | - 1 | 150 260 | 15 ov 138 139 |
| 11.5 2 | 107/1 | - 1 | 120 200 | 15 ov 137 138 |
| 11.4 1 | 105/1 | - 1 | 120 200 | 15 ov 137 138 |
| 11.3 1 | 104/1 | - 1 | 120 200 | 15 ov 137 138 |
| 11.2 2 | 103/1 | - 1 | 120 200 | 15 ov 137 138 |
| 11.1 4 | 101/1 | - 1 | 110 200 | — |
| 10.6 1 | 97/1 | - 1 | 110 300 | 15 ov 133 134 |
| 10.5 W | 96/1 | - 1 | 100 150 | — |
| 10.4 4 | 96/0 | 1 2 | 75 110 | — |
| 10.3 0 | 92/0 | - 1 | 150 300 | — |
| 10.2 1 | 92/0 | - 1 | 110 190 | 15 ov 138 139 |
| 10.1 1 | 91/0 | - 1 | 110 190 | 15 ov 138 139 |
| 9.6 0 | 90/0 | - 1 | 110 190 | — |
| 9.5 1 | 90/0 | - 1 | 100 150 | 10 ov 95 96 |
| 9.4 6 | 89/0 | - 1 | 150 200 | 10 ov 96 97 |
| 9.3 0 | 83/0 | - 1 | 150 250 | 10 ov 91 92 |
| 9.2 0 | 83/0 | 1 2 | 85 100 | 10 ov 92 93 |
| 9.1 1 | 83/0 | 1 2 | 85 100 | 10 ov 93 94 |
| 8.6 4 | 82/0 | 1 2 | 85 110 | 10 ov 94 95 |
| 8.5 0 | 78/0 | - 1 | 100 300 | — |
| 8.4 1 | 78/0 | 1 2 | 75 100 | 10 ov 91 92 |
| 8.3 4 | 77/0 | 1 2 | 90 100 | 10 ov 92 93 |
| 8.2 1 | 73/0 | 1 2 | 50 55 | 10 ov 90 91 |
| 8.1 0 | 72/0 | 2 3 | 38 44 | 10 ov 91 92 |
| 7.6 4 | 72/0 | 2 3 | 38 44 | 10 ov 91 92 |
| 7.5 1 | 68/0 | 3 4 | 27 29 | 10 ov 89 90 |
| 7.4 0 | 67/0 | 5 6 | 19 20 | — |
| 7.3 2 | 67/0 | 5 6 | 19 20 | 10 ov 89 90 |
| 7.2 1 | 65/0 | 4 6 | 20 23 | — |
| 7.1 0 | 64/0 | 5 6 | 19 20 | — |
| 6.6 1 | 64/0 | 5 6 | 18 20 | 10 ov 90 91 |
| 6.5 0 | 63/0 | 5 6 | 19 20 | 10 ov 91 92 |
| 6.4 0 | 63/0 | 5 6 | 19 20 | 10 ov 93 94 |
| 6.3 1 | 63/0 | 5 6 | 19 20 | 10 ov 94 95 |
| 6.2 1 | 62/0 | 4 5 | 21 22 | 10 ov 94 95 |
| 6.1 0 | 61/0 | 5 6 | 19 20 | 10 ov 96 97 |
| 5.6 0 | 61/0 | 5 6 | 20 21 | — |
| 5.5 4 | 61/0 | 4 5 | 24 26 | 6 ov 66 67 |
| 5.4 1 | 57/0 | 4 5 | 24 26 | 6 ov 66 67 |
| 5.3 1 | 56/0 | 4 5 | 22 26 | 6 ov 63 64 |
| 5.2 0 | 55/0 | 5 6 | 18 21 | 6 ov 64 65 |
| 5.1 0 | 55/0 | 5 6 | 18 18 | 6 ov 66 67 |
| 4.125 Nb | 55/0 | 10 11 | 11 11 | — |
| 4.124 Wd | 50/0 | 13 14 | 700 740 | — |
| 4.123 Wd | 49/0 | 15 16 | 620 640 | — |
| 4.122 Wd | 48/0 | 14 15 | 660 720 | — |
| 4.121 Wd | 47/0 | 17 18 | 540 560 | 6 ov 62 63 |
| 4.120 Wd | 46/0 | 20 21 | 470 500 | 6 ov 62 63 |
| 4.6 0 | 45/0 | 6 7 | 15 18 | 6 ov 70 71 |
| 4.5 4 | 45/0 | 3 4 | 26 30 | 6 ov 70 71 |
| 4.4 4 | 41/0 | 3 4 | 26 27 | 6 ov 64 65 |
| 4.3 4 | 37/0 | 7 8 | 14 16 | 6 ov 62 63 |
| 4.2 1 | 33/0 | 11 12 | 840 11 | 6 ov 62 63 |
| 4.1 2 | 32/0 | 24 25 | 400 410 | 6 ov 57 58 |
| 3.6 0 | 30/0 | 25 26 | 380 390 | 6 ov 49 50 |
| 3.5 0 | 30/0 | 27 28 | 350 380 | — |
| 3.4 1 | 30/0 | 23 24 | 410 440 | 6 ov 52 53 |
| 3.3 0 | 29/0 | 23 24 | 410 440 | 6 ov 52 53 |
| 3.2 1 | 29/0 | 22 23 | 430 460 | 6 ov 53 54 |
| 3.1 0 | 28/0 | 23 24 | 410 440 | 6 ov 54 55 |
| 2.6 4 | 28/0 | 22 23 | 430 460 | 6 ov 54 55 |
| 2.5 2 | 24/0 | 28 30 | 340 360 | 6 ov 51 52 |
| 2.4 1 | 22/0 | 30 31 | 320 340 | 6 ov 50 51 |
| 2.3 3 | 21/0 | 33 36 | 275 300 | — |
| 2.2 0 | 18/0 | 33 36 | 275 300 | 6 ov 50 51 |
| 2.1 4 | 18/0 | 33 36 | 275 310 | — |
| 1.6 0 | 14/0 | 33 36 | 275 310 | 6 ov 51 52 |
| 1.5 4 | 14/0 | 30 31 | 320 330 | 6 ov 46 47 |
| 1.4 0 | 10/0 | 32 34 | 290 330 | 6 ov 46 47 |
| 1.3 0 | 10/0 | 36 37 | 270 280 | 6 ov 47 48 |
| 1.2 0 | 10/0 | 38 39 | 255 265 | 6 ov 49 50 |
| 1.1 2 | 10/0 | 34 35 | 285 295 | — |
| 0.6 4 | 8/0 | 33 34 | 290 300 | 6 ov 49 50 |
| 0.5 0 | 4/0 | 34 35 | 285 295 | 6 ov 49 50 |
| 0.4 4 | 4/0 | 23 24 | 410 440 | 6 ov 49 50 |
| 0.3 0 | 0/0 | 32 34 | 290 310 | — |
| 0.2 0 | 0/0 | 34 35 | 285 295 | — |
| 0.1 0 | 0/0 | 33 34 | 295 300 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.