Bangladesh vs Australia, 3rd T20I — Australia tour of Bangladesh

BAN
109/8 20 ov
AUS won by 7 wickets
AUS
112/3 11 ov

BAN back odds · BAN InningBAN 50/55 · AUS 1/2
Ball-by-ball BAN back price (paise) through the innings. Informational only.
| Ball | Score | BAN | AUS | Session |
|---|---|---|---|---|
| 19.6 1 | 109/8 | 50 55 | 1 2 | — |
| 19.5 1 | 108/8 | 50 55 | 1 2 | 20 ov 109 110 |
| 19.4 0 | 107/8 | 48 55 | 2 3 | 20 ov 111 112 |
| 19.3 0 | 107/8 | 42 44 | 2 3 | 20 ov 113 114 |
| 19.2 0 | 107/8 | 40 42 | 2 3 | 20 ov 113 114 |
| 19.1 0 | 107/8 | 38 40 | 2 3 | 20 ov 116 117 |
| 18.6 1 | 107/8 | 36 40 | 2 3 | 20 ov 116 117 |
| 18.5 6 | 106/8 | 40 42 | 2 3 | 20 ov 115 116 |
| 18.4 0 | 100/8 | 42 46 | 2 3 | 20 ov 110 111 |
| 18.3 2 | 100/8 | 44 48 | 2 3 | 20 ov 111 112 |
| 18.2 0 | 98/8 | 42 44 | 2 3 | 20 ov 111 112 |
| 18.1 2 | 98/8 | 44 48 | 2 3 | 20 ov 112 113 |
| 17.6 1 | 96/8 | 40 42 | 2 3 | 20 ov 111 112 |
| 17.5 2 | 95/8 | 42 44 | 2 3 | 20 ov 110 111 |
| 17.4 6 | 93/8 | 42 46 | 2 3 | 20 ov 109 110 |
| 17.3 1 | 87/8 | 50 55 | 1 2 | 20 ov 103 105 |
| 17.2 0 | 86/8 | 55 60 | 1 2 | 20 ov 102 104 |
| 17.1 W | 86/8 | 55 60 | 1 2 | 20 ov 103 105 |
| 16.6 1 | 86/7 | 44 50 | 2 3 | 20 ov 109 110 |
| 16.5 1 | 85/7 | 38 40 | 2 3 | 20 ov 109 110 |
| 16.4 1 | 84/7 | 36 38 | 2 3 | 20 ov 109 110 |
| 16.3 1 | 83/7 | 34 36 | 2 3 | 20 ov 109 110 |
| 16.2 0 | 82/7 | 34 36 | 2 3 | 20 ov 109 110 |
| 16.1 2 | 82/7 | 30 34 | 3 4 | 20 ov 109 110 |
| 15.6 0 | 80/7 | 34 36 | 2 3 | 20 ov 109 110 |
| 15.5 0 | 80/7 | 34 38 | 2 3 | 20 ov 109 110 |
| 15.4 1 | 80/7 | 36 38 | 2 3 | 20 ov 109 111 |
| 15.3 4 | 79/7 | 36 38 | 2 3 | 20 ov 108 110 |
| 15.2 1 | 75/7 | 36 40 | 2 3 | 20 ov 105 107 |
| 15.1 1 | 74/7 | 40 46 | 2 3 | 20 ov 105 107 |
| 14.6 1 | 73/7 | 44 48 | 2 3 | — |
| 14.5 1 | 72/7 | 42 46 | 2 3 | 15 ov 73 74 |
| 14.4 0 | 71/7 | 40 44 | 2 3 | 15 ov 72 73 |
| 14.3 1 | 71/7 | 44 46 | 2 3 | 15 ov 73 74 |
| 14.2 1 | 70/7 | 44 46 | 2 3 | 15 ov 73 74 |
| 14.1 0 | 69/7 | 44 46 | 2 3 | — |
| 13.6 1 | 69/7 | 42 44 | 2 3 | 15 ov 74 75 |
| 13.5 0 | 68/7 | 40 42 | 2 3 | 15 ov 75 76 |
| 13.4 1 | 68/7 | 40 42 | 2 3 | 15 ov 75 76 |
| 13.3 1 | 67/7 | 38 42 | 2 3 | — |
| 13.2 0 | 66/7 | 40 44 | 2 3 | 15 ov 74 75 |
| 13.1 1 | 66/7 | 40 42 | 2 3 | 15 ov 75 76 |
| 12.6 W | 65/7 | 46 50 | 2 3 | 15 ov 76 77 |
| 12.5 0 | 65/6 | 34 38 | 2 3 | 15 ov 77 78 |
| 12.4 1 | 65/6 | 26 28 | 3 4 | 15 ov 78 79 |
| 12.3 0 | 64/6 | 27 30 | 3 4 | 15 ov 78 79 |
| 12.2 2 | 64/6 | 25 26 | 4 5 | 15 ov 79 80 |
| 12.1 0 | 62/6 | 24 26 | 4 5 | — |
| 11.110 Wd | 62/6 | 23 24 | 4 5 | 15 ov 78 79 |
| 11.6 W | 61/6 | 28 30 | 3 4 | 15 ov 78 80 |
| 11.5 4 | 61/5 | 21 25 | 4 5 | 15 ov 84 85 |
| 11.4 1 | 57/5 | 19 20 | 5 6 | 15 ov 81 82 |
| 11.3 0 | 56/5 | 21 23 | 4 5 | 15 ov 82 83 |
| 11.2 4 | 56/5 | 21 23 | 4 5 | 15 ov 81 82 |
| 11.1 1 | 52/5 | 20 21 | 5 6 | 15 ov 78 79 |
| 10.6 1 | 51/5 | 24 26 | 4 5 | 15 ov 77 78 |
| 10.5 0 | 50/5 | 26 27 | 3 4 | 15 ov 77 78 |
| 10.4 1 | 50/5 | 24 26 | 4 5 | 15 ov 77 78 |
| 10.3 1 | 49/5 | 24 26 | 4 5 | 15 ov 77 78 |
| 10.2 6 | 48/5 | 27 28 | 3 4 | 15 ov 77 78 |
| 10.1 0 | 42/5 | 30 32 | 3 4 | 15 ov 72 74 |
| 9.6 1 | 42/5 | 30 32 | 3 4 | — |
| 9.5 0 | 41/5 | 30 34 | 3 4 | 10 ov 42 43 |
| 9.4 1 | 41/5 | 30 34 | 3 4 | 10 ov 42 43 |
| 9.3 1 | 40/5 | 30 34 | 3 4 | 10 ov 42 43 |
| 9.2 1 | 39/5 | 30 32 | 3 4 | 10 ov 42 43 |
| 9.1 1 | 38/5 | 32 34 | 3 4 | 10 ov 42 43 |
| 8.130 Nb | 37/5 | 17 18 | 6 7 | 10 ov 46 47 |
| 8.6 1 | 36/5 | 32 34 | 3 4 | 10 ov 42 43 |
| 8.5 0 | 35/5 | 30 34 | 3 4 | 10 ov 42 43 |
| 8.4 W | 35/5 | 30 32 | 3 4 | 10 ov 42 43 |
| 8.3 1 | 35/4 | 26 34 | 3 4 | 10 ov 46 47 |
| 8.2 0 | 34/4 | 16 16 | 6 7 | 10 ov 44 45 |
| 8.1 0 | 34/4 | 16 17 | 6 7 | 10 ov 45 46 |
| 7.6 0 | 34/4 | 16 16 | 6 7 | 10 ov 46 47 |
| 7.5 0 | 34/4 | 15 16 | 6 7 | 10 ov 47 48 |
| 7.4 0 | 34/4 | 16 16 | 6 7 | 10 ov 47 48 |
| 7.3 0 | 34/4 | 16 17 | 6 7 | 10 ov 49 51 |
| 7.2 W | 34/4 | 16 17 | 6 7 | 10 ov 49 51 |
| 7.1 0 | 34/3 | 10 11 | 10 11 | — |
| 6.140 Wd | 34/3 | 11 11 | 10 11 | 10 ov 51 52 |
| 6.6 6 | 33/3 | 10 11 | 10 11 | 10 ov 50 51 |
| 6.5 0 | 27/3 | 10 11 | 10 11 | — |
| 6.4 0 | 27/3 | 10 11 | 10 11 | 10 ov 51 52 |
| 6.3 0 | 27/3 | 11 12 | 9 10 | — |
| 6.2 1 | 27/3 | 10 11 | 10 11 | 10 ov 51 52 |
| 6.1 4 | 26/3 | 11 11 | 10 11 | 10 ov 49 51 |
| 5.160 Wd | 22/3 | 10 11 | 10 11 | — |
| 5.6 4 | 21/3 | 10 11 | 10 11 | — |
| 5.5 1 | 17/3 | 13 13 | 8 9 | 6 ov 18 19 |
| 5.4 0 | 16/3 | 13 13 | 8 9 | 6 ov 18 18 |
| 5.3 0 | 16/3 | 13 13 | 8 9 | 6 ov 20 21 |
| 5.2 4 | 16/3 | 12 13 | 8 9 | 6 ov 20 21 |
| 5.1 1 | 12/3 | 14 15 | 7 8 | 6 ov 17 18 |
| 4.6 W | 11/3 | 14 15 | 7 8 | 6 ov 18 19 |
| 4.5 0 | 11/2 | 12 13 | 8 9 | 6 ov 21 22 |
| 4.4 0 | 11/2 | 780 800 | 12 13 | 6 ov 23 24 |
| 4.3 0 | 11/2 | 760 780 | 12 13 | 6 ov 23 24 |
| 4.2 1 | 11/2 | 740 780 | 13 14 | 6 ov 25 26 |
| 4.1 0 | 10/2 | 740 760 | 13 14 | 6 ov 25 26 |
| 3.6 0 | 10/2 | 680 700 | 14 15 | 6 ov 27 28 |
| 3.5 0 | 10/2 | 660 680 | 14 15 | — |
| 3.4 0 | 10/2 | 660 700 | 14 15 | 6 ov 30 31 |
| 3.3 0 | 10/2 | 620 640 | 15 16 | 6 ov 30 31 |
| 3.2 0 | 10/2 | 600 640 | 16 17 | 6 ov 31 32 |
| 3.1 1 | 10/2 | 540 560 | 17 18 | 6 ov 32 33 |
| 2.6 0 | 9/2 | 560 580 | 17 18 | 6 ov 32 33 |
| 2.5 0 | 9/2 | 540 560 | 17 18 | 6 ov 33 34 |
| 2.4 0 | 9/2 | 560 580 | 17 18 | 6 ov 34 35 |
| 2.3 1 | 9/2 | 520 540 | 18 19 | 6 ov 35 36 |
| 2.2 0 | 8/2 | 540 560 | 18 19 | 6 ov 36 37 |
| 2.1 1 | 8/2 | 540 560 | 18 19 | 6 ov 36 37 |
| 1.140 Wd | 7/2 | 310 320 | 31 32 | 6 ov 41 42 |
| 1.6 0 | 6/2 | 520 540 | 18 19 | 6 ov 36 37 |
| 1.5 W | 6/2 | 520 540 | 18 19 | 6 ov 37 39 |
| 1.4 0 | 6/1 | 520 560 | 18 19 | 6 ov 41 42 |
| 1.3 W | 6/1 | 300 310 | 33 34 | 6 ov 41 43 |
| 1.2 0 | 6/0 | 220 225 | 44 45 | 6 ov 46 47 |
| 1.1 0 | 6/0 | 225 230 | 43 44 | 6 ov 47 48 |
| 0.6 4 | 6/0 | 200 205 | 49 50 | 6 ov 48 49 |
| 0.5 1 | 2/0 | 196 200 | 50 51 | 6 ov 46 47 |
| 0.4 0 | 1/0 | 215 220 | 45 46 | 6 ov 46 47 |
| 0.3 0 | 1/0 | 220 230 | 44 45 | 6 ov 47 48 |
| 0.2 0 | 1/0 | 215 220 | 45 46 | — |
| 0.1 1 | 1/0 | 200 205 | 49 50 | 6 ov 49 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.