Australia vs Bangladesh, 2nd Test — Bangladesh tour of Australia

AUS
210 52.3 ov
AUS won by an inning and 51 runs
BAN
64 &
95 38.3 ov

AUS back odds · BAN 1st InningAUS -/1 · BAN 130/150
Ball-by-ball AUS back price (paise) through the innings. Informational only.
| Ball | Score | AUS | BAN | Session |
|---|---|---|---|---|
| 33.6 W | 64/10 | - 1 | 130 150 | — |
| 33.5 0 | 64/9 | 1 2 | 100 130 | — |
| 33.4 0 | 64/9 | 1 2 | 100 130 | — |
| 33.3 0 | 64/9 | 1 2 | 100 110 | — |
| 33.2 0 | 64/9 | 1 2 | 100 110 | — |
| 33.1 1 | 64/9 | 1 2 | 90 120 | — |
| 32.6 0 | 63/9 | 1 2 | 85 90 | — |
| 32.5 2 | 63/9 | 1 2 | 100 130 | — |
| 32.4 0 | 61/9 | 1 2 | 120 130 | — |
| 32.3 1 | 61/9 | 1 2 | 130 140 | — |
| 32.2 4 | 60/9 | 1 2 | 130 140 | — |
| 32.1 0 | 56/9 | 1 2 | 130 140 | — |
| 31.6 1 | 56/9 | - 1 | 130 140 | — |
| 31.5 0 | 55/9 | - 1 | 140 160 | — |
| 31.4 0 | 55/9 | - 1 | 140 150 | — |
| 31.3 0 | 55/9 | - 1 | 140 150 | — |
| 31.2 0 | 55/9 | - 1 | 140 150 | — |
| 31.1 0 | 55/9 | - 1 | 130 150 | — |
| 30.6 4 | 55/9 | - 1 | 130 150 | — |
| 30.5 0 | 51/9 | - 1 | 130 150 | — |
| 30.4 4 | 51/9 | - 1 | 130 150 | — |
| 30.3 0 | 47/9 | - 1 | 130 150 | — |
| 30.2 0 | 47/9 | - 1 | 130 150 | — |
| 30.1 0 | 47/9 | - 1 | 130 150 | — |
| 29.6 4 | 47/9 | - 1 | 130 150 | — |
| 29.5 0 | 43/9 | - 1 | 130 150 | — |
| 29.4 0 | 43/9 | - 1 | 130 150 | — |
| 29.3 0 | 43/9 | - 1 | 130 150 | — |
| 29.2 0 | 43/9 | - 1 | 130 150 | — |
| 29.1 0 | 43/9 | - 1 | 130 150 | — |
| 28.6 0 | 43/9 | - 1 | 130 150 | — |
| 28.5 0 | 43/9 | - 1 | 130 150 | — |
| 28.4 0 | 43/9 | - 1 | 140 160 | — |
| 28.3 4 | 43/9 | - 1 | 140 160 | — |
| 28.2 0 | 39/9 | - 1 | 150 160 | — |
| 28.1 W | 39/9 | - 1 | 150 170 | — |
| 27.6 0 | 39/8 | - 1 | 150 190 | — |
| 27.5 1 | 39/8 | - 1 | 140 150 | — |
| 27.4 0 | 38/8 | - 1 | 140 150 | — |
| 27.3 0 | 38/8 | - 1 | 160 170 | — |
| 27.2 0 | 38/8 | - 1 | 160 170 | — |
| 27.1 0 | 38/8 | - 1 | 160 170 | — |
| 26.6 0 | 38/8 | - 1 | 160 170 | — |
| 26.5 0 | 38/8 | - 1 | 160 170 | — |
| 26.4 0 | 38/8 | - 1 | 160 170 | — |
| 26.3 0 | 38/8 | - 1 | 160 170 | — |
| 26.2 0 | 38/8 | - 1 | 160 170 | — |
| 26.1 0 | 38/8 | - 1 | 160 180 | — |
| 25.6 0 | 38/8 | - 1 | 160 180 | — |
| 25.5 W | 38/8 | - 1 | 150 170 | — |
| 25.4 0 | 38/7 | - 1 | 140 190 | — |
| 25.3 2 | 38/7 | - 1 | 140 170 | — |
| 25.2 0 | 36/7 | - 1 | 140 160 | — |
| 25.1 0 | 36/7 | - 1 | 130 180 | — |
| 24.6 0 | 36/7 | - 1 | 130 140 | — |
| 24.5 0 | 36/7 | - 1 | 140 180 | — |
| 24.4 0 | 36/7 | - 1 | 140 150 | — |
| 24.3 W | 36/7 | - 1 | 140 150 | — |
| 24.2 0 | 36/6 | 1 2 | 100 180 | — |
| 24.1 0 | 36/6 | 1 2 | 70 75 | — |
| 23.110 Nb | 36/6 | 1 2 | 75 90 | — |
| 23.6 0 | 35/6 | 1 2 | 75 80 | — |
| 23.5 0 | 35/6 | 1 2 | 75 85 | — |
| 23.4 0 | 35/6 | 1 2 | 70 85 | — |
| 23.3 0 | 35/6 | 1 2 | 70 85 | — |
| 23.2 0 | 35/6 | 1 2 | 70 85 | — |
| 23.1 0 | 35/6 | 1 2 | 75 85 | — |
| 22.6 0 | 35/6 | 1 2 | 75 90 | — |
| 22.5 0 | 35/6 | 1 2 | 75 95 | — |
| 22.4 0 | 35/6 | 1 2 | 75 95 | — |
| 22.3 0 | 35/6 | 1 2 | 70 95 | — |
| 22.2 0 | 35/6 | 1 2 | 70 95 | — |
| 22.1 0 | 35/6 | 1 2 | 70 95 | — |
| 21.6 0 | 35/6 | 1 2 | 70 95 | — |
| 21.5 0 | 35/6 | 1 2 | 70 80 | — |
| 21.4 0 | 35/6 | 1 2 | 75 80 | — |
| 21.3 0 | 35/6 | 1 2 | 70 80 | — |
| 21.2 0 | 35/6 | 1 2 | 70 80 | — |
| 21.1 0 | 35/6 | 1 2 | 75 80 | — |
| 20.6 1 | 35/6 | 1 2 | 70 80 | — |
| 20.5 0 | 34/6 | 1 2 | 75 80 | — |
| 20.4 0 | 34/6 | 1 2 | 75 90 | — |
| 20.3 4 | 34/6 | 1 2 | 70 95 | — |
| 20.2 1 | 30/6 | 1 2 | 90 100 | 20 ov 30 30 |
| 20.1 0 | 29/6 | 1 2 | 90 180 | — |
| 19.6 0 | 29/6 | 1 2 | 80 90 | 20 ov 30 30 |
| 19.5 0 | 29/6 | 1 2 | 80 90 | 20 ov 30 30 |
| 19.4 0 | 29/6 | 1 2 | 70 90 | 20 ov 29 29 |
| 19.3 1 | 29/6 | 1 2 | 85 90 | 20 ov 29 29 |
| 19.2 1 | 28/6 | 1 2 | 75 90 | 20 ov 29 30 |
| 19.1 0 | 27/6 | 1 2 | 80 90 | — |
| 18.6 0 | 27/6 | 1 2 | 80 90 | 20 ov 29 29 |
| 18.5 0 | 27/6 | 1 2 | 80 90 | 20 ov 29 30 |
| 18.4 0 | 27/6 | 1 2 | 80 90 | 20 ov 30 31 |
| 18.3 0 | 27/6 | 1 2 | 80 85 | 20 ov 31 32 |
| 18.2 0 | 27/6 | 1 2 | 85 90 | 20 ov 31 32 |
| 18.1 0 | 27/6 | 1 2 | 85 90 | 20 ov 32 33 |
| 17.6 0 | 27/6 | 1 2 | 85 90 | 20 ov 32 33 |
| 17.5 0 | 27/6 | 1 2 | 90 100 | 20 ov 32 33 |
| 17.4 0 | 27/6 | 1 2 | 90 100 | 20 ov 32 33 |
| 17.3 0 | 27/6 | 1 2 | 90 100 | — |
| 17.2 0 | 27/6 | 1 2 | 90 100 | 20 ov 33 34 |
| 17.1 0 | 27/6 | 1 2 | 90 100 | 20 ov 34 35 |
| 16.6 0 | 27/6 | 1 2 | 90 100 | 20 ov 34 35 |
| 16.5 4 | 27/6 | 1 2 | 90 120 | 20 ov 35 36 |
| 16.4 0 | 23/6 | 1 2 | 90 120 | 20 ov 31 32 |
| 16.3 0 | 23/6 | 1 2 | 90 120 | 20 ov 32 32 |
| 16.2 0 | 23/6 | 1 2 | 90 120 | 20 ov 32 33 |
| 16.1 0 | 23/6 | 1 2 | 110 130 | 20 ov 33 34 |
| 15.6 0 | 23/6 | 1 2 | 85 95 | 20 ov 31 33 |
| 15.5 0 | 23/6 | 1 2 | 85 95 | 20 ov 31 33 |
| 15.4 2 | 23/6 | 1 2 | 90 95 | 20 ov 31 33 |
| 15.3 W | 21/6 | 1 2 | 90 95 | 20 ov 31 33 |
| 15.2 0 | 21/5 | 1 2 | 80 95 | 20 ov 34 36 |
| 15.1 0 | 21/5 | 2 3 | 70 80 | 20 ov 0 0 |
| 14.120 Nb | 21/5 | 2 3 | 60 65 | 15 ov 22 23 |
| 14.6 0 | 20/5 | 2 3 | 70 85 | 15 ov 22 22 |
| 14.5 0 | 20/5 | 2 3 | 65 75 | 15 ov 22 22 |
| 14.4 0 | 20/5 | 2 3 | 65 80 | 15 ov 22 22 |
| 14.3 0 | 20/5 | 2 3 | 65 80 | 15 ov 22 22 |
| 14.2 0 | 20/5 | 2 3 | 60 80 | 15 ov 22 23 |
| 14.1 0 | 20/5 | 2 3 | 55 75 | — |
| 13.6 0 | 20/5 | 2 3 | 55 70 | 15 ov 22 23 |
| 13.5 0 | 20/5 | 2 3 | 55 70 | 15 ov 23 24 |
| 13.4 0 | 20/5 | 2 3 | 55 70 | 15 ov 23 24 |
| 13.3 0 | 20/5 | 2 3 | 55 60 | 15 ov 24 25 |
| 13.2 0 | 20/5 | 2 3 | 55 60 | 15 ov 24 25 |
| 13.1 0 | 20/5 | 2 3 | 55 60 | — |
| 12.6 3 | 20/5 | 2 3 | 60 65 | 15 ov 22 23 |
| 12.5 0 | 17/5 | 2 3 | 55 65 | 15 ov 22 23 |
| 12.4 0 | 17/5 | 2 3 | 55 60 | 15 ov 23 24 |
| 12.3 0 | 17/5 | 2 3 | 55 65 | 15 ov 23 24 |
| 12.2 0 | 17/5 | 2 3 | 55 65 | 15 ov 23 24 |
| 12.1 0 | 17/5 | 2 3 | 55 65 | — |
| 11.6 0 | 17/5 | 2 3 | 55 60 | 15 ov 25 26 |
| 11.5 0 | 17/5 | 2 3 | 55 60 | 15 ov 25 26 |
| 11.4 0 | 17/5 | 2 3 | 55 60 | 15 ov 26 27 |
| 11.3 2 | 17/5 | 2 3 | 55 60 | 15 ov 24 25 |
| 11.2 0 | 15/5 | 2 3 | 55 60 | 15 ov 25 26 |
| 11.1 0 | 15/5 | 2 3 | 55 60 | 15 ov 25 26 |
| 10.6 0 | 15/5 | 2 3 | 55 60 | 15 ov 25 26 |
| 10.5 0 | 15/5 | 2 3 | 50 55 | 15 ov 25 26 |
| 10.4 0 | 15/5 | 2 3 | 50 55 | 15 ov 25 26 |
| 10.3 0 | 15/5 | 2 3 | 50 55 | 15 ov 25 27 |
| 10.2 0 | 15/5 | 2 3 | 50 55 | 15 ov 26 28 |
| 10.1 0 | 15/5 | 2 3 | 50 60 | — |
| 9.6 0 | 15/5 | 2 3 | 50 60 | 10 ov 16 16 |
| 9.5 0 | 15/5 | 2 3 | 50 60 | 10 ov 16 16 |
| 9.4 0 | 15/5 | 2 3 | 50 60 | 10 ov 16 16 |
| 9.3 2 | 15/5 | 2 3 | 50 60 | 10 ov 16 17 |
| 9.2 0 | 13/5 | 2 3 | 50 60 | 10 ov 14 15 |
| 9.1 0 | 13/5 | 2 3 | 50 60 | 10 ov 14 15 |
| 8.6 1 | 13/5 | 2 3 | 50 60 | 10 ov 15 16 |
| 8.5 0 | 12/5 | 2 3 | 50 60 | 10 ov 15 16 |
| 8.4 0 | 12/5 | 2 3 | 50 55 | 10 ov 16 16 |
| 8.3 0 | 12/5 | 2 3 | 55 60 | 10 ov 16 17 |
| 8.2 0 | 12/5 | 2 3 | 50 60 | 10 ov 16 17 |
| 8.1 0 | 12/5 | 2 3 | 50 60 | 10 ov 16 17 |
| 7.6 0 | 12/5 | 2 3 | 50 60 | 10 ov 17 18 |
| 7.5 0 | 12/5 | 2 3 | 50 60 | 10 ov 18 19 |
| 7.4 0 | 12/5 | 2 3 | 50 60 | 10 ov 18 19 |
| 7.3 0 | 12/5 | 2 3 | 48 55 | 10 ov 18 19 |
| 7.2 0 | 12/5 | 2 3 | 48 65 | 10 ov 19 20 |
| 7.1 0 | 12/5 | 2 3 | 48 50 | 10 ov 19 20 |
| 6.6 0 | 12/5 | 2 3 | 46 50 | 10 ov 19 20 |
| 6.5 0 | 12/5 | 2 3 | 46 48 | 10 ov 20 21 |
| 6.4 W | 12/5 | 2 3 | 46 48 | 10 ov 20 21 |
| 6.3 0 | 12/4 | 4 5 | 30 32 | 10 ov 22 23 |
| 6.2 0 | 12/4 | 4 5 | 30 32 | 10 ov 22 23 |
| 6.1 0 | 12/4 | 4 5 | 30 32 | 10 ov 22 23 |
| 5.6 0 | 12/4 | 4 5 | 30 32 | — |
| 5.5 0 | 12/4 | 3 5 | 30 36 | — |
| 5.4 0 | 12/4 | 4 5 | 26 30 | — |
| 5.3 0 | 12/4 | 4 5 | 32 34 | — |
| 5.2 0 | 12/4 | 3 4 | 32 34 | — |
| 5.1 2 | 12/4 | 4 5 | 30 34 | — |
| 4.6 0 | 10/4 | 3 4 | 32 34 | — |
| 4.5 W | 10/4 | 4 5 | 34 36 | — |
| 4.4 0 | 10/3 | 4 5 | 26 34 | — |
| 4.3 0 | 10/3 | 5 6 | 22 26 | — |
| 4.2 0 | 10/3 | 5 6 | 22 26 | — |
| 4.1 0 | 10/3 | 5 6 | 22 26 | — |
| 3.6 0 | 10/3 | 5 6 | 24 27 | — |
| 3.5 0 | 10/3 | 6 7 | 22 23 | — |
| 3.4 0 | 10/3 | 6 7 | 22 24 | — |
| 3.3 0 | 10/3 | 6 7 | 22 24 | — |
| 3.2 0 | 10/3 | 6 7 | 22 24 | — |
| 3.1 1 | 10/3 | 5 7 | 22 24 | — |
| 2.6 0 | 9/3 | 6 7 | 24 25 | — |
| 2.5 0 | 9/3 | 5 6 | 23 24 | — |
| 2.4 0 | 9/3 | 6 7 | 20 22 | — |
| 2.3 0 | 9/3 | 5 7 | 20 24 | — |
| 2.2 W | 9/3 | 6 7 | 18 22 | — |
| 2.1 W | 9/2 | 5 6 | 21 22 | — |
| 1.6 4 | 9/1 | 6 7 | 21 22 | — |
| 1.5 0 | 5/1 | 9 10 | 15 17 | — |
| 1.4 0 | 5/1 | 8 9 | 16 17 | — |
| 1.3 0 | 5/1 | 8 9 | 17 18 | — |
| 1.2 0 | 5/1 | 8 9 | 18 19 | — |
| 1.1 1 | 5/1 | 7 8 | 18 19 | — |
| 0.6 0 | 4/1 | 8 9 | 16 18 | — |
| 0.5 0 | 4/1 | 8 9 | 16 18 | — |
| 0.4 0 | 4/1 | 8 9 | 16 18 | — |
| 0.3 4 | 4/1 | 8 9 | 16 17 | — |
| 0.2 0 | 0/1 | 7 8 | 18 19 | — |
| 0.1 W | 0/1 | 7 8 | 18 19 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.