Malta vs Gibraltar, Match 3 — Gibraltar tour of Malta

MAL
145/3 13 ov
MAL won by 7 wickets
GIB
144/5 20 ov

MAL back odds · GIB InningMAL 20/20 · GIB 344/346
Ball-by-ball MAL back price (paise) through the innings. Informational only.
| Ball | Score | MAL | GIB | Session |
|---|---|---|---|---|
| 19.6 1 | 144/5 | 20 20 | 344 346 | — |
| 19.5 1 | 143/5 | 20 20 | 344 346 | — |
| 19.4 2 | 142/5 | 20 20 | 344 346 | — |
| 19.3 1 | 140/5 | 20 20 | 344 346 | — |
| 19.2 1 | 139/5 | 20 20 | 344 346 | — |
| 19.1 1 | 138/5 | 20 20 | 344 346 | — |
| 18.6 2 | 137/5 | 20 20 | 344 346 | — |
| 18.5 6 | 135/5 | 20 20 | 344 346 | — |
| 18.4 6 | 129/5 | 20 20 | 344 346 | — |
| 18.3 0 | 123/5 | 20 20 | 344 346 | — |
| 18.2 1 | 123/5 | 20 20 | 344 346 | — |
| 18.1 2 | 122/5 | 20 20 | 344 346 | — |
| 17.160 Nb | 120/5 | 20 20 | 344 346 | — |
| 17.6 1 | 119/5 | 20 20 | 344 346 | — |
| 17.5 1 | 118/5 | 20 20 | 344 346 | — |
| 17.4 4 | 117/5 | 20 20 | 344 346 | — |
| 17.3 0 | 113/5 | 20 20 | 344 346 | — |
| 17.2 0 | 113/5 | 20 20 | 344 346 | — |
| 17.1 1 | 113/5 | 20 20 | 344 346 | — |
| 16.6 0 | 112/5 | 20 20 | 344 346 | — |
| 16.5 0 | 112/5 | 20 20 | 344 346 | — |
| 16.4 6 | 112/5 | 20 20 | 344 346 | — |
| 16.3 1 | 106/5 | 20 20 | 344 346 | — |
| 16.2 1 | 105/5 | 20 20 | 344 346 | — |
| 16.1 1 | 104/5 | 20 20 | 344 346 | — |
| 15.6 0 | 103/5 | 20 20 | 344 346 | — |
| 15.5 1 | 103/5 | 20 20 | 344 346 | — |
| 15.4 0 | 102/5 | 20 20 | 344 346 | — |
| 15.3 1 | 102/5 | 20 20 | 344 346 | — |
| 15.2 W | 101/5 | 20 20 | 344 346 | — |
| 15.1 1 | 101/4 | 20 20 | 344 346 | — |
| 14.150 Wd | 100/4 | 20 20 | 344 346 | — |
| 14.6 0 | 99/4 | 20 20 | 344 346 | — |
| 14.5 1 | 99/4 | 20 20 | 344 346 | — |
| 14.4 4 | 98/4 | 20 20 | 344 346 | — |
| 14.3 1 | 94/4 | 20 20 | 344 346 | — |
| 14.2 1 | 93/4 | 20 20 | 344 346 | — |
| 14.1 1 | 92/4 | 20 20 | 344 346 | — |
| 13.6 1 | 91/4 | 20 20 | 344 346 | — |
| 13.5 0 | 90/4 | 20 20 | 344 346 | — |
| 13.4 1 | 90/4 | 20 20 | 344 346 | — |
| 13.3 4 | 89/4 | 20 20 | 344 346 | — |
| 13.2 1 | 85/4 | 20 20 | 344 346 | — |
| 13.1 1 | 84/4 | 20 20 | 344 346 | — |
| 12.6 0 | 83/4 | 20 20 | 344 346 | — |
| 12.5 0 | 83/4 | 20 20 | 344 346 | — |
| 12.4 1 | 83/4 | 20 20 | 344 346 | — |
| 12.3 4 | 82/4 | 20 20 | 344 346 | — |
| 12.2 4 | 78/4 | 20 20 | 344 346 | — |
| 12.1 1 | 74/4 | 20 20 | 344 346 | — |
| 11.6 1 | 73/4 | 20 20 | 344 346 | — |
| 11.5 0 | 72/4 | 20 20 | 344 346 | — |
| 11.4 1 | 72/4 | 20 20 | 344 346 | — |
| 11.3 4 | 71/4 | 20 20 | 344 346 | — |
| 11.2 1 | 67/4 | 20 20 | 344 346 | — |
| 11.1 1 | 66/4 | 20 20 | 344 346 | — |
| 10.6 4 | 65/4 | 20 20 | 344 346 | — |
| 10.5 0 | 61/4 | 20 20 | 344 346 | — |
| 10.4 0 | 61/4 | 20 20 | 344 346 | — |
| 10.3 0 | 61/4 | 20 20 | 344 346 | — |
| 10.2 1 | 61/4 | 20 20 | 344 346 | — |
| 10.1 4 | 60/4 | 20 20 | 344 346 | — |
| 9.6 1 | 56/4 | 20 20 | 344 346 | — |
| 9.5 2 | 55/4 | 20 20 | 344 346 | — |
| 9.4 1 | 53/4 | 20 20 | 344 346 | — |
| 9.3 0 | 52/4 | 20 20 | 344 346 | — |
| 9.2 1 | 52/4 | 20 20 | 344 346 | — |
| 9.1 1 | 51/4 | 20 20 | 344 346 | — |
| 8.6 1 | 50/4 | 20 20 | 344 346 | — |
| 8.5 0 | 49/4 | 20 20 | 344 346 | — |
| 8.4 0 | 49/4 | 20 20 | 344 346 | — |
| 8.3 1 | 49/4 | 20 20 | 344 346 | — |
| 8.2 1 | 48/4 | 20 20 | 344 346 | — |
| 8.1 0 | 47/4 | 20 20 | 344 346 | — |
| 7.6 1 | 47/4 | 20 20 | 344 346 | — |
| 7.5 4 | 46/4 | 20 20 | 344 346 | — |
| 7.4 0 | 42/4 | 20 20 | 344 346 | — |
| 7.3 0 | 42/4 | 20 20 | 344 346 | — |
| 7.2 0 | 42/4 | 20 20 | 344 346 | — |
| 7.1 1 | 42/4 | 20 20 | 344 346 | — |
| 6.6 4 | 41/4 | 20 20 | 344 346 | — |
| 6.5 W | 37/4 | 20 20 | 344 346 | — |
| 6.4 0 | 37/3 | 20 20 | 344 346 | — |
| 6.3 W | 37/3 | 20 20 | 344 346 | — |
| 6.2 0 | 37/2 | 20 20 | 344 346 | — |
| 6.1 0 | 37/2 | 20 20 | 344 346 | — |
| 5.6 1 | 37/2 | 20 20 | 344 346 | — |
| 5.5 0 | 36/2 | 20 20 | 344 346 | — |
| 5.4 1 | 36/2 | 20 20 | 344 346 | — |
| 5.3 0 | 35/2 | 20 20 | 344 346 | — |
| 5.2 4 | 35/2 | 20 20 | 344 346 | — |
| 5.1 1 | 31/2 | 20 20 | 344 346 | — |
| 4.6 1 | 30/2 | 20 20 | 344 346 | — |
| 4.5 4 | 29/2 | 20 20 | 344 346 | — |
| 4.4 6 | 25/2 | 20 20 | 344 346 | — |
| 4.3 1 | 19/2 | 20 20 | 344 346 | — |
| 4.2 1 | 18/2 | 20 20 | 344 346 | — |
| 4.1 2 | 17/2 | 20 20 | 344 346 | — |
| 3.6 1 | 15/2 | 20 20 | 344 346 | — |
| 3.5 0 | 14/2 | 20 20 | 344 346 | — |
| 3.4 1 | 14/2 | 20 20 | 344 346 | — |
| 3.3 0 | 13/2 | 20 20 | 344 346 | — |
| 3.2 0 | 13/2 | 20 20 | 344 346 | — |
| 3.1 0 | 13/2 | 20 20 | 344 346 | — |
| 2.6 0 | 13/2 | 20 20 | 344 346 | — |
| 2.5 1 | 13/2 | 20 20 | 344 346 | — |
| 2.4 0 | 12/2 | 20 20 | 344 346 | — |
| 2.3 0 | 12/2 | 20 20 | 344 346 | — |
| 2.2 W | 12/2 | 20 20 | 344 346 | — |
| 2.1 0 | 12/1 | 20 20 | 344 346 | — |
| 1.6 0 | 12/1 | 20 20 | 344 346 | — |
| 1.5 0 | 12/1 | 20 20 | 344 346 | — |
| 1.4 4 | 12/1 | 20 20 | 344 346 | — |
| 1.3 0 | 8/1 | 20 20 | 344 346 | — |
| 1.2 1 | 8/1 | 20 20 | 344 346 | — |
| 1.1 1 | 7/1 | 20 20 | 344 346 | — |
| 0.6 0 | 6/1 | 20 20 | 344 346 | — |
| 0.5 W | 6/1 | 20 20 | 344 346 | — |
| 0.4 1 | 6/0 | 20 20 | 344 346 | — |
| 0.3 1 | 5/0 | 20 20 | 344 346 | — |
| 0.2 4 | 4/0 | 20 20 | 344 346 | — |
| 0.1 0 | 0/0 | 20 20 | 344 346 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.