Malta vs Gibraltar, Match 1 — Gibraltar tour of Malta

MAL
231/4 20 ov
MAL won by 50 runs
GIB
181/7 20 ov

MAL back odds · GIB InningMAL 56/56 · GIB 139/140
Ball-by-ball MAL back price (paise) through the innings. Informational only.
| Ball | Score | MAL | GIB | Session |
|---|---|---|---|---|
| 19.140 Wd | 178/7 | 56 56 | 139 140 | — |
| 19.6 W | 177/7 | 56 56 | 139 140 | — |
| 19.5 W | 177/6 | 56 56 | 139 140 | — |
| 19.4 1 | 177/5 | 56 56 | 139 140 | — |
| 19.3 W | 176/5 | 56 56 | 139 140 | — |
| 19.2 2 | 176/4 | 56 56 | 139 140 | — |
| 19.1 0 | 174/4 | 56 56 | 139 140 | — |
| 18.130 Wd | 174/4 | 56 56 | 139 140 | — |
| 18.6 2 | 173/4 | 56 56 | 139 140 | — |
| 18.5 1 | 171/4 | 56 56 | 139 140 | — |
| 18.4 4 | 170/4 | 56 56 | 139 140 | — |
| 18.3 1 | 166/4 | 56 56 | 139 140 | — |
| 18.2 1 | 165/4 | 56 56 | 139 140 | — |
| 18.1 2 | 164/4 | 56 56 | 139 140 | — |
| 17.6 0 | 162/4 | 56 56 | 139 140 | — |
| 17.5 W | 162/4 | 56 56 | 139 140 | — |
| 17.4 1 | 162/3 | 56 56 | 139 140 | — |
| 17.3 1 | 161/3 | 56 56 | 139 140 | — |
| 17.2 0 | 160/3 | 56 56 | 139 140 | — |
| 17.1 1 | 160/3 | 56 56 | 139 140 | — |
| 16.6 1 | 159/3 | 56 56 | 139 140 | — |
| 16.5 0 | 158/3 | 56 56 | 139 140 | — |
| 16.4 1 | 158/3 | 56 56 | 139 140 | — |
| 16.3 4 | 157/3 | 56 56 | 139 140 | — |
| 16.2 6 | 153/3 | 56 56 | 139 140 | — |
| 16.1 6 | 147/3 | 56 56 | 139 140 | — |
| 15.6 0 | 141/3 | 56 56 | 139 140 | — |
| 15.5 1 | 141/3 | 56 56 | 139 140 | — |
| 15.4 0 | 140/3 | 56 56 | 139 140 | — |
| 15.3 0 | 140/3 | 56 56 | 139 140 | — |
| 15.2 1 | 140/3 | 56 56 | 139 140 | — |
| 15.1 1 | 139/3 | 56 56 | 139 140 | — |
| 14.140 Wd | 138/3 | 56 56 | 139 140 | — |
| 14.6 4 | 137/3 | 56 56 | 139 140 | — |
| 14.5 1 | 133/3 | 56 56 | 139 140 | — |
| 14.4 4 | 132/3 | 56 56 | 139 140 | — |
| 14.3 1 | 128/3 | 56 56 | 139 140 | — |
| 14.2 1 | 127/3 | 56 56 | 139 140 | — |
| 14.1 0 | 126/3 | 56 56 | 139 140 | — |
| 13.6 0 | 126/3 | 56 56 | 139 140 | — |
| 13.5 0 | 126/3 | 56 56 | 139 140 | — |
| 13.4 0 | 126/3 | 56 56 | 139 140 | — |
| 13.3 W | 126/3 | 56 56 | 139 140 | — |
| 13.2 0 | 126/2 | 56 56 | 139 140 | — |
| 13.1 2 | 126/2 | 56 56 | 139 140 | — |
| 12.6 1 | 124/2 | 56 56 | 139 140 | — |
| 12.5 0 | 123/2 | 56 56 | 139 140 | — |
| 12.4 0 | 123/2 | 56 56 | 139 140 | — |
| 12.3 4 | 123/2 | 56 56 | 139 140 | — |
| 12.2 0 | 119/2 | 56 56 | 139 140 | — |
| 12.1 2 | 119/2 | 56 56 | 139 140 | — |
| 11.6 4 | 117/2 | 56 56 | 139 140 | — |
| 11.5 6 | 113/2 | 56 56 | 139 140 | — |
| 11.4 2 | 107/2 | 56 56 | 139 140 | — |
| 11.3 1 | 105/2 | 56 56 | 139 140 | — |
| 11.2 1 | 104/2 | 56 56 | 139 140 | — |
| 11.1 0 | 103/2 | 56 56 | 139 140 | — |
| 10.130 Wd | 103/2 | 56 56 | 139 140 | — |
| 10.6 1 | 102/2 | 56 56 | 139 140 | — |
| 10.5 1 | 101/2 | 56 56 | 139 140 | — |
| 10.4 0 | 100/2 | 56 56 | 139 140 | — |
| 10.3 1 | 100/2 | 56 56 | 139 140 | — |
| 10.2 1 | 99/2 | 56 56 | 139 140 | — |
| 10.1 0 | 98/2 | 56 56 | 139 140 | — |
| 9.6 1 | 98/2 | 56 56 | 139 140 | — |
| 9.5 1 | 97/2 | 56 56 | 139 140 | — |
| 9.4 1 | 96/2 | 56 56 | 139 140 | — |
| 9.3 1 | 95/2 | 56 56 | 139 140 | — |
| 9.2 4 | 94/2 | 56 56 | 139 140 | — |
| 9.1 1 | 90/2 | 56 56 | 139 140 | — |
| 8.6 0 | 89/2 | 56 56 | 139 140 | — |
| 8.5 0 | 89/2 | 56 56 | 139 140 | — |
| 8.4 1 | 89/2 | 56 56 | 139 140 | — |
| 8.3 2 | 88/2 | 56 56 | 139 140 | — |
| 8.2 3 | 86/2 | 56 56 | 139 140 | — |
| 8.1 0 | 83/2 | 56 56 | 139 140 | — |
| 7.6 1 | 83/2 | 56 56 | 139 140 | — |
| 7.5 0 | 82/2 | 56 56 | 139 140 | — |
| 7.4 W | 82/2 | 56 56 | 139 140 | — |
| 7.3 1 | 82/1 | 56 56 | 139 140 | — |
| 7.2 0 | 81/1 | 56 56 | 139 140 | — |
| 7.1 1 | 81/1 | 56 56 | 139 140 | — |
| 6.6 0 | 80/1 | 56 56 | 139 140 | — |
| 6.5 1 | 80/1 | 56 56 | 139 140 | — |
| 6.4 0 | 79/1 | 56 56 | 139 140 | — |
| 6.3 1 | 79/1 | 56 56 | 139 140 | — |
| 6.2 0 | 78/1 | 56 56 | 139 140 | — |
| 6.1 W | 78/1 | 56 56 | 139 140 | — |
| 5.110 Wd | 78/0 | 56 56 | 139 140 | — |
| 5.6 2 | 77/0 | 56 56 | 139 140 | — |
| 5.5 6 | 75/0 | 56 56 | 139 140 | — |
| 5.4 0 | 69/0 | 56 56 | 139 140 | — |
| 5.3 1 | 69/0 | 56 56 | 139 140 | — |
| 5.2 1 | 68/0 | 56 56 | 139 140 | — |
| 5.1 1 | 67/0 | 56 56 | 139 140 | — |
| 4.6 6 | 66/0 | 56 56 | 139 140 | — |
| 4.5 6 | 60/0 | 56 56 | 139 140 | — |
| 4.4 0 | 54/0 | 56 56 | 139 140 | — |
| 4.3 0 | 54/0 | 56 56 | 139 140 | — |
| 4.2 0 | 54/0 | 56 56 | 139 140 | — |
| 4.1 1 | 54/0 | 56 56 | 139 140 | — |
| 3.150 Wd | 53/0 | 56 56 | 139 140 | — |
| 3.110 Wd | 52/0 | 56 56 | 139 140 | — |
| 3.6 1 | 51/0 | 56 56 | 139 140 | — |
| 3.5 4 | 50/0 | 56 56 | 139 140 | — |
| 3.4 6 | 46/0 | 56 56 | 139 140 | — |
| 3.3 4 | 40/0 | 56 56 | 139 140 | — |
| 3.2 0 | 36/0 | 56 56 | 139 140 | — |
| 3.1 4 | 36/0 | 56 56 | 139 140 | — |
| 2.6 1 | 32/0 | 56 56 | 139 140 | — |
| 2.5 0 | 31/0 | 56 56 | 139 140 | — |
| 2.4 4 | 31/0 | 56 56 | 139 140 | — |
| 2.3 2 | 27/0 | 56 56 | 139 140 | — |
| 2.2 0 | 25/0 | 56 56 | 139 140 | — |
| 2.1 6 | 25/0 | 56 56 | 139 140 | — |
| 1.120 Wd | 19/0 | 56 56 | 139 140 | — |
| 1.6 0 | 18/0 | 56 56 | 139 140 | — |
| 1.5 1 | 18/0 | 56 56 | 139 140 | — |
| 1.4 1 | 17/0 | 56 56 | 139 140 | — |
| 1.3 1 | 16/0 | 56 56 | 139 140 | — |
| 1.2 0 | 15/0 | 56 56 | 139 140 | — |
| 1.1 4 | 15/0 | 56 56 | 139 140 | — |
| 0.150 Wd | 11/0 | 56 56 | 139 140 | — |
| 0.110 Wd | 10/0 | 56 56 | 139 140 | — |
| 0.6 0 | 9/0 | 56 56 | 139 140 | — |
| 0.5 4 | 9/0 | 56 56 | 139 140 | — |
| 0.4 4 | 5/0 | 56 56 | 139 140 | — |
| 0.3 0 | 1/0 | 56 56 | 139 140 | — |
| 0.2 0 | 1/0 | 56 56 | 139 140 | — |
| 0.1 1 | 1/0 | 56 56 | 139 140 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.