Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingENG-L vs WI-L●UpcomingSHA vs ABD●UpcomingKNT vs KZNI●UpcomingAll ▾

Papua New Guinea vs Japan, Super Six, Match 12 — ICC Men's T20 World Cup East Asia Pacific Qualifier

PNG
95/8 20 ov
JPN won by 26 runs
JPN
121/7 20 ov
PNG back odds · JPN InningPNG 26/29 · JPN 340/390
Ball-by-ball PNG back price (paise) through the innings. Informational only.
BallScorePNGJPNSession
19.6 1120/726 29340 390—
19.5 1119/728 31330 360—
19.4 1118/728 32310 360—
19.3 1117/728 33300 360—
19.2 1116/733 34290 295—
19.1 0115/728 34290 360—
18.6 1115/728 34290 360—
18.5 1114/728 29320 350—
18.4 0113/729 31320 350—
18.3 1113/729 31320 350—
18.2 1112/730 31320 330—
18.1 2111/729 30330 350—
17.6 1109/728 30330 350—
17.5 W108/728 34290 350—
17.4 0108/632 35285 320—
17.3 1108/625 29340 400—
17.2 1107/623 29340 440—
17.1 1106/627 29340 380—
16.6 0105/627 30330 380—
16.5 1105/627 34295 380—
16.4 0104/627 34295 380—
16.3 1104/627 35285 460—
16.2 1103/627 35285 380—
16.1 1102/627 35285 450—
15.6 1101/627 35285 450—
15.5 1100/635 38260 290—
15.4 W99/638 41240 265—
15.3 199/535 38260 290—
15.2 098/542 43230 240—
15.1 198/542 43230 240—
14.6 097/542 43230 240—
14.5 097/541 47215 240—
14.4 197/541 46215 240—
14.3 096/546 47210 220—
14.2 196/546 47210 220—
14.1 W95/546 47210 220—
13.6 195/446 47210 220—
13.5 494/450 51196 200—
13.4 190/450 59168 198—
13.3 189/452 55180 194—
13.2 188/450 55180 198—
13.1 087/450 55180 198—
12.6 187/450 58172 198—
12.5 186/450 63158 198—
12.4 285/450 63158 200—
12.3 183/442 50200 240—
12.2 282/441 46215 240—
12.1 080/441 46215 240—
11.6 080/441 46215 240—
11.5 080/446 47210 220—
11.4 080/448 49200 210—
11.3 W80/448 50200 210—
11.2 080/348 50200 210—
11.1 080/347 50200 215—
10.6 080/346 57174 215—
10.5 180/357 63158 174—
10.4 179/357 63158 174—
10.3 W78/357 63158 174—
10.2 678/258 60166 172—
10.1 172/256 57174 180—
9.6 171/250 69144 200—
9.5 670/265 66144 154—
9.4 164/264 69144 158—
9.3 663/264 69144 158—
9.2 457/264 69144 158—
9.1 153/244 48205 225—
8.6 052/244 48205 225—
8.5 152/235 36275 290—
8.4 W51/231 35285 330—
8.3 451/131 37270 330—
8.2 047/131 39255 330—
8.1 147/132 39255 310—
7.6 146/132 39255 310—
7.5 145/136 37270 275—
7.4 144/136 37270 275—
7.3 143/132 36280 320—
7.2 042/136 37270 280—
7.1 042/136 37270 280—
6.6 042/136 37270 280—
6.5 042/137 39255 280—
6.4 142/134 39255 295—
6.3 141/149 50200 205—
6.2 140/140 48205 250—
6.1 W39/134 38265 290—
5.6 039/035 60166 290—
5.5 439/034 46215 295—
5.4 335/048 50200 205—
5.3 032/050 58172 205—
5.2 232/050 58172 200—
5.1 030/050 58172 200—
4.6 030/050 58172 200—
4.5 130/047 48205 215—
4.4 129/047 48205 215—
4.3 128/047 48205 215—
4.2 127/047 48205 215—
4.1 026/047 48205 215—
3.6 026/047 48205 215—
3.5 026/056 60166 180—
3.4 126/056 60166 180—
3.3 025/056 63160 180—
3.2 125/056 63160 180—
3.1 024/055 60166 180—
2.6 024/052 64156 194—
2.5 124/060 64156 168—
2.4 423/060 64156 168—
2.3 119/054 68146 194—
2.2 118/054 69144 194—
2.1 117/054 69144 194—
1.6 116/051 69144 194—
1.5 415/055 69144 194—
1.4 011/051 69144 194—
1.3 011/051 69144 194—
1.2 111/051 69144 194—
1.1 010/069 70142 144—
0.6 610/069 70142 144—
0.5 04/050 51196 200—
0.4 04/050 51196 200—
0.3 04/065 66150 152—
0.2 44/065 66150 152—
0.1 00/050 57174 198—

Odds are shown for information only. Cric First does not promote or facilitate betting.