Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Vanuatu vs Papua New Guinea, Super Six, Match 10 — ICC Men's T20 World Cup East Asia Pacific Qualifier

VAN
60 14.2 ov
PNG won by 147 runs
PNG
207/5 20 ov
VAN back odds · PNG InningVAN -/- · PNG -/-
Ball-by-ball VAN back price (paise) through the innings. Informational only.
BallScoreVANPNGSession
19.6 W207/5- -- -—
19.5 1207/4- -- -—
19.4 4206/4- -- -—
19.3 4202/4- -- -—
19.2 2198/4- -- -—
19.1 6196/4- -- -—
18.6 W190/4- -- -—
18.5 6190/3- -- -—
18.4 4184/3- -- -—
18.3 2180/3- -- -—
18.2 1178/3- -- -—
18.1 W177/3- -- -—
17.6 0177/2- -- -—
17.5 1177/2- -- -—
17.4 6176/2- -- -—
17.3 1170/2- -- -—
17.2 6169/2- -- -—
17.1 6163/2- -- -—
16.6 1157/2- -- -—
16.5 6156/2- -- -—
16.4 4150/2- -- -—
16.3 3146/2- -- -—
16.2 1143/2- -- -—
16.1 1142/2- -- -—
15.6 1141/2- -- -—
15.5 3140/2- -- -—
15.4 1137/2- -- -—
15.3 1136/2- -- -—
15.2 1135/2- -- -—
15.1 1134/2- -- -—
14.6 0133/2- -- -—
14.5 0133/2- -- -—
14.4 4133/2- -- -—
14.3 2129/2- -- -—
14.2 4127/2- -- -—
14.1 1123/2- -- -—
13.6 1122/2- -- -—
13.5 4121/2- -- -—
13.4 2117/2- -- -—
13.3 1115/2- -- -—
13.2 W114/2- -- -—
13.1 0114/1- -- -—
12.6 0114/1- -- -—
12.5 1114/1- -- -—
12.4 6113/1- -- -—
12.3 1107/1- -- -—
12.2 2106/1- -- -—
12.1 2104/126 363 4—
11.6 6102/126 363 4—
11.5 296/126 503 4—
11.4 194/119 264 6—
11.3 193/118 264 6—
11.2 192/118 264 6—
11.1 191/118 264 5—
10.6 190/121 264 5—
10.5 089/118 265 6—
10.4 089/118 264 5—
10.3 689/118 265 6—
10.2 183/114 186 8—
10.1 682/114 186 8—
9.6 176/114 186 8—
9.5 175/111 187 8—
9.4 074/111 157 8—
9.3 674/114 157 8—
9.2 168/115 186 7—
9.1 667/112 148 9—
8.6 161/111 149 10—
8.5 160/1760 1110 12—
8.4 159/110 1110 11—
8.3 158/110 1110 11—
8.2 057/110 1110 11—
8.1 157/110 1110 11—
7.6 156/110 1110 11—
7.5 155/110 1110 11—
7.4 654/110 1110 11—
7.3 048/1760 1111 13—
7.2 648/1760 1111 13—
7.1 042/1700 84013 14—
6.6 042/1660 84014 15—
6.5 042/1660 84013 15—
6.4 042/1660 84013 15—
6.3 042/1660 84013 15—
6.2 142/1660 78013 15—
6.1 141/1660 78013 15—
5.6 140/1660 78013 15—
5.5 039/1700 78013 14—
5.4 039/1660 76013 15—
5.3 239/1700 76013 14—
5.2 437/1760 78012 13—
5.1 133/1760 1011 13—
4.6 132/1700 1011 14—
4.5 031/1660 76013 15—
4.4 231/1620 68015 17—
4.3 129/1620 68015 17—
4.2 028/1580 68015 17—
4.1 W28/1580 68015 17—
3.6 428/0620 68015 16—
3.5 524/0580 64016 17—
3.4 119/0660 78013 15—
3.3 418/0620 68015 16—
3.2 014/0620 68015 16—
3.1 114/0540 60017 19—
2.6 013/0600 64016 17—
2.5 113/0540 72014 19—
2.4 112/0540 72014 18—
2.3 011/0560 72014 18—
2.2 111/0450 72014 22—
2.1 010/0560 84012 18—
1.6 010/0560 84012 18—
1.5 110/0450 84012 22—
1.4 49/0760 1111 13—
1.3 05/0760 139 13—
1.2 05/0450 78013 22—
1.1 15/0820 1111 12—
0.6 04/0660 84012 13—
0.5 14/0660 84014 15—
0.4 13/0520 84013 19—
0.3 02/0500 1110 20—
0.2 02/0660 76013 15—
0.1 22/0660 76013 15—

Odds are shown for information only. Cric First does not promote or facilitate betting.