Indonesia vs Vanuatu, Super Six, Match 7 — ICC Men's T20 World Cup East Asia Pacific Qualifier

INA
101/9 20 ov
VAN won by 1 run
VAN
102/9 20 ov

INA back odds · VAN InningINA 62/64 · VAN 156/164
Ball-by-ball INA back price (paise) through the innings. Informational only.
| Ball | Score | INA | VAN | Session |
|---|---|---|---|---|
| 19.6 W | 101/9 | 62 64 | 156 164 | — |
| 19.5 1 | 101/8 | 56 58 | 172 180 | — |
| 19.4 1 | 100/8 | 63 73 | 138 160 | — |
| 19.3 W | 99/8 | 62 63 | 158 162 | — |
| 19.2 1 | 99/7 | 63 68 | 146 162 | — |
| 19.1 6 | 98/7 | 63 69 | 140 162 | — |
| 18.6 0 | 92/7 | 73 75 | 132 138 | — |
| 18.5 0 | 92/7 | 70 72 | 138 146 | — |
| 18.4 W | 92/7 | 73 77 | 128 138 | — |
| 18.3 1 | 92/6 | 73 75 | 134 138 | — |
| 18.2 0 | 91/6 | 72 73 | 136 140 | — |
| 18.1 0 | 91/6 | 90 95 | 104 112 | — |
| 17.6 1 | 91/6 | 90 95 | 104 112 | — |
| 17.5 1 | 90/6 | 100 108 | 96 100 | — |
| 17.4 0 | 89/6 | 100 106 | 96 100 | — |
| 17.3 1 | 89/6 | 100 106 | 96 100 | — |
| 17.2 2 | 88/6 | 92 112 | 89 110 | — |
| 17.1 2 | 86/6 | 92 118 | 85 110 | — |
| 16.6 2 | 84/6 | 91 130 | 77 110 | — |
| 16.5 1 | 82/6 | 76 79 | 126 132 | — |
| 16.4 W | 81/6 | 62 79 | 126 160 | — |
| 16.3 0 | 81/5 | 59 70 | 144 170 | — |
| 16.2 1 | 81/5 | 53 70 | 144 190 | — |
| 16.1 6 | 80/5 | 53 70 | 144 205 | — |
| 15.6 W | 74/5 | 71 99 | 100 142 | — |
| 15.5 0 | 74/4 | 56 61 | 166 180 | — |
| 15.4 0 | 74/4 | 51 55 | 180 198 | — |
| 15.3 0 | 74/4 | 55 60 | 166 182 | — |
| 15.2 W | 74/4 | 51 68 | 146 198 | — |
| 15.1 0 | 74/3 | 69 74 | 134 144 | — |
| 14.6 1 | 74/3 | 61 69 | 144 162 | — |
| 14.5 1 | 73/3 | 55 62 | 160 180 | — |
| 14.4 2 | 72/3 | 55 69 | 144 180 | — |
| 14.3 0 | 70/3 | 67 69 | 144 150 | — |
| 14.2 0 | 70/3 | 66 80 | 124 150 | — |
| 14.1 0 | 70/3 | 80 88 | 112 124 | — |
| 13.6 W | 70/3 | 80 88 | 112 124 | — |
| 13.5 0 | 70/2 | 55 90 | 110 182 | — |
| 13.4 1 | 70/2 | 110 118 | 84 90 | — |
| 13.3 1 | 69/2 | 110 118 | 84 90 | — |
| 13.2 0 | 68/2 | 112 128 | 78 90 | — |
| 13.1 0 | 68/2 | 110 112 | 89 90 | — |
| 12.6 1 | 68/2 | 110 112 | 89 90 | — |
| 12.5 0 | 67/2 | 112 128 | 78 90 | — |
| 12.4 1 | 67/2 | 112 128 | 78 90 | — |
| 12.3 0 | 66/2 | 112 130 | 78 90 | — |
| 12.2 0 | 66/2 | 112 128 | 78 87 | — |
| 12.1 1 | 66/2 | 112 128 | 78 87 | — |
| 11.6 1 | 65/2 | 112 130 | 78 87 | — |
| 11.5 2 | 64/2 | 112 130 | 78 90 | — |
| 11.4 1 | 62/2 | 112 130 | 78 87 | — |
| 11.3 W | 61/2 | 112 130 | 78 87 | — |
| 11.2 0 | 61/1 | 110 112 | 89 90 | — |
| 11.1 0 | 61/1 | 78 112 | 89 130 | — |
| 10.6 0 | 61/1 | 78 112 | 89 130 | — |
| 10.5 0 | 61/1 | 150 164 | 61 67 | — |
| 10.4 0 | 61/1 | 148 164 | 61 67 | — |
| 10.3 1 | 61/1 | 148 168 | 60 67 | — |
| 10.2 0 | 60/1 | 168 194 | 52 57 | — |
| 10.1 0 | 60/1 | 196 200 | 50 51 | — |
| 9.6 0 | 60/1 | 196 200 | 50 51 | — |
| 9.5 0 | 60/1 | 166 230 | 44 60 | — |
| 9.4 1 | 60/1 | 140 230 | 44 71 | — |
| 9.3 0 | 59/1 | 140 230 | 44 71 | — |
| 9.2 1 | 59/1 | 225 235 | 42 44 | — |
| 9.1 0 | 58/1 | 225 235 | 42 44 | — |
| 8.6 1 | 58/1 | 225 235 | 42 44 | — |
| 8.5 1 | 57/1 | 144 235 | 46 70 | — |
| 8.4 4 | 56/1 | 124 210 | 48 80 | — |
| 8.3 1 | 52/1 | 126 235 | 42 79 | — |
| 8.2 0 | 51/1 | 124 235 | 42 80 | — |
| 8.1 1 | 51/1 | 124 235 | 42 80 | — |
| 7.6 0 | 50/1 | 112 240 | 42 88 | — |
| 7.5 1 | 50/1 | 146 164 | 60 68 | — |
| 7.4 0 | 49/1 | 146 166 | 60 68 | — |
| 7.3 1 | 49/1 | 200 235 | 42 50 | — |
| 7.2 0 | 48/1 | 200 235 | 42 50 | — |
| 7.1 1 | 48/1 | 200 235 | 42 50 | — |
| 6.6 1 | 47/1 | 200 235 | 42 50 | — |
| 6.5 1 | 46/1 | 166 200 | 50 60 | — |
| 6.4 W | 45/1 | 166 200 | 50 60 | — |
| 6.3 0 | 45/0 | 166 235 | 42 60 | — |
| 6.2 1 | 45/0 | 166 200 | 50 60 | — |
| 6.1 1 | 44/0 | 230 240 | 42 43 | — |
| 5.6 2 | 43/0 | 230 240 | 42 43 | — |
| 5.5 0 | 41/0 | 230 240 | 42 43 | — |
| 5.4 1 | 41/0 | 124 235 | 42 80 | — |
| 5.3 4 | 40/0 | 230 240 | 42 43 | — |
| 5.2 1 | 36/0 | 220 235 | 42 45 | — |
| 5.1 1 | 35/0 | 184 235 | 42 54 | — |
| 4.140 Wd | 34/0 | 235 240 | 41 42 | — |
| 4.6 0 | 33/0 | 235 240 | 41 42 | — |
| 4.5 1 | 33/0 | 146 166 | 60 68 | — |
| 4.4 4 | 32/0 | 200 235 | 42 50 | — |
| 4.3 0 | 28/0 | 210 245 | 40 47 | — |
| 4.2 1 | 28/0 | 200 235 | 42 50 | — |
| 4.1 0 | 27/0 | 200 235 | 42 50 | — |
| 3.6 1 | 27/0 | 194 245 | 40 52 | — |
| 3.5 0 | 26/0 | 200 205 | 49 50 | — |
| 3.4 0 | 26/0 | 166 200 | 50 60 | — |
| 3.3 0 | 26/0 | 230 240 | 42 43 | — |
| 3.2 4 | 26/0 | 210 310 | 33 47 | — |
| 3.1 2 | 22/0 | 230 240 | 42 43 | — |
| 2.6 0 | 20/0 | 188 340 | 30 53 | — |
| 2.5 2 | 20/0 | 230 240 | 42 43 | — |
| 2.4 6 | 18/0 | 220 235 | 42 45 | — |
| 2.3 0 | 12/0 | 184 235 | 42 54 | — |
| 2.2 1 | 12/0 | 166 194 | 56 60 | — |
| 2.1 1 | 11/0 | 235 240 | 41 42 | — |
| 1.6 3 | 10/0 | 142 180 | 56 71 | — |
| 1.5 1 | 7/0 | 235 240 | 41 42 | — |
| 1.4 0 | 6/0 | 210 245 | 40 47 | — |
| 1.3 0 | 6/0 | 194 245 | 40 52 | — |
| 1.2 0 | 6/0 | 194 245 | 40 52 | — |
| 1.1 1 | 6/0 | 194 245 | 40 52 | — |
| 0.120 Wd | 5/0 | 188 340 | 30 53 | — |
| 0.6 1 | 4/0 | 210 310 | 33 47 | — |
| 0.5 1 | 3/0 | 210 310 | 33 47 | — |
| 0.4 1 | 2/0 | 210 310 | 33 47 | — |
| 0.3 0 | 1/0 | 210 310 | 33 47 | — |
| 0.2 0 | 1/0 | 188 340 | 30 53 | — |
| 0.1 1 | 1/0 | 188 340 | 30 53 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.