South Korea vs Papua New Guinea, Match 6 — ICC Men's T20 World Cup East Asia Pacific Qualifier

SK
61 19.4 ov
PNG won by 136 runs
PNG
197/3 20 ov

SK back odds · SK InningSK -/- · PNG -/-
Ball-by-ball SK back price (paise) through the innings. Informational only.
| Ball | Score | SK | PNG | Session |
|---|---|---|---|---|
| 19.4 W | 61/10 | - - | - - | — |
| 19.3 1 | 61/9 | - - | - - | — |
| 19.2 1 | 60/9 | - - | - - | — |
| 19.1 0 | 59/9 | - - | - - | — |
| 18.6 1 | 59/9 | - - | - - | — |
| 18.5 0 | 58/9 | - - | - - | — |
| 18.4 0 | 58/9 | - - | - - | — |
| 18.3 1 | 58/9 | - - | - - | — |
| 18.2 1 | 57/9 | - - | - - | — |
| 18.1 0 | 56/9 | - - | - - | — |
| 17.6 0 | 56/9 | - - | - - | — |
| 17.5 1 | 56/9 | - - | - - | — |
| 17.4 1 | 55/9 | - - | - - | — |
| 17.3 W | 54/9 | - - | - - | — |
| 17.2 0 | 54/8 | - - | - - | — |
| 17.1 0 | 54/8 | - - | - - | — |
| 16.150 Wd | 54/8 | - - | - - | — |
| 16.6 0 | 53/8 | - - | - - | — |
| 16.5 1 | 53/8 | - - | - - | — |
| 16.4 W | 52/8 | - - | - - | — |
| 16.3 0 | 52/7 | - - | - - | — |
| 16.2 1 | 52/7 | - - | - - | — |
| 16.1 0 | 51/7 | - - | - - | — |
| 15.6 0 | 51/7 | - - | - - | — |
| 15.5 1 | 51/7 | - - | - - | — |
| 15.4 0 | 50/7 | - - | - - | — |
| 15.3 0 | 50/7 | - - | - - | — |
| 15.2 0 | 50/7 | - - | - - | — |
| 15.1 1 | 50/7 | - - | - - | — |
| 14.6 0 | 49/7 | - - | - - | — |
| 14.5 0 | 49/7 | - - | - - | — |
| 14.4 0 | 49/7 | - - | - - | — |
| 14.3 0 | 49/7 | - - | - - | — |
| 14.2 0 | 49/7 | - - | - - | — |
| 14.1 1 | 49/7 | - - | - - | — |
| 13.6 0 | 48/7 | - - | - - | — |
| 13.5 W | 48/7 | - - | - - | — |
| 13.4 1 | 48/6 | - - | - - | — |
| 13.3 0 | 47/6 | - - | - - | — |
| 13.2 1 | 47/6 | - - | - - | — |
| 13.1 0 | 46/6 | - - | - - | — |
| 12.6 1 | 46/6 | - - | - - | — |
| 12.5 0 | 45/6 | - - | - - | — |
| 12.4 0 | 45/6 | - - | - - | — |
| 12.3 2 | 45/6 | - - | - - | — |
| 12.2 0 | 43/6 | - - | - - | — |
| 12.1 1 | 43/6 | - - | - - | — |
| 11.6 0 | 42/6 | - - | - - | — |
| 11.5 0 | 42/6 | - - | - - | — |
| 11.4 0 | 42/6 | - - | - - | — |
| 11.3 0 | 42/6 | - - | - - | — |
| 11.2 0 | 42/6 | - - | - - | — |
| 11.1 0 | 42/6 | - - | - - | — |
| 10.6 2 | 42/6 | - - | - - | — |
| 10.5 1 | 40/6 | - - | - - | — |
| 10.4 1 | 39/6 | - - | - - | — |
| 10.3 1 | 38/6 | - - | - - | — |
| 10.2 0 | 37/6 | - - | - - | — |
| 10.1 0 | 37/6 | - - | - - | — |
| 9.6 1 | 37/6 | - - | - - | — |
| 9.5 0 | 36/6 | - - | - - | — |
| 9.4 0 | 36/6 | - - | - - | — |
| 9.3 1 | 36/6 | - - | - - | — |
| 9.2 0 | 35/6 | - - | - - | — |
| 9.1 W | 35/6 | - - | - - | — |
| 8.110 Wd | 35/5 | - - | - - | — |
| 8.6 W | 34/5 | - - | - - | — |
| 8.5 0 | 34/4 | - - | - - | — |
| 8.4 1 | 34/4 | - - | - - | — |
| 8.3 0 | 33/4 | - - | - - | — |
| 8.2 0 | 33/4 | - - | - - | — |
| 8.1 0 | 33/4 | - - | - - | — |
| 7.6 1 | 33/4 | - - | - - | — |
| 7.5 0 | 32/4 | - - | - - | — |
| 7.4 0 | 32/4 | - - | - - | — |
| 7.3 0 | 32/4 | - - | - - | — |
| 7.2 0 | 32/4 | - - | - - | — |
| 7.1 0 | 32/4 | - - | - - | — |
| 6.6 1 | 32/4 | - - | - - | — |
| 6.5 1 | 31/4 | - - | - - | — |
| 6.4 2 | 30/4 | - - | - - | — |
| 6.3 0 | 28/4 | - - | - - | — |
| 6.2 0 | 28/4 | - - | - - | — |
| 6.1 0 | 28/4 | - - | - - | — |
| 5.6 2 | 28/4 | - - | - - | — |
| 5.5 0 | 26/4 | - - | - - | — |
| 5.4 0 | 26/4 | - - | - - | — |
| 5.3 0 | 26/4 | - - | - - | — |
| 5.2 4 | 26/4 | - - | - - | — |
| 5.1 0 | 22/4 | - - | - - | — |
| 4.6 W | 22/4 | - - | - - | — |
| 4.5 0 | 22/3 | - - | - - | — |
| 4.4 0 | 22/3 | - - | - - | — |
| 4.3 1 | 22/3 | - - | - - | — |
| 4.2 0 | 21/3 | - - | - - | — |
| 4.1 0 | 21/3 | - - | - - | — |
| 3.130 Wd | 21/3 | - - | - - | — |
| 3.6 W | 20/3 | - - | - - | — |
| 3.5 0 | 20/2 | - - | - - | — |
| 3.4 W | 20/2 | - - | - - | — |
| 3.3 0 | 20/1 | - - | - - | — |
| 3.2 0 | 20/1 | - - | - - | — |
| 3.1 W | 20/1 | - - | - - | — |
| 2.6 0 | 20/0 | - - | - - | — |
| 2.5 1 | 20/0 | - - | - - | — |
| 2.4 0 | 19/0 | - - | - - | — |
| 2.3 0 | 19/0 | - - | - - | — |
| 2.2 4 | 19/0 | - - | - - | — |
| 2.1 1 | 15/0 | - - | - - | — |
| 1.6 4 | 14/0 | - - | - - | — |
| 1.5 4 | 10/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 1 | 6/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.