Japan vs Vanuatu, Match 5 — ICC Men's T20 World Cup East Asia Pacific Qualifier

JPN
123 19.4 ov
JPN won by 30 runs
VAN
93/6 20 ov

JPN back odds · VAN InningJPN 3/4 · VAN 26/40
Ball-by-ball JPN back price (paise) through the innings. Informational only.
| Ball | Score | JPN | VAN | Session |
|---|---|---|---|---|
| 19.6 1 | 90/6 | 3 4 | 26 40 | — |
| 19.5 1 | 89/6 | 3 4 | 26 40 | — |
| 19.4 2 | 88/6 | 3 4 | 26 40 | — |
| 19.3 1 | 86/6 | 3 4 | 26 40 | — |
| 19.2 1 | 85/6 | 3 4 | 26 40 | — |
| 19.1 0 | 84/6 | 3 4 | 26 40 | — |
| 18.6 1 | 84/6 | 3 4 | 26 40 | — |
| 18.5 1 | 83/6 | 3 4 | 26 40 | — |
| 18.4 2 | 82/6 | 3 4 | 26 40 | — |
| 18.3 1 | 80/6 | 3 4 | 26 40 | — |
| 18.2 1 | 79/6 | 3 4 | 26 40 | — |
| 18.1 2 | 78/6 | 3 4 | 26 40 | — |
| 17.6 1 | 76/6 | 3 4 | 26 40 | — |
| 17.5 2 | 75/6 | 3 4 | 26 40 | — |
| 17.4 1 | 73/6 | 3 4 | 26 40 | — |
| 17.3 0 | 72/6 | 3 4 | 26 40 | — |
| 17.2 1 | 72/6 | 3 4 | 26 40 | — |
| 17.1 W | 71/6 | 3 4 | 26 40 | — |
| 16.6 6 | 71/5 | 3 4 | 26 40 | — |
| 16.5 4 | 65/5 | 3 4 | 26 40 | — |
| 16.4 0 | 61/5 | 3 4 | 26 40 | — |
| 16.3 1 | 61/5 | 3 4 | 26 40 | — |
| 16.2 2 | 60/5 | 3 4 | 26 40 | — |
| 16.1 W | 58/5 | 3 4 | 26 40 | — |
| 15.6 1 | 58/4 | 3 4 | 26 40 | — |
| 15.5 0 | 57/4 | 3 4 | 26 40 | — |
| 15.4 0 | 57/4 | 3 4 | 26 40 | — |
| 15.3 0 | 57/4 | 3 4 | 26 40 | — |
| 15.2 1 | 57/4 | 3 4 | 26 40 | — |
| 15.1 2 | 56/4 | 3 4 | 26 40 | — |
| 14.6 0 | 54/4 | 3 4 | 26 40 | — |
| 14.5 2 | 54/4 | 3 4 | 26 40 | — |
| 14.4 2 | 52/4 | 3 4 | 26 40 | — |
| 14.3 0 | 50/4 | 3 4 | 26 40 | — |
| 14.2 0 | 50/4 | 3 4 | 26 40 | — |
| 14.1 2 | 50/4 | 3 4 | 26 40 | — |
| 13.150 Wd | 48/4 | 3 4 | 26 40 | — |
| 13.6 1 | 47/4 | 3 4 | 26 40 | — |
| 13.5 3 | 46/4 | 3 4 | 26 40 | — |
| 13.4 0 | 43/4 | 3 4 | 26 40 | — |
| 13.3 1 | 43/4 | 3 4 | 26 40 | — |
| 13.2 0 | 42/4 | 3 4 | 26 40 | — |
| 13.1 0 | 42/4 | 3 4 | 26 40 | — |
| 12.6 0 | 42/4 | 3 4 | 26 40 | — |
| 12.5 0 | 42/4 | 3 4 | 26 40 | — |
| 12.4 1 | 42/4 | 3 4 | 26 40 | — |
| 12.3 1 | 41/4 | 3 4 | 26 40 | — |
| 12.2 1 | 40/4 | 3 4 | 26 40 | — |
| 12.1 1 | 39/4 | 3 4 | 26 40 | — |
| 11.120 Wd | 38/4 | 3 4 | 26 40 | — |
| 11.6 0 | 37/4 | 3 4 | 26 40 | — |
| 11.5 0 | 37/4 | 3 4 | 26 40 | — |
| 11.4 2 | 37/4 | 3 4 | 26 40 | — |
| 11.3 1 | 35/4 | 3 4 | 26 40 | — |
| 11.2 1 | 34/4 | 3 4 | 26 40 | — |
| 11.1 0 | 33/4 | 3 4 | 26 40 | — |
| 10.6 1 | 33/4 | 3 4 | 26 40 | — |
| 10.5 1 | 32/4 | 3 4 | 26 40 | — |
| 10.4 W | 31/4 | 3 4 | 26 40 | — |
| 10.3 1 | 31/3 | 3 4 | 26 40 | — |
| 10.2 1 | 30/3 | 3 4 | 26 40 | — |
| 10.1 1 | 29/3 | 3 4 | 26 40 | — |
| 9.6 1 | 28/3 | 3 4 | 26 40 | — |
| 9.5 2 | 27/3 | 3 4 | 26 40 | — |
| 9.4 0 | 25/3 | 3 4 | 26 36 | — |
| 9.3 0 | 25/3 | 4 5 | 21 36 | — |
| 9.2 0 | 25/3 | 4 5 | 21 36 | — |
| 9.1 1 | 25/3 | 4 5 | 21 36 | — |
| 8.6 1 | 24/3 | 4 5 | 21 36 | — |
| 8.5 0 | 23/3 | 5 6 | 18 36 | — |
| 8.4 1 | 23/3 | 5 6 | 18 36 | — |
| 8.3 0 | 22/3 | 5 7 | 15 19 | — |
| 8.2 1 | 22/3 | 5 6 | 15 19 | — |
| 8.1 0 | 21/3 | 5 8 | 14 19 | — |
| 7.6 0 | 21/3 | 5 8 | 14 19 | — |
| 7.5 4 | 21/3 | 6 7 | 15 18 | — |
| 7.4 0 | 17/3 | 6 7 | 15 20 | — |
| 7.3 1 | 17/3 | 6 7 | 15 20 | — |
| 7.2 0 | 16/3 | 5 6 | 15 20 | — |
| 7.1 1 | 16/3 | 6 8 | 14 20 | — |
| 6.6 0 | 15/3 | 6 8 | 14 20 | — |
| 6.5 0 | 15/3 | 3 4 | 26 36 | — |
| 6.4 1 | 15/3 | 6 7 | 14 21 | — |
| 6.3 0 | 14/3 | 5 7 | 14 21 | — |
| 6.2 0 | 14/3 | 4 5 | 21 36 | — |
| 6.1 W | 14/3 | 5 7 | 14 21 | — |
| 5.6 0 | 14/2 | 7 8 | 14 15 | — |
| 5.5 0 | 14/2 | 5 6 | 18 36 | — |
| 5.4 1 | 14/2 | 12 13 | 760 840 | — |
| 5.3 0 | 13/2 | 12 13 | 760 840 | — |
| 5.2 0 | 13/2 | 12 13 | 760 780 | — |
| 5.1 0 | 13/2 | 12 13 | 760 840 | — |
| 4.6 0 | 13/2 | 12 13 | 760 840 | — |
| 4.5 0 | 13/2 | 12 13 | 760 840 | — |
| 4.4 0 | 13/2 | 5 6 | 15 20 | — |
| 4.3 W | 13/2 | 12 13 | 760 840 | — |
| 4.2 0 | 13/1 | 10 13 | 760 11 | — |
| 4.1 0 | 13/1 | 11 13 | 760 11 | — |
| 3.110 Wd | 13/1 | 57 66 | 152 176 | — |
| 3.6 0 | 12/1 | 11 13 | 760 11 | — |
| 3.5 0 | 12/1 | 12 14 | 700 11 | — |
| 3.4 0 | 12/1 | 33 42 | 235 300 | — |
| 3.3 W | 12/1 | 33 42 | 235 300 | — |
| 3.2 0 | 12/0 | 33 42 | 235 300 | — |
| 3.1 0 | 12/0 | 33 42 | 235 300 | — |
| 2.6 1 | 12/0 | 57 66 | 152 174 | — |
| 2.5 0 | 11/0 | 12 13 | 760 840 | — |
| 2.4 0 | 11/0 | 74 75 | 132 134 | — |
| 2.3 1 | 11/0 | 74 75 | 132 134 | — |
| 2.2 0 | 10/0 | 92 100 | 100 108 | — |
| 2.1 2 | 10/0 | 92 100 | 100 108 | — |
| 1.160 Nb | 8/0 | 85 93 | 108 118 | — |
| 1.130 Nb | 6/0 | 102 124 | 80 98 | — |
| 1.110 Wd | 5/0 | 110 164 | 61 90 | — |
| 1.6 0 | 4/0 | 92 100 | 100 108 | — |
| 1.5 0 | 4/0 | 85 93 | 108 118 | — |
| 1.4 1 | 4/0 | 85 93 | 108 118 | — |
| 1.3 1 | 3/0 | 122 126 | 80 81 | — |
| 1.2 1 | 2/0 | 140 150 | 67 72 | — |
| 1.1 0 | 1/0 | 33 42 | 235 300 | — |
| 0.6 0 | 1/0 | 110 164 | 61 90 | — |
| 0.5 0 | 1/0 | 100 102 | 98 100 | — |
| 0.4 0 | 1/0 | 100 102 | 98 100 | — |
| 0.3 1 | 1/0 | 100 110 | 90 99 | — |
| 0.2 0 | 0/0 | 100 110 | 90 100 | — |
| 0.1 0 | 0/0 | 100 110 | 90 100 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.