Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveABD vs FUJ●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●UpcomingUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingAll ▾

Nepal vs United States of America, Match 109 — ICC CWC League 2

NEP
317/8 50 ov
NEP won by 122 runs
USA
195 41.2 ov
NEP back odds · USA InningNEP -/- · USA -/-
Ball-by-ball NEP back price (paise) through the innings. Informational only.
BallScoreNEPUSASession
41.2 W194/10- -- -—
41.1 4194/9- -- -—
40.120 Wd190/9- -- -—
40.6 0189/9- -- -—
40.5 1189/9- -- -—
40.4 0188/9- -- -—
40.3 1188/9- -- -—
40.2 0187/9- -- -—
40.1 1187/9- -- -—
39.6 0186/9- -- -—
39.5 1186/9- -- -—
39.4 0185/9- -- -—
39.3 0185/9- -- -—
39.2 0185/9- -- -—
39.1 4185/9- -- -—
38.160 Wd181/9- -- -—
38.6 0180/9- -- -—
38.5 W180/9- -- -—
38.4 4180/8- -- -—
38.3 0176/8- -- -—
38.2 0176/8- -- -—
38.1 1176/8- -- -—
37.6 0175/8- -- -—
37.5 0175/8- -- -—
37.4 0175/8- -- -—
37.3 0175/8- -- -—
37.2 0175/8- -- -—
37.1 0175/8- -- -—
36.6 0175/8- -- -—
36.5 1175/8- -- -—
36.4 0174/8- -- -—
36.3 1174/8- -- -—
36.2 0173/8- -- -—
36.1 0173/8- -- -—
35.6 4173/8- -- -—
35.5 0169/8- -- -—
35.4 0169/8- -- -—
35.3 0169/8- -- -—
35.2 0169/8- -- -—
35.1 0169/8- -- -—
34.6 4169/8- -- -—
34.5 1165/8- -- -—
34.4 W164/8- -- -—
34.3 6164/7- -- -—
34.2 1158/7- -- -—
34.1 0157/7- -- -—
33.6 1157/7- -- -—
33.5 0156/7- -- -—
33.4 0156/7- -- -—
33.3 1156/7- -- -—
33.2 0155/7- -- -—
33.1 0155/7- -- -—
32.140 Wd155/7- -- -—
32.6 0154/7- -- -—
32.5 0154/7- -- -—
32.4 0154/7- -- -—
32.3 0154/7- -- -—
32.2 0154/7- -- -—
32.1 1154/7- -- -—
31.6 1153/7- -- -—
31.5 0152/7- -- -—
31.4 0152/7- -- -—
31.3 0152/7- -- -—
31.2 0152/7- -- -—
31.1 6152/7- -- -—
30.6 0146/7- -- -—
30.5 0146/7- -- -—
30.4 1146/7- -- -—
30.3 4145/7- -- -—
30.2 4141/7- -- -—
30.1 0137/7- -- -—
29.160 Wd137/7- -- -—
29.6 0136/7- -- -—
29.5 1136/7- -- -—
29.4 0135/7- -- -—
29.3 1135/7- -- -—
29.2 4134/7- -- -—
29.1 0130/7- -- -—
28.6 4130/7- -- -—
28.5 0126/7- -- -—
28.4 0126/7- -- -—
28.3 2126/7- -- -—
28.2 1124/7- -- -—
28.1 0123/7- -- -—
27.6 6123/7- -- -—
27.5 6117/7- -- -—
27.4 0111/7- -- -—
27.3 1111/7- -- -—
27.2 0110/7- -- -—
27.1 0110/7- -- -—
26.6 0110/7- -- -—
26.5 1110/7- -- -—
26.4 0109/7- -- -—
26.3 0109/7- -- -—
26.2 0109/7- -- -—
26.1 1109/7- -- -—
25.6 0108/7- -- -—
25.5 1108/7- -- -—
25.4 2107/7- -- -—
25.3 0105/7- -- -—
25.2 1105/7- -- -—
25.1 1104/7- -- -—
24.150 Wd103/7- -- -—
24.6 1102/7- -- -—
24.5 4101/7- -- -—
24.4 097/7- -- -—
24.3 097/7- -- -—
24.2 197/7- -- -—
24.1 096/7- -- -—
23.6 096/7- -- -—
23.5 096/7- -- -—
23.4 096/7- -- -—
23.3 196/7- -- -—
23.2 095/7- -- -—
23.1 195/7- -- -—
22.6 094/7- -- -—
22.5 094/7- -- -—
22.4 094/7- -- -—
22.3 W94/7- -- -—
22.2 094/6- -- -—
22.1 194/6- -- -—
21.6 093/6- -- -—
21.5 W93/63 426 34—
21.4 193/53 426 34—
21.3 092/53 426 28—
21.2 192/54 522 26—
21.1 091/54 522 23—
20.6 091/54 521 23—
20.5 091/54 522 25—
20.4 W91/54 523 26—
20.3 091/47 912 16—
20.2 191/47 912 16—
20.1 090/47 814 16—
19.110 Wd90/48 912 14—
19.6 189/48 912 14—
19.5 088/49 1011 12—
19.4 088/49 1011 12—
19.3 088/48 912 13—
19.2 188/48 912 13—
19.1 187/48 912 13—
18.6 086/47 814 15—
18.5 086/48 912 14—
18.4 186/49 1011 12—
18.3 085/49 1011 12—
18.2 185/49 1011 12—
18.1 184/49 1011 12—
17.140 Wd83/418 19520 560—
17.6 082/49 1011 13—
17.5 W82/410 1110 11—
17.4 182/310 12820 11—
17.3 081/319 20500 540—
17.2 081/318 19520 540—
17.1 081/319 20500 540—
16.6 081/320 21490 500—
16.5 081/318 19520 560—
16.4 081/319 20500 540—
16.3 081/318 19520 540—
16.2 481/319 20500 540—
16.1 477/319 20500 520—
15.6 073/317 18540 600—
15.5 073/319 20500 540—
15.4 073/319 20500 520—
15.3 173/319 20500 520—
15.2 072/317 20520 600—
15.1 172/317 18540 600—
14.6 171/316 18540 640—
14.5 170/318 20500 560—
14.4 169/317 18540 560—
14.3 168/317 18540 560—
14.2 067/317 18540 580—
14.1 067/316 17580 640—
13.6 167/319 20500 560—
13.5 066/317 18540 560—
13.4 066/317 18540 560—
13.3 166/318 19520 560—
13.2 065/319 20500 540—
13.1 065/320 21470 500—
12.6 065/319 20500 540—
12.5 165/320 21470 500—
12.4 464/318 19520 560—
12.3 060/315 16620 660—
12.2 160/312 15660 11—
12.1 159/320 21470 500—
11.6 058/320 21470 500—
11.5 058/322 23430 450—
11.4 158/321 22450 490—
11.3 157/320 22450 500—
11.2 156/320 21430 500—
11.1 W55/319 20500 540—
10.6 155/215 18540 680—
10.5 154/230 31320 340—
10.4 053/231 33300 320—
10.3 W53/230 31320 330—
10.2 053/141 43230 260—
10.1 053/157 59168 174—
9.6 453/156 59170 178—
9.5 149/156 58172 180—
9.4 048/154 55180 186—
9.3 148/155 58172 182—
9.2 047/157 60168 176—
9.1 047/155 60166 182—
8.6 147/160 63160 166—
8.5 146/160 62160 168—
8.4 145/153 54188 190—
8.3 144/148 53186 210—
8.2 643/145 46215 225—
8.1 037/143 44220 235—
7.6 037/140 41240 250—
7.5 037/142 43230 235—
7.4 037/142 43230 240—
7.3 437/142 43230 240—
7.2 033/140 41240 250—
7.1 133/138 39255 260—
6.6 432/138 39255 260—
6.5 128/137 38260 270—
6.4 127/135 37270 290—
6.3 026/133 34290 310—
6.2 026/135 36275 285—
6.1 126/136 37275 280—
5.6 025/136 37275 280—
5.5 125/135 38260 285—
5.4 024/137 38260 275—
5.3 024/136 37270 275—
5.2 424/136 37270 280—
5.1 020/136 37265 280—
4.6 020/134 35285 295—
4.5 220/135 36275 285—
4.4 118/133 34290 310—
4.3 017/133 34290 300—
4.2 017/134 35285 295—
4.1 117/135 36280 285—
3.6 116/134 35285 295—
3.5 115/135 36275 290—
3.4 014/136 37270 275—
3.3 014/135 36275 285—
3.2 014/135 36280 290—
3.1 614/135 37270 285—
2.6 18/134 35285 295—
2.5 07/135 36275 285—
2.4 07/136 37270 280—
2.3 07/136 38260 280—
2.2 07/140 42235 250—
2.1 07/140 41240 250—
1.6 07/139 40250 260—
1.5 17/140 41240 250—
1.4 16/136 42240 280—
1.3 05/143 45220 230—
1.2 15/144 45220 230—
1.1 04/143 45220 230—
0.6 44/144 45220 225—
0.5 00/138 40250 260—
0.4 W0/140 42235 250—
0.3 00/035 41240 290—
0.2 00/047 48205 210—
0.1 00/050 52192 200—

Odds are shown for information only. Cric First does not promote or facilitate betting.