Nepal vs United States of America, Match 109 — ICC CWC League 2

NEP
317/8 50 ov
NEP won by 122 runs
USA
195 41.2 ov

NEP back odds · USA InningNEP -/- · USA -/-
Ball-by-ball NEP back price (paise) through the innings. Informational only.
| Ball | Score | NEP | USA | Session |
|---|---|---|---|---|
| 41.2 W | 194/10 | - - | - - | — |
| 41.1 4 | 194/9 | - - | - - | — |
| 40.120 Wd | 190/9 | - - | - - | — |
| 40.6 0 | 189/9 | - - | - - | — |
| 40.5 1 | 189/9 | - - | - - | — |
| 40.4 0 | 188/9 | - - | - - | — |
| 40.3 1 | 188/9 | - - | - - | — |
| 40.2 0 | 187/9 | - - | - - | — |
| 40.1 1 | 187/9 | - - | - - | — |
| 39.6 0 | 186/9 | - - | - - | — |
| 39.5 1 | 186/9 | - - | - - | — |
| 39.4 0 | 185/9 | - - | - - | — |
| 39.3 0 | 185/9 | - - | - - | — |
| 39.2 0 | 185/9 | - - | - - | — |
| 39.1 4 | 185/9 | - - | - - | — |
| 38.160 Wd | 181/9 | - - | - - | — |
| 38.6 0 | 180/9 | - - | - - | — |
| 38.5 W | 180/9 | - - | - - | — |
| 38.4 4 | 180/8 | - - | - - | — |
| 38.3 0 | 176/8 | - - | - - | — |
| 38.2 0 | 176/8 | - - | - - | — |
| 38.1 1 | 176/8 | - - | - - | — |
| 37.6 0 | 175/8 | - - | - - | — |
| 37.5 0 | 175/8 | - - | - - | — |
| 37.4 0 | 175/8 | - - | - - | — |
| 37.3 0 | 175/8 | - - | - - | — |
| 37.2 0 | 175/8 | - - | - - | — |
| 37.1 0 | 175/8 | - - | - - | — |
| 36.6 0 | 175/8 | - - | - - | — |
| 36.5 1 | 175/8 | - - | - - | — |
| 36.4 0 | 174/8 | - - | - - | — |
| 36.3 1 | 174/8 | - - | - - | — |
| 36.2 0 | 173/8 | - - | - - | — |
| 36.1 0 | 173/8 | - - | - - | — |
| 35.6 4 | 173/8 | - - | - - | — |
| 35.5 0 | 169/8 | - - | - - | — |
| 35.4 0 | 169/8 | - - | - - | — |
| 35.3 0 | 169/8 | - - | - - | — |
| 35.2 0 | 169/8 | - - | - - | — |
| 35.1 0 | 169/8 | - - | - - | — |
| 34.6 4 | 169/8 | - - | - - | — |
| 34.5 1 | 165/8 | - - | - - | — |
| 34.4 W | 164/8 | - - | - - | — |
| 34.3 6 | 164/7 | - - | - - | — |
| 34.2 1 | 158/7 | - - | - - | — |
| 34.1 0 | 157/7 | - - | - - | — |
| 33.6 1 | 157/7 | - - | - - | — |
| 33.5 0 | 156/7 | - - | - - | — |
| 33.4 0 | 156/7 | - - | - - | — |
| 33.3 1 | 156/7 | - - | - - | — |
| 33.2 0 | 155/7 | - - | - - | — |
| 33.1 0 | 155/7 | - - | - - | — |
| 32.140 Wd | 155/7 | - - | - - | — |
| 32.6 0 | 154/7 | - - | - - | — |
| 32.5 0 | 154/7 | - - | - - | — |
| 32.4 0 | 154/7 | - - | - - | — |
| 32.3 0 | 154/7 | - - | - - | — |
| 32.2 0 | 154/7 | - - | - - | — |
| 32.1 1 | 154/7 | - - | - - | — |
| 31.6 1 | 153/7 | - - | - - | — |
| 31.5 0 | 152/7 | - - | - - | — |
| 31.4 0 | 152/7 | - - | - - | — |
| 31.3 0 | 152/7 | - - | - - | — |
| 31.2 0 | 152/7 | - - | - - | — |
| 31.1 6 | 152/7 | - - | - - | — |
| 30.6 0 | 146/7 | - - | - - | — |
| 30.5 0 | 146/7 | - - | - - | — |
| 30.4 1 | 146/7 | - - | - - | — |
| 30.3 4 | 145/7 | - - | - - | — |
| 30.2 4 | 141/7 | - - | - - | — |
| 30.1 0 | 137/7 | - - | - - | — |
| 29.160 Wd | 137/7 | - - | - - | — |
| 29.6 0 | 136/7 | - - | - - | — |
| 29.5 1 | 136/7 | - - | - - | — |
| 29.4 0 | 135/7 | - - | - - | — |
| 29.3 1 | 135/7 | - - | - - | — |
| 29.2 4 | 134/7 | - - | - - | — |
| 29.1 0 | 130/7 | - - | - - | — |
| 28.6 4 | 130/7 | - - | - - | — |
| 28.5 0 | 126/7 | - - | - - | — |
| 28.4 0 | 126/7 | - - | - - | — |
| 28.3 2 | 126/7 | - - | - - | — |
| 28.2 1 | 124/7 | - - | - - | — |
| 28.1 0 | 123/7 | - - | - - | — |
| 27.6 6 | 123/7 | - - | - - | — |
| 27.5 6 | 117/7 | - - | - - | — |
| 27.4 0 | 111/7 | - - | - - | — |
| 27.3 1 | 111/7 | - - | - - | — |
| 27.2 0 | 110/7 | - - | - - | — |
| 27.1 0 | 110/7 | - - | - - | — |
| 26.6 0 | 110/7 | - - | - - | — |
| 26.5 1 | 110/7 | - - | - - | — |
| 26.4 0 | 109/7 | - - | - - | — |
| 26.3 0 | 109/7 | - - | - - | — |
| 26.2 0 | 109/7 | - - | - - | — |
| 26.1 1 | 109/7 | - - | - - | — |
| 25.6 0 | 108/7 | - - | - - | — |
| 25.5 1 | 108/7 | - - | - - | — |
| 25.4 2 | 107/7 | - - | - - | — |
| 25.3 0 | 105/7 | - - | - - | — |
| 25.2 1 | 105/7 | - - | - - | — |
| 25.1 1 | 104/7 | - - | - - | — |
| 24.150 Wd | 103/7 | - - | - - | — |
| 24.6 1 | 102/7 | - - | - - | — |
| 24.5 4 | 101/7 | - - | - - | — |
| 24.4 0 | 97/7 | - - | - - | — |
| 24.3 0 | 97/7 | - - | - - | — |
| 24.2 1 | 97/7 | - - | - - | — |
| 24.1 0 | 96/7 | - - | - - | — |
| 23.6 0 | 96/7 | - - | - - | — |
| 23.5 0 | 96/7 | - - | - - | — |
| 23.4 0 | 96/7 | - - | - - | — |
| 23.3 1 | 96/7 | - - | - - | — |
| 23.2 0 | 95/7 | - - | - - | — |
| 23.1 1 | 95/7 | - - | - - | — |
| 22.6 0 | 94/7 | - - | - - | — |
| 22.5 0 | 94/7 | - - | - - | — |
| 22.4 0 | 94/7 | - - | - - | — |
| 22.3 W | 94/7 | - - | - - | — |
| 22.2 0 | 94/6 | - - | - - | — |
| 22.1 1 | 94/6 | - - | - - | — |
| 21.6 0 | 93/6 | - - | - - | — |
| 21.5 W | 93/6 | 3 4 | 26 34 | — |
| 21.4 1 | 93/5 | 3 4 | 26 34 | — |
| 21.3 0 | 92/5 | 3 4 | 26 28 | — |
| 21.2 1 | 92/5 | 4 5 | 22 26 | — |
| 21.1 0 | 91/5 | 4 5 | 22 23 | — |
| 20.6 0 | 91/5 | 4 5 | 21 23 | — |
| 20.5 0 | 91/5 | 4 5 | 22 25 | — |
| 20.4 W | 91/5 | 4 5 | 23 26 | — |
| 20.3 0 | 91/4 | 7 9 | 12 16 | — |
| 20.2 1 | 91/4 | 7 9 | 12 16 | — |
| 20.1 0 | 90/4 | 7 8 | 14 16 | — |
| 19.110 Wd | 90/4 | 8 9 | 12 14 | — |
| 19.6 1 | 89/4 | 8 9 | 12 14 | — |
| 19.5 0 | 88/4 | 9 10 | 11 12 | — |
| 19.4 0 | 88/4 | 9 10 | 11 12 | — |
| 19.3 0 | 88/4 | 8 9 | 12 13 | — |
| 19.2 1 | 88/4 | 8 9 | 12 13 | — |
| 19.1 1 | 87/4 | 8 9 | 12 13 | — |
| 18.6 0 | 86/4 | 7 8 | 14 15 | — |
| 18.5 0 | 86/4 | 8 9 | 12 14 | — |
| 18.4 1 | 86/4 | 9 10 | 11 12 | — |
| 18.3 0 | 85/4 | 9 10 | 11 12 | — |
| 18.2 1 | 85/4 | 9 10 | 11 12 | — |
| 18.1 1 | 84/4 | 9 10 | 11 12 | — |
| 17.140 Wd | 83/4 | 18 19 | 520 560 | — |
| 17.6 0 | 82/4 | 9 10 | 11 13 | — |
| 17.5 W | 82/4 | 10 11 | 10 11 | — |
| 17.4 1 | 82/3 | 10 12 | 820 11 | — |
| 17.3 0 | 81/3 | 19 20 | 500 540 | — |
| 17.2 0 | 81/3 | 18 19 | 520 540 | — |
| 17.1 0 | 81/3 | 19 20 | 500 540 | — |
| 16.6 0 | 81/3 | 20 21 | 490 500 | — |
| 16.5 0 | 81/3 | 18 19 | 520 560 | — |
| 16.4 0 | 81/3 | 19 20 | 500 540 | — |
| 16.3 0 | 81/3 | 18 19 | 520 540 | — |
| 16.2 4 | 81/3 | 19 20 | 500 540 | — |
| 16.1 4 | 77/3 | 19 20 | 500 520 | — |
| 15.6 0 | 73/3 | 17 18 | 540 600 | — |
| 15.5 0 | 73/3 | 19 20 | 500 540 | — |
| 15.4 0 | 73/3 | 19 20 | 500 520 | — |
| 15.3 1 | 73/3 | 19 20 | 500 520 | — |
| 15.2 0 | 72/3 | 17 20 | 520 600 | — |
| 15.1 1 | 72/3 | 17 18 | 540 600 | — |
| 14.6 1 | 71/3 | 16 18 | 540 640 | — |
| 14.5 1 | 70/3 | 18 20 | 500 560 | — |
| 14.4 1 | 69/3 | 17 18 | 540 560 | — |
| 14.3 1 | 68/3 | 17 18 | 540 560 | — |
| 14.2 0 | 67/3 | 17 18 | 540 580 | — |
| 14.1 0 | 67/3 | 16 17 | 580 640 | — |
| 13.6 1 | 67/3 | 19 20 | 500 560 | — |
| 13.5 0 | 66/3 | 17 18 | 540 560 | — |
| 13.4 0 | 66/3 | 17 18 | 540 560 | — |
| 13.3 1 | 66/3 | 18 19 | 520 560 | — |
| 13.2 0 | 65/3 | 19 20 | 500 540 | — |
| 13.1 0 | 65/3 | 20 21 | 470 500 | — |
| 12.6 0 | 65/3 | 19 20 | 500 540 | — |
| 12.5 1 | 65/3 | 20 21 | 470 500 | — |
| 12.4 4 | 64/3 | 18 19 | 520 560 | — |
| 12.3 0 | 60/3 | 15 16 | 620 660 | — |
| 12.2 1 | 60/3 | 12 15 | 660 11 | — |
| 12.1 1 | 59/3 | 20 21 | 470 500 | — |
| 11.6 0 | 58/3 | 20 21 | 470 500 | — |
| 11.5 0 | 58/3 | 22 23 | 430 450 | — |
| 11.4 1 | 58/3 | 21 22 | 450 490 | — |
| 11.3 1 | 57/3 | 20 22 | 450 500 | — |
| 11.2 1 | 56/3 | 20 21 | 430 500 | — |
| 11.1 W | 55/3 | 19 20 | 500 540 | — |
| 10.6 1 | 55/2 | 15 18 | 540 680 | — |
| 10.5 1 | 54/2 | 30 31 | 320 340 | — |
| 10.4 0 | 53/2 | 31 33 | 300 320 | — |
| 10.3 W | 53/2 | 30 31 | 320 330 | — |
| 10.2 0 | 53/1 | 41 43 | 230 260 | — |
| 10.1 0 | 53/1 | 57 59 | 168 174 | — |
| 9.6 4 | 53/1 | 56 59 | 170 178 | — |
| 9.5 1 | 49/1 | 56 58 | 172 180 | — |
| 9.4 0 | 48/1 | 54 55 | 180 186 | — |
| 9.3 1 | 48/1 | 55 58 | 172 182 | — |
| 9.2 0 | 47/1 | 57 60 | 168 176 | — |
| 9.1 0 | 47/1 | 55 60 | 166 182 | — |
| 8.6 1 | 47/1 | 60 63 | 160 166 | — |
| 8.5 1 | 46/1 | 60 62 | 160 168 | — |
| 8.4 1 | 45/1 | 53 54 | 188 190 | — |
| 8.3 1 | 44/1 | 48 53 | 186 210 | — |
| 8.2 6 | 43/1 | 45 46 | 215 225 | — |
| 8.1 0 | 37/1 | 43 44 | 220 235 | — |
| 7.6 0 | 37/1 | 40 41 | 240 250 | — |
| 7.5 0 | 37/1 | 42 43 | 230 235 | — |
| 7.4 0 | 37/1 | 42 43 | 230 240 | — |
| 7.3 4 | 37/1 | 42 43 | 230 240 | — |
| 7.2 0 | 33/1 | 40 41 | 240 250 | — |
| 7.1 1 | 33/1 | 38 39 | 255 260 | — |
| 6.6 4 | 32/1 | 38 39 | 255 260 | — |
| 6.5 1 | 28/1 | 37 38 | 260 270 | — |
| 6.4 1 | 27/1 | 35 37 | 270 290 | — |
| 6.3 0 | 26/1 | 33 34 | 290 310 | — |
| 6.2 0 | 26/1 | 35 36 | 275 285 | — |
| 6.1 1 | 26/1 | 36 37 | 275 280 | — |
| 5.6 0 | 25/1 | 36 37 | 275 280 | — |
| 5.5 1 | 25/1 | 35 38 | 260 285 | — |
| 5.4 0 | 24/1 | 37 38 | 260 275 | — |
| 5.3 0 | 24/1 | 36 37 | 270 275 | — |
| 5.2 4 | 24/1 | 36 37 | 270 280 | — |
| 5.1 0 | 20/1 | 36 37 | 265 280 | — |
| 4.6 0 | 20/1 | 34 35 | 285 295 | — |
| 4.5 2 | 20/1 | 35 36 | 275 285 | — |
| 4.4 1 | 18/1 | 33 34 | 290 310 | — |
| 4.3 0 | 17/1 | 33 34 | 290 300 | — |
| 4.2 0 | 17/1 | 34 35 | 285 295 | — |
| 4.1 1 | 17/1 | 35 36 | 280 285 | — |
| 3.6 1 | 16/1 | 34 35 | 285 295 | — |
| 3.5 1 | 15/1 | 35 36 | 275 290 | — |
| 3.4 0 | 14/1 | 36 37 | 270 275 | — |
| 3.3 0 | 14/1 | 35 36 | 275 285 | — |
| 3.2 0 | 14/1 | 35 36 | 280 290 | — |
| 3.1 6 | 14/1 | 35 37 | 270 285 | — |
| 2.6 1 | 8/1 | 34 35 | 285 295 | — |
| 2.5 0 | 7/1 | 35 36 | 275 285 | — |
| 2.4 0 | 7/1 | 36 37 | 270 280 | — |
| 2.3 0 | 7/1 | 36 38 | 260 280 | — |
| 2.2 0 | 7/1 | 40 42 | 235 250 | — |
| 2.1 0 | 7/1 | 40 41 | 240 250 | — |
| 1.6 0 | 7/1 | 39 40 | 250 260 | — |
| 1.5 1 | 7/1 | 40 41 | 240 250 | — |
| 1.4 1 | 6/1 | 36 42 | 240 280 | — |
| 1.3 0 | 5/1 | 43 45 | 220 230 | — |
| 1.2 1 | 5/1 | 44 45 | 220 230 | — |
| 1.1 0 | 4/1 | 43 45 | 220 230 | — |
| 0.6 4 | 4/1 | 44 45 | 220 225 | — |
| 0.5 0 | 0/1 | 38 40 | 250 260 | — |
| 0.4 W | 0/1 | 40 42 | 235 250 | — |
| 0.3 0 | 0/0 | 35 41 | 240 290 | — |
| 0.2 0 | 0/0 | 47 48 | 205 210 | — |
| 0.1 0 | 0/0 | 50 52 | 192 200 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.