United Arab Emirates vs Oman, Match 102 — ICC CWC League 2

UAE
308/8 47 ov
UAE won by 54 runs
OMA
254 39.5 ov

UAE back odds · OMA InningUAE 4/5 · OMA 18/26
Ball-by-ball UAE back price (paise) through the innings. Informational only.
| Ball | Score | UAE | OMA | Session |
|---|---|---|---|---|
| 39.5 W | 250/10 | 4 5 | 18 26 | — |
| 39.4 0 | 250/9 | 4 5 | 18 26 | — |
| 39.3 0 | 250/9 | 4 5 | 18 26 | — |
| 39.2 0 | 250/9 | 5 6 | 18 21 | — |
| 39.1 0 | 250/9 | 5 6 | 18 21 | — |
| 38.6 0 | 250/9 | 5 6 | 18 21 | — |
| 38.5 4 | 250/9 | 6 7 | 17 20 | — |
| 38.4 0 | 246/9 | 6 7 | 15 18 | — |
| 38.3 0 | 246/9 | 6 7 | 15 18 | — |
| 38.2 6 | 246/9 | 6 7 | 15 18 | — |
| 38.1 0 | 240/9 | 5 6 | 18 21 | — |
| 37.160 Wd | 240/9 | 5 6 | 18 21 | — |
| 37.6 0 | 239/9 | 5 6 | 18 21 | — |
| 37.5 W | 239/9 | 4 5 | 21 26 | — |
| 37.4 0 | 239/8 | 3 4 | 27 30 | — |
| 37.3 4 | 239/8 | 14 16 | 620 700 | — |
| 37.2 W | 235/8 | 12 14 | 660 820 | — |
| 37.1 1 | 235/7 | 10 11 | 10 11 | — |
| 36.6 0 | 234/7 | 15 27 | 370 680 | — |
| 36.5 1 | 234/7 | 26 27 | 370 380 | — |
| 36.4 6 | 233/7 | 22 26 | 380 460 | — |
| 36.3 2 | 227/7 | 23 32 | 310 440 | — |
| 36.2 6 | 225/7 | 17 18 | 520 600 | — |
| 36.1 1 | 219/7 | 19 23 | 400 540 | — |
| 35.6 1 | 218/7 | 13 15 | 700 760 | — |
| 35.5 1 | 217/7 | 10 12 | 820 11 | — |
| 35.4 1 | 216/7 | 10 12 | 820 11 | — |
| 35.3 0 | 215/7 | 11 12 | 820 11 | — |
| 35.2 0 | 215/7 | 11 12 | 820 10 | — |
| 35.1 0 | 215/7 | 12 14 | 700 840 | — |
| 34.6 1 | 215/7 | 13 14 | 700 840 | — |
| 34.5 2 | 214/7 | 13 14 | 700 780 | — |
| 34.4 1 | 212/7 | 14 16 | 600 720 | — |
| 34.3 1 | 211/7 | 13 14 | 700 760 | — |
| 34.2 1 | 210/7 | 12 13 | 760 840 | — |
| 34.1 0 | 209/7 | 11 13 | 760 10 | — |
| 33.6 0 | 209/7 | 10 13 | 760 11 | — |
| 33.5 1 | 209/7 | 15 17 | 580 680 | — |
| 33.4 2 | 208/7 | 13 14 | 720 780 | — |
| 33.3 1 | 206/7 | 13 14 | 700 780 | — |
| 33.2 1 | 205/7 | 11 12 | 820 11 | — |
| 33.1 4 | 204/7 | 10 11 | 10 11 | — |
| 32.6 1 | 200/7 | 11 12 | 820 11 | — |
| 32.5 1 | 199/7 | 9 10 | 11 14 | — |
| 32.4 W | 198/7 | 9 10 | 11 14 | — |
| 32.3 2 | 198/6 | 10 11 | 10 12 | — |
| 32.2 2 | 196/6 | 25 26 | 380 400 | — |
| 32.1 2 | 194/6 | 22 23 | 430 460 | — |
| 31.6 1 | 192/6 | 13 17 | 580 760 | — |
| 31.5 0 | 191/6 | 23 24 | 410 440 | — |
| 31.4 0 | 191/6 | 19 20 | 500 540 | — |
| 31.3 0 | 191/6 | 17 20 | 470 640 | — |
| 31.2 1 | 191/6 | 17 20 | 470 580 | — |
| 31.1 4 | 190/6 | 16 21 | 450 680 | — |
| 30.6 0 | 186/6 | 19 20 | 500 540 | — |
| 30.5 0 | 186/6 | 16 17 | 580 640 | — |
| 30.4 0 | 186/6 | 17 20 | 500 580 | — |
| 30.3 0 | 186/6 | 17 18 | 540 580 | — |
| 30.2 1 | 186/6 | 18 19 | 520 560 | — |
| 30.1 1 | 185/6 | 16 17 | 580 620 | — |
| 29.6 4 | 184/6 | 16 17 | 580 620 | — |
| 29.5 1 | 180/6 | 16 17 | 600 640 | — |
| 29.4 2 | 179/6 | 12 14 | 700 800 | — |
| 29.3 0 | 177/6 | 11 12 | 620 10 | — |
| 29.2 0 | 177/6 | 9 10 | 11 12 | — |
| 29.1 1 | 177/6 | 9 10 | 11 12 | — |
| 28.6 0 | 176/6 | 5 9 | 12 21 | — |
| 28.5 1 | 176/6 | 10 11 | 10 11 | — |
| 28.4 1 | 175/6 | 10 11 | 10 11 | — |
| 28.3 W | 174/6 | 9 10 | 11 12 | — |
| 28.2 1 | 174/5 | 9 10 | 11 13 | — |
| 28.1 0 | 173/5 | 27 28 | 350 380 | — |
| 27.6 1 | 173/5 | 27 28 | 350 380 | — |
| 27.5 0 | 172/5 | 25 26 | 380 400 | — |
| 27.4 1 | 172/5 | 29 30 | 330 350 | — |
| 27.3 W | 171/5 | 26 31 | 320 390 | — |
| 27.2 0 | 171/4 | 55 56 | 178 180 | — |
| 27.1 0 | 171/4 | 51 72 | 138 198 | — |
| 26.6 1 | 171/4 | 72 79 | 128 140 | — |
| 26.5 4 | 170/4 | 81 82 | 120 124 | — |
| 26.4 0 | 166/4 | 68 72 | 138 148 | — |
| 26.3 1 | 166/4 | 60 62 | 160 168 | — |
| 26.2 0 | 165/4 | 63 69 | 144 158 | — |
| 26.1 0 | 165/4 | 60 62 | 160 166 | — |
| 25.6 0 | 165/4 | 61 62 | 160 164 | — |
| 25.5 4 | 165/4 | 65 66 | 150 152 | — |
| 25.4 6 | 161/4 | 64 65 | 152 156 | — |
| 25.3 0 | 155/4 | 66 67 | 148 152 | — |
| 25.2 1 | 155/4 | 48 52 | 192 210 | — |
| 25.1 4 | 154/4 | 38 39 | 255 265 | — |
| 24.160 Wd | 150/4 | 34 35 | 285 290 | — |
| 24.6 0 | 149/4 | 43 44 | 225 260 | — |
| 24.5 0 | 149/4 | 33 34 | 290 300 | — |
| 24.4 1 | 149/4 | 34 36 | 275 290 | — |
| 24.3 0 | 148/4 | 37 38 | 260 275 | — |
| 24.2 4 | 148/4 | 35 37 | 270 290 | — |
| 24.1 0 | 144/4 | 35 36 | 280 290 | — |
| 23.6 1 | 144/4 | 29 30 | 330 350 | — |
| 23.5 0 | 143/4 | 29 31 | 320 350 | — |
| 23.4 0 | 143/4 | 30 31 | 330 340 | — |
| 23.3 0 | 143/4 | 28 32 | 310 350 | — |
| 23.2 1 | 143/4 | 32 34 | 290 310 | — |
| 23.1 0 | 142/4 | 32 34 | 290 310 | — |
| 22.6 1 | 142/4 | 32 33 | 300 320 | — |
| 22.5 0 | 141/4 | 27 33 | 300 380 | — |
| 22.4 0 | 141/4 | 32 33 | 300 320 | — |
| 22.3 4 | 141/4 | 34 35 | 290 295 | — |
| 22.2 6 | 137/4 | 32 34 | 300 320 | — |
| 22.1 1 | 131/4 | 25 27 | 370 400 | — |
| 21.6 1 | 130/4 | 25 27 | 370 400 | — |
| 21.5 1 | 129/4 | 16 17 | 580 620 | — |
| 21.4 6 | 128/4 | 16 19 | 540 600 | — |
| 21.3 1 | 122/4 | 18 19 | 520 560 | — |
| 21.2 1 | 121/4 | 14 16 | 620 720 | — |
| 21.1 1 | 120/4 | 14 15 | 660 720 | — |
| 20.6 0 | 119/4 | 14 15 | 660 720 | — |
| 20.5 1 | 119/4 | 14 15 | 660 720 | — |
| 20.4 0 | 118/4 | 15 16 | 620 680 | — |
| 20.3 2 | 118/4 | 15 16 | 620 680 | — |
| 20.2 0 | 116/4 | 15 16 | 620 680 | — |
| 20.1 6 | 116/4 | 15 16 | 620 680 | — |
| 19.110 Wd | 110/4 | 11 12 | 820 11 | — |
| 19.6 1 | 109/4 | 15 16 | 620 680 | — |
| 19.5 1 | 108/4 | 12 13 | 760 800 | — |
| 19.4 1 | 107/4 | 12 13 | 800 840 | — |
| 19.3 0 | 106/4 | 11 12 | 820 840 | — |
| 19.2 6 | 106/4 | 11 12 | 840 11 | — |
| 19.1 0 | 100/4 | 11 12 | 10 11 | — |
| 18.6 1 | 100/4 | 11 12 | 820 11 | — |
| 18.5 0 | 99/4 | 7 8 | 14 15 | — |
| 18.4 1 | 99/4 | 7 8 | 14 15 | — |
| 18.3 0 | 98/4 | 7 8 | 14 16 | — |
| 18.2 0 | 98/4 | 6 7 | 15 18 | — |
| 18.1 0 | 98/4 | 6 7 | 15 16 | — |
| 17.6 1 | 98/4 | 6 7 | 15 16 | — |
| 17.5 1 | 97/4 | 6 7 | 15 16 | — |
| 17.4 0 | 96/4 | 6 7 | 15 16 | — |
| 17.3 1 | 96/4 | 6 7 | 15 16 | — |
| 17.2 1 | 95/4 | 6 7 | 16 18 | — |
| 17.1 6 | 94/4 | 6 7 | 16 16 | — |
| 16.6 0 | 88/4 | 6 7 | 15 16 | — |
| 16.5 0 | 88/4 | 5 6 | 18 20 | — |
| 16.4 W | 88/4 | 5 6 | 18 20 | — |
| 16.3 0 | 88/3 | 5 6 | 18 21 | — |
| 16.2 0 | 88/3 | 10 12 | 10 11 | — |
| 16.1 0 | 88/3 | 10 11 | 10 11 | — |
| 15.6 4 | 88/3 | 10 12 | 860 11 | — |
| 15.5 0 | 84/3 | 9 10 | 11 12 | — |
| 15.4 1 | 84/3 | 8 9 | 12 13 | — |
| 15.3 6 | 83/3 | 8 9 | 12 13 | — |
| 15.2 4 | 77/3 | 7 8 | 14 15 | — |
| 15.1 1 | 73/3 | 7 8 | 14 15 | — |
| 14.160 Wd | 72/3 | 6 7 | 15 21 | — |
| 14.6 0 | 71/3 | 5 6 | 18 20 | — |
| 14.5 1 | 71/3 | 6 7 | 16 18 | — |
| 14.4 0 | 70/3 | 6 7 | 15 18 | — |
| 14.3 3 | 70/3 | 6 7 | 15 16 | — |
| 14.2 0 | 67/3 | 5 7 | 15 19 | — |
| 14.1 1 | 67/3 | 5 7 | 15 19 | — |
| 13.6 0 | 66/3 | 5 7 | 15 19 | — |
| 13.5 1 | 66/3 | 6 7 | 15 16 | — |
| 13.4 1 | 65/3 | 6 7 | 15 16 | — |
| 13.3 2 | 64/3 | 6 7 | 15 18 | — |
| 13.2 0 | 62/3 | 6 7 | 15 18 | — |
| 13.1 1 | 62/3 | 7 8 | 14 15 | — |
| 12.6 0 | 61/3 | 7 8 | 14 15 | — |
| 12.5 0 | 61/3 | 7 9 | 13 16 | — |
| 12.4 0 | 61/3 | 6 7 | 15 18 | — |
| 12.3 0 | 61/3 | 7 8 | 14 15 | — |
| 12.2 1 | 61/3 | 7 8 | 14 15 | — |
| 12.1 0 | 60/3 | 6 7 | 15 18 | — |
| 11.6 0 | 60/3 | 6 7 | 15 18 | — |
| 11.5 0 | 60/3 | 8 9 | 12 14 | — |
| 11.4 1 | 60/3 | 8 9 | 12 14 | — |
| 11.3 0 | 59/3 | 8 9 | 12 14 | — |
| 11.2 0 | 59/3 | 8 9 | 12 14 | — |
| 11.1 0 | 59/3 | 9 10 | 11 12 | — |
| 10.130 Wd | 59/3 | 8 9 | 12 14 | — |
| 10.6 1 | 58/3 | 9 10 | 12 13 | — |
| 10.5 1 | 57/3 | 8 9 | 12 14 | — |
| 10.4 1 | 56/3 | 6 7 | 15 18 | — |
| 10.3 2 | 55/3 | 8 9 | 13 14 | — |
| 10.2 1 | 53/3 | 7 8 | 14 15 | — |
| 10.1 1 | 52/3 | 7 8 | 14 15 | — |
| 9.6 0 | 51/3 | 7 8 | 14 15 | — |
| 9.5 4 | 51/3 | 7 8 | 14 16 | — |
| 9.4 0 | 47/3 | 7 8 | 14 16 | — |
| 9.3 1 | 47/3 | 7 8 | 14 15 | — |
| 9.2 0 | 46/3 | 7 8 | 14 15 | — |
| 9.1 0 | 46/3 | 7 8 | 14 15 | — |
| 8.150 Wd | 46/3 | 8 9 | 13 14 | — |
| 8.6 1 | 45/3 | 7 8 | 14 16 | — |
| 8.5 0 | 44/3 | 8 9 | 12 14 | — |
| 8.4 0 | 44/3 | 8 9 | 13 14 | — |
| 8.3 0 | 44/3 | 8 9 | 12 14 | — |
| 8.2 0 | 44/3 | 7 9 | 12 16 | — |
| 8.1 0 | 44/3 | 8 9 | 12 14 | — |
| 7.6 0 | 44/3 | 7 8 | 14 18 | — |
| 7.5 0 | 44/3 | 8 9 | 12 14 | — |
| 7.4 0 | 44/3 | 8 9 | 12 14 | — |
| 7.3 0 | 44/3 | 8 9 | 12 14 | — |
| 7.2 1 | 44/3 | 8 9 | 12 14 | — |
| 7.1 0 | 43/3 | 8 9 | 12 13 | — |
| 6.6 4 | 43/3 | 7 8 | 14 16 | — |
| 6.5 1 | 39/3 | 9 10 | 11 13 | — |
| 6.4 0 | 38/3 | 6 7 | 15 18 | — |
| 6.3 0 | 38/3 | 6 7 | 15 18 | — |
| 6.2 6 | 38/3 | 6 7 | 15 18 | — |
| 6.1 4 | 32/3 | 6 8 | 14 18 | — |
| 5.6 0 | 28/3 | 5 6 | 18 21 | — |
| 5.5 1 | 28/3 | 5 6 | 18 21 | — |
| 5.4 0 | 27/3 | 5 6 | 18 21 | — |
| 5.3 0 | 27/3 | 5 6 | 18 21 | — |
| 5.2 0 | 27/3 | 5 6 | 18 21 | — |
| 5.1 0 | 27/3 | 5 6 | 18 18 | — |
| 4.160 Wd | 27/3 | 5 6 | 18 21 | — |
| 4.6 0 | 26/3 | 5 6 | 18 18 | — |
| 4.5 W | 26/3 | 5 6 | 18 21 | — |
| 4.4 1 | 26/2 | 4 5 | 21 26 | — |
| 4.3 0 | 25/2 | 8 9 | 12 16 | — |
| 4.2 0 | 25/2 | 8 9 | 12 14 | — |
| 4.1 4 | 25/2 | 7 8 | 14 16 | — |
| 3.140 Wd | 21/2 | 9 11 | 10 13 | — |
| 3.6 0 | 20/2 | 9 10 | 11 13 | — |
| 3.5 0 | 20/2 | 8 9 | 12 14 | — |
| 3.4 1 | 20/2 | 8 9 | 12 14 | — |
| 3.3 0 | 19/2 | 9 11 | 10 13 | — |
| 3.2 0 | 19/2 | 8 9 | 12 13 | — |
| 3.1 4 | 19/2 | 8 9 | 13 14 | — |
| 2.6 0 | 15/2 | 8 9 | 12 14 | — |
| 2.5 4 | 15/2 | 7 8 | 14 16 | — |
| 2.4 1 | 11/2 | 7 8 | 14 16 | — |
| 2.3 0 | 10/2 | 7 8 | 14 15 | — |
| 2.2 W | 10/2 | 7 8 | 14 15 | — |
| 2.1 4 | 10/1 | 7 8 | 14 15 | — |
| 1.6 0 | 6/1 | 15 17 | 580 640 | — |
| 1.5 1 | 6/1 | 16 17 | 580 600 | — |
| 1.4 4 | 5/1 | 17 18 | 540 600 | — |
| 1.3 0 | 1/1 | 15 17 | 560 660 | — |
| 1.2 0 | 1/1 | 14 15 | 660 700 | — |
| 1.1 0 | 1/1 | 14 15 | 660 700 | — |
| 0.6 0 | 1/1 | 13 14 | 700 740 | — |
| 0.5 W | 1/1 | 12 15 | 660 780 | — |
| 0.4 0 | 1/0 | 15 17 | 580 680 | — |
| 0.3 0 | 1/0 | 26 28 | 350 390 | — |
| 0.2 0 | 1/0 | 27 28 | 360 380 | — |
| 0.1 1 | 1/0 | 26 27 | 370 390 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.