Nepal vs Oman, Match 100 — ICC CWC League 2

NEP
155/7 36.5 ov
OMA won by 102 runs (DLS method)
OMA
305/8 50 ov

NEP back odds · NEP InningNEP 300/- · OMA -/1
Ball-by-ball NEP back price (paise) through the innings. Informational only.
| Ball | Score | NEP | OMA | Session |
|---|---|---|---|---|
| 36.5 1 | 154/7 | 300 - | - 1 | — |
| 36.4 0 | 153/7 | 120 300 | - 1 | — |
| 36.3 0 | 153/7 | 100 1000 | - 1 | — |
| 36.2 0 | 153/7 | 80 110 | 1 2 | — |
| 36.1 0 | 153/7 | 75 110 | 1 2 | — |
| 35.120 Wd | 153/7 | 75 110 | 1 2 | — |
| 35.6 0 | 152/7 | 75 110 | 1 2 | — |
| 35.5 1 | 152/7 | 75 800 | 1 2 | — |
| 35.4 0 | 151/7 | 75 1000 | 1 2 | — |
| 35.3 0 | 151/7 | 75 100 | 1 2 | — |
| 35.2 W | 151/7 | 300 - | - 1 | — |
| 35.1 1 | 151/6 | 14 19 | 7 8 | — |
| 34.6 0 | 150/6 | 15 18 | 6 7 | — |
| 34.5 6 | 150/6 | 16 18 | 6 7 | — |
| 34.4 0 | 144/6 | 15 18 | 6 7 | — |
| 34.3 2 | 144/6 | 21 26 | 4 5 | — |
| 34.2 0 | 142/6 | 18 20 | 5 6 | — |
| 34.1 1 | 142/6 | 18 20 | 5 6 | — |
| 33.120 Wd | 141/6 | 18 20 | 5 6 | — |
| 33.6 0 | 140/6 | 18 20 | 5 6 | — |
| 33.5 0 | 140/6 | 18 20 | 5 6 | — |
| 33.4 0 | 140/6 | 18 18 | 5 6 | — |
| 33.3 2 | 140/6 | 15 18 | 6 7 | — |
| 33.2 0 | 138/6 | 75 110 | 1 2 | — |
| 33.1 0 | 138/6 | 18 19 | 5 6 | — |
| 32.6 4 | 138/6 | 18 19 | 5 6 | — |
| 32.5 1 | 134/6 | 18 21 | 5 6 | — |
| 32.4 1 | 133/6 | 21 36 | 4 5 | — |
| 32.3 0 | 132/6 | 21 24 | 4 5 | — |
| 32.2 1 | 132/6 | 21 24 | 4 5 | — |
| 32.1 0 | 131/6 | 21 26 | 4 5 | — |
| 31.6 0 | 131/6 | 21 26 | 4 5 | — |
| 31.5 0 | 131/6 | 18 21 | 5 6 | — |
| 31.4 1 | 131/6 | 18 26 | 5 6 | — |
| 31.3 0 | 130/6 | 21 26 | 4 5 | — |
| 31.2 4 | 130/6 | 21 26 | 4 5 | — |
| 31.1 1 | 126/6 | 18 21 | 5 6 | — |
| 30.6 0 | 125/6 | 22 26 | 4 5 | — |
| 30.5 2 | 125/6 | 22 26 | 4 5 | — |
| 30.4 4 | 123/6 | 24 26 | 4 5 | — |
| 30.3 1 | 119/6 | 21 34 | 3 5 | — |
| 30.2 0 | 118/6 | 34 55 | 2 3 | — |
| 30.1 0 | 118/6 | 26 34 | 3 4 | — |
| 29.6 2 | 118/6 | 26 34 | 3 4 | — |
| 29.5 1 | 116/6 | 21 36 | 3 5 | — |
| 29.4 0 | 115/6 | 28 36 | 3 4 | — |
| 29.3 0 | 115/6 | 28 34 | 3 4 | — |
| 29.2 0 | 115/6 | 28 36 | 3 4 | — |
| 29.1 4 | 115/6 | 28 36 | 3 4 | — |
| 28.6 0 | 111/6 | 28 50 | 3 4 | — |
| 28.5 4 | 111/6 | 28 36 | 3 4 | — |
| 28.4 0 | 107/6 | 28 36 | 3 4 | — |
| 28.3 0 | 107/6 | 28 36 | 3 4 | — |
| 28.2 0 | 107/6 | 26 34 | 3 4 | — |
| 28.1 0 | 107/6 | 26 34 | 3 4 | — |
| 27.6 W | 107/6 | 26 34 | 3 4 | — |
| 27.5 1 | 107/5 | 34 55 | 2 3 | — |
| 27.4 0 | 106/5 | 50 110 | 1 2 | — |
| 27.3 1 | 106/5 | 21 26 | 4 5 | — |
| 27.2 1 | 105/5 | 21 26 | 4 5 | — |
| 27.1 1 | 104/5 | 26 29 | 3 4 | — |
| 26.6 4 | 103/5 | 26 29 | 3 4 | — |
| 26.5 0 | 99/5 | 21 29 | 3 4 | — |
| 26.4 4 | 99/5 | 26 29 | 3 4 | — |
| 26.3 1 | 95/5 | 21 32 | 4 5 | — |
| 26.2 1 | 94/5 | 28 34 | 3 4 | — |
| 26.1 0 | 93/5 | 28 34 | 3 4 | — |
| 25.6 0 | 93/5 | 28 34 | 3 4 | — |
| 25.5 0 | 93/5 | 28 34 | 3 4 | — |
| 25.4 1 | 93/5 | 28 34 | 3 4 | — |
| 25.3 0 | 92/5 | 28 34 | 3 4 | — |
| 25.2 0 | 92/5 | 28 29 | 3 4 | — |
| 25.1 1 | 92/5 | 28 34 | 3 4 | — |
| 24.6 2 | 91/5 | 28 34 | 3 4 | — |
| 24.5 0 | 89/5 | 26 28 | 3 4 | — |
| 24.4 1 | 89/5 | 26 28 | 3 4 | — |
| 24.3 0 | 88/5 | 27 28 | 3 4 | — |
| 24.2 1 | 88/5 | 27 28 | 3 4 | — |
| 24.1 1 | 87/5 | 26 27 | 3 4 | — |
| 23.6 0 | 86/5 | 26 27 | 3 4 | — |
| 23.5 1 | 86/5 | 26 27 | 3 4 | — |
| 23.4 1 | 85/5 | 26 27 | 3 4 | — |
| 23.3 0 | 84/5 | 28 34 | 3 4 | — |
| 23.2 1 | 84/5 | 27 36 | 3 4 | — |
| 23.1 0 | 83/5 | 34 36 | 2 3 | — |
| 22.6 1 | 83/5 | 34 36 | 2 3 | — |
| 22.5 2 | 82/5 | 34 50 | 2 3 | — |
| 22.4 0 | 80/5 | 26 36 | 3 4 | — |
| 22.3 0 | 80/5 | 26 40 | 3 4 | — |
| 22.2 1 | 80/5 | 26 36 | 3 4 | — |
| 22.1 1 | 79/5 | 26 40 | 3 4 | — |
| 21.6 0 | 78/5 | 26 36 | 3 4 | — |
| 21.5 1 | 78/5 | 34 44 | 2 3 | — |
| 21.4 0 | 77/5 | 34 55 | 2 3 | — |
| 21.3 1 | 77/5 | 26 36 | 3 4 | — |
| 21.2 0 | 76/5 | 26 36 | 3 4 | — |
| 21.1 0 | 76/5 | 26 36 | 3 4 | — |
| 20.6 0 | 76/5 | 26 36 | 3 4 | — |
| 20.5 1 | 76/5 | 26 34 | 3 4 | — |
| 20.4 0 | 75/5 | 21 22 | 4 5 | — |
| 20.3 4 | 75/5 | 22 26 | 4 5 | — |
| 20.2 1 | 71/5 | 26 34 | 3 4 | — |
| 20.1 W | 70/5 | 34 36 | 2 3 | — |
| 19.6 0 | 70/4 | 34 55 | 2 3 | — |
| 19.5 1 | 70/4 | 12 16 | 8 9 | — |
| 19.4 1 | 69/4 | 12 16 | 6 9 | — |
| 19.3 1 | 68/4 | 12 14 | 8 9 | — |
| 19.2 1 | 67/4 | 14 15 | 7 8 | — |
| 19.1 1 | 66/4 | 14 15 | 7 8 | — |
| 18.6 1 | 65/4 | 15 18 | 6 7 | — |
| 18.5 0 | 64/4 | 18 21 | 5 6 | — |
| 18.4 0 | 64/4 | 18 21 | 5 6 | — |
| 18.3 1 | 64/4 | 15 18 | 6 7 | — |
| 18.2 0 | 63/4 | 14 14 | 7 8 | — |
| 18.1 1 | 63/4 | 13 14 | 8 9 | — |
| 17.6 1 | 62/4 | 14 14 | 7 8 | — |
| 17.5 1 | 61/4 | 14 14 | 7 8 | — |
| 17.4 0 | 60/4 | 14 14 | 7 8 | — |
| 17.3 0 | 60/4 | 14 15 | 7 8 | — |
| 17.2 4 | 60/4 | 14 15 | 7 8 | — |
| 17.1 W | 56/4 | 12 15 | 8 9 | — |
| 16.110 Wd | 56/3 | 660 700 | 14 15 | — |
| 16.6 0 | 55/3 | 12 14 | 8 9 | — |
| 16.5 0 | 55/3 | 660 780 | 13 15 | — |
| 16.4 0 | 55/3 | 660 780 | 13 15 | — |
| 16.3 1 | 55/3 | 700 720 | 13 14 | — |
| 16.2 1 | 54/3 | 660 700 | 14 15 | — |
| 16.1 0 | 53/3 | 15 18 | 6 7 | — |
| 15.6 0 | 53/3 | 700 760 | 13 14 | — |
| 15.5 0 | 53/3 | 660 700 | 14 15 | — |
| 15.4 0 | 53/3 | 700 840 | 13 14 | — |
| 15.3 W | 53/3 | 700 840 | 13 14 | — |
| 15.2 1 | 53/2 | 300 440 | 23 33 | — |
| 15.1 1 | 52/2 | 450 500 | 21 22 | — |
| 14.6 0 | 51/2 | 275 295 | 34 35 | — |
| 14.5 1 | 51/2 | 300 320 | 32 33 | — |
| 14.4 1 | 50/2 | 310 330 | 30 32 | — |
| 14.3 1 | 49/2 | 275 320 | 31 35 | — |
| 14.2 0 | 48/2 | 330 350 | 28 30 | — |
| 14.1 0 | 48/2 | 350 400 | 26 28 | — |
| 13.140 Wd | 48/2 | 380 400 | 25 26 | — |
| 13.6 0 | 47/2 | 350 400 | 27 28 | — |
| 13.5 0 | 47/2 | 380 400 | 25 26 | — |
| 13.4 0 | 47/2 | 660 700 | 14 15 | — |
| 13.3 0 | 47/2 | 370 390 | 26 27 | — |
| 13.2 0 | 47/2 | 330 350 | 28 30 | — |
| 13.1 4 | 47/2 | 330 360 | 28 30 | — |
| 12.6 0 | 43/2 | 290 340 | 30 34 | — |
| 12.5 1 | 43/2 | 260 275 | 36 38 | — |
| 12.4 0 | 42/2 | 260 275 | 37 38 | — |
| 12.3 1 | 42/2 | 260 290 | 37 38 | — |
| 12.2 1 | 41/2 | 255 260 | 38 39 | — |
| 12.1 1 | 40/2 | 265 295 | 35 38 | — |
| 11.6 0 | 39/2 | 260 280 | 36 38 | — |
| 11.5 1 | 39/2 | 285 300 | 33 35 | — |
| 11.4 0 | 38/2 | 255 260 | 38 39 | — |
| 11.3 0 | 38/2 | 250 260 | 39 40 | — |
| 11.2 0 | 38/2 | 240 250 | 40 41 | — |
| 11.1 0 | 38/2 | 230 240 | 42 43 | — |
| 10.6 1 | 38/2 | 240 250 | 40 41 | — |
| 10.5 0 | 37/2 | 240 250 | 40 41 | — |
| 10.4 1 | 37/2 | 235 240 | 41 42 | — |
| 10.3 0 | 36/2 | 250 255 | 39 40 | — |
| 10.2 0 | 36/2 | 250 255 | 39 40 | — |
| 10.1 1 | 36/2 | 230 235 | 42 43 | — |
| 9.6 0 | 35/2 | 240 250 | 40 41 | — |
| 9.5 0 | 35/2 | 230 250 | 40 43 | — |
| 9.4 1 | 35/2 | 250 255 | 39 40 | — |
| 9.3 0 | 34/2 | 230 250 | 40 44 | — |
| 9.2 0 | 34/2 | 235 250 | 40 42 | — |
| 9.1 0 | 34/2 | 235 245 | 41 42 | — |
| 8.6 1 | 34/2 | 260 270 | 37 39 | — |
| 8.5 0 | 33/2 | 270 280 | 37 38 | — |
| 8.4 1 | 33/2 | 235 250 | 40 42 | — |
| 8.3 0 | 32/2 | 250 280 | 36 40 | — |
| 8.2 0 | 32/2 | 255 265 | 38 39 | — |
| 8.1 0 | 32/2 | 255 265 | 38 39 | — |
| 7.6 W | 32/2 | 270 275 | 36 37 | — |
| 7.5 1 | 32/1 | 290 300 | 33 34 | — |
| 7.4 0 | 31/1 | 200 215 | 47 50 | — |
| 7.3 0 | 31/1 | 182 194 | 51 55 | — |
| 7.2 0 | 31/1 | 182 186 | 54 55 | — |
| 7.1 0 | 31/1 | 182 184 | 54 55 | — |
| 6.6 0 | 31/1 | 176 180 | 56 57 | — |
| 6.5 0 | 31/1 | 174 190 | 53 57 | — |
| 6.4 2 | 31/1 | 172 180 | 56 58 | — |
| 6.3 1 | 29/1 | 166 172 | 58 60 | — |
| 6.2 0 | 28/1 | 168 172 | 58 59 | — |
| 6.1 1 | 28/1 | 168 190 | 57 59 | — |
| 5.6 0 | 27/1 | 160 166 | 60 62 | — |
| 5.5 1 | 27/1 | 160 168 | 60 63 | — |
| 5.4 0 | 26/1 | 162 176 | 57 62 | — |
| 5.3 0 | 26/1 | 158 162 | 62 64 | — |
| 5.2 0 | 26/1 | 156 162 | 61 64 | — |
| 5.1 1 | 26/1 | 156 162 | 61 64 | — |
| 4.150 Wd | 25/1 | 152 154 | 65 66 | — |
| 4.6 2 | 24/1 | 148 152 | 65 67 | — |
| 4.5 0 | 22/1 | 285 295 | 34 35 | — |
| 4.4 1 | 22/1 | 150 154 | 65 66 | — |
| 4.3 0 | 21/1 | 140 152 | 66 72 | — |
| 4.2 0 | 21/1 | 156 158 | 63 64 | — |
| 4.1 4 | 21/1 | 152 158 | 63 65 | — |
| 3.6 0 | 17/1 | 172 186 | 54 58 | — |
| 3.5 0 | 17/1 | 192 200 | 50 52 | — |
| 3.4 4 | 17/1 | 200 205 | 49 50 | — |
| 3.3 1 | 13/1 | 225 235 | 43 44 | — |
| 3.2 0 | 12/1 | 220 225 | 44 45 | — |
| 3.1 0 | 12/1 | 220 225 | 44 45 | — |
| 2.6 4 | 12/1 | 220 225 | 44 45 | — |
| 2.5 0 | 8/1 | 225 230 | 44 45 | — |
| 2.4 0 | 8/1 | 235 240 | 41 42 | — |
| 2.3 1 | 8/1 | 235 240 | 42 43 | — |
| 2.2 2 | 7/1 | 230 235 | 42 43 | — |
| 2.1 4 | 5/1 | 245 250 | 40 41 | — |
| 1.6 0 | 1/1 | 235 260 | 41 43 | — |
| 1.5 0 | 1/1 | 235 275 | 40 42 | — |
| 1.4 0 | 1/1 | 240 250 | 40 41 | — |
| 1.3 0 | 1/1 | 230 250 | 40 43 | — |
| 1.2 0 | 1/1 | 230 250 | 40 43 | — |
| 1.1 W | 1/1 | 250 260 | 39 40 | — |
| 0.6 0 | 1/0 | 188 192 | 52 53 | — |
| 0.5 0 | 1/0 | 136 142 | 71 73 | — |
| 0.4 0 | 1/0 | 134 140 | 72 74 | — |
| 0.3 0 | 1/0 | 122 126 | 80 81 | — |
| 0.2 1 | 1/0 | 124 138 | 72 80 | — |
| 0.1 0 | 0/0 | 144 148 | 68 69 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.