Pakistan Women vs Zimbabwe Women, 3rd T20I — Zimbabwe Women tour of Pakistan

PAK-W
223/4 20 ov
PAK-W won by 133 runs
ZIM-W
90 17.1 ov

PAK-W back odds · ZIM-W InningPAK-W -/1 · ZIM-W 1000/-
Ball-by-ball PAK-W back price (paise) through the innings. Informational only.
| Ball | Score | PAK-W | ZIM-W | Session |
|---|---|---|---|---|
| 17.1 W | 89/10 | - 1 | 1000 - | 20 ov 95 96 |
| 16.160 Wd | 89/9 | - 1 | 1000 - | 20 ov 95 96 |
| 16.6 4 | 88/9 | - 1 | 1000 - | 20 ov 95 96 |
| 16.5 0 | 84/9 | - 1 | 1000 - | — |
| 16.4 0 | 84/9 | - 1 | 1000 - | 20 ov 89 90 |
| 16.3 0 | 84/9 | - 1 | 1000 - | — |
| 16.2 1 | 84/9 | - 1 | 1000 - | 20 ov 89 90 |
| 16.1 0 | 83/9 | - 1 | 1000 - | 20 ov 88 89 |
| 15.130 Wd | 83/9 | - 1 | 1000 - | — |
| 15.6 4 | 82/9 | - 1 | 1000 - | 20 ov 88 89 |
| 15.5 W | 78/9 | - 1 | 1000 - | 20 ov 84 85 |
| 15.4 0 | 78/8 | - 1 | 1000 - | 20 ov 87 88 |
| 15.3 4 | 78/8 | - 1 | 1000 - | — |
| 15.2 0 | 74/8 | - 1 | 1000 - | 20 ov 87 88 |
| 15.1 0 | 74/8 | - 1 | 1000 - | — |
| 14.6 0 | 74/8 | - 1 | 1000 - | — |
| 14.5 1 | 74/8 | - 1 | 1000 - | — |
| 14.4 0 | 73/8 | - 1 | 1000 - | — |
| 14.3 0 | 73/8 | - 1 | 1000 - | — |
| 14.2 0 | 73/8 | - 1 | 1000 - | — |
| 14.1 0 | 73/8 | - 1 | 1000 - | — |
| 13.6 0 | 73/8 | - 1 | 1000 - | 15 ov 80 80 |
| 13.5 0 | 73/8 | - 1 | 1000 - | — |
| 13.4 0 | 73/8 | - 1 | 1000 - | — |
| 13.3 W | 73/8 | - 1 | 1000 - | — |
| 13.2 0 | 73/7 | - 1 | 1000 - | 15 ov 80 81 |
| 13.1 0 | 73/7 | - 1 | 1000 - | — |
| 12.6 0 | 73/7 | - 1 | 1000 - | 15 ov 80 81 |
| 12.5 1 | 73/7 | - 1 | 1000 - | 15 ov 81 82 |
| 12.4 0 | 72/7 | - 1 | 1000 - | 15 ov 81 82 |
| 12.3 0 | 72/7 | - 1 | 1000 - | 15 ov 82 82 |
| 12.2 1 | 72/7 | - 1 | 1000 - | 15 ov 81 82 |
| 12.1 W | 71/7 | - 1 | 1000 - | 15 ov 81 82 |
| 11.6 0 | 71/6 | - 1 | 1000 - | 15 ov 84 85 |
| 11.5 W | 71/6 | - 1 | 1000 - | 15 ov 85 86 |
| 11.4 1 | 71/5 | - 1 | 1000 - | 15 ov 88 89 |
| 11.3 0 | 70/5 | - 1 | 1000 - | 15 ov 88 89 |
| 11.2 0 | 70/5 | - 1 | 1000 - | 15 ov 90 91 |
| 11.1 0 | 70/5 | - 1 | 1000 - | — |
| 10.6 4 | 70/5 | - 1 | 1000 - | 15 ov 91 92 |
| 10.5 1 | 66/5 | - 1 | 1000 - | 15 ov 88 89 |
| 10.4 1 | 65/5 | - 1 | 1000 - | 15 ov 88 89 |
| 10.3 1 | 64/5 | - 1 | 1000 - | 15 ov 88 89 |
| 10.2 1 | 63/5 | - 1 | 1000 - | 15 ov 88 89 |
| 10.1 4 | 62/5 | - 1 | 1000 - | — |
| 9.150 Wd | 58/5 | - 1 | 1000 - | 10 ov 56 57 |
| 9.6 1 | 57/5 | - 1 | 1000 - | — |
| 9.5 1 | 56/5 | - 1 | 1000 - | 10 ov 56 57 |
| 9.4 0 | 55/5 | - 1 | 1000 - | 10 ov 56 57 |
| 9.3 0 | 55/5 | - 1 | 1000 - | 10 ov 57 58 |
| 9.2 0 | 55/5 | - 1 | 1000 - | 10 ov 59 60 |
| 9.1 1 | 55/5 | - 1 | 1000 - | — |
| 8.6 1 | 54/5 | - 1 | 1000 - | 10 ov 59 60 |
| 8.5 0 | 53/5 | - 1 | 1000 - | 10 ov 58 59 |
| 8.4 W | 53/5 | - 1 | 1000 - | 10 ov 58 59 |
| 8.3 0 | 53/4 | - 1 | 1000 - | 10 ov 60 61 |
| 8.2 0 | 53/4 | - 1 | 1000 - | 10 ov 61 62 |
| 8.1 0 | 53/4 | - 1 | 1000 - | — |
| 7.6 1 | 53/4 | - 1 | 1000 - | 10 ov 62 63 |
| 7.5 W | 52/4 | - 1 | 1000 - | 10 ov 62 62 |
| 7.4 0 | 52/3 | - 1 | 1000 - | 10 ov 63 64 |
| 7.3 1 | 52/3 | - 1 | 1000 - | 10 ov 64 65 |
| 7.2 0 | 51/3 | - 1 | 1000 - | 10 ov 64 65 |
| 7.1 0 | 51/3 | - 1 | 1000 - | — |
| 6.6 1 | 51/3 | - 1 | 1000 - | 10 ov 66 66 |
| 6.5 4 | 50/3 | - 1 | 1000 - | 10 ov 65 66 |
| 6.4 1 | 46/3 | - 1 | 1000 - | 10 ov 62 63 |
| 6.3 0 | 45/3 | - 1 | 1000 - | 10 ov 62 63 |
| 6.2 1 | 45/3 | - 1 | 1000 - | 10 ov 63 64 |
| 6.1 0 | 44/3 | - 1 | 1000 - | — |
| 5.6 0 | 44/3 | - 1 | 1000 - | — |
| 5.5 0 | 44/3 | - 1 | 1000 - | 6 ov 45 46 |
| 5.4 0 | 44/3 | - 1 | 1000 - | 6 ov 46 47 |
| 5.3 1 | 44/3 | - 1 | 1000 - | 6 ov 46 47 |
| 5.2 4 | 43/3 | - 1 | 1000 - | 6 ov 46 47 |
| 5.1 0 | 39/3 | - 1 | 1000 - | — |
| 4.6 0 | 39/3 | - 1 | 1000 - | 6 ov 44 45 |
| 4.5 1 | 39/3 | - 1 | 1000 - | 6 ov 45 46 |
| 4.4 0 | 38/3 | - 1 | 1000 - | 6 ov 45 46 |
| 4.3 1 | 38/3 | - 1 | 1000 - | — |
| 4.2 1 | 37/3 | - 1 | 1000 - | 6 ov 45 46 |
| 4.1 0 | 36/3 | - 1 | 1000 - | — |
| 3.6 0 | 36/3 | - 1 | 1000 - | 6 ov 46 47 |
| 3.5 0 | 36/3 | - 1 | 1000 - | 6 ov 47 48 |
| 3.4 0 | 36/3 | - 1 | 1000 - | 6 ov 48 49 |
| 3.3 0 | 36/3 | - 1 | 1000 - | 6 ov 48 49 |
| 3.2 0 | 36/3 | - 1 | 1000 - | 6 ov 49 50 |
| 3.1 0 | 36/3 | - 1 | 1000 - | — |
| 2.6 W | 36/3 | - 1 | 1000 - | 6 ov 50 51 |
| 2.5 0 | 36/2 | - 1 | 530 - | 6 ov 54 55 |
| 2.4 W | 36/2 | - 1 | 500 700 | 6 ov 55 56 |
| 2.3 0 | 36/1 | - 1 | 220 600 | 6 ov 60 61 |
| 2.2 4 | 36/1 | - 1 | 160 300 | 6 ov 60 61 |
| 2.1 4 | 32/1 | - 1 | 180 450 | 6 ov 56 57 |
| 1.6 1 | 28/1 | - 1 | 350 490 | 6 ov 53 54 |
| 1.5 4 | 27/1 | - 1 | 500 600 | 6 ov 50 51 |
| 1.4 4 | 23/1 | - 1 | 800 900 | 6 ov 46 47 |
| 1.3 4 | 19/1 | - 1 | 1000 - | 6 ov 46 47 |
| 1.2 6 | 15/1 | - 1 | 1000 - | 6 ov 42 43 |
| 1.1 0 | 9/1 | - 1 | 1000 - | 6 ov 36 37 |
| 0.6 W | 9/1 | - 1 | 1000 - | 6 ov 37 38 |
| 0.5 4 | 9/0 | - 1 | 1000 - | 6 ov 40 41 |
| 0.4 0 | 5/0 | - 1 | 1000 - | 6 ov 36 37 |
| 0.3 1 | 5/0 | - 1 | 1000 - | 6 ov 37 38 |
| 0.2 0 | 4/0 | - 1 | 1000 - | 6 ov 39 40 |
| 0.1 4 | 4/0 | - 1 | 1000 - | 6 ov 39 40 |
Odds are shown for information only. Cric First does not promote or facilitate betting.