Nepal vs United Arab Emirates, Match 2 — United Arab Emirates tour of Nepal

NEP
129/2 15.5 ov
NEP won by 8 wickets
UAE
128/8 20 ov

NEP back odds · NEP InningNEP -/1 · UAE 1000/-
Ball-by-ball NEP back price (paise) through the innings. Informational only.
| Ball | Score | NEP | UAE | Session |
|---|---|---|---|---|
| 15.5 2 | 129/2 | - 1 | 1000 - | — |
| 15.4 4 | 127/2 | - 1 | 1000 - | — |
| 15.3 1 | 123/2 | - 1 | 1000 - | — |
| 15.2 0 | 122/2 | - 1 | 1000 - | — |
| 15.1 1 | 122/2 | - 1 | 1000 - | — |
| 14.6 4 | 121/2 | - 1 | 1000 - | 15 ov 118 119 |
| 14.5 1 | 117/2 | - 1 | 1000 - | 15 ov 118 119 |
| 14.4 0 | 116/2 | - 1 | 990 - | 15 ov 118 119 |
| 14.3 1 | 116/2 | - 1 | 210 990 | 15 ov 121 122 |
| 14.2 1 | 115/2 | - 1 | 210 990 | 15 ov 121 122 |
| 14.1 0 | 114/2 | - 1 | 210 990 | 15 ov 122 123 |
| 13.6 4 | 114/2 | - 1 | 210 990 | 15 ov 123 124 |
| 13.5 1 | 110/2 | - 1 | 210 990 | 15 ov 121 122 |
| 13.4 0 | 109/2 | - 1 | 150 490 | 15 ov 121 122 |
| 13.3 1 | 109/2 | - 1 | 150 490 | 15 ov 124 125 |
| 13.2 1 | 108/2 | - 1 | 150 490 | 15 ov 125 126 |
| 13.1 1 | 107/2 | - 1 | 150 490 | — |
| 12.6 0 | 106/2 | - 1 | 150 490 | — |
| 12.5 0 | 106/2 | - 1 | 150 500 | — |
| 12.4 4 | 106/2 | - 1 | 120 500 | — |
| 12.3 0 | 102/2 | - 1 | 160 500 | — |
| 12.2 0 | 102/2 | - 1 | 110 500 | — |
| 12.1 0 | 102/2 | - 1 | 110 500 | — |
| 11.6 1 | 102/2 | - 1 | 110 500 | — |
| 11.5 1 | 101/2 | - 1 | 300 500 | — |
| 11.4 1 | 100/2 | - 1 | 300 990 | — |
| 11.3 0 | 99/2 | - 1 | 300 980 | — |
| 11.2 4 | 99/2 | - 1 | 300 980 | — |
| 11.1 6 | 95/2 | - 1 | 100 300 | — |
| 10.6 1 | 89/2 | - 1 | 110 250 | — |
| 10.5 1 | 88/2 | - 1 | 100 140 | — |
| 10.4 1 | 87/2 | - 1 | 100 140 | — |
| 10.3 0 | 86/2 | - 1 | 100 140 | — |
| 10.2 1 | 86/2 | - 1 | 100 140 | — |
| 10.1 1 | 85/2 | - 1 | 100 160 | — |
| 9.6 0 | 84/2 | - 1 | 100 160 | — |
| 9.5 1 | 84/2 | - 1 | 100 820 | 10 ov 85 86 |
| 9.4 4 | 83/2 | - 1 | 130 850 | 10 ov 85 86 |
| 9.3 1 | 79/2 | - 1 | 100 120 | 10 ov 85 86 |
| 9.2 4 | 78/2 | 1 2 | 55 80 | 10 ov 82 83 |
| 9.1 2 | 74/2 | 1 2 | 55 70 | — |
| 8.6 1 | 72/2 | 1 2 | 50 70 | 10 ov 78 79 |
| 8.5 0 | 71/2 | 2 3 | 38 44 | — |
| 8.4 0 | 71/2 | 2 3 | 38 44 | 10 ov 78 79 |
| 8.3 W | 71/2 | 2 3 | 38 44 | 10 ov 79 80 |
| 8.2 0 | 71/1 | 2 3 | 36 50 | — |
| 8.1 1 | 71/1 | 2 3 | 34 50 | 10 ov 79 80 |
| 7.150 Wd | 70/1 | 1 2 | 75 110 | 10 ov 84 85 |
| 7.6 0 | 69/1 | 1 2 | 60 95 | 10 ov 84 85 |
| 7.5 1 | 69/1 | - 1 | 100 140 | 10 ov 84 85 |
| 7.4 1 | 68/1 | 2 3 | 36 55 | 10 ov 84 85 |
| 7.3 W | 67/1 | 2 3 | 40 50 | 10 ov 86 87 |
| 7.2 0 | 67/0 | 3 4 | 26 36 | 10 ov 88 89 |
| 7.1 4 | 67/0 | 1 2 | 70 110 | 10 ov 85 86 |
| 6.6 0 | 63/0 | 1 2 | 50 110 | 10 ov 87 88 |
| 6.5 2 | 63/0 | 1 2 | 50 110 | 10 ov 87 88 |
| 6.4 4 | 61/0 | 1 2 | 50 110 | 10 ov 86 87 |
| 6.3 6 | 57/0 | 2 3 | 34 36 | 10 ov 79 80 |
| 6.2 0 | 51/0 | 3 4 | 26 36 | 10 ov 80 81 |
| 6.1 0 | 51/0 | 4 5 | 21 26 | 10 ov 80 81 |
| 5.6 0 | 51/0 | 4 5 | 21 23 | 6 ov 52 53 |
| 5.5 1 | 51/0 | 4 5 | 21 23 | 6 ov 52 53 |
| 5.4 0 | 50/0 | 5 6 | 18 21 | 6 ov 53 54 |
| 5.3 1 | 50/0 | 5 6 | 18 21 | 6 ov 54 55 |
| 5.2 1 | 49/0 | 5 6 | 18 21 | 6 ov 55 56 |
| 5.1 1 | 48/0 | 5 6 | 18 21 | 6 ov 55 56 |
| 4.6 2 | 47/0 | 4 5 | 22 23 | 6 ov 55 56 |
| 4.5 4 | 45/0 | 4 5 | 21 23 | 6 ov 54 55 |
| 4.4 4 | 41/0 | 4 5 | 21 26 | 6 ov 52 53 |
| 4.3 0 | 37/0 | 6 7 | 15 16 | 6 ov 50 51 |
| 4.2 0 | 37/0 | 6 7 | 15 18 | 6 ov 53 54 |
| 4.1 4 | 37/0 | 6 7 | 15 18 | 6 ov 53 54 |
| 3.130 Wd | 33/0 | 11 15 | 660 11 | 6 ov 42 43 |
| 3.6 6 | 32/0 | 6 7 | 15 18 | 6 ov 45 46 |
| 3.5 0 | 26/0 | 8 9 | 12 14 | 6 ov 45 46 |
| 3.4 6 | 26/0 | 11 12 | 820 10 | 6 ov 42 43 |
| 3.3 1 | 20/0 | 3 4 | 26 36 | 6 ov 42 43 |
| 3.2 1 | 19/0 | 17 18 | 540 580 | 6 ov 41 42 |
| 3.1 1 | 18/0 | 16 18 | 540 620 | 6 ov 42 43 |
| 2.6 0 | 17/0 | 16 17 | 580 620 | 6 ov 42 43 |
| 2.5 0 | 17/0 | 17 18 | 540 580 | 6 ov 43 44 |
| 2.4 0 | 17/0 | 18 19 | 520 560 | 6 ov 44 45 |
| 2.3 0 | 17/0 | 17 18 | 540 580 | 6 ov 46 47 |
| 2.2 0 | 17/0 | 14 16 | 620 680 | 6 ov 46 47 |
| 2.1 0 | 17/0 | 13 14 | 740 760 | 6 ov 47 48 |
| 1.6 0 | 17/0 | 11 12 | 820 840 | 6 ov 49 50 |
| 1.5 4 | 17/0 | 13 14 | 720 780 | 6 ov 46 47 |
| 1.4 0 | 13/0 | 14 15 | 660 720 | 6 ov 47 48 |
| 1.3 4 | 13/0 | 15 16 | 620 680 | 6 ov 45 46 |
| 1.2 4 | 9/0 | 17 21 | 470 600 | 6 ov 42 43 |
| 1.1 0 | 5/0 | 18 23 | 410 560 | 6 ov 43 44 |
| 0.6 0 | 5/0 | 20 21 | 470 500 | 6 ov 43 44 |
| 0.5 1 | 5/0 | 20 21 | 470 500 | 6 ov 44 45 |
| 0.4 0 | 4/0 | 19 22 | 410 520 | 6 ov 46 47 |
| 0.3 0 | 4/0 | 21 22 | 450 480 | 6 ov 46 47 |
| 0.2 0 | 4/0 | 20 22 | 450 500 | 6 ov 45 47 |
| 0.1 4 | 4/0 | 18 22 | 450 560 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.