The Blaze Women vs Durham Women, Match 50 — ECB Women's One-Day Cup

BLA-W
356/4 50 ov
BLA-W won by 59 runs
DUR-W
217 30.5 ov

BLA-W back odds · DUR-W InningBLA-W -/1 · DUR-W 1000/-
Ball-by-ball BLA-W back price (paise) through the innings. Informational only.
| Ball | Score | BLA-W | DUR-W | Session |
|---|---|---|---|---|
| 30.120 Wd | 216/10 | - 1 | 1000 - | — |
| 30.5 W | 215/10 | - 1 | 1000 - | — |
| 30.4 0 | 215/9 | - 1 | 1000 - | — |
| 30.3 0 | 215/9 | - 1 | 1000 - | — |
| 30.2 W | 215/9 | - 1 | 1000 - | — |
| 30.1 3 | 215/8 | - 1 | 200 - | — |
| 29.6 4 | 212/8 | - 1 | 200 - | — |
| 29.5 1 | 208/8 | - 1 | 200 - | — |
| 29.4 1 | 207/8 | - 1 | 200 - | — |
| 29.3 1 | 206/8 | - 1 | 200 - | — |
| 29.2 1 | 205/8 | - 1 | 200 - | — |
| 29.1 4 | 204/8 | - 1 | 200 - | — |
| 28.6 W | 200/8 | - 1 | 200 - | — |
| 28.5 1 | 200/7 | - 1 | 300 - | — |
| 28.4 1 | 199/7 | - 1 | 110 - | — |
| 28.3 0 | 198/7 | - 1 | 110 - | — |
| 28.2 W | 198/7 | - 1 | 110 - | — |
| 28.1 4 | 198/6 | - 1 | 210 - | — |
| 27.6 4 | 194/6 | - 1 | 110 210 | — |
| 27.5 0 | 190/6 | - 1 | 110 210 | — |
| 27.4 2 | 190/6 | - 1 | 110 210 | — |
| 27.3 4 | 188/6 | - 1 | 100 210 | — |
| 27.2 4 | 184/6 | - 1 | 100 630 | — |
| 27.1 1 | 180/6 | - 1 | 110 630 | — |
| 26.6 1 | 179/6 | - 1 | 110 630 | — |
| 26.5 1 | 178/6 | - 1 | 110 630 | — |
| 26.4 6 | 177/6 | - 1 | 110 630 | — |
| 26.3 1 | 171/6 | - 1 | 110 - | — |
| 26.2 0 | 170/6 | - 1 | 110 - | — |
| 26.1 1 | 170/6 | - 1 | 110 - | — |
| 25.6 W | 169/6 | - 1 | 160 - | — |
| 25.5 1 | 169/5 | - 1 | 110 - | — |
| 25.4 4 | 168/5 | - 1 | 110 - | — |
| 25.3 2 | 164/5 | - 1 | 110 120 | — |
| 25.2 2 | 162/5 | - 1 | 110 120 | — |
| 25.1 1 | 160/5 | - 1 | 120 - | — |
| 24.6 1 | 159/5 | - 1 | 120 - | — |
| 24.5 1 | 158/5 | - 1 | 100 120 | — |
| 24.4 1 | 157/5 | - 1 | 120 - | — |
| 24.3 1 | 156/5 | - 1 | 120 - | — |
| 24.2 2 | 155/5 | - 1 | 120 - | — |
| 24.1 1 | 153/5 | - 1 | 120 - | — |
| 23.6 4 | 152/5 | - 1 | 120 - | — |
| 23.5 0 | 148/5 | - 1 | 120 - | — |
| 23.4 1 | 148/5 | - 1 | 120 - | — |
| 23.3 0 | 147/5 | - 1 | 250 - | — |
| 23.2 W | 147/5 | - 1 | 250 - | — |
| 23.1 1 | 147/4 | - 1 | 250 - | — |
| 22.6 1 | 146/4 | - 1 | 210 980 | — |
| 22.5 0 | 145/4 | - 1 | 110 300 | — |
| 22.4 4 | 145/4 | - 1 | 110 300 | — |
| 22.3 1 | 141/4 | - 1 | 110 120 | — |
| 22.2 1 | 140/4 | - 1 | 120 300 | — |
| 22.1 W | 139/4 | - 1 | 130 300 | — |
| 21.6 1 | 139/3 | - 1 | 210 980 | — |
| 21.5 4 | 138/3 | - 1 | 100 190 | — |
| 21.4 1 | 134/3 | - 1 | 100 190 | — |
| 21.3 1 | 133/3 | - 1 | 110 490 | — |
| 21.2 2 | 132/3 | - 1 | 110 200 | — |
| 21.1 1 | 130/3 | - 1 | 110 150 | — |
| 20.6 0 | 129/3 | - 1 | 100 150 | — |
| 20.5 6 | 129/3 | - 1 | 100 150 | — |
| 20.4 1 | 123/3 | - 1 | 100 490 | — |
| 20.3 0 | 122/3 | - 1 | 100 490 | — |
| 20.2 1 | 122/3 | - 1 | 110 490 | — |
| 20.1 1 | 121/3 | - 1 | 110 490 | — |
| 19.6 1 | 120/3 | - 1 | 100 490 | — |
| 19.5 0 | 119/3 | - 1 | 100 490 | — |
| 19.4 4 | 119/3 | - 1 | 100 490 | — |
| 19.3 0 | 115/3 | - 1 | 100 490 | — |
| 19.2 1 | 115/3 | - 1 | 100 200 | — |
| 19.1 1 | 114/3 | - 1 | 110 200 | — |
| 18.6 1 | 113/3 | - 1 | 110 200 | — |
| 18.5 1 | 112/3 | - 1 | 100 200 | — |
| 18.4 1 | 111/3 | - 1 | 100 200 | — |
| 18.3 1 | 110/3 | - 1 | 100 110 | — |
| 18.2 1 | 109/3 | - 1 | 100 200 | — |
| 18.1 1 | 108/3 | - 1 | 100 200 | — |
| 17.6 1 | 107/3 | - 1 | 100 200 | — |
| 17.5 2 | 106/3 | - 1 | 120 490 | — |
| 17.4 1 | 104/3 | - 1 | 120 490 | — |
| 17.3 1 | 103/3 | - 1 | 110 350 | — |
| 17.2 2 | 102/3 | - 1 | 110 490 | — |
| 17.1 1 | 100/3 | - 1 | 110 490 | — |
| 16.6 6 | 99/3 | - 1 | 110 490 | — |
| 16.5 0 | 93/3 | - 1 | 100 490 | — |
| 16.4 2 | 93/3 | - 1 | 120 490 | — |
| 16.3 1 | 91/3 | - 1 | 110 490 | — |
| 16.2 1 | 90/3 | - 1 | 100 490 | — |
| 16.1 2 | 89/3 | - 1 | 110 490 | — |
| 15.6 4 | 87/3 | - 1 | 120 490 | — |
| 15.5 0 | 83/3 | - 1 | 100 490 | — |
| 15.4 0 | 83/3 | - 1 | 110 490 | — |
| 15.3 0 | 83/3 | - 1 | 110 480 | — |
| 15.2 0 | 83/3 | - 1 | 110 480 | — |
| 15.1 1 | 83/3 | - 1 | 110 480 | — |
| 14.6 0 | 82/3 | - 1 | 110 480 | — |
| 14.5 0 | 82/3 | - 1 | 110 200 | — |
| 14.4 0 | 82/3 | - 1 | 110 200 | — |
| 14.3 0 | 82/3 | - 1 | 110 490 | — |
| 14.2 0 | 82/3 | - 1 | 110 490 | — |
| 14.1 W | 82/3 | - 1 | 100 - | — |
| 13.6 1 | 82/2 | - 1 | 100 190 | — |
| 13.5 2 | 81/2 | 1 2 | 36 110 | — |
| 13.4 1 | 79/2 | 1 2 | 50 110 | — |
| 13.3 1 | 78/2 | 1 2 | 50 110 | — |
| 13.2 0 | 77/2 | 1 2 | 50 80 | — |
| 13.1 0 | 77/2 | 1 2 | 50 110 | — |
| 12.150 Wd | 77/2 | 1 2 | 50 110 | — |
| 12.6 6 | 76/2 | 1 2 | 50 110 | — |
| 12.5 4 | 70/2 | 2 3 | 34 50 | — |
| 12.4 0 | 66/2 | 1 2 | 50 110 | — |
| 12.3 6 | 66/2 | 1 2 | 55 110 | — |
| 12.2 4 | 60/2 | 1 2 | 55 110 | — |
| 12.1 1 | 56/2 | - 1 | 100 - | — |
| 11.6 1 | 55/2 | - 1 | 100 - | — |
| 11.5 0 | 54/2 | - 1 | 110 - | — |
| 11.4 0 | 54/2 | - 1 | 110 - | — |
| 11.3 1 | 54/2 | - 1 | 100 - | — |
| 11.2 4 | 53/2 | - 1 | 100 - | — |
| 11.1 0 | 49/2 | - 1 | 100 - | — |
| 10.6 1 | 49/2 | - 1 | 100 190 | — |
| 10.5 1 | 48/2 | - 1 | 100 190 | — |
| 10.4 1 | 47/2 | - 1 | 100 190 | — |
| 10.3 0 | 46/2 | - 1 | 100 110 | — |
| 10.2 W | 46/2 | - 1 | 100 110 | — |
| 10.1 4 | 46/1 | - 1 | 120 - | — |
| 9.6 0 | 42/1 | 1 2 | 50 65 | — |
| 9.5 0 | 42/1 | 2 3 | 36 55 | — |
| 9.4 0 | 42/1 | 2 3 | 36 55 | — |
| 9.3 0 | 42/1 | 2 3 | 36 55 | — |
| 9.2 4 | 42/1 | 2 3 | 36 100 | — |
| 9.1 1 | 38/1 | 2 3 | 36 100 | — |
| 8.6 3 | 37/1 | 2 3 | 38 50 | — |
| 8.5 0 | 34/1 | 1 2 | 50 65 | — |
| 8.4 0 | 34/1 | 1 2 | 50 65 | — |
| 8.3 0 | 34/1 | 1 2 | 36 65 | — |
| 8.2 0 | 34/1 | 1 2 | 36 65 | — |
| 8.1 W | 34/1 | 2 3 | 27 50 | — |
| 7.6 1 | 34/0 | 1 2 | 50 110 | — |
| 7.5 0 | 33/0 | 2 3 | 34 42 | — |
| 7.4 0 | 33/0 | 2 3 | 34 42 | — |
| 7.3 4 | 33/0 | 2 3 | 34 42 | — |
| 7.2 0 | 29/0 | 2 3 | 34 42 | — |
| 7.1 0 | 29/0 | 2 3 | 34 42 | — |
| 6.140 Wd | 29/0 | 2 3 | 34 42 | — |
| 6.6 0 | 28/0 | 2 3 | 36 42 | — |
| 6.5 0 | 28/0 | 2 3 | 36 42 | — |
| 6.4 0 | 28/0 | 2 3 | 36 42 | — |
| 6.3 1 | 28/0 | 2 3 | 34 42 | — |
| 6.2 4 | 27/0 | 2 3 | 34 42 | — |
| 6.1 0 | 23/0 | 2 3 | 34 42 | — |
| 5.160 Wd | 23/0 | 2 3 | 34 50 | — |
| 5.6 0 | 22/0 | 2 3 | 34 42 | — |
| 5.5 0 | 22/0 | 2 3 | 34 50 | — |
| 5.4 0 | 22/0 | 2 3 | 34 50 | — |
| 5.3 3 | 22/0 | 2 3 | 34 48 | — |
| 5.2 0 | 19/0 | 2 3 | 34 48 | — |
| 5.1 0 | 19/0 | 2 3 | 34 48 | — |
| 4.6 3 | 19/0 | 2 3 | 34 48 | — |
| 4.5 4 | 16/0 | 2 3 | 34 48 | — |
| 4.4 1 | 12/0 | 2 3 | 34 50 | — |
| 4.3 0 | 11/0 | 2 3 | 34 50 | — |
| 4.2 1 | 11/0 | 2 3 | 34 36 | — |
| 4.1 0 | 10/0 | 2 3 | 34 36 | — |
| 3.6 0 | 10/0 | 3 4 | 26 40 | — |
| 3.5 0 | 10/0 | 3 4 | 26 40 | — |
| 3.4 0 | 10/0 | 3 4 | 26 27 | — |
| 3.3 1 | 10/0 | 4 5 | 22 26 | — |
| 3.2 0 | 9/0 | 4 5 | 22 26 | — |
| 3.1 0 | 9/0 | 4 5 | 22 26 | — |
| 2.6 0 | 9/0 | 4 5 | 22 26 | — |
| 2.5 0 | 9/0 | 3 4 | 27 34 | — |
| 2.4 0 | 9/0 | 3 4 | 27 40 | — |
| 2.3 0 | 9/0 | 3 4 | 27 40 | — |
| 2.2 0 | 9/0 | 3 4 | 27 40 | — |
| 2.1 4 | 9/0 | 3 4 | 26 40 | — |
| 1.130 Wd | 5/0 | 3 4 | 26 36 | — |
| 1.6 1 | 4/0 | 3 4 | 26 40 | — |
| 1.5 0 | 3/0 | 3 4 | 26 40 | — |
| 1.4 0 | 3/0 | 3 4 | 26 40 | — |
| 1.3 0 | 3/0 | 3 4 | 26 36 | — |
| 1.2 0 | 3/0 | 3 4 | 26 40 | — |
| 1.1 0 | 3/0 | 3 4 | 26 40 | — |
| 0.6 0 | 3/0 | 3 4 | 26 40 | — |
| 0.5 1 | 3/0 | 3 4 | 32 36 | — |
| 0.4 1 | 2/0 | 2 3 | 30 40 | — |
| 0.3 1 | 1/0 | 3 4 | 30 36 | — |
| 0.2 0 | 0/0 | 3 4 | 30 36 | — |
| 0.1 0 | 0/0 | 3 4 | 32 36 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.