Durham Women vs Surrey Women, Match 45 — ECB Women's One-Day Cup

DUR-W
183/4 36.4 ov
DUR-W won by 6 wickets
SUR-W
179 39.4 ov

DUR-W back odds · DUR-W InningDUR-W -/- · SUR-W -/-
Ball-by-ball DUR-W back price (paise) through the innings. Informational only.
| Ball | Score | DUR-W | SUR-W | Session |
|---|---|---|---|---|
| 36.4 4 | 175/4 | - - | - - | — |
| 36.3 1 | 171/4 | - - | - - | — |
| 36.2 0 | 170/4 | - - | - - | — |
| 36.1 4 | 170/4 | - - | - - | — |
| 35.6 2 | 166/4 | - - | - - | — |
| 35.5 0 | 164/4 | - - | - - | — |
| 35.4 0 | 164/4 | - - | - - | — |
| 35.3 4 | 164/4 | - - | - - | — |
| 35.2 4 | 160/4 | - - | - - | — |
| 35.1 3 | 156/4 | - - | - - | — |
| 34.6 2 | 153/4 | - - | - - | — |
| 34.5 2 | 151/4 | - - | - - | — |
| 34.4 1 | 149/4 | - - | - - | — |
| 34.3 0 | 148/4 | - - | - - | — |
| 34.2 0 | 148/4 | - - | - - | — |
| 34.1 1 | 148/4 | - - | - - | — |
| 33.6 1 | 147/4 | - - | - - | — |
| 33.5 0 | 146/4 | - - | - - | — |
| 33.4 2 | 146/4 | - - | - - | — |
| 33.3 0 | 144/4 | - - | - - | — |
| 33.2 0 | 144/4 | - - | - - | — |
| 33.1 0 | 144/4 | - - | - - | — |
| 32.6 0 | 144/4 | - - | - - | — |
| 32.5 0 | 144/4 | - - | - - | — |
| 32.4 3 | 144/4 | - - | - - | — |
| 32.3 0 | 141/4 | - - | - - | — |
| 32.2 0 | 141/4 | - - | - - | — |
| 32.1 0 | 141/4 | - - | - - | — |
| 31.6 1 | 141/4 | - - | - - | — |
| 31.5 1 | 140/4 | - - | - - | — |
| 31.4 1 | 139/4 | - - | - - | — |
| 31.3 0 | 138/4 | - - | - - | — |
| 31.2 1 | 138/4 | - - | - - | — |
| 31.1 0 | 137/4 | - - | - - | — |
| 30.141 Wd | 137/4 | - - | - - | — |
| 30.140 Wd | 136/4 | - - | - - | — |
| 30.6 1 | 135/4 | - - | - - | — |
| 30.5 0 | 134/4 | - - | - - | — |
| 30.4 1 | 134/4 | - - | - - | — |
| 30.3 0 | 133/4 | - - | - - | — |
| 30.2 0 | 133/4 | - - | - - | — |
| 30.1 1 | 133/4 | - - | - - | — |
| 29.130 Wd | 132/4 | - - | - - | — |
| 29.6 0 | 131/4 | - - | - - | — |
| 29.5 4 | 131/4 | - - | - - | — |
| 29.4 4 | 127/4 | - - | - - | — |
| 29.3 3 | 123/4 | - - | - - | — |
| 29.2 0 | 120/4 | - - | - - | — |
| 29.1 0 | 120/4 | - - | - - | — |
| 28.6 1 | 120/4 | - - | - - | — |
| 28.5 0 | 119/4 | - - | - - | — |
| 28.4 0 | 119/4 | - - | - - | — |
| 28.3 1 | 119/4 | 5 7 | 15 21 | — |
| 28.2 1 | 118/4 | 6 7 | 15 17 | — |
| 28.1 4 | 117/4 | 6 10 | 11 21 | — |
| 27.120 Wd | 113/4 | 6 9 | 12 18 | — |
| 27.6 0 | 112/4 | 6 7 | 15 21 | — |
| 27.5 0 | 112/4 | 7 10 | 11 16 | — |
| 27.4 0 | 112/4 | 7 10 | 12 16 | — |
| 27.3 1 | 112/4 | 6 10 | 11 18 | — |
| 27.2 0 | 111/4 | 9 10 | 11 18 | — |
| 27.1 0 | 111/4 | 7 9 | 12 16 | — |
| 26.6 1 | 111/4 | 7 9 | 12 16 | — |
| 26.5 0 | 110/4 | 10 11 | 11 11 | — |
| 26.4 1 | 110/4 | 10 11 | 11 11 | — |
| 26.3 0 | 109/4 | 10 11 | 11 11 | — |
| 26.2 0 | 109/4 | 8 10 | 11 14 | — |
| 26.1 1 | 109/4 | 8 13 | 540 18 | — |
| 25.6 0 | 108/4 | 8 13 | 540 18 | — |
| 25.5 0 | 108/4 | 8 9 | 12 18 | — |
| 25.4 0 | 108/4 | 8 9 | 12 18 | — |
| 25.3 2 | 108/4 | 7 9 | 12 18 | — |
| 25.2 1 | 106/4 | 7 9 | 12 18 | — |
| 25.1 0 | 105/4 | 6 9 | 12 18 | — |
| 24.6 1 | 105/4 | 6 9 | 12 18 | — |
| 24.5 0 | 104/4 | 10 14 | 540 11 | — |
| 24.4 0 | 104/4 | 11 15 | 540 11 | — |
| 24.3 0 | 104/4 | 11 13 | 760 11 | — |
| 24.2 1 | 104/4 | 10 14 | 700 11 | — |
| 24.1 0 | 103/4 | 11 13 | 760 10 | — |
| 23.6 0 | 103/4 | 10 12 | 880 11 | — |
| 23.5 0 | 103/4 | 10 11 | 10 11 | — |
| 23.4 0 | 103/4 | 10 11 | 10 11 | — |
| 23.3 0 | 103/4 | 10 11 | 10 11 | — |
| 23.2 1 | 103/4 | 8 10 | 11 14 | — |
| 23.1 1 | 102/4 | 10 11 | 10 11 | — |
| 22.6 0 | 101/4 | 10 11 | 10 11 | — |
| 22.5 1 | 101/4 | 11 12 | 820 11 | — |
| 22.4 4 | 100/4 | 11 12 | 820 11 | — |
| 22.3 1 | 96/4 | 12 13 | 760 840 | — |
| 22.2 1 | 95/4 | 12 13 | 760 840 | — |
| 22.1 0 | 94/4 | 11 12 | 780 11 | — |
| 21.6 0 | 94/4 | 11 12 | 780 11 | — |
| 21.5 0 | 94/4 | 10 14 | 700 11 | — |
| 21.4 0 | 94/4 | 10 14 | 700 11 | — |
| 21.3 1 | 94/4 | 14 25 | 400 11 | — |
| 21.2 3 | 93/4 | 14 18 | 540 11 | — |
| 21.1 1 | 90/4 | 14 25 | 410 800 | — |
| 20.6 1 | 89/4 | 14 25 | 400 800 | — |
| 20.5 0 | 88/4 | 15 16 | 620 680 | — |
| 20.4 0 | 88/4 | 19 20 | 500 540 | — |
| 20.3 0 | 88/4 | 20 21 | 220 540 | — |
| 20.2 2 | 88/4 | 19 21 | 470 540 | — |
| 20.1 1 | 86/4 | 19 27 | 370 540 | — |
| 19.6 0 | 85/4 | 18 21 | 470 560 | — |
| 19.5 1 | 85/4 | 23 30 | 330 440 | — |
| 19.4 0 | 84/4 | 23 30 | 330 440 | — |
| 19.3 0 | 84/4 | 21 30 | 330 480 | — |
| 19.2 0 | 84/4 | 22 27 | 370 460 | — |
| 19.1 0 | 84/4 | 22 27 | 380 460 | — |
| 18.6 0 | 84/4 | 22 27 | 380 460 | — |
| 18.5 0 | 84/4 | 23 45 | 220 440 | — |
| 18.4 1 | 84/4 | 21 22 | 450 480 | — |
| 18.3 1 | 83/4 | 21 22 | 450 480 | — |
| 18.2 1 | 82/4 | 23 25 | 400 440 | — |
| 18.1 4 | 81/4 | 23 25 | 400 440 | — |
| 17.6 0 | 77/4 | 23 26 | 390 440 | — |
| 17.5 W | 77/4 | 28 30 | 310 350 | — |
| 17.4 0 | 77/3 | 28 29 | 340 360 | — |
| 17.3 1 | 77/3 | 26 30 | 192 390 | — |
| 17.2 1 | 76/3 | 13 15 | 660 840 | — |
| 17.1 0 | 75/3 | 13 15 | 660 11 | — |
| 16.6 0 | 75/3 | 14 15 | 660 840 | — |
| 16.5 0 | 75/3 | 12 13 | 760 840 | — |
| 16.4 2 | 75/3 | 12 13 | 760 840 | — |
| 16.3 0 | 73/3 | 13 15 | 660 780 | — |
| 16.2 0 | 73/3 | 14 15 | 660 780 | — |
| 16.1 0 | 73/3 | 13 15 | 660 780 | — |
| 15.6 1 | 73/3 | 13 15 | 660 780 | — |
| 15.5 0 | 72/3 | 13 14 | 700 780 | — |
| 15.4 1 | 72/3 | 13 15 | 660 780 | — |
| 15.3 1 | 71/3 | 13 16 | 620 780 | — |
| 15.2 0 | 70/3 | 16 17 | 580 640 | — |
| 15.1 1 | 70/3 | 16 18 | 540 640 | — |
| 14.6 1 | 69/3 | 16 18 | 540 640 | — |
| 14.5 0 | 68/3 | 15 16 | 620 680 | — |
| 14.4 0 | 68/3 | 17 20 | 500 580 | — |
| 14.3 0 | 68/3 | 16 17 | 580 640 | — |
| 14.2 0 | 68/3 | 17 20 | 500 640 | — |
| 14.1 1 | 68/3 | 17 20 | 500 640 | — |
| 13.6 W | 67/3 | 17 18 | 580 600 | — |
| 13.5 0 | 67/2 | 12 14 | 700 840 | — |
| 13.4 0 | 67/2 | 13 15 | 620 780 | — |
| 13.3 1 | 67/2 | 7 9 | 12 18 | — |
| 13.2 2 | 66/2 | 6 7 | 12 18 | — |
| 13.1 1 | 64/2 | 7 8 | 14 16 | — |
| 12.6 2 | 63/2 | 7 8 | 14 16 | — |
| 12.5 0 | 61/2 | 10 11 | 820 11 | — |
| 12.4 0 | 61/2 | 8 12 | 820 14 | — |
| 12.3 0 | 61/2 | 8 12 | 820 14 | — |
| 12.2 0 | 61/2 | 11 16 | 540 16 | — |
| 12.1 0 | 61/2 | 9 10 | 880 12 | — |
| 11.6 4 | 61/2 | 9 10 | 10 12 | — |
| 11.5 0 | 57/2 | 7 9 | 12 15 | — |
| 11.4 0 | 57/2 | 8 10 | 11 16 | — |
| 11.3 4 | 57/2 | 9 10 | 11 14 | — |
| 11.2 0 | 53/2 | 10 11 | 10 11 | — |
| 11.1 0 | 53/2 | 10 11 | 10 11 | — |
| 10.6 0 | 53/2 | 13 15 | 660 780 | — |
| 10.5 0 | 53/2 | 13 15 | 660 780 | — |
| 10.4 0 | 53/2 | 13 15 | 540 780 | — |
| 10.3 2 | 53/2 | 10 12 | 820 11 | — |
| 10.2 0 | 51/2 | 12 14 | 660 840 | — |
| 10.1 0 | 51/2 | 12 13 | 760 840 | — |
| 9.6 0 | 51/2 | 11 12 | 820 11 | — |
| 9.5 0 | 51/2 | 10 12 | 820 12 | — |
| 9.4 4 | 51/2 | 10 12 | 820 12 | — |
| 9.3 0 | 47/2 | 9 14 | 660 12 | — |
| 9.2 0 | 47/2 | 9 14 | 660 12 | — |
| 9.1 1 | 47/2 | 9 14 | 660 12 | — |
| 8.6 4 | 46/2 | 9 10 | 700 13 | — |
| 8.5 0 | 42/2 | 12 13 | 760 840 | — |
| 8.4 1 | 42/2 | 15 20 | 500 680 | — |
| 8.3 0 | 41/2 | 15 19 | 500 680 | — |
| 8.2 0 | 41/2 | 14 19 | 500 11 | — |
| 8.1 0 | 41/2 | 14 19 | 500 720 | — |
| 7.6 4 | 41/2 | 13 14 | 720 780 | — |
| 7.5 W | 37/2 | 13 14 | 700 780 | — |
| 7.4 1 | 37/1 | 17 19 | 500 600 | — |
| 7.3 1 | 36/1 | 7 10 | 11 15 | — |
| 7.2 0 | 35/1 | 7 10 | 11 16 | — |
| 7.1 4 | 35/1 | 9 10 | 11 18 | — |
| 6.6 0 | 31/1 | 10 11 | 10 16 | — |
| 6.5 0 | 31/1 | 13 14 | 720 780 | — |
| 6.4 2 | 31/1 | 13 14 | 700 780 | — |
| 6.3 0 | 29/1 | 11 13 | 760 11 | — |
| 6.2 0 | 29/1 | 11 12 | 720 11 | — |
| 6.1 1 | 29/1 | 10 11 | 10 11 | — |
| 5.140 Wd | 28/1 | 9 10 | 11 13 | — |
| 5.110 Wd | 27/1 | 9 10 | 11 13 | — |
| 5.6 0 | 26/1 | 10 11 | 10 11 | — |
| 5.5 1 | 26/1 | 9 10 | 11 13 | — |
| 5.4 0 | 25/1 | 9 10 | 11 13 | — |
| 5.3 0 | 25/1 | 9 10 | 11 13 | — |
| 5.2 0 | 25/1 | 9 10 | 11 12 | — |
| 5.1 4 | 25/1 | 10 12 | 820 12 | — |
| 4.6 4 | 21/1 | 13 15 | 660 780 | — |
| 4.5 0 | 17/1 | 13 18 | 560 780 | — |
| 4.4 W | 17/1 | 21 22 | 450 480 | — |
| 4.3 0 | 17/0 | 22 25 | 380 500 | — |
| 4.2 0 | 17/0 | 12 19 | 520 780 | — |
| 4.1 4 | 17/0 | 12 14 | 700 780 | — |
| 3.6 1 | 13/0 | 11 13 | 780 11 | — |
| 3.5 0 | 12/0 | 13 15 | 660 760 | — |
| 3.4 0 | 12/0 | 15 17 | 580 760 | — |
| 3.3 0 | 12/0 | 13 15 | 660 760 | — |
| 3.2 0 | 12/0 | 13 15 | 660 760 | — |
| 3.1 0 | 12/0 | 13 15 | 660 760 | — |
| 2.6 0 | 12/0 | 16 18 | 540 640 | — |
| 2.5 2 | 12/0 | 12 15 | 680 840 | — |
| 2.4 0 | 10/0 | 11 15 | 660 11 | — |
| 2.3 1 | 10/0 | 12 19 | 520 840 | — |
| 2.2 0 | 9/0 | 19 20 | 500 540 | — |
| 2.1 0 | 9/0 | 19 20 | 500 540 | — |
| 1.6 0 | 9/0 | 19 20 | 500 540 | — |
| 1.5 0 | 9/0 | 20 26 | 380 540 | — |
| 1.4 4 | 9/0 | 19 20 | 500 540 | — |
| 1.3 1 | 5/0 | 21 23 | 430 480 | — |
| 1.2 0 | 4/0 | 21 24 | 410 480 | — |
| 1.1 0 | 4/0 | 21 24 | 410 480 | — |
| 0.131 Wd | 4/0 | 20 22 | 430 500 | — |
| 0.130 Wd | 3/0 | 16 24 | 420 640 | — |
| 0.6 0 | 2/0 | 20 25 | 400 500 | — |
| 0.5 0 | 2/0 | 24 30 | 330 420 | — |
| 0.4 1 | 2/0 | 21 30 | 330 480 | — |
| 0.3 1 | 1/0 | 21 30 | 330 470 | — |
| 0.2 0 | 0/0 | 21 24 | 340 480 | — |
| 0.1 0 | 0/0 | 23 24 | 340 430 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.