Surrey Women vs The Blaze Women, Match 39 — ECB Women's One-Day Cup

SUR-W
252/9 50 ov
BLA-W won by 5 wickets
BLA-W
253/5 48.2 ov

SUR-W back odds · SUR-W InningSUR-W -/- · BLA-W -/-
Ball-by-ball SUR-W back price (paise) through the innings. Informational only.
| Ball | Score | SUR-W | BLA-W | Session |
|---|---|---|---|---|
| 49.160 Wd | 252/9 | - - | - - | — |
| 49.6 W | 251/9 | - - | - - | — |
| 49.5 1 | 251/8 | - - | - - | — |
| 49.4 1 | 250/8 | - - | - - | — |
| 49.3 1 | 249/8 | - - | - - | — |
| 49.2 W | 248/8 | - - | - - | — |
| 49.1 1 | 248/7 | - - | - - | — |
| 48.6 0 | 247/7 | - - | - - | — |
| 48.5 4 | 247/7 | - - | - - | — |
| 48.4 0 | 243/7 | - - | - - | — |
| 48.3 6 | 243/7 | - - | - - | — |
| 48.2 4 | 237/7 | - - | - - | — |
| 48.1 0 | 233/7 | - - | - - | — |
| 47.6 0 | 233/7 | - - | - - | — |
| 47.5 1 | 233/7 | - - | - - | — |
| 47.4 3 | 232/7 | - - | - - | — |
| 47.3 0 | 229/7 | - - | - - | — |
| 47.2 W | 229/7 | - - | - - | — |
| 47.1 4 | 229/6 | - - | - - | — |
| 46.6 2 | 225/6 | - - | - - | — |
| 46.5 1 | 223/6 | - - | - - | — |
| 46.4 0 | 222/6 | - - | - - | — |
| 46.3 2 | 222/6 | - - | - - | — |
| 46.2 0 | 220/6 | - - | - - | — |
| 46.1 2 | 220/6 | - - | - - | — |
| 45.6 1 | 218/6 | - - | - - | — |
| 45.5 0 | 217/6 | - - | - - | — |
| 45.4 0 | 217/6 | - - | - - | — |
| 45.3 4 | 217/6 | - - | - - | — |
| 45.2 4 | 213/6 | - - | - - | — |
| 45.1 4 | 209/6 | - - | - - | — |
| 44.6 1 | 205/6 | - - | - - | — |
| 44.5 0 | 204/6 | - - | - - | — |
| 44.4 0 | 204/6 | - - | - - | — |
| 44.3 0 | 204/6 | - - | - - | — |
| 44.2 0 | 204/6 | - - | - - | — |
| 44.1 0 | 204/6 | - - | - - | — |
| 43.6 6 | 204/6 | - - | - - | — |
| 43.5 1 | 198/6 | - - | - - | — |
| 43.4 4 | 197/6 | - - | - - | — |
| 43.3 1 | 193/6 | - - | - - | — |
| 43.2 0 | 192/6 | - - | - - | — |
| 43.1 0 | 192/6 | - - | - - | — |
| 42.6 1 | 192/6 | - - | - - | — |
| 42.5 1 | 191/6 | - - | - - | — |
| 42.4 4 | 190/6 | - - | - - | — |
| 42.3 0 | 186/6 | - - | - - | — |
| 42.2 1 | 186/6 | - - | - - | — |
| 42.1 1 | 185/6 | - - | - - | — |
| 41.130 Wd | 184/6 | - - | - - | — |
| 41.6 0 | 183/6 | - - | - - | — |
| 41.5 1 | 183/6 | - - | - - | — |
| 41.4 0 | 182/6 | - - | - - | — |
| 41.3 0 | 182/6 | - - | - - | — |
| 41.2 0 | 182/6 | - - | - - | — |
| 41.1 0 | 182/6 | - - | - - | — |
| 40.6 0 | 182/6 | - - | - - | — |
| 40.5 0 | 182/6 | - - | - - | — |
| 40.4 W | 182/6 | - - | - - | — |
| 40.3 0 | 182/5 | - - | - - | — |
| 40.2 1 | 182/5 | - - | - - | — |
| 40.1 1 | 181/5 | - - | - - | — |
| 39.6 0 | 180/5 | - - | - - | — |
| 39.5 1 | 180/5 | - - | - - | — |
| 39.4 0 | 179/5 | - - | - - | — |
| 39.3 1 | 179/5 | - - | - - | — |
| 39.2 1 | 178/5 | - - | - - | — |
| 39.1 0 | 177/5 | - - | - - | — |
| 38.6 1 | 177/5 | - - | - - | — |
| 38.5 0 | 176/5 | - - | - - | — |
| 38.4 0 | 176/5 | - - | - - | — |
| 38.3 0 | 176/5 | - - | - - | — |
| 38.2 0 | 176/5 | - - | - - | — |
| 38.1 W | 176/5 | - - | - - | — |
| 37.6 0 | 176/4 | - - | - - | — |
| 37.5 1 | 176/4 | - - | - - | — |
| 37.4 0 | 175/4 | - - | - - | — |
| 37.3 0 | 175/4 | - - | - - | — |
| 37.2 1 | 175/4 | - - | - - | — |
| 37.1 0 | 174/4 | - - | - - | — |
| 36.6 0 | 174/4 | - - | - - | — |
| 36.5 1 | 174/4 | - - | - - | — |
| 36.4 1 | 173/4 | - - | - - | — |
| 36.3 0 | 172/4 | - - | - - | — |
| 36.2 1 | 172/4 | - - | - - | — |
| 36.1 2 | 171/4 | - - | - - | — |
| 35.6 0 | 169/4 | - - | - - | — |
| 35.5 4 | 169/4 | - - | - - | — |
| 35.4 1 | 165/4 | - - | - - | — |
| 35.3 0 | 164/4 | - - | - - | — |
| 35.2 2 | 164/4 | - - | - - | — |
| 35.1 0 | 162/4 | - - | - - | — |
| 34.6 1 | 162/4 | - - | - - | — |
| 34.5 1 | 161/4 | - - | - - | — |
| 34.4 0 | 160/4 | - - | - - | — |
| 34.3 1 | 160/4 | - - | - - | — |
| 34.2 1 | 159/4 | - - | - - | — |
| 34.1 W | 158/4 | - - | - - | — |
| 33.6 0 | 158/3 | - - | - - | — |
| 33.5 1 | 158/3 | - - | - - | — |
| 33.4 1 | 157/3 | - - | - - | — |
| 33.3 4 | 156/3 | - - | - - | — |
| 33.2 0 | 152/3 | - - | - - | — |
| 33.1 1 | 152/3 | - - | - - | — |
| 32.6 0 | 151/3 | - - | - - | — |
| 32.5 0 | 151/3 | - - | - - | — |
| 32.4 1 | 151/3 | - - | - - | — |
| 32.3 1 | 150/3 | - - | - - | — |
| 32.2 0 | 149/3 | - - | - - | — |
| 32.1 0 | 149/3 | - - | - - | — |
| 31.6 1 | 149/3 | - - | - - | — |
| 31.5 1 | 148/3 | - - | - - | — |
| 31.4 0 | 147/3 | - - | - - | — |
| 31.3 1 | 147/3 | - - | - - | — |
| 31.2 0 | 146/3 | - - | - - | — |
| 31.1 0 | 146/3 | - - | - - | — |
| 30.6 2 | 146/3 | - - | - - | — |
| 30.5 2 | 144/3 | - - | - - | — |
| 30.4 1 | 142/3 | - - | - - | — |
| 30.3 1 | 141/3 | - - | - - | — |
| 30.2 2 | 140/3 | - - | - - | — |
| 30.1 0 | 138/3 | - - | - - | — |
| 29.6 0 | 138/3 | - - | - - | — |
| 29.5 0 | 138/3 | - - | - - | — |
| 29.4 1 | 138/3 | - - | - - | — |
| 29.3 0 | 137/3 | - - | - - | — |
| 29.2 0 | 137/3 | - - | - - | — |
| 29.1 1 | 137/3 | - - | - - | — |
| 28.6 0 | 136/3 | - - | - - | — |
| 28.5 1 | 136/3 | - - | - - | — |
| 28.4 0 | 135/3 | - - | - - | — |
| 28.3 0 | 135/3 | - - | - - | — |
| 28.2 0 | 135/3 | - - | - - | — |
| 28.1 2 | 135/3 | - - | - - | — |
| 27.6 1 | 133/3 | - - | - - | — |
| 27.5 1 | 132/3 | - - | - - | — |
| 27.4 0 | 131/3 | - - | - - | — |
| 27.3 0 | 131/3 | - - | - - | — |
| 27.2 0 | 131/3 | - - | - - | — |
| 27.1 1 | 131/3 | - - | - - | — |
| 26.6 0 | 130/3 | - - | - - | — |
| 26.5 1 | 130/3 | - - | - - | — |
| 26.4 1 | 129/3 | - - | - - | — |
| 26.3 1 | 128/3 | - - | - - | — |
| 26.2 0 | 127/3 | - - | - - | — |
| 26.1 W | 127/3 | - - | - - | — |
| 25.6 2 | 127/2 | - - | - - | — |
| 25.5 0 | 125/2 | - - | - - | — |
| 25.4 0 | 125/2 | - - | - - | — |
| 25.3 1 | 125/2 | - - | - - | — |
| 25.2 1 | 124/2 | - - | - - | — |
| 25.1 1 | 123/2 | - - | - - | — |
| 24.6 0 | 122/2 | - - | - - | — |
| 24.5 0 | 122/2 | - - | - - | — |
| 24.4 1 | 122/2 | - - | - - | — |
| 24.3 0 | 121/2 | - - | - - | — |
| 24.2 1 | 121/2 | - - | - - | — |
| 24.1 4 | 120/2 | - - | - - | — |
| 23.6 0 | 116/2 | - - | - - | — |
| 23.5 1 | 116/2 | - - | - - | — |
| 23.4 0 | 115/2 | - - | - - | — |
| 23.3 1 | 115/2 | - - | - - | — |
| 23.2 0 | 114/2 | - - | - - | — |
| 23.1 0 | 114/2 | - - | - - | — |
| 22.6 1 | 114/2 | - - | - - | — |
| 22.5 1 | 113/2 | - - | - - | — |
| 22.4 0 | 112/2 | - - | - - | — |
| 22.3 1 | 112/2 | - - | - - | — |
| 22.2 0 | 111/2 | - - | - - | — |
| 22.1 0 | 111/2 | - - | - - | — |
| 21.6 1 | 111/2 | - - | - - | — |
| 21.5 0 | 110/2 | - - | - - | — |
| 21.4 0 | 110/2 | - - | - - | — |
| 21.3 0 | 110/2 | - - | - - | — |
| 21.2 1 | 110/2 | - - | - - | — |
| 21.1 1 | 109/2 | - - | - - | — |
| 20.6 0 | 108/2 | - - | - - | — |
| 20.5 4 | 108/2 | - - | - - | — |
| 20.4 0 | 104/2 | - - | - - | — |
| 20.3 1 | 104/2 | - - | - - | — |
| 20.2 1 | 103/2 | - - | - - | — |
| 20.1 0 | 102/2 | - - | - - | — |
| 19.6 0 | 102/2 | - - | - - | — |
| 19.5 0 | 102/2 | - - | - - | — |
| 19.4 2 | 102/2 | - - | - - | — |
| 19.3 0 | 100/2 | - - | - - | — |
| 19.2 0 | 100/2 | - - | - - | — |
| 19.1 1 | 100/2 | - - | - - | — |
| 18.150 Wd | 99/2 | - - | - - | — |
| 18.130 Wd | 98/2 | - - | - - | — |
| 18.6 1 | 97/2 | - - | - - | — |
| 18.5 1 | 96/2 | - - | - - | — |
| 18.4 0 | 95/2 | - - | - - | — |
| 18.3 0 | 95/2 | - - | - - | — |
| 18.2 1 | 95/2 | - - | - - | — |
| 18.1 W | 94/2 | - - | - - | — |
| 17.6 0 | 94/1 | - - | - - | — |
| 17.5 1 | 94/1 | - - | - - | — |
| 17.4 0 | 93/1 | - - | - - | — |
| 17.3 1 | 93/1 | - - | - - | — |
| 17.2 0 | 92/1 | - - | - - | — |
| 17.1 2 | 92/1 | - - | - - | — |
| 16.110 Wd | 90/1 | - - | - - | — |
| 16.6 0 | 89/1 | - - | - - | — |
| 16.5 1 | 89/1 | - - | - - | — |
| 16.4 0 | 88/1 | - - | - - | — |
| 16.3 W | 88/1 | - - | - - | — |
| 16.2 2 | 88/0 | - - | - - | — |
| 16.1 1 | 86/0 | - - | - - | — |
| 15.6 1 | 85/0 | - - | - - | — |
| 15.5 1 | 84/0 | - - | - - | — |
| 15.4 0 | 83/0 | - - | - - | — |
| 15.3 1 | 83/0 | - - | - - | — |
| 15.2 0 | 82/0 | - - | - - | — |
| 15.1 4 | 82/0 | - - | - - | — |
| 14.6 4 | 78/0 | - - | - - | — |
| 14.5 2 | 74/0 | - - | - - | — |
| 14.4 0 | 72/0 | - - | - - | — |
| 14.3 2 | 72/0 | - - | - - | — |
| 14.2 0 | 70/0 | - - | - - | — |
| 14.1 4 | 70/0 | - - | - - | — |
| 13.6 1 | 66/0 | - - | - - | — |
| 13.5 4 | 65/0 | - - | - - | — |
| 13.4 4 | 61/0 | - - | - - | — |
| 13.3 1 | 57/0 | - - | - - | — |
| 13.2 1 | 56/0 | - - | - - | — |
| 13.1 0 | 55/0 | - - | - - | — |
| 12.6 4 | 55/0 | - - | - - | — |
| 12.5 4 | 51/0 | - - | - - | — |
| 12.4 0 | 47/0 | - - | - - | — |
| 12.3 0 | 47/0 | - - | - - | — |
| 12.2 0 | 47/0 | - - | - - | — |
| 12.1 0 | 47/0 | - - | - - | — |
| 11.6 0 | 47/0 | - - | - - | — |
| 11.5 3 | 47/0 | - - | - - | — |
| 11.4 2 | 44/0 | - - | - - | — |
| 11.3 0 | 42/0 | - - | - - | — |
| 11.2 1 | 42/0 | - - | - - | — |
| 11.1 1 | 41/0 | - - | - - | — |
| 10.6 0 | 40/0 | - - | - - | — |
| 10.5 1 | 40/0 | - - | - - | — |
| 10.4 0 | 39/0 | - - | - - | — |
| 10.3 0 | 39/0 | - - | - - | — |
| 10.2 0 | 39/0 | - - | - - | — |
| 10.1 1 | 39/0 | - - | - - | — |
| 9.6 0 | 38/0 | - - | - - | — |
| 9.5 0 | 38/0 | - - | - - | — |
| 9.4 0 | 38/0 | - - | - - | — |
| 9.3 0 | 38/0 | - - | - - | — |
| 9.2 0 | 38/0 | - - | - - | — |
| 9.1 0 | 38/0 | - - | - - | — |
| 8.6 0 | 38/0 | - - | - - | — |
| 8.5 2 | 38/0 | - - | - - | — |
| 8.4 0 | 36/0 | - - | - - | — |
| 8.3 4 | 36/0 | - - | - - | — |
| 8.2 1 | 32/0 | - - | - - | — |
| 8.1 0 | 31/0 | - - | - - | — |
| 7.6 0 | 31/0 | 35 290 | 65 290 | — |
| 7.5 1 | 31/0 | 35 290 | 65 290 | — |
| 7.4 1 | 30/0 | 66 148 | 67 150 | — |
| 7.3 1 | 29/0 | 66 290 | 65 150 | — |
| 7.2 0 | 28/0 | 66 290 | 65 150 | — |
| 7.1 4 | 28/0 | 66 290 | 65 150 | — |
| 6.6 1 | 24/0 | 66 290 | 65 150 | — |
| 6.5 1 | 23/0 | 66 290 | 65 150 | — |
| 6.4 0 | 22/0 | 66 290 | 65 150 | — |
| 6.3 0 | 22/0 | 67 170 | 65 150 | — |
| 6.2 0 | 22/0 | 67 172 | 65 150 | — |
| 6.1 0 | 22/0 | 67 172 | 65 150 | — |
| 5.6 0 | 22/0 | 67 172 | 65 150 | — |
| 5.5 0 | 22/0 | 66 290 | 65 150 | — |
| 5.4 0 | 22/0 | 67 178 | 65 150 | — |
| 5.3 1 | 22/0 | 67 172 | 65 150 | — |
| 5.2 0 | 21/0 | 67 172 | 65 150 | — |
| 5.1 4 | 21/0 | 66 290 | 65 150 | — |
| 4.6 0 | 17/0 | 66 290 | 65 150 | — |
| 4.5 0 | 17/0 | 67 290 | 65 150 | — |
| 4.4 0 | 17/0 | 67 290 | 65 150 | — |
| 4.3 0 | 17/0 | 67 290 | 65 150 | — |
| 4.2 2 | 17/0 | 66 290 | 65 150 | — |
| 4.1 1 | 15/0 | 66 290 | 65 150 | — |
| 3.6 1 | 14/0 | 66 290 | 65 150 | — |
| 3.5 1 | 13/0 | 66 290 | 65 150 | — |
| 3.4 0 | 12/0 | 66 290 | 65 150 | — |
| 3.3 0 | 12/0 | 66 148 | 67 150 | — |
| 3.2 0 | 12/0 | 66 148 | 67 150 | — |
| 3.1 0 | 12/0 | 66 290 | 65 150 | — |
| 2.6 0 | 12/0 | 66 290 | 65 150 | — |
| 2.5 4 | 12/0 | 67 150 | 66 150 | — |
| 2.4 2 | 8/0 | 67 148 | 67 150 | — |
| 2.3 0 | 6/0 | 67 148 | 67 150 | — |
| 2.2 0 | 6/0 | 66 290 | 65 150 | — |
| 2.1 1 | 6/0 | 67 170 | 65 150 | — |
| 1.6 0 | 5/0 | 67 170 | 65 150 | — |
| 1.5 0 | 5/0 | 66 290 | 65 150 | — |
| 1.4 0 | 5/0 | 66 290 | 65 150 | — |
| 1.3 0 | 5/0 | 67 170 | 65 150 | — |
| 1.2 0 | 5/0 | 66 290 | 65 150 | — |
| 1.1 0 | 5/0 | 67 152 | 65 150 | — |
| 0.6 0 | 5/0 | 66 190 | 65 150 | — |
| 0.5 0 | 5/0 | 67 150 | 66 150 | — |
| 0.4 4 | 5/0 | 67 150 | 66 150 | — |
| 0.3 0 | 1/0 | 67 150 | 66 150 | — |
| 0.2 0 | 1/0 | 67 150 | 66 150 | — |
| 0.1 1 | 1/0 | 67 150 | 66 150 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.