Warwickshire Women vs Lancashire Women, Match 38 — ECB Women's One-Day Cup

WAR-W
314/7 50 ov
WAR-W won by 20 runs
LAN-W
294 50 ov

WAR-W back odds · LAN-W InningWAR-W -/- · LAN-W -/-
Ball-by-ball WAR-W back price (paise) through the innings. Informational only.
| Ball | Score | WAR-W | LAN-W | Session |
|---|---|---|---|---|
| 49.6 W | 292/9 | - - | - - | — |
| 49.5 4 | 292/8 | - - | - - | — |
| 49.4 1 | 288/8 | - - | - - | — |
| 49.3 4 | 287/8 | - - | - - | — |
| 49.2 1 | 283/8 | - - | - - | — |
| 49.1 1 | 282/8 | - - | - - | — |
| 48.140 Nb | 281/8 | - - | - - | — |
| 48.6 0 | 278/8 | - - | - - | — |
| 48.5 0 | 278/8 | - - | - - | — |
| 48.4 1 | 278/8 | - - | - - | — |
| 48.3 1 | 277/8 | - - | - - | — |
| 48.2 1 | 276/8 | - - | - - | — |
| 48.1 0 | 275/8 | - - | - - | — |
| 47.6 1 | 275/8 | - - | - - | — |
| 47.5 0 | 274/8 | - - | - - | — |
| 47.4 1 | 274/8 | - - | - - | — |
| 47.3 4 | 273/8 | - - | - - | — |
| 47.2 1 | 269/8 | - - | - - | — |
| 47.1 0 | 268/8 | - - | - - | — |
| 46.6 1 | 268/8 | - - | - - | — |
| 46.5 0 | 267/8 | - - | - - | — |
| 46.4 0 | 267/8 | - - | - - | — |
| 46.3 1 | 267/8 | - - | - - | — |
| 46.2 0 | 266/8 | - - | - - | — |
| 46.1 1 | 266/8 | - - | - - | — |
| 45.6 4 | 265/8 | - - | - - | — |
| 45.5 0 | 261/8 | - - | - - | — |
| 45.4 6 | 261/8 | - - | - - | — |
| 45.3 1 | 255/8 | - - | - - | — |
| 45.2 0 | 254/8 | - - | - - | — |
| 45.1 2 | 254/8 | - - | - - | — |
| 44.130 Wd | 252/8 | - - | - - | — |
| 44.6 0 | 251/8 | - - | - - | — |
| 44.5 0 | 251/8 | - - | - - | — |
| 44.4 4 | 251/8 | - - | - - | — |
| 44.3 0 | 247/8 | - - | - - | — |
| 44.2 1 | 247/8 | - - | - - | — |
| 44.1 0 | 246/8 | - - | - - | — |
| 43.6 1 | 246/8 | - - | - - | — |
| 43.5 4 | 245/8 | - - | - - | — |
| 43.4 1 | 241/8 | - - | - - | — |
| 43.3 1 | 240/8 | - - | - - | — |
| 43.2 0 | 239/8 | - - | - - | — |
| 43.1 1 | 239/8 | - - | - - | — |
| 42.6 0 | 238/8 | - - | - - | — |
| 42.5 0 | 238/8 | - - | - - | — |
| 42.4 1 | 238/8 | - - | - - | — |
| 42.3 0 | 237/8 | - - | - - | — |
| 42.2 0 | 237/8 | - - | - - | — |
| 42.1 0 | 237/8 | - - | - - | — |
| 41.6 1 | 237/8 | - - | - - | — |
| 41.5 2 | 236/8 | - - | - - | — |
| 41.4 1 | 234/8 | - - | - - | — |
| 41.3 W | 233/8 | - - | - - | — |
| 41.2 1 | 233/7 | - - | - - | — |
| 41.1 W | 232/7 | - - | - - | — |
| 40.6 0 | 232/6 | - - | - - | — |
| 40.5 4 | 232/6 | - - | - - | — |
| 40.4 1 | 228/6 | - - | - - | — |
| 40.3 1 | 227/6 | - - | - - | — |
| 40.2 1 | 226/6 | - - | - - | — |
| 40.1 1 | 225/6 | - - | - - | — |
| 39.6 0 | 224/6 | - - | - - | — |
| 39.5 W | 224/6 | - - | - - | — |
| 39.4 0 | 224/5 | - - | - - | — |
| 39.3 0 | 224/5 | - - | - - | — |
| 39.2 2 | 224/5 | - - | - - | — |
| 39.1 1 | 222/5 | - - | - - | — |
| 38.6 2 | 221/5 | - - | - - | — |
| 38.5 1 | 219/5 | - - | - - | — |
| 38.4 1 | 218/5 | - - | - - | — |
| 38.3 1 | 217/5 | - - | - - | — |
| 38.2 1 | 216/5 | - - | - - | — |
| 38.1 3 | 215/5 | - - | - - | — |
| 37.140 Wd | 212/5 | - - | - - | — |
| 37.6 2 | 211/5 | - - | - - | — |
| 37.5 1 | 209/5 | - - | - - | — |
| 37.4 0 | 208/5 | - - | - - | — |
| 37.3 1 | 208/5 | - - | - - | — |
| 37.2 1 | 207/5 | - - | - - | — |
| 37.1 0 | 206/5 | - - | - - | — |
| 36.130 Wd | 206/5 | - - | - - | — |
| 36.6 1 | 205/5 | - - | - - | — |
| 36.5 1 | 204/5 | - - | - - | — |
| 36.4 1 | 203/5 | - - | - - | — |
| 36.3 1 | 202/5 | - - | - - | — |
| 36.2 0 | 201/5 | - - | - - | — |
| 36.1 1 | 201/5 | - - | - - | — |
| 35.6 1 | 200/5 | - - | - - | — |
| 35.5 0 | 199/5 | - - | - - | — |
| 35.4 0 | 199/5 | - - | - - | — |
| 35.3 2 | 199/5 | - - | - - | — |
| 35.2 0 | 197/5 | - - | - - | — |
| 35.1 0 | 197/5 | - - | - - | — |
| 34.6 1 | 197/5 | - - | - - | — |
| 34.5 4 | 196/5 | - - | - - | — |
| 34.4 W | 192/5 | - - | - - | — |
| 34.3 0 | 192/4 | - - | - - | — |
| 34.2 1 | 192/4 | - - | - - | — |
| 34.1 1 | 191/4 | - - | - - | — |
| 33.6 W | 190/4 | - - | - - | — |
| 33.5 0 | 190/3 | - - | - - | — |
| 33.4 0 | 190/3 | - - | - - | — |
| 33.3 1 | 190/3 | - - | - - | — |
| 33.2 1 | 189/3 | - - | - - | — |
| 33.1 0 | 188/3 | - - | - - | — |
| 32.6 2 | 188/3 | - - | - - | — |
| 32.5 1 | 186/3 | - - | - - | — |
| 32.4 1 | 185/3 | - - | - - | — |
| 32.3 1 | 184/3 | - - | - - | — |
| 32.2 0 | 183/3 | - - | - - | — |
| 32.1 4 | 183/3 | - - | - - | — |
| 31.6 0 | 179/3 | - - | - - | — |
| 31.5 4 | 179/3 | - - | - - | — |
| 31.4 1 | 175/3 | - - | - - | — |
| 31.3 1 | 174/3 | - - | - - | — |
| 31.2 0 | 173/3 | - - | - - | — |
| 31.1 1 | 173/3 | - - | - - | — |
| 30.6 1 | 172/3 | - - | - - | — |
| 30.5 1 | 171/3 | - - | - - | — |
| 30.4 1 | 170/3 | - - | - - | — |
| 30.3 4 | 169/3 | - - | - - | — |
| 30.2 0 | 165/3 | - - | - - | — |
| 30.1 0 | 165/3 | - - | - - | — |
| 29.6 0 | 165/3 | - - | - - | — |
| 29.5 6 | 165/3 | - - | - - | — |
| 29.4 1 | 159/3 | - - | - - | — |
| 29.3 1 | 158/3 | - - | - - | — |
| 29.2 1 | 157/3 | - - | - - | — |
| 29.1 1 | 156/3 | - - | - - | — |
| 28.130 Wd | 155/3 | - - | - - | — |
| 28.6 1 | 154/3 | - - | - - | — |
| 28.5 4 | 153/3 | - - | - - | — |
| 28.4 4 | 149/3 | - - | - - | — |
| 28.3 2 | 145/3 | - - | - - | — |
| 28.2 4 | 143/3 | - - | - - | — |
| 28.1 1 | 139/3 | - - | - - | — |
| 27.6 1 | 138/3 | - - | - - | — |
| 27.5 1 | 137/3 | - - | - - | — |
| 27.4 1 | 136/3 | - - | - - | — |
| 27.3 1 | 135/3 | - - | - - | — |
| 27.2 4 | 134/3 | - - | - - | — |
| 27.1 0 | 130/3 | - - | - - | — |
| 26.6 1 | 130/3 | - - | - - | — |
| 26.5 2 | 129/3 | - - | - - | — |
| 26.4 0 | 127/3 | - - | - - | — |
| 26.3 1 | 127/3 | - - | - - | — |
| 26.2 1 | 126/3 | - - | - - | — |
| 26.1 4 | 125/3 | - - | - - | — |
| 25.6 1 | 121/3 | - - | - - | — |
| 25.5 0 | 120/3 | - - | - - | — |
| 25.4 1 | 120/3 | - - | - - | — |
| 25.3 0 | 119/3 | - - | - - | — |
| 25.2 1 | 119/3 | - - | - - | — |
| 25.1 0 | 118/3 | - - | - - | — |
| 24.6 W | 118/3 | - - | - - | — |
| 24.5 0 | 118/2 | - - | - - | — |
| 24.4 0 | 118/2 | - - | - - | — |
| 24.3 1 | 118/2 | - - | - - | — |
| 24.2 0 | 117/2 | - - | - - | — |
| 24.1 1 | 117/2 | - - | - - | — |
| 23.6 0 | 116/2 | - - | - - | — |
| 23.5 1 | 116/2 | - - | - - | — |
| 23.4 1 | 115/2 | - - | - - | — |
| 23.3 1 | 114/2 | - - | - - | — |
| 23.2 1 | 113/2 | - - | - - | — |
| 23.1 0 | 112/2 | - - | - - | — |
| 22.6 0 | 112/2 | - - | - - | — |
| 22.5 W | 112/2 | - - | - - | — |
| 22.4 0 | 112/1 | - - | - - | — |
| 22.3 1 | 112/1 | - - | - - | — |
| 22.2 4 | 111/1 | - - | - - | — |
| 22.1 0 | 107/1 | - - | - - | — |
| 21.6 0 | 107/1 | - - | - - | — |
| 21.5 1 | 107/1 | - - | - - | — |
| 21.4 0 | 106/1 | - - | - - | — |
| 21.3 4 | 106/1 | - - | - - | — |
| 21.2 1 | 102/1 | - - | - - | — |
| 21.1 1 | 101/1 | - - | - - | — |
| 20.6 0 | 100/1 | - - | - - | — |
| 20.5 1 | 100/1 | - - | - - | — |
| 20.4 0 | 99/1 | - - | - - | — |
| 20.3 1 | 99/1 | - - | - - | — |
| 20.2 1 | 98/1 | - - | - - | — |
| 20.1 0 | 97/1 | - - | - - | — |
| 19.160 Wd | 97/1 | - - | - - | — |
| 19.6 0 | 96/1 | - - | - - | — |
| 19.5 0 | 96/1 | - - | - - | — |
| 19.4 W | 96/1 | - - | - - | — |
| 19.3 1 | 96/0 | - - | - - | — |
| 19.2 6 | 95/0 | - - | - - | — |
| 19.1 1 | 89/0 | - - | - - | — |
| 18.6 0 | 88/0 | - - | - - | — |
| 18.5 1 | 88/0 | - - | - - | — |
| 18.4 1 | 87/0 | - - | - - | — |
| 18.3 1 | 86/0 | - - | - - | — |
| 18.2 2 | 85/0 | - - | - - | — |
| 18.1 1 | 83/0 | - - | - - | — |
| 17.6 4 | 82/0 | - - | - - | — |
| 17.5 1 | 78/0 | - - | - - | — |
| 17.4 0 | 77/0 | - - | - - | — |
| 17.3 1 | 77/0 | - - | - - | — |
| 17.2 0 | 76/0 | - - | - - | — |
| 17.1 0 | 76/0 | - - | - - | — |
| 16.140 Wd | 76/0 | - - | - - | — |
| 16.6 2 | 75/0 | - - | - - | — |
| 16.5 0 | 73/0 | - - | - - | — |
| 16.4 1 | 73/0 | - - | - - | — |
| 16.3 4 | 72/0 | - - | - - | — |
| 16.2 1 | 68/0 | - - | - - | — |
| 16.1 1 | 67/0 | - - | - - | — |
| 15.6 0 | 66/0 | - - | - - | — |
| 15.5 0 | 66/0 | - - | - - | — |
| 15.4 0 | 66/0 | - - | - - | — |
| 15.3 0 | 66/0 | - - | - - | — |
| 15.2 0 | 66/0 | - - | - - | — |
| 15.1 1 | 66/0 | - - | - - | — |
| 14.6 1 | 65/0 | - - | - - | — |
| 14.5 0 | 64/0 | - - | - - | — |
| 14.4 2 | 64/0 | - - | - - | — |
| 14.3 1 | 62/0 | - - | - - | — |
| 14.2 0 | 61/0 | - - | - - | — |
| 14.1 1 | 61/0 | - - | - - | — |
| 13.6 4 | 60/0 | - - | - - | — |
| 13.5 1 | 56/0 | - - | - - | — |
| 13.4 1 | 55/0 | - - | - - | — |
| 13.3 0 | 54/0 | - - | - - | — |
| 13.2 0 | 54/0 | - - | - - | — |
| 13.1 0 | 54/0 | - - | - - | — |
| 12.6 1 | 54/0 | - - | - - | — |
| 12.5 1 | 53/0 | - - | - - | — |
| 12.4 1 | 52/0 | - - | - - | — |
| 12.3 0 | 51/0 | - - | - - | — |
| 12.2 1 | 51/0 | - - | - - | — |
| 12.1 0 | 50/0 | - - | - - | — |
| 11.6 1 | 50/0 | - - | - - | — |
| 11.5 0 | 49/0 | - - | - - | — |
| 11.4 4 | 49/0 | - - | - - | — |
| 11.3 0 | 45/0 | - - | - - | — |
| 11.2 2 | 45/0 | - - | - - | — |
| 11.1 1 | 43/0 | - - | - - | — |
| 10.150 Wd | 42/0 | - - | - - | — |
| 10.6 0 | 41/0 | - - | - - | — |
| 10.5 0 | 41/0 | - - | - - | — |
| 10.4 0 | 41/0 | - - | - - | — |
| 10.3 1 | 41/0 | - - | - - | — |
| 10.2 1 | 40/0 | - - | - - | — |
| 10.1 0 | 39/0 | - - | - - | — |
| 9.6 1 | 39/0 | - - | - - | — |
| 9.5 0 | 38/0 | - - | - - | — |
| 9.4 2 | 38/0 | - - | - - | — |
| 9.3 0 | 36/0 | - - | - - | — |
| 9.2 1 | 36/0 | - - | - - | — |
| 9.1 0 | 35/0 | - - | - - | — |
| 8.6 0 | 35/0 | - - | - - | — |
| 8.5 1 | 35/0 | - - | - - | — |
| 8.4 0 | 34/0 | - - | - - | — |
| 8.3 0 | 34/0 | - - | - - | — |
| 8.2 1 | 34/0 | - - | - - | — |
| 8.1 0 | 33/0 | - - | - - | — |
| 7.6 0 | 33/0 | - - | - - | — |
| 7.5 2 | 33/0 | - - | - - | — |
| 7.4 0 | 31/0 | - - | - - | — |
| 7.3 1 | 31/0 | - - | - - | — |
| 7.2 0 | 30/0 | - - | - - | — |
| 7.1 0 | 30/0 | - - | - - | — |
| 6.6 4 | 30/0 | - - | - - | — |
| 6.5 4 | 26/0 | - - | - - | — |
| 6.4 0 | 22/0 | - - | - - | — |
| 6.3 0 | 22/0 | - - | - - | — |
| 6.2 1 | 22/0 | - - | - - | — |
| 6.1 1 | 21/0 | - - | - - | — |
| 5.6 1 | 20/0 | - - | - - | — |
| 5.5 0 | 19/0 | - - | - - | — |
| 5.4 0 | 19/0 | - - | - - | — |
| 5.3 1 | 19/0 | - - | - - | — |
| 5.2 0 | 18/0 | - - | - - | — |
| 5.1 0 | 18/0 | - - | - - | — |
| 4.130 Wd | 18/0 | - - | - - | — |
| 4.6 0 | 17/0 | - - | - - | — |
| 4.5 1 | 17/0 | - - | - - | — |
| 4.4 0 | 16/0 | - - | - - | — |
| 4.3 1 | 16/0 | - - | - - | — |
| 4.2 0 | 15/0 | - - | - - | — |
| 4.1 4 | 15/0 | - - | - - | — |
| 3.6 0 | 11/0 | - - | - - | — |
| 3.5 0 | 11/0 | - - | - - | — |
| 3.4 1 | 11/0 | - - | - - | — |
| 3.3 0 | 10/0 | - - | - - | — |
| 3.2 0 | 10/0 | - - | - - | — |
| 3.1 0 | 10/0 | - - | - - | — |
| 2.160 Wd | 10/0 | - - | - - | — |
| 2.6 1 | 9/0 | - - | - - | — |
| 2.5 0 | 8/0 | - - | - - | — |
| 2.4 0 | 8/0 | - - | - - | — |
| 2.3 1 | 8/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 0 | 7/0 | - - | - - | — |
| 1.160 Wd | 7/0 | - - | - - | — |
| 1.140 Wd | 6/0 | - - | - - | — |
| 1.6 0 | 5/0 | - - | - - | — |
| 1.5 2 | 5/0 | - - | - - | — |
| 1.4 1 | 3/0 | - - | - - | — |
| 1.3 1 | 2/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 1 | 1/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.