Lancashire Women vs Warwickshire Women, Match 32 — ECB Women's One-Day Cup

LAN-W
226/9 42 ov
WAR-W won by 4 wickets
WAR-W
230/6 40.3 ov

LAN-W back odds · WAR-W InningLAN-W -/- · WAR-W -/-
Ball-by-ball LAN-W back price (paise) through the innings. Informational only.
| Ball | Score | LAN-W | WAR-W | Session |
|---|---|---|---|---|
| 40.3 4 | 230/6 | - - | - - | 20 ov 96 96 |
| 40.2 0 | 226/6 | - - | - - | — |
| 40.1 0 | 226/6 | - - | - - | — |
| 39.6 0 | 226/6 | - - | - - | — |
| 39.5 0 | 226/6 | - - | - - | — |
| 39.4 2 | 226/6 | - - | - - | — |
| 39.3 1 | 224/6 | - - | - - | — |
| 39.2 4 | 223/6 | - - | - - | — |
| 39.1 1 | 219/6 | - - | - - | — |
| 38.6 1 | 218/6 | - - | - - | — |
| 38.5 4 | 217/6 | - - | - - | — |
| 38.4 3 | 213/6 | 26 34 | 3 4 | — |
| 38.3 1 | 210/6 | 26 34 | 3 4 | — |
| 38.2 6 | 209/6 | 26 34 | 3 4 | — |
| 38.1 1 | 203/6 | 18 21 | 5 6 | — |
| 37.6 1 | 202/6 | 15 18 | 6 7 | — |
| 37.5 1 | 201/6 | 285 330 | 32 35 | — |
| 37.4 1 | 200/6 | 265 270 | 37 38 | — |
| 37.3 1 | 199/6 | 255 270 | 37 39 | — |
| 37.2 1 | 198/6 | 225 270 | 37 44 | — |
| 37.1 0 | 197/6 | 225 270 | 37 44 | — |
| 36.6 4 | 197/6 | 225 270 | 37 44 | — |
| 36.5 1 | 193/6 | 265 300 | 33 38 | — |
| 36.4 0 | 192/6 | 350 430 | 23 28 | — |
| 36.3 1 | 192/6 | 225 280 | 35 44 | — |
| 36.2 1 | 191/6 | 285 350 | 28 35 | — |
| 36.1 1 | 190/6 | 215 240 | 42 46 | — |
| 35.160 Wd | 189/6 | 192 196 | 51 52 | — |
| 35.6 1 | 188/6 | 128 168 | 60 78 | — |
| 35.5 1 | 187/6 | 172 190 | 53 58 | — |
| 35.4 0 | 186/6 | 160 190 | 53 62 | — |
| 35.3 1 | 186/6 | 144 148 | 68 69 | — |
| 35.2 1 | 185/6 | 120 142 | 71 82 | — |
| 35.1 1 | 184/6 | 146 152 | 66 68 | — |
| 34.6 4 | 183/6 | 146 152 | 66 68 | — |
| 34.5 1 | 179/6 | 124 130 | 77 80 | — |
| 34.4 4 | 178/6 | 172 174 | 57 58 | — |
| 34.3 4 | 174/6 | 128 130 | 77 79 | — |
| 34.2 4 | 170/6 | 100 130 | 76 99 | — |
| 34.1 1 | 166/6 | 100 138 | 73 100 | — |
| 33.6 1 | 165/6 | 97 99 | 100 104 | — |
| 33.5 1 | 164/6 | 25 26 | 330 400 | — |
| 33.4 1 | 163/6 | 25 26 | 380 460 | — |
| 33.3 2 | 162/6 | 18 20 | 520 560 | — |
| 33.2 1 | 160/6 | 18 20 | 520 560 | — |
| 33.1 0 | 159/6 | 22 23 | 430 460 | — |
| 32.6 1 | 159/6 | 19 23 | 430 560 | — |
| 32.5 0 | 158/6 | 23 25 | 400 440 | — |
| 32.4 1 | 158/6 | 23 25 | 400 440 | — |
| 32.3 1 | 157/6 | 26 32 | 310 390 | — |
| 32.2 1 | 156/6 | 25 32 | 310 400 | — |
| 32.1 0 | 155/6 | 22 23 | 430 460 | — |
| 31.6 0 | 155/6 | 22 23 | 430 460 | — |
| 31.5 W | 155/6 | 20 23 | 430 500 | — |
| 31.4 0 | 155/5 | 20 21 | 470 500 | — |
| 31.3 4 | 155/5 | 21 22 | 450 500 | — |
| 31.2 0 | 151/5 | 21 23 | 430 540 | — |
| 31.1 4 | 151/5 | 21 23 | 430 540 | — |
| 30.6 1 | 147/5 | 21 23 | 430 540 | — |
| 30.5 1 | 146/5 | 20 23 | 430 500 | — |
| 30.4 1 | 145/5 | 20 23 | 430 500 | — |
| 30.3 1 | 144/5 | 20 23 | 430 500 | — |
| 30.2 1 | 143/5 | 23 24 | 410 440 | — |
| 30.1 1 | 142/5 | 23 24 | 410 440 | — |
| 29.6 2 | 141/5 | 23 25 | 400 440 | — |
| 29.5 W | 139/5 | 22 23 | 430 450 | — |
| 29.4 0 | 139/4 | 22 24 | 410 460 | — |
| 29.3 1 | 139/4 | 17 24 | 410 600 | — |
| 29.2 0 | 138/4 | 17 24 | 410 600 | — |
| 29.1 1 | 138/4 | 17 24 | 410 600 | — |
| 28.6 1 | 137/4 | 23 24 | 410 440 | — |
| 28.5 1 | 136/4 | 59 60 | 166 170 | — |
| 28.4 2 | 135/4 | 55 59 | 170 180 | — |
| 28.3 1 | 133/4 | 55 59 | 170 182 | — |
| 28.2 0 | 132/4 | 52 54 | 184 194 | — |
| 28.1 1 | 132/4 | 52 54 | 184 194 | — |
| 27.120 Wd | 131/4 | 45 54 | 184 225 | — |
| 27.6 0 | 130/4 | 40 42 | 235 250 | — |
| 27.5 0 | 130/4 | 42 48 | 205 240 | — |
| 27.4 0 | 130/4 | 42 48 | 205 240 | — |
| 27.3 W | 130/4 | 42 48 | 205 240 | — |
| 27.2 2 | 130/3 | 55 57 | 174 182 | — |
| 27.1 1 | 128/3 | 57 65 | 154 176 | — |
| 26.6 2 | 127/3 | 100 114 | 87 100 | — |
| 26.5 1 | 125/3 | 89 92 | 108 114 | — |
| 26.4 1 | 124/3 | 90 91 | 108 110 | — |
| 26.3 0 | 123/3 | 90 91 | 108 110 | — |
| 26.2 0 | 123/3 | 90 91 | 108 110 | — |
| 26.1 0 | 123/3 | 90 91 | 108 110 | — |
| 25.6 0 | 123/3 | 90 91 | 108 110 | — |
| 25.5 0 | 123/3 | 52 54 | 184 194 | — |
| 25.4 0 | 123/3 | 88 91 | 110 114 | — |
| 25.3 0 | 123/3 | 88 91 | 110 114 | — |
| 25.2 1 | 123/3 | 86 91 | 110 116 | — |
| 25.1 4 | 122/3 | 86 91 | 110 116 | — |
| 24.6 0 | 118/3 | 86 91 | 110 116 | — |
| 24.5 1 | 118/3 | 89 93 | 106 112 | — |
| 24.4 0 | 117/3 | 93 98 | 102 108 | — |
| 24.3 0 | 117/3 | 90 93 | 106 112 | — |
| 24.2 0 | 117/3 | 90 93 | 106 112 | — |
| 24.1 1 | 117/3 | 90 93 | 106 112 | — |
| 23.6 1 | 116/3 | 90 97 | 102 112 | — |
| 23.5 0 | 115/3 | 92 93 | 106 108 | — |
| 23.4 0 | 115/3 | 108 116 | 86 93 | — |
| 23.3 0 | 115/3 | 108 116 | 86 93 | — |
| 23.2 0 | 115/3 | 108 118 | 86 93 | — |
| 23.1 4 | 115/3 | 116 132 | 75 85 | — |
| 22.6 0 | 111/3 | 106 118 | 85 95 | — |
| 22.5 0 | 111/3 | 88 91 | 110 114 | — |
| 22.4 0 | 111/3 | 118 124 | 80 85 | — |
| 22.3 1 | 111/3 | 100 102 | 98 100 | — |
| 22.2 1 | 110/3 | 100 102 | 98 100 | — |
| 22.1 0 | 109/3 | 100 102 | 98 100 | — |
| 21.6 0 | 109/3 | 100 102 | 98 100 | — |
| 21.5 0 | 109/3 | 102 116 | 87 99 | — |
| 21.4 1 | 109/3 | 116 120 | 84 86 | — |
| 21.3 0 | 108/3 | 110 118 | 86 91 | — |
| 21.2 0 | 108/3 | 99 100 | 100 102 | — |
| 21.1 4 | 108/3 | 110 118 | 86 91 | — |
| 20.140 Wd | 104/3 | 79 80 | 124 128 | — |
| 20.130 Wd | 103/3 | 79 81 | 122 128 | — |
| 20.6 4 | 102/3 | 110 118 | 86 91 | — |
| 20.5 1 | 98/3 | 70 79 | 126 144 | — |
| 20.4 1 | 97/3 | 79 80 | 124 128 | — |
| 20.3 0 | 96/3 | 79 80 | 124 128 | — |
| 20.2 1 | 96/3 | 79 81 | 122 128 | — |
| 20.1 0 | 95/3 | 79 81 | 122 128 | — |
| 19.6 0 | 95/3 | 71 72 | 138 142 | — |
| 19.5 1 | 95/3 | 69 70 | 142 146 | — |
| 19.4 0 | 94/3 | 69 75 | 132 144 | — |
| 19.3 0 | 94/3 | 80 82 | 120 126 | — |
| 19.2 W | 94/3 | 82 87 | 114 122 | 20 ov 98 99 |
| 19.1 0 | 94/2 | 81 84 | 118 124 | — |
| 18.6 1 | 94/2 | 102 122 | 83 97 | 20 ov 99 100 |
| 18.5 0 | 93/2 | 128 136 | 73 78 | — |
| 18.4 1 | 93/2 | 122 128 | 78 81 | 20 ov 99 99 |
| 18.3 0 | 92/2 | 122 128 | 78 81 | 20 ov 99 99 |
| 18.2 1 | 92/2 | 118 128 | 78 85 | 20 ov 99 100 |
| 18.1 0 | 91/2 | 118 128 | 78 85 | 20 ov 99 100 |
| 17.110 Wd | 91/2 | 77 79 | 128 130 | — |
| 17.6 4 | 90/2 | 108 110 | 90 91 | 20 ov 99 100 |
| 17.5 0 | 86/2 | 108 110 | 90 91 | 20 ov 100 101 |
| 17.4 2 | 86/2 | 95 98 | 102 106 | — |
| 17.3 0 | 84/2 | 95 99 | 100 106 | — |
| 17.2 4 | 84/2 | 95 99 | 100 106 | 20 ov 100 101 |
| 17.1 6 | 80/2 | 95 99 | 100 106 | — |
| 16.6 1 | 74/2 | 77 81 | 124 130 | 20 ov 89 90 |
| 16.5 1 | 73/2 | 54 55 | 180 184 | — |
| 16.4 0 | 72/2 | 54 55 | 180 184 | 20 ov 89 90 |
| 16.3 0 | 72/2 | 53 56 | 180 190 | — |
| 16.2 0 | 72/2 | 53 56 | 180 190 | — |
| 16.1 0 | 72/2 | 53 56 | 180 190 | — |
| 15.120 Wd | 72/2 | 43 44 | 225 235 | 20 ov 90 91 |
| 15.6 2 | 71/2 | 53 54 | 184 190 | 20 ov 90 91 |
| 15.5 0 | 69/2 | 52 53 | 188 194 | — |
| 15.4 1 | 69/2 | 52 53 | 188 194 | 20 ov 89 90 |
| 15.3 4 | 68/2 | 52 53 | 188 194 | 20 ov 89 90 |
| 15.2 2 | 64/2 | 46 48 | 205 220 | 20 ov 90 91 |
| 15.1 1 | 62/2 | 37 38 | 260 275 | 20 ov 85 87 |
| 14.6 1 | 61/2 | 34 36 | 270 295 | — |
| 14.5 4 | 60/2 | 31 34 | 290 320 | — |
| 14.4 0 | 56/2 | 34 35 | 285 320 | — |
| 14.3 0 | 56/2 | 34 35 | 285 295 | — |
| 14.2 0 | 56/2 | 34 35 | 285 295 | 15 ov 57 58 |
| 14.1 1 | 56/2 | 26 32 | 320 400 | — |
| 13.130 Wd | 55/2 | 34 41 | 240 290 | — |
| 13.110 Wd | 54/2 | 42 43 | 230 240 | 15 ov 60 61 |
| 13.6 1 | 53/2 | 20 32 | 320 500 | 15 ov 59 60 |
| 13.5 0 | 52/2 | 39 40 | 250 260 | 15 ov 59 60 |
| 13.4 0 | 52/2 | 38 40 | 250 265 | — |
| 13.3 0 | 52/2 | 38 40 | 250 265 | — |
| 13.2 0 | 52/2 | 39 40 | 250 260 | — |
| 13.1 1 | 52/2 | 40 43 | 230 265 | 15 ov 60 61 |
| 12.6 0 | 51/2 | 42 43 | 230 240 | 15 ov 60 61 |
| 12.5 0 | 51/2 | 38 41 | 240 265 | — |
| 12.4 0 | 51/2 | 40 41 | 240 250 | — |
| 12.3 1 | 51/2 | 40 41 | 240 250 | — |
| 12.2 0 | 50/2 | 40 41 | 240 250 | — |
| 12.1 4 | 50/2 | 36 39 | 255 280 | 15 ov 59 60 |
| 11.6 0 | 46/2 | 35 39 | 255 290 | 15 ov 60 61 |
| 11.5 0 | 46/2 | 41 44 | 225 245 | — |
| 11.4 0 | 46/2 | 40 44 | 225 250 | 15 ov 58 58 |
| 11.3 1 | 46/2 | 36 39 | 255 275 | — |
| 11.2 0 | 45/2 | 36 37 | 270 275 | 15 ov 59 61 |
| 11.1 W | 45/2 | 36 37 | 270 275 | 15 ov 59 61 |
| 10.120 Wd | 45/1 | 34 38 | 260 290 | — |
| 10.6 0 | 44/1 | 38 40 | 250 265 | 15 ov 59 61 |
| 10.5 1 | 44/1 | 39 41 | 245 260 | — |
| 10.4 0 | 43/1 | 39 41 | 240 260 | — |
| 10.3 0 | 43/1 | 34 38 | 260 290 | — |
| 10.2 1 | 43/1 | 34 38 | 260 290 | — |
| 10.1 1 | 42/1 | 34 38 | 260 290 | 15 ov 62 62 |
| 9.6 1 | 41/1 | 71 76 | 130 142 | 10 ov 41 41 |
| 9.5 0 | 40/1 | 71 72 | 138 142 | — |
| 9.4 0 | 40/1 | 68 75 | 132 148 | 10 ov 41 41 |
| 9.3 1 | 40/1 | 68 75 | 132 148 | — |
| 9.2 0 | 39/1 | 68 75 | 132 148 | — |
| 9.1 1 | 39/1 | 68 73 | 136 148 | 10 ov 41 41 |
| 8.6 0 | 38/1 | 66 75 | 132 150 | — |
| 8.5 0 | 38/1 | 61 76 | 130 164 | — |
| 8.4 1 | 38/1 | 61 76 | 130 164 | — |
| 8.3 0 | 37/1 | 61 76 | 130 164 | 10 ov 41 41 |
| 8.2 1 | 37/1 | 61 76 | 130 164 | — |
| 8.1 0 | 36/1 | 69 76 | 130 146 | 10 ov 41 41 |
| 7.6 0 | 36/1 | 70 77 | 128 144 | 10 ov 45 45 |
| 7.5 0 | 36/1 | 75 78 | 128 132 | — |
| 7.4 1 | 36/1 | 75 78 | 128 132 | 10 ov 45 46 |
| 7.3 2 | 35/1 | 75 78 | 128 132 | 10 ov 45 46 |
| 7.2 0 | 33/1 | 73 75 | 132 138 | — |
| 7.1 1 | 33/1 | 73 75 | 132 138 | — |
| 6.6 0 | 32/1 | 74 78 | 128 134 | 10 ov 45 46 |
| 6.5 1 | 32/1 | 82 83 | 120 122 | — |
| 6.4 4 | 31/1 | 76 82 | 122 130 | 10 ov 46 47 |
| 6.3 0 | 27/1 | 76 81 | 122 132 | 10 ov 46 47 |
| 6.2 2 | 27/1 | 71 73 | 138 140 | — |
| 6.1 2 | 25/1 | 73 75 | 132 138 | — |
| 5.6 0 | 23/1 | 73 75 | 132 138 | — |
| 5.5 4 | 23/1 | 58 61 | 164 174 | — |
| 5.4 0 | 19/1 | 58 62 | 162 174 | 6 ov 20 21 |
| 5.3 W | 19/1 | 58 62 | 162 174 | 6 ov 20 21 |
| 5.2 0 | 19/0 | 56 57 | 174 176 | 6 ov 20 21 |
| 5.1 1 | 19/0 | 56 57 | 174 176 | 6 ov 20 21 |
| 4.6 0 | 18/0 | 50 63 | 158 200 | 6 ov 22 22 |
| 4.5 1 | 18/0 | 89 91 | 108 114 | — |
| 4.4 0 | 17/0 | 89 90 | 110 114 | — |
| 4.3 1 | 17/0 | 88 90 | 110 114 | 6 ov 23 24 |
| 4.2 0 | 16/0 | 88 90 | 110 114 | — |
| 4.1 0 | 16/0 | 88 90 | 110 114 | — |
| 3.6 4 | 16/0 | 88 90 | 110 114 | — |
| 3.5 0 | 12/0 | 66 95 | 104 150 | — |
| 3.4 2 | 12/0 | 89 93 | 106 114 | — |
| 3.3 0 | 10/0 | 89 94 | 106 114 | — |
| 3.2 0 | 10/0 | 89 93 | 106 114 | — |
| 3.1 0 | 10/0 | 87 88 | 112 116 | — |
| 2.6 0 | 10/0 | 87 88 | 112 116 | — |
| 2.5 0 | 10/0 | 90 91 | 108 112 | — |
| 2.4 0 | 10/0 | 93 99 | 100 108 | — |
| 2.3 0 | 10/0 | 54 56 | 178 186 | — |
| 2.2 0 | 10/0 | 93 100 | 100 108 | — |
| 2.1 1 | 10/0 | 100 106 | 96 100 | — |
| 1.110 Wd | 9/0 | 108 112 | 90 91 | — |
| 1.6 0 | 8/0 | 100 106 | 96 100 | — |
| 1.5 2 | 8/0 | 65 106 | 94 154 | — |
| 1.4 1 | 6/0 | 65 110 | 91 154 | — |
| 1.3 0 | 5/0 | 106 110 | 91 94 | — |
| 1.2 0 | 5/0 | 106 110 | 91 94 | — |
| 1.1 0 | 5/0 | 106 112 | 90 94 | — |
| 0.6 3 | 5/0 | 106 112 | 90 94 | — |
| 0.5 0 | 2/0 | 106 112 | 90 94 | — |
| 0.4 1 | 2/0 | 102 106 | 94 98 | — |
| 0.3 0 | 1/0 | 102 106 | 94 98 | — |
| 0.2 1 | 1/0 | 98 100 | 100 104 | — |
| 0.1 0 | 0/0 | 86 94 | 106 118 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.